Sheffield Shield - 30th match
South Australia v Tasmania
South Australia won by 5 wickets
- First-class match | 2008/09 season
- Played at Adelaide Oval
- 5,6,7,8 March 2009 (4-day match)
Tasmania 1st innings | R | M | B | 4s | 6s | SR | ||
JW Wells | lbw b Cleary | 8 | 23 | 17 | 1 | 0 | 47.05 | |
DG Dawson | lbw b George | 8 | 38 | 33 | 1 | 0 | 24.24 | |
DJ Marsh* | b Cleary | 0 | 8 | 4 | 0 | 0 | 0.00 | |
GJ Bailey | c †Manou b Christian | 123 | 290 | 231 | 16 | 1 | 53.24 | |
TR Birt | b Cleary | 3 | 13 | 13 | 0 | 0 | 23.07 | |
TD Paine† | c Christian b Cleary | 25 | 63 | 48 | 3 | 0 | 52.08 | |
LR Butterworth | c Bailey b Cleary | 0 | 2 | 3 | 0 | 0 | 0.00 | |
JJ Krejza | lbw b George | 0 | 5 | 3 | 0 | 0 | 0.00 | |
CJ Duval | lbw b Cleary | 61 | 247 | 207 | 6 | 1 | 29.46 | |
JS Smith | not out | 41 | 76 | 58 | 4 | 0 | 70.68 | |
TP Macdonald | lbw b Cleary | 11 | 25 | 23 | 1 | 0 | 47.82 | |
Extras | (b 9, lb 8, w 1, nb 3) | 21 | ||||||
Total | (all out; 106.1 overs) | 301 | (2.83 runs per over) |
Fall of wickets1-10 (Wells, 6.3 ov), 2-16 (Marsh, 8.1 ov), 3-16 (Dawson, 9.5 ov), 4-29 (Birt, 12.6 ov), 5-81 (Paine, 30.1 ov), 6-81 (Butterworth, 30.4 ov), 7-82 (Krejza, 31.6 ov), 8-221 (Bailey, 85.3 ov), 9-275 (Duval, 98.4 ov), 10-301 (Macdonald, 106.1 ov) |
Bowling | O | M | R | W | Econ | |||
MF Cleary | 34.1 | 11 | 91 | 7 | 2.66 | |||
PR George | 23 | 5 | 60 | 2 | 2.60 | |||
AW O'Brien | 9 | 6 | 12 | 0 | 1.33 | |||
DT Christian | 19 | 2 | 66 | 1 | 3.47 | (3nb, 1w) | ||
DJ Harris | 10 | 5 | 25 | 0 | 2.50 | |||
CB Bailey | 11 | 3 | 30 | 0 | 2.72 |
South Australia 1st innings | R | M | B | 4s | 6s | SR | ||
DJ Harris | c Krejza b Duval | 22 | 44 | 36 | 5 | 0 | 61.11 | |
JD Smith | c Duval b Krejza | 50 | 83 | 77 | 9 | 0 | 64.93 | |
M Klinger | c Bailey b Macdonald | 43 | 130 | 108 | 4 | 0 | 39.81 | |
CJ Ferguson | c †Paine b Macdonald | 54 | 142 | 105 | 6 | 0 | 51.42 | |
MJ Cosgrove | c †Paine b Macdonald | 24 | 56 | 53 | 3 | 0 | 45.28 | |
GA Manou*† | not out | 32 | 91 | 74 | 3 | 0 | 43.24 | |
AW O'Brien | b Butterworth | 6 | 36 | 28 | 0 | 0 | 21.42 | |
DT Christian | c Marsh b Butterworth | 4 | 8 | 4 | 1 | 0 | 100.00 | |
CB Bailey | c †Paine b Butterworth | 13 | 31 | 35 | 2 | 0 | 37.14 | |
MF Cleary | c Krejza b Butterworth | 0 | 4 | 2 | 0 | 0 | 0.00 | |
PR George | b Butterworth | 0 | 2 | 2 | 0 | 0 | 0.00 | |
Extras | (lb 2, nb 3) | 5 | ||||||
Total | (all out; 86.4 overs) | 253 | (2.91 runs per over) |
Fall of wickets1-45 (Harris, 10.6 ov), 2-83 (Smith, 21.6 ov), 3-155 (Klinger, 48.6 ov), 4-194 (Ferguson, 62.1 ov), 5-203 (Cosgrove, 62.6 ov), 6-227 (O'Brien, 72.5 ov), 7-233 (Christian, 74.3 ov), 8-253 (Bailey, 84.6 ov), 9-253 (Cleary, 86.2 ov), 10-253 (George, 86.4 ov) |
Bowling | O | M | R | W | Econ | |||
CJ Duval | 14 | 3 | 37 | 1 | 2.64 | |||
TP Macdonald | 16 | 5 | 51 | 3 | 3.18 | (3nb) | ||
JS Smith | 6 | 1 | 33 | 0 | 5.50 | |||
JJ Krejza | 26 | 6 | 69 | 1 | 2.65 | |||
LR Butterworth | 14.4 | 4 | 43 | 5 | 2.93 | |||
DJ Marsh | 10 | 3 | 18 | 0 | 1.80 |
Tasmania 2nd innings | R | M | B | 4s | 6s | SR | ||
DG Dawson | c †Manou b Cleary | 0 | 2 | 4 | 0 | 0 | 0.00 | |
JW Wells | c Cosgrove b Christian | 12 | 47 | 37 | 2 | 0 | 32.43 | |
DJ Marsh* | c Cosgrove b Cleary | 38 | 142 | 104 | 4 | 0 | 36.53 | |
GJ Bailey | c Harris b George | 30 | 65 | 67 | 4 | 0 | 44.77 | |
TR Birt | c †Manou b George | 0 | 2 | 2 | 0 | 0 | 0.00 | |
TD Paine† | lbw b Cleary | 45 | 143 | 131 | 3 | 0 | 34.35 | |
LR Butterworth | b Christian | 77 | 178 | 122 | 11 | 1 | 63.11 | |
JJ Krejza | not out | 59 | 102 | 76 | 7 | 2 | 77.63 | |
CJ Duval | b Christian | 13 | 8 | 8 | 1 | 1 | 162.50 | |
JS Smith | b Christian | 0 | 1 | 2 | 0 | 0 | 0.00 | |
TP Macdonald | not out | 2 | 17 | 7 | 0 | 0 | 28.57 | |
Extras | (b 4, lb 4, w 2, nb 3) | 13 | ||||||
Total | (9 wickets dec; 93 overs) | 289 | (3.10 runs per over) |
Fall of wickets1-0 (Dawson, 0.4 ov), 2-27 (Wells, 12.1 ov), 3-76 (Bailey, 31.2 ov), 4-76 (Birt, 31.4 ov), 5-88 (Marsh, 40.1 ov), 6-178 (Paine, 70.6 ov), 7-254 (Butterworth, 86.5 ov), 8-274 (Duval, 88.4 ov), 9-274 (Smith, 88.6 ov) |
Bowling | O | M | R | W | Econ | |||
MF Cleary | 19 | 7 | 45 | 3 | 2.36 | |||
PR George | 24 | 10 | 78 | 2 | 3.25 | (1w) | ||
DT Christian | 18 | 2 | 76 | 4 | 4.22 | (2nb, 1w) | ||
DJ Harris | 4 | 2 | 4 | 0 | 1.00 | |||
AW O'Brien | 23 | 5 | 67 | 0 | 2.91 | |||
CB Bailey | 5 | 0 | 11 | 0 | 2.20 |
South Australia 2nd innings (target: 338 runs) | R | M | B | 4s | 6s | SR | ||
JD Smith | c †Paine b Butterworth | 31 | 36 | 29 | 7 | 0 | 106.89 | |
DJ Harris | c †Paine b Macdonald | 82 | 204 | 133 | 12 | 0 | 61.65 | |
M Klinger | c Marsh b Krejza | 23 | 90 | 80 | 2 | 0 | 28.75 | |
CJ Ferguson | c †Paine b Duval | 11 | 21 | 16 | 1 | 0 | 68.75 | |
MJ Cosgrove | c Wells b Smith | 118 | 167 | 141 | 19 | 0 | 83.68 | |
GA Manou*† | not out | 55 | 107 | 74 | 7 | 0 | 74.32 | |
AW O'Brien | not out | 0 | 4 | 5 | 0 | 0 | 0.00 | |
Extras | (b 4, lb 9, w 2, nb 3) | 18 | ||||||
Total | (5 wickets; 79.1 overs) | 338 | (4.26 runs per over) |
Did not bat DT Christian, MF Cleary, CB Bailey, PR George |
Fall of wickets1-43 (Smith, 8.3 ov), 2-118 (Klinger, 33.5 ov), 3-143 (Ferguson, 38.4 ov), 4-189 (Harris, 50.1 ov), 5-337 (Cosgrove, 78.1 ov) |
Bowling | O | M | R | W | Econ | |||
CJ Duval | 14 | 0 | 69 | 1 | 4.92 | (1nb) | ||
TP Macdonald | 16 | 4 | 54 | 1 | 3.37 | (2nb, 1w) | ||
LR Butterworth | 11 | 1 | 55 | 1 | 5.00 | (1w) | ||
JJ Krejza | 19.1 | 0 | 89 | 1 | 4.64 | |||
DJ Marsh | 11 | 2 | 25 | 0 | 2.27 | |||
JS Smith | 8 | 1 | 33 | 1 | 4.12 |
Match details |
Toss Tasmania, who chose to bat Points South Australia 6, Tasmania 2 |
First-class debut JS Smith (Tasmania) Player of the match MF Cleary (South Australia) |
Umpires BG Jerling (South Africa) and RL Parry |
Close of play 5 Mar day 1 - Tasmania 1st innings 269/8 (CJ Duval 61*, JS Smith 20*, 96 ov) 6 Mar day 2 - South Australia 1st innings 253/8 (GA Manou 32*, MF Cleary 0*, 86 ov) 7 Mar day 3 - Tasmania 2nd innings 289/9 (JJ Krejza 59*, TP Macdonald 2*, 93 ov) 8 Mar day 4 - South Australia 2nd innings 338/5 (79.1 ov) - end of match |
No comments:
Post a Comment