ICC Women's World Cup - 19th match, Super Six
Australia Women v England Women
Australia Women won by 8 wickets (with 97 balls remaining)
- Women's ODI no. 702 | 2008/09 season
- Played at North Sydney Oval, Sydney
- 19 March 2009 (50-over match)
England Women innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
SJ Taylor† | c Cameron b Andrews | 16 | 52 | 21 | 2 | 0 | 76.19 | |
CMG Atkins | lbw b Andrews | 6 | 30 | 8 | 0 | 0 | 75.00 | |
SC Taylor | c Cameron b Nitschke | 49 | 111 | 77 | 5 | 0 | 63.63 | |
CM Edwards* | c & b Farrell | 8 | 15 | 14 | 1 | 0 | 57.14 | |
LS Greenway | st †Fields b Sthalekar | 22 | 55 | 57 | 1 | 0 | 38.59 | |
BL Morgan | lbw b Nitschke | 1 | 14 | 11 | 0 | 0 | 9.09 | |
HL Colvin | c Nitschke b Sthalekar | 5 | 10 | 15 | 1 | 0 | 33.33 | |
JL Gunn | c Poulton b Andrews | 21 | 56 | 42 | 2 | 0 | 50.00 | |
NJ Shaw | c Cameron b Osborne | 16 | 30 | 36 | 3 | 0 | 44.44 | |
LA Marsh | run out (Andrews) | 5 | 9 | 10 | 0 | 0 | 50.00 | |
IT Guha | not out | 3 | 8 | 5 | 0 | 0 | 60.00 | |
Extras | (lb 2, w 7) | 9 | ||||||
Total | (all out; 49.3 overs; 180 mins) | 161 | (3.25 runs per over) |
Fall of wickets1-18 (Atkins, 3.4 ov), 2-31 (SJ Taylor, 7.3 ov), 3-46 (Edwards, 12.1 ov), 4-106 (Greenway, 28.4 ov), 5-110 (SC Taylor, 31.2 ov), 6-115 (Morgan, 33.1 ov), 7-115 (Colvin, 34.5 ov), 8-141 (Shaw, 44.6 ov), 9-153 (Marsh, 47.4 ov), 10-161 (Gunn, 49.3 ov) |
Bowling | O | M | R | W | Econ | |||
EM Sampson | 5 | 0 | 23 | 0 | 4.60 | |||
SJ Andrews | 8.3 | 1 | 35 | 3 | 4.11 | (1w) | ||
RM Farrell | 6 | 1 | 15 | 1 | 2.50 | (2w) | ||
EA Osborne | 10 | 0 | 41 | 1 | 4.10 | |||
LC Sthalekar | 10 | 1 | 31 | 2 | 3.10 | (4w) | ||
S Nitschke | 10 | 2 | 14 | 2 | 1.40 |
Australia Women innings (target: 162 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
S Nitschke | c Greenway b Colvin | 37 | 52 | 43 | 6 | 1 | 86.04 | |
LJ Poulton | st †SJ Taylor b Marsh | 38 | 57 | 47 | 5 | 1 | 80.85 | |
KL Rolton* | not out | 41 | 64 | 55 | 4 | 2 | 74.54 | |
AJ Blackwell | not out | 38 | 59 | 58 | 6 | 0 | 65.51 | |
Extras | (lb 4, w 5) | 9 | ||||||
Total | (2 wickets; 33.5 overs; 117 mins) | 163 | (4.81 runs per over) |
Did not bat JM Fields†, JE Cameron, LC Sthalekar, SJ Andrews, EM Sampson, RM Farrell, EA Osborne |
Fall of wickets1-79 (Nitschke, 14.3 ov), 2-80 (Poulton, 15.1 ov) |
Bowling | O | M | R | W | Econ | |||
IT Guha | 6.5 | 1 | 42 | 0 | 6.14 | (2w) | ||
LA Marsh | 9 | 1 | 46 | 1 | 5.11 | (1w) | ||
JL Gunn | 2 | 0 | 14 | 0 | 7.00 | |||
HL Colvin | 8 | 1 | 28 | 1 | 3.50 | |||
NJ Shaw | 4 | 0 | 14 | 0 | 3.50 | (1w) | ||
CM Edwards | 4 | 0 | 15 | 0 | 3.75 | (1w) |
Match details |
Toss England Women, who chose to bat Points Australia Women 2, England Women 0 |
Player of the match S Nitschke (Australia Women) |
Umpires BG Jerling (South Africa) and SS Prasad (Singapore) TV umpire ND Harrison (Japan) Match referee BL Aldridge (New Zealand) Reserve umpire GD Redman |
Match notes |
|
No comments:
Post a Comment