ICC Women's World Cup - 15th match, Super Six
Pakistan Women v West Indies Women
Pakistan Women won by 4 wickets (with 13 balls remaining)
- Women's ODI no. 698 | 2008/09 season
- Played at Drummoyne Oval, Sydney (neutral venue)
- 14 March 2009 (50-over match)
West Indies Women innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
SR Taylor | c Bismah Maroof b Urooj Mumtaz | 55 | 149 | 115 | 3 | 0 | 47.82 | |
MR Aguilleira*† | lbw b Qanita Jalil | 1 | 18 | 10 | 0 | 0 | 10.00 | |
PY Lavine | lbw b Almas Akram | 1 | 3 | 4 | 0 | 0 | 25.00 | |
CP Jack | lbw b Almas Akram | 0 | 3 | 3 | 0 | 0 | 0.00 | |
SACA King | lbw b Almas Akram | 1 | 23 | 17 | 0 | 0 | 5.88 | |
ASS Fletcher | lbw b Sana Mir | 12 | 54 | 44 | 0 | 0 | 27.27 | |
DJS Dottin | c Javeria Khan b Urooj Mumtaz | 23 | 29 | 32 | 2 | 0 | 71.87 | |
DA Lewis | run out (Bismah Maroof) | 4 | 7 | 9 | 0 | 0 | 44.44 | |
KN Alexander | run out (Almas Akram) | 6 | 16 | 20 | 1 | 0 | 30.00 | |
A Mohammed | not out | 12 | 27 | 25 | 1 | 0 | 48.00 | |
SC Selman | not out | 3 | 16 | 22 | 0 | 0 | 13.63 | |
Extras | (b 2, w 11, nb 1) | 14 | ||||||
Total | (9 wickets; 50 overs; 177 mins) | 132 | (2.64 runs per over) |
Fall of wickets1-15 (Aguilleira, 4.4 ov), 2-16 (Lavine, 5.2 ov), 3-16 (Jack, 5.5 ov), 4-24 (King, 11.3 ov), 5-55 (Fletcher, 26.1 ov), 6-93 (Dottin, 35.1 ov), 7-105 (Lewis, 37.6 ov), 8-109 (Taylor, 39.5 ov), 9-117 (Alexander, 42.6 ov) |
Bowling | O | M | R | W | Econ | |||
Qanita Jalil | 7 | 0 | 20 | 1 | 2.85 | (4w) | ||
Almas Akram | 7 | 4 | 7 | 3 | 1.00 | (1w) | ||
Sana Mir | 10 | 0 | 29 | 1 | 2.90 | (2w) | ||
Asmavia Iqbal | 4 | 0 | 11 | 0 | 2.75 | (1nb) | ||
Javeria Khan | 5 | 0 | 21 | 0 | 4.20 | (1w) | ||
Urooj Mumtaz | 9 | 1 | 31 | 2 | 3.44 | (1w) | ||
Sajjida Shah | 8 | 3 | 11 | 0 | 1.37 | (1w) |
Pakistan Women innings (target: 133 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
Nain Abidi | lbw b Taylor | 14 | 67 | 58 | 2 | 0 | 24.13 | |
Bismah Maroof | c †Aguilleira b Selman | 7 | 24 | 17 | 1 | 0 | 41.17 | |
Asmavia Iqbal | b Mohammed | 10 | 55 | 50 | 1 | 0 | 20.00 | |
Sana Mir | lbw b Fletcher | 7 | 22 | 22 | 0 | 0 | 31.81 | |
Urooj Mumtaz* | c Alexander b Lavine | 22 | 79 | 68 | 1 | 0 | 32.35 | |
Sajjida Shah | run out (Dottin) | 3 | 9 | 11 | 0 | 0 | 27.27 | |
Armaan Khan† | not out | 43 | 72 | 48 | 3 | 2 | 89.58 | |
Qanita Jalil | not out | 15 | 13 | 13 | 2 | 0 | 115.38 | |
Extras | (b 2, lb 2, w 9) | 13 | ||||||
Total | (6 wickets; 47.5 overs; 164 mins) | 134 | (2.80 runs per over) |
Did not bat Javeria Khan, Almas Akram, Batool Fatima |
Fall of wickets1-12 (Bismah Maroof, 6.2 ov), 2-37 (Nain Abidi, 19.1 ov), 3-44 (Asmavia Iqbal, 23.3 ov), 4-47 (Sana Mir, 26.1 ov), 5-55 (Sajjida Shah, 29.3 ov), 6-116 (Urooj Mumtaz, 44.3 ov) |
Bowling | O | M | R | W | Econ | |||
SC Selman | 8 | 1 | 19 | 1 | 2.37 | (3w) | ||
KN Alexander | 4 | 1 | 10 | 0 | 2.50 | (1w) | ||
SR Taylor | 9 | 4 | 13 | 1 | 1.44 | |||
A Mohammed | 10 | 2 | 22 | 1 | 2.20 | |||
ASS Fletcher | 10 | 0 | 38 | 1 | 3.80 | (4w) | ||
DA Lewis | 3.5 | 0 | 15 | 0 | 3.91 | |||
PY Lavine | 3 | 0 | 13 | 1 | 4.33 | (1w) |
Match details |
Toss Pakistan Women, who chose to field Points Pakistan Women 2, West Indies Women 0 |
Player of the match Almas Akram (Pakistan Women) |
Umpires AR Craig and L Oala (Papua New Guinea) Match referee BL Aldridge (New Zealand) Reserve umpire AP Ward |
Match notes |
|
No comments:
Post a Comment