ICC Women's World Cup - 10th match, Group B
England Women v Pakistan Women
England Women won by 8 wickets (with 161 balls remaining)
- Women's ODI no. 692 | 2008/09 season
- Played at North Sydney Oval, Sydney (neutral venue)
- 12 March 2009 (50-over match)
Pakistan Women innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
Nain Abidi | c Morgan b Marsh | 27 | 72 | 62 | 1 | 0 | 43.54 | |
Bismah Maroof | c Marsh b Brunt | 13 | 36 | 23 | 1 | 0 | 56.52 | |
Sukhan Faiz | c SC Taylor b Marsh | 7 | 27 | 29 | 1 | 0 | 24.13 | |
Sajjida Shah | b Marsh | 5 | 16 | 17 | 1 | 0 | 29.41 | |
Urooj Mumtaz* | lbw b Marsh | 0 | 21 | 18 | 0 | 0 | 0.00 | |
Sana Mir | c Greenway b Marsh | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Almas Akram | not out | 9 | 51 | 41 | 0 | 0 | 21.95 | |
Javeria Khan | b Colvin | 1 | 8 | 7 | 0 | 0 | 14.28 | |
Asmavia Iqbal | c Shrubsole b Edwards | 2 | 17 | 19 | 0 | 0 | 10.52 | |
Qanita Jalil | b Brunt | 2 | 28 | 14 | 0 | 0 | 14.28 | |
Batool Fatima† | lbw b Edwards | 1 | 4 | 8 | 0 | 0 | 12.50 | |
Extras | (lb 1, w 10) | 11 | ||||||
Total | (all out; 39.5 overs; 148 mins) | 78 | (1.95 runs per over) |
Fall of wickets1-31 (Bismah Maroof, 8.6 ov), 2-51 (Sukhan Faiz, 17.5 ov), 3-54 (Nain Abidi, 19.6 ov), 4-59 (Sajjida Shah, 23.1 ov), 5-59 (Sana Mir, 23.2 ov), 6-61 (Urooj Mumtaz, 27.2 ov), 7-64 (Javeria Khan, 30.1 ov), 8-70 (Asmavia Iqbal, 35.3 ov), 9-77 (Qanita Jalil, 38.2 ov), 10-78 (Batool Fatima, 39.5 ov) |
Bowling | O | M | R | W | Econ | |||
KH Brunt | 10 | 1 | 25 | 2 | 2.50 | (4w) | ||
A Shrubsole | 7 | 0 | 27 | 0 | 3.85 | (2w) | ||
LA Marsh | 10 | 3 | 15 | 5 | 1.50 | (3w) | ||
HL Colvin | 10 | 7 | 8 | 1 | 0.80 | |||
CM Edwards | 2.5 | 1 | 2 | 2 | 0.70 | (1w) |
England Women innings (target: 79 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
SJ Taylor† | c Javeria Khan b Qanita Jalil | 11 | 17 | 12 | 2 | 0 | 91.66 | |
EJCLRC Rainford-Brent | b Sana Mir | 18 | 51 | 47 | 1 | 0 | 38.29 | |
CM Edwards* | not out | 32 | 55 | 54 | 4 | 0 | 59.25 | |
LS Greenway | not out | 10 | 21 | 26 | 1 | 0 | 38.46 | |
Extras | (b 2, lb 2, w 7) | 11 | ||||||
Total | (2 wickets; 23.1 overs; 75 mins) | 82 | (3.53 runs per over) |
Did not bat CMG Atkins, SC Taylor, BL Morgan, HL Colvin, LA Marsh, KH Brunt, A Shrubsole |
Fall of wickets1-19 (SJ Taylor, 4.1 ov), 2-54 (Rainford-Brent, 14.4 ov) |
Bowling | O | M | R | W | Econ | |||
Qanita Jalil | 3 | 0 | 17 | 1 | 5.66 | (2w) | ||
Almas Akram | 3 | 0 | 14 | 0 | 4.66 | (3w) | ||
Sajjida Shah | 2 | 0 | 11 | 0 | 5.50 | (2w) | ||
Asmavia Iqbal | 3 | 0 | 6 | 0 | 2.00 | |||
Sana Mir | 7 | 2 | 14 | 1 | 2.00 | |||
Javeria Khan | 5.1 | 1 | 16 | 0 | 3.09 |
Match details |
Toss Pakistan Women, who chose to bat Points England Women 2, Pakistan Women 0 |
Player of the match LA Marsh (England Women) |
Umpires GA Abood and TH Wijewardene (Sri Lanka) TV umpire JK Brookes Match referee DT Jukes (England) Reserve umpire GD Redman |
Match notes |
|
No comments:
Post a Comment