ICC Women's World Cup - 20th match, Super Six
India Women v West Indies Women
India Women won by 8 wickets (with 193 balls remaining)
- Women's ODI no. 703 | 2008/09 season
- Played at Bankstown Oval, Sydney (neutral venue)
- 19 March 2009 (50-over match)
West Indies Women innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
SR Taylor | c Sultana b Sharma | 29 | 63 | 1 | 0 | 46.03 | ||
MR Aguilleira*† | c †Naik b Dhar | 0 | 7 | 0 | 0 | 0.00 | ||
PY Lavine | lbw b Sharma | 20 | 30 | 4 | 0 | 66.66 | ||
CO Taitt | st †Naik b Sultana | 0 | 27 | 0 | 0 | 0.00 | ||
CP Jack | run out (Sharma/†Naik) | 11 | 49 | 43 | 1 | 0 | 25.58 | |
DA Lewis | st †Naik b Raut | 12 | 33 | 1 | 0 | 36.36 | ||
DJS Dottin | c Raut b Roy | 0 | 4 | 0 | 0 | 0.00 | ||
KN Alexander | c †Naik b Roy | 0 | 8 | 0 | 0 | 0.00 | ||
SF Daley | c Goswami b Roy | 4 | 33 | 0 | 0 | 12.12 | ||
DGK Small | c Sharma b Roy | 0 | 3 | 0 | 0 | 0.00 | ||
SC Selman | not out | 2 | 17 | 0 | 0 | 11.76 | ||
Extras | (lb 1, w 5) | 6 | ||||||
Total | (all out; 44.4 overs) | 84 | (1.88 runs per over) |
Fall of wickets1-2 (Aguilleira, 3.1 ov), 2-47 (Lavine, 14.3 ov), 3-50 (Taylor, 18.3 ov), 4-53 (Taitt, 23.3 ov), 5-72 (Jack, 32.5 ov), 6-73 (Dottin, 33.5 ov), 7-75 (Lewis, 34.4 ov), 8-75 (Alexander, 37.1 ov), 9-75 (Small, 37.4 ov), 10-84 (Daley, 44.4 ov) |
Bowling | O | M | R | W | Econ | |||
J Goswami | 7 | 2 | 16 | 0 | 2.28 | (1w) | ||
R Dhar | 5 | 1 | 16 | 1 | 3.20 | |||
A Sharma | 10 | 4 | 14 | 2 | 1.40 | (2w) | ||
G Sultana | 10 | 3 | 19 | 1 | 1.90 | |||
P Roy | 7.4 | 2 | 14 | 4 | 1.82 | (2w) | ||
PG Raut | 5 | 3 | 4 | 1 | 0.80 |
India Women innings (target: 85 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
S Naik† | not out | 39 | 82 | 48 | 5 | 0 | 81.25 | |
A Chopra | c †Aguilleira b Lewis | 3 | 25 | 18 | 0 | 0 | 16.66 | |
PG Raut | lbw b Lewis | 0 | 2 | 3 | 0 | 0 | 0.00 | |
M Raj | not out | 33 | 53 | 41 | 4 | 0 | 80.48 | |
Extras | (b 2, w 5, nb 3) | 10 | ||||||
Total | (2 wickets; 17.5 overs) | 85 | (4.76 runs per over) |
Did not bat R Dhar, A Sharma, R Malhotra, J Goswami*, G Sultana, P Roy, MDT Kamini |
Fall of wickets1-25 (Chopra, 5.3 ov), 2-25 (Raut, 5.6 ov) |
Bowling | O | M | R | W | Econ | |||
SC Selman | 3 | 0 | 24 | 0 | 8.00 | (1nb) | ||
DA Lewis | 6 | 3 | 19 | 2 | 3.16 | (1nb) | ||
PY Lavine | 5 | 0 | 14 | 0 | 2.80 | |||
KN Alexander | 1 | 0 | 4 | 0 | 4.00 | |||
SF Daley | 2 | 0 | 19 | 0 | 9.50 | (1nb, 3w) | ||
SR Taylor | 0.5 | 0 | 3 | 0 | 3.60 |
Match details |
Toss West Indies Women, who chose to bat Points India Women 2, West Indies Women 0 |
Women's ODI debut PG Raut (India Women) Player of the match P Roy (India Women) |
Umpires K Cross (New Zealand) and TH Wijewardene (Sri Lanka) Match referee BL Aldridge (New Zealand) Reserve umpire Shahul Hameed (Indonesia) |
Match notes |
|
No comments:
Post a Comment