Sheffield Shield - 27th match
Western Australia v South Australia
South Australia won by 9 wickets
- First-class match | 2008/09 season
- Played at Western Australia Cricket Association Ground, Perth
- 26,27,28 February, 1 March 2009 (4-day match)
Western Australia 1st innings | R | M | B | 4s | 6s | SR | ||
LM Davis | b Cleary | 4 | 9 | 8 | 1 | 0 | 50.00 | |
LJC Towers | lbw b O'Brien | 41 | 162 | 112 | 4 | 0 | 36.60 | |
WM Robinson | c Smith b Haberfield | 9 | 43 | 39 | 0 | 0 | 23.07 | |
DC Bandy | c Klinger b Cleary | 0 | 2 | 1 | 0 | 0 | 0.00 | |
AC Voges* | lbw b Cleary | 38 | 92 | 83 | 8 | 0 | 45.78 | |
LA Pomersbach | c †Manou b Christian | 51 | 59 | 51 | 7 | 2 | 100.00 | |
DN Porter | c Klinger b O'Brien | 1 | 12 | 13 | 0 | 0 | 7.69 | |
MA Johnson† | c †Manou b Cleary | 34 | 102 | 65 | 2 | 0 | 52.30 | |
SJ Magoffin | c Christian b O'Brien | 24 | 55 | 56 | 2 | 1 | 42.85 | |
BR Dorey | b Christian | 23 | 32 | 38 | 3 | 0 | 60.52 | |
BM Edmondson | not out | 10 | 22 | 10 | 2 | 0 | 100.00 | |
Extras | (b 1, lb 3, w 2, nb 2) | 8 | ||||||
Total | (all out; 79 overs) | 243 | (3.07 runs per over) |
Fall of wickets1-7 (Davis, 2.2 ov), 2-25 (Robinson, 13.6 ov), 3-26 (Bandy, 14.5 ov), 4-96 (Voges, 38.6 ov), 5-98 (Towers, 41.5 ov), 6-120 (Porter, 45.6 ov), 7-159 (Pomersbach, 54.1 ov), 8-207 (Magoffin, 69.4 ov), 9-211 (Johnson, 72.2 ov), 10-243 (Dorey, 78.6 ov) |
Bowling | O | M | R | W | Econ | |||
MF Cleary | 26 | 6 | 70 | 4 | 2.69 | (2w) | ||
PR George | 9 | 2 | 29 | 0 | 3.22 | |||
JK Haberfield | 12 | 4 | 30 | 1 | 2.50 | |||
DT Christian | 12 | 3 | 31 | 2 | 2.58 | (2nb) | ||
MJ Cosgrove | 2 | 0 | 12 | 0 | 6.00 | |||
AW O'Brien | 18 | 5 | 67 | 3 | 3.72 |
South Australia 1st innings | R | M | B | 4s | 6s | SR | ||
DJ Harris | c †Johnson b Magoffin | 124 | 259 | 211 | 22 | 2 | 58.76 | |
JD Smith | c Bandy b Dorey | 48 | 119 | 94 | 8 | 0 | 51.06 | |
M Klinger | c Davis b Pomersbach | 47 | 175 | 134 | 8 | 0 | 35.07 | |
CJ Ferguson | c Robinson b Voges | 3 | 10 | 12 | 0 | 0 | 25.00 | |
MJ Cosgrove | c Davis b Dorey | 19 | 55 | 47 | 2 | 1 | 40.42 | |
GA Manou*† | c Magoffin b Voges | 85 | 227 | 183 | 8 | 0 | 46.44 | |
AW O'Brien | c Porter b Voges | 55 | 124 | 95 | 8 | 1 | 57.89 | |
DT Christian | lbw b Porter | 28 | 86 | 61 | 3 | 1 | 45.90 | |
MF Cleary | c Davis b Voges | 38 | 40 | 43 | 7 | 0 | 88.37 | |
JK Haberfield | not out | 5 | 23 | 18 | 1 | 0 | 27.77 | |
Extras | (lb 2, w 1, nb 2) | 5 | ||||||
Total | (9 wickets dec; 149.2 overs) | 457 | (3.06 runs per over) |
Did not bat PR George |
Fall of wickets1-85 (Smith, 30.3 ov), 2-202 (Harris, 68.2 ov), 3-211 (Ferguson, 71.2 ov), 4-236 (Klinger, 78.5 ov), 5-248 (Cosgrove, 87.1 ov), 6-352 (O'Brien, 119.4 ov), 7-412 (Manou, 137.2 ov), 8-424 (Christian, 142.1 ov), 9-457 (Cleary, 149.2 ov) |
Bowling | O | M | R | W | Econ | |||
SJ Magoffin | 30 | 14 | 44 | 1 | 1.46 | |||
BR Dorey | 31 | 13 | 86 | 2 | 2.77 | (2nb) | ||
AC Voges | 34.2 | 7 | 97 | 4 | 2.82 | |||
BM Edmondson | 22 | 2 | 91 | 0 | 4.13 | |||
DN Porter | 17 | 2 | 89 | 1 | 5.23 | (1w) | ||
DC Bandy | 6 | 2 | 12 | 0 | 2.00 | |||
LA Pomersbach | 5 | 1 | 29 | 1 | 5.80 | |||
WM Robinson | 4 | 2 | 7 | 0 | 1.75 |
Western Australia 2nd innings | R | M | B | 4s | 6s | SR | ||
LJC Towers | c Christian b George | 0 | 3 | 6 | 0 | 0 | 0.00 | |
LM Davis | c Smith b Cleary | 24 | 40 | 29 | 4 | 0 | 82.75 | |
WM Robinson | c Smith b Cleary | 46 | 151 | 108 | 4 | 0 | 42.59 | |
DC Bandy | lbw b Christian | 8 | 39 | 29 | 2 | 0 | 27.58 | |
AC Voges* | lbw b O'Brien | 5 | 11 | 6 | 1 | 0 | 83.33 | |
LA Pomersbach | c Klinger b Christian | 57 | 121 | 117 | 8 | 0 | 48.71 | |
DN Porter | c Smith b Christian | 18 | 78 | 65 | 3 | 0 | 27.69 | |
MA Johnson† | c Ferguson b Christian | 0 | 1 | 2 | 0 | 0 | 0.00 | |
SJ Magoffin | not out | 42 | 81 | 55 | 8 | 0 | 76.36 | |
BR Dorey | c Harris b O'Brien | 21 | 53 | 51 | 4 | 0 | 41.17 | |
BM Edmondson | c †Manou b Cleary | 0 | 10 | 10 | 0 | 0 | 0.00 | |
Extras | (lb 4, w 3) | 7 | ||||||
Total | (all out; 79.4 overs) | 228 | (2.86 runs per over) |
Fall of wickets1-0 (Towers, 0.6 ov), 2-29 (Davis, 9.4 ov), 3-51 (Bandy, 19.4 ov), 4-64 (Voges, 22.2 ov), 5-117 (Robinson, 40.1 ov), 6-164 (Pomersbach, 57.4 ov), 7-164 (Johnson, 57.6 ov), 8-170 (Porter, 61.5 ov), 9-219 (Dorey, 76.4 ov), 10-228 (Edmondson, 79.4 ov) |
Bowling | O | M | R | W | Econ | |||
PR George | 17 | 2 | 45 | 1 | 2.64 | (1w) | ||
MF Cleary | 17.4 | 4 | 61 | 3 | 3.45 | |||
DT Christian | 15 | 1 | 52 | 4 | 3.46 | (2w) | ||
JK Haberfield | 3 | 0 | 19 | 0 | 6.33 | |||
AW O'Brien | 21 | 9 | 31 | 2 | 1.47 | |||
MJ Cosgrove | 4 | 1 | 9 | 0 | 2.25 | |||
DJ Harris | 2 | 0 | 7 | 0 | 3.50 |
South Australia 2nd innings (target: 15 runs) | R | M | B | 4s | 6s | SR | ||
JD Smith | not out | 15 | 9 | 12 | 3 | 0 | 125.00 | |
DJ Harris | c Dorey b Porter | 0 | 4 | 1 | 0 | 0 | 0.00 | |
M Klinger | not out | 0 | 3 | 0 | 0 | 0 | - | |
Extras | (nb 2) | 2 | ||||||
Total | (1 wicket; 1.5 overs) | 17 | (9.27 runs per over) |
Did not bat CJ Ferguson, MJ Cosgrove, GA Manou*†, AW O'Brien, DT Christian, MF Cleary, JK Haberfield, PR George |
Fall of wickets1-4 (Harris, 0.6 ov) |
Bowling | O | M | R | W | Econ | |||
DN Porter | 1 | 0 | 4 | 1 | 4.00 | (1nb) | ||
BM Edmondson | 0.5 | 0 | 13 | 0 | 15.60 | (1nb) |
Match details |
Toss South Australia, who chose to field Points South Australia 6, Western Australia 0 |
Player of the match DJ Harris (South Australia) |
Umpires RL Parry and PR Reiffel |
Close of play 26 Feb day 1 - South Australia 1st innings 0/0 (DJ Harris 0*, JD Smith 0*, 2 ov) 27 Feb day 2 - South Australia 1st innings 325/5 (GA Manou 36*, AW O'Brien 44*, 111 ov) 28 Feb day 3 - Western Australia 2nd innings 149/5 (LA Pomersbach 43*, DN Porter 18*, 55 ov) 1 Mar day 4 - South Australia 2nd innings 17/1 (1.5 ov) - end of match |
Match notes |
|
No comments:
Post a Comment