ICC Women's World Cup - 13th match, Super Six
Australia Women v India Women
India Women won by 16 runs
- Women's ODI no. 696 | 2008/09 season
- Played at North Sydney Oval, Sydney
- 14 March 2009 (50-over match)
India Women innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
AA Deshpande† | c Ebsary b Sthalekar | 45 | 86 | 62 | 7 | 0 | 72.58 | |
A Chopra | c Nitschke b Farrell | 76 | 168 | 137 | 6 | 1 | 55.47 | |
MDT Kamini | c Sthalekar b Nitschke | 2 | 15 | 16 | 0 | 0 | 12.50 | |
M Raj | c †Fields b Sthalekar | 44 | 70 | 50 | 4 | 0 | 88.00 | |
A Sharma | not out | 31 | 37 | 22 | 3 | 0 | 140.90 | |
J Goswami* | c Nitschke b Sthalekar | 5 | 8 | 5 | 0 | 0 | 100.00 | |
H Kaur | not out | 19 | 13 | 8 | 2 | 1 | 237.50 | |
Extras | (w 12) | 12 | ||||||
Total | (5 wickets; 50 overs; 206 mins) | 234 | (4.68 runs per over) |
Did not bat R Malhotra, R Dhar, P Roy, G Sultana |
Fall of wickets1-69 (Deshpande, 20.3 ov), 2-99 (Kamini, 27.4 ov), 3-155 (Chopra, 41.2 ov), 4-181 (Raj, 44.6 ov), 5-201 (Goswami, 46.6 ov) |
Bowling | O | M | R | W | Econ | |||
EM Sampson | 8 | 2 | 46 | 0 | 5.75 | (1w) | ||
RM Farrell | 10 | 3 | 30 | 1 | 3.00 | (2w) | ||
EA Perry | 9 | 0 | 56 | 0 | 6.22 | (3w) | ||
DM Kimmince | 7 | 0 | 31 | 0 | 4.42 | (3w) | ||
LC Sthalekar | 10 | 0 | 52 | 3 | 5.20 | (1w) | ||
S Nitschke | 6 | 1 | 19 | 1 | 3.16 |
Australia Women innings (target: 235 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
S Nitschke | b Goswami | 17 | 40 | 28 | 2 | 0 | 60.71 | |
AJ Blackwell | c Raj b Malhotra | 54 | 140 | 105 | 2 | 0 | 51.42 | |
KL Rolton* | st †Deshpande b Sultana | 8 | 13 | 13 | 2 | 0 | 61.53 | |
LC Sthalekar | c †Deshpande b Sharma | 0 | 5 | 3 | 0 | 0 | 0.00 | |
JM Fields† | c Kaur b Malhotra | 43 | 63 | 59 | 5 | 0 | 72.88 | |
JE Cameron | c Roy b Dhar | 25 | 37 | 29 | 2 | 0 | 86.20 | |
EA Perry | b Sultana | 0 | 3 | 5 | 0 | 0 | 0.00 | |
LK Ebsary | not out | 39 | 31 | 36 | 5 | 0 | 108.33 | |
RM Farrell | not out | 20 | 30 | 22 | 2 | 0 | 90.90 | |
Extras | (lb 4, w 8) | 12 | ||||||
Total | (7 wickets; 50 overs; 196 mins) | 218 | (4.36 runs per over) |
Did not bat DM Kimmince, EM Sampson |
Fall of wickets1-41 (Nitschke, 10.3 ov), 2-50 (Rolton, 13.5 ov), 3-53 (Sthalekar, 14.4 ov), 4-121 (Fields, 32.5 ov), 5-139 (Blackwell, 36.4 ov), 6-140 (Perry, 37.4 ov), 7-170 (Cameron, 42.5 ov) |
Bowling | O | M | R | W | Econ | |||
J Goswami | 10 | 4 | 34 | 1 | 3.40 | (1w) | ||
R Dhar | 10 | 0 | 41 | 1 | 4.10 | (1w) | ||
G Sultana | 10 | 2 | 33 | 2 | 3.30 | |||
A Sharma | 10 | 0 | 57 | 1 | 5.70 | |||
P Roy | 4 | 0 | 17 | 0 | 4.25 | |||
R Malhotra | 6 | 0 | 32 | 2 | 5.33 | (2w) |
Match details |
Toss Australia Women, who chose to field Points India Women 2, Australia Women 0 |
Player of the match A Chopra (India Women) |
Umpires AL Hill (New Zealand) and BG Jerling (South Africa) TV umpire SS Prasad (Singapore) Match referee BL Aldridge (New Zealand) Reserve umpire K Cross (New Zealand) |
Match notes |
|
No comments:
Post a Comment