ICC Women's World Cup Warm-up Matches
India Women v New Zealand Women
India Women won by 27 runs
- 2008/09 season
- Played at Old King's Oval, Sydney (neutral venue)
- 4 March 2009 (50-over match)
India Women innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
AA Deshpande† | c Pulford b Browne | 15 | 40 | 43 | 2 | 0 | 34.88 | |
A Chopra | not out | 73 | 203 | 136 | 4 | 1 | 53.67 | |
M Raj | run out | 0 | 10 | 7 | 0 | 0 | 0.00 | |
MDT Kamini | c McNeill b Browne | 6 | 17 | 15 | 1 | 0 | 40.00 | |
R Dhar | c Bates b Doolan | 5 | 27 | 17 | 0 | 0 | 29.41 | |
S Naik | b Doolan | 0 | 3 | 6 | 0 | 0 | 0.00 | |
P Roy | run out | 44 | 94 | 82 | 4 | 0 | 53.65 | |
PG Raut | not out | 0 | 1 | 0 | 0 | 0 | - | |
Extras | (b 4, lb 2, w 19) | 25 | ||||||
Total | (6 wickets; 50 overs; 203 mins) | 168 | (3.36 runs per over) |
Did not bat J Goswami*, A Sharma, G Sultana, SK Naidu |
Fall of wickets1-30 (Deshpande), 2-30 (Raj), 3-39 (Kamini), 4-55 (Dhar), 5-57 (Naik), 6-167 (Roy) |
Bowling | O | M | R | W | Econ | |||
SFM Devine | 5 | 2 | 13 | 0 | 2.60 | (2w) | ||
AL Watkins | 9 | 1 | 37 | 0 | 4.11 | (1w) | ||
N Browne | 9 | 1 | 23 | 2 | 2.55 | (8w) | ||
KL Pulford | 6 | 2 | 9 | 0 | 1.50 | |||
BH McNeill | 10 | 0 | 45 | 0 | 4.50 | (6w) | ||
LR Doolan | 9 | 1 | 22 | 2 | 2.44 | (2w) | ||
SJ Tsukigawa | 2 | 0 | 13 | 0 | 6.50 |
New Zealand Women innings (target: 169 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
SW Bates | c Roy b Sultana | 34 | 85 | 57 | 3 | 0 | 59.64 | |
HM Tiffen* | lbw b Dhar | 0 | 13 | 9 | 0 | 0 | 0.00 | |
AE Satterthwaite | c Kamini b Sharma | 29 | 59 | 50 | 4 | 0 | 58.00 | |
N Browne | c Roy b Sultana | 5 | 27 | 19 | 0 | 0 | 26.31 | |
AL Watkins | not out | 39 | 76 | 73 | 2 | 0 | 53.42 | |
SJ Tsukigawa | run out | 2 | 6 | 3 | 0 | 0 | 66.66 | |
KL Pulford | c Sultana b Roy | 11 | 26 | 24 | 0 | 0 | 45.83 | |
KJ Martin | run out | 4 | 9 | 9 | 0 | 0 | 44.44 | |
RH Priest† | lbw b Roy | 0 | 2 | 2 | 0 | 0 | 0.00 | |
LR Doolan | b Naidu | 4 | 15 | 11 | 0 | 0 | 36.36 | |
SFM Devine | b Dhar | 1 | 11 | 11 | 0 | 0 | 9.09 | |
Extras | (b 3, lb 3, w 5, nb 1) | 12 | ||||||
Total | (all out; 44 overs; 172 mins) | 141 | (3.20 runs per over) |
Did not bat BH McNeill |
Fall of wickets1-10 (Tiffen), 2-61 (Satterthwaite), 3-66 (Bates), 4-78 (Browne), 5-82 (Tsukigawa), 6-112 (Pulford), 7-120 (Martin), 8-120 (Priest), 9-132 (Doolan), 10-141 (Devine, 43.6 ov) |
Bowling | O | M | R | W | Econ | |||
J Goswami | 6 | 1 | 15 | 0 | 2.50 | (1nb) | ||
R Dhar | 9 | 1 | 28 | 2 | 3.11 | |||
A Sharma | 5 | 0 | 24 | 1 | 4.80 | |||
G Sultana | 8 | 4 | 15 | 2 | 1.87 | |||
P Roy | 10 | 0 | 36 | 2 | 3.60 | (4w) | ||
SK Naidu | 6 | 0 | 17 | 1 | 2.83 | (1w) |
Match details |
Players per side 12 (11 batting, 11 fielding) |
Toss New Zealand Women, who chose to field |
Umpires GD Redman and Shahul Hameed (Indonesia) |
No comments:
Post a Comment