ICC Women's World Cup - 6th match, Group A
Australia Women v South Africa Women
Australia Women won by 61 runs
- Women's ODI no. 688 | 2008/09 season
- Played at No 1 Sports Ground, Newcastle
- 10 March 2009 (50-over match)
Australia Women innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
AJ Blackwell | b Smith | 22 | 73 | 62 | 2 | 0 | 35.48 | |
S Nitschke | c & b van der Westhuizen | 87 | 118 | 94 | 11 | 1 | 92.55 | |
KL Rolton* | not out | 96 | 122 | 87 | 13 | 0 | 110.34 | |
LC Sthalekar | c Benade b Smith | 19 | 33 | 22 | 3 | 0 | 86.36 | |
LJ Poulton | b Smith | 9 | 23 | 21 | 1 | 0 | 42.85 | |
JE Cameron | not out | 16 | 19 | 14 | 2 | 0 | 114.28 | |
Extras | (lb 4, w 5) | 9 | ||||||
Total | (4 wickets; 50 overs; 196 mins) | 258 | (5.16 runs per over) |
Did not bat JM Fields†, EA Perry, RM Farrell, EA Osborne, EM Sampson |
Fall of wickets1-75 (Blackwell, 20.4 ov), 2-157 (Nitschke, 32.1 ov), 3-204 (Sthalekar, 39.6 ov), 4-229 (Poulton, 45.5 ov) |
Bowling | O | M | R | W | Econ | |||
APC Kilowan | 10 | 1 | 44 | 0 | 4.40 | (2w) | ||
C van der Westhuizen | 10 | 3 | 23 | 1 | 2.30 | |||
SM Benade | 3 | 0 | 22 | 0 | 7.33 | |||
S Ismail | 8 | 0 | 44 | 0 | 5.50 | |||
AE Smith | 10 | 0 | 42 | 3 | 4.20 | (1w) | ||
S Loubser | 6 | 0 | 54 | 0 | 9.00 | (1w) | ||
M Kapp | 3 | 0 | 25 | 0 | 8.33 | (1w) |
South Africa Women innings (target: 259 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
CS Terblanche | c Cameron b Farrell | 2 | 13 | 10 | 0 | 0 | 20.00 | |
T Chetty† | c Blackwell b Sampson | 58 | 101 | 78 | 6 | 0 | 74.35 | |
C Brits | c Blackwell b Sthalekar | 36 | 70 | 70 | 4 | 0 | 51.42 | |
M du Preez | run out (Blackwell) | 37 | 65 | 58 | 4 | 0 | 63.79 | |
AE Smith | st †Fields b Nitschke | 19 | 43 | 34 | 1 | 0 | 55.88 | |
SM Benade | run out (Osborne) | 8 | 10 | 4 | 0 | 1 | 200.00 | |
M Kapp | st †Fields b Nitschke | 7 | 2 | 6 | 1 | 0 | 116.66 | |
S Loubser* | c Farrell b Osborne | 4 | 13 | 12 | 0 | 0 | 33.33 | |
APC Kilowan | c Blackwell b Nitschke | 2 | 6 | 5 | 0 | 0 | 40.00 | |
S Ismail | c Sthalekar b Farrell | 7 | 25 | 12 | 0 | 0 | 58.33 | |
C van der Westhuizen | not out | 8 | 21 | 8 | 1 | 0 | 100.00 | |
Extras | (b 1, lb 2, w 6) | 9 | ||||||
Total | (all out; 49.3 overs; 179 mins) | 197 | (3.97 runs per over) |
Fall of wickets1-9 (Terblanche, 3.3 ov), 2-91 (Brits, 24.2 ov), 3-113 (Chetty, 29.1 ov), 4-161 (Smith, 41.2 ov), 5-169 (du Preez, 42.2 ov), 6-176 (Kapp, 43.2 ov), 7-176 (Benade, 43.5 ov), 8-179 (Kilowan, 45.3 ov), 9-184 (Loubser, 46.2 ov), 10-197 (Ismail, 49.3 ov) |
Bowling | O | M | R | W | Econ | |||
EM Sampson | 6 | 1 | 23 | 1 | 3.83 | (1w) | ||
RM Farrell | 6.3 | 1 | 30 | 2 | 4.61 | (1w) | ||
EA Perry | 5 | 0 | 28 | 0 | 5.60 | |||
S Nitschke | 10 | 1 | 43 | 3 | 4.30 | (3w) | ||
EA Osborne | 10 | 0 | 35 | 1 | 3.50 | |||
LC Sthalekar | 10 | 3 | 27 | 1 | 2.70 | |||
LJ Poulton | 2 | 0 | 8 | 0 | 4.00 |
Match details |
Toss Australia Women, who chose to bat Points Australia Women 2, South Africa Women 0 |
Women's ODI debut M Kapp (South Africa Women) Player of the match S Nitschke (Australia Women) |
Umpires AL Hill (New Zealand) and L Oala (Papua New Guinea) Match referee DT Jukes (England) Reserve umpire JK Brookes |
Match notes |
|
No comments:
Post a Comment