ICC Women's World Cup - 21st match, Super Six
New Zealand Women v Pakistan Women
New Zealand Women won by 223 runs
- Women's ODI no. 704 | 2008/09 season
- Played at Drummoyne Oval, Sydney (neutral venue)
- 19 March 2009 (50-over match)
New Zealand Women innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
KL Pulford | c †Armaan Khan b Asmavia Iqbal | 24 | 17 | 18 | 5 | 0 | 133.33 | |
HM Tiffen* | c †Armaan Khan b Naila Nazir | 100 | 171 | 128 | 3 | 0 | 78.12 | |
SW Bates | c Qanita Jalil b Sana Mir | 168 | 130 | 105 | 19 | 6 | 160.00 | |
SJ McGlashan | lbw b Sajjida Shah | 11 | 10 | 10 | 0 | 1 | 110.00 | |
AL Mason | lbw b Naila Nazir | 5 | 4 | 5 | 0 | 0 | 100.00 | |
NJ Browne | not out | 33 | 24 | 22 | 2 | 2 | 150.00 | |
SJ Tsukigawa | c Naila Nazir b Sajjida Shah | 2 | 4 | 3 | 0 | 0 | 66.66 | |
KJ Martin† | run out (Bismah Maroof/†Armaan Khan) | 7 | 10 | 8 | 0 | 0 | 87.50 | |
LR Doolan | not out | 3 | 1 | 1 | 0 | 0 | 300.00 | |
Extras | (b 2, lb 2, w 16) | 20 | ||||||
Total | (7 wickets; 50 overs; 189 mins) | 373 | (7.46 runs per over) |
Did not bat BH McNeill, AK Burrows |
Fall of wickets1-34 (Pulford, 3.2 ov), 2-296 (Bates, 39.2 ov), 3-314 (McGlashan, 42.3 ov), 4-321 (Mason, 43.4 ov), 5-329 (Tiffen, 45.3 ov), 6-337 (Tsukigawa, 46.4 ov), 7-370 (Martin, 49.5 ov) |
Bowling | O | M | R | W | Econ | |||
Asmavia Iqbal | 6 | 0 | 58 | 1 | 9.66 | (8w) | ||
Qanita Jalil | 5 | 0 | 26 | 0 | 5.20 | |||
Sana Mir | 10 | 0 | 53 | 1 | 5.30 | |||
Sania Khan | 4 | 0 | 38 | 0 | 9.50 | (1w) | ||
Naila Nazir | 8 | 0 | 48 | 2 | 6.00 | (5w) | ||
Javeria Khan | 7 | 0 | 46 | 0 | 6.57 | (1w) | ||
Sajjida Shah | 9 | 0 | 80 | 2 | 8.88 | |||
Urooj Mumtaz | 1 | 0 | 20 | 0 | 20.00 |
Pakistan Women innings (target: 374 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
Nain Abidi | b Doolan | 52 | 108 | 104 | 7 | 0 | 50.00 | |
Bismah Maroof | c †Martin b Browne | 14 | 50 | 40 | 1 | 0 | 35.00 | |
Asmavia Iqbal | b Browne | 7 | 7 | 6 | 1 | 0 | 116.66 | |
Armaan Khan† | c Burrows b Doolan | 1 | 2 | 2 | 0 | 0 | 50.00 | |
Sana Mir | c Burrows b Doolan | 8 | 16 | 15 | 2 | 0 | 53.33 | |
Urooj Mumtaz* | b Burrows | 27 | 86 | 62 | 2 | 0 | 43.54 | |
Sajjida Shah | run out (McGlashan/Mason) | 4 | 9 | 7 | 0 | 0 | 57.14 | |
Javeria Khan | c McNeill b Tsukigawa | 2 | 3 | 5 | 0 | 0 | 40.00 | |
Sania Khan | lbw b Tsukigawa | 4 | 13 | 11 | 0 | 0 | 36.36 | |
Qanita Jalil | run out (Tiffen) | 10 | 4 | 9 | 2 | 0 | 111.11 | |
Naila Nazir | not out | 5 | 23 | 28 | 0 | 0 | 17.85 | |
Extras | (w 16) | 16 | ||||||
Total | (all out; 48.1 overs; 165 mins) | 150 | (3.11 runs per over) |
Fall of wickets1-42 (Bismah Maroof, 13.4 ov), 2-54 (Asmavia Iqbal, 15.5 ov), 3-55 (Armaan Khan, 16.1 ov), 4-65 (Sana Mir, 20.5 ov), 5-95 (Nain Abidi, 30.6 ov), 6-106 (Sajjida Shah, 33.6 ov), 7-108 (Javeria Khan, 34.5 ov), 8-124 (Sania Khan, 38.1 ov), 9-135 (Qanita Jalil, 39.5 ov), 10-150 (Urooj Mumtaz, 48.1 ov) |
Bowling | O | M | R | W | Econ | |||
AK Burrows | 9.1 | 1 | 28 | 1 | 3.05 | (2w) | ||
KL Pulford | 4 | 0 | 13 | 0 | 3.25 | (1w) | ||
NJ Browne | 5 | 0 | 24 | 2 | 4.80 | (3w) | ||
LR Doolan | 10 | 3 | 30 | 3 | 3.00 | (1w) | ||
BH McNeill | 8 | 1 | 17 | 0 | 2.12 | (4w) | ||
AL Mason | 7 | 0 | 30 | 0 | 4.28 | (4w) | ||
SJ Tsukigawa | 5 | 2 | 8 | 2 | 1.60 | (1w) |
Match details |
Toss New Zealand Women, who chose to bat Points New Zealand Women 2, Pakistan Women 0 |
Player of the match SW Bates (New Zealand Women) |
Umpires SJ Davis and L Oala (Papua New Guinea) Match referee BL Aldridge (New Zealand) Reserve umpire JK Brookes |
Match notes |
|
No comments:
Post a Comment