ICC Women's World Cup - 3rd place play-off
Australia Women v India Women
India Women won by 3 wickets (with 13 balls remaining) (D/L method)
- Women's ODI no. 705 | 2008/09 season
- Played at Bankstown Oval, Sydney
- 21 March 2009 (50-over match)
Australia Women innings (46 overs maximum) | R | M | B | 4s | 6s | SR | ||
LJ Poulton | b Goswami | 0 | 2 | 4 | 0 | 0 | 0.00 | |
S Nitschke | c Deshpande b Dhar | 6 | 21 | 14 | 0 | 0 | 42.85 | |
AJ Blackwell | c Sharma b Sultana | 19 | 64 | 54 | 1 | 0 | 35.18 | |
KL Rolton* | c Goswami b Roy | 52 | 129 | 93 | 1 | 1 | 55.91 | |
JM Fields† | c Kamini b Sultana | 6 | 15 | 16 | 0 | 0 | 37.50 | |
JE Cameron | c Raj b Dhar | 7 | 18 | 25 | 0 | 0 | 28.00 | |
LC Sthalekar | c †Naik b Roy | 30 | 51 | 32 | 2 | 0 | 93.75 | |
EA Perry | run out (Kamini/†Naik) | 2 | 9 | 5 | 0 | 0 | 40.00 | |
RM Farrell | b Goswami | 9 | 20 | 13 | 1 | 0 | 69.23 | |
EA Osborne | c Roy b Sharma | 6 | 7 | 9 | 0 | 0 | 66.66 | |
SJ Andrews | not out | 0 | 5 | 3 | 0 | 0 | 0.00 | |
Extras | (lb 2, w 3) | 5 | ||||||
Total | (all out; 44.4 overs; 175 mins) | 142 | (3.17 runs per over) |
Fall of wickets1-0 (Poulton, 0.4 ov), 2-8 (Nitschke, 5.5 ov), 3-35 (Blackwell, 17.1 ov), 4-50 (Fields, 21.3 ov), 5-63 (Cameron, 26.6 ov), 6-123 (Rolton, 39.1 ov), 7-124 (Sthalekar, 39.5 ov), 8-131 (Perry, 41.3 ov), 9-139 (Osborne, 43.2 ov), 10-142 (Farrell, 44.4 ov) |
Bowling | O | M | R | W | Econ | |||
J Goswami | 9.4 | 3 | 21 | 2 | 2.17 | |||
R Dhar | 9 | 1 | 24 | 2 | 2.66 | |||
A Sharma | 8 | 0 | 25 | 1 | 3.12 | (1w) | ||
G Sultana | 9 | 0 | 27 | 2 | 3.00 | |||
P Roy | 5 | 0 | 21 | 2 | 4.20 | (1w) | ||
H Kaur | 4 | 0 | 22 | 0 | 5.50 | (1w) |
India Women innings (target: 143 runs from 46 overs) | R | M | B | 4s | 6s | SR | ||
AA Deshpande | lbw b Osborne | 18 | 44 | 27 | 2 | 0 | 66.66 | |
A Chopra | b Osborne | 15 | 36 | 38 | 1 | 0 | 39.47 | |
S Naik† | c Perry b Sthalekar | 28 | 65 | 44 | 3 | 0 | 63.63 | |
M Raj | st †Fields b Sthalekar | 15 | 35 | 41 | 2 | 0 | 36.58 | |
MDT Kamini | c †Fields b Perry | 11 | 40 | 31 | 0 | 0 | 35.48 | |
P Roy | b Sthalekar | 6 | 14 | 19 | 1 | 0 | 31.57 | |
R Dhar | not out | 24 | 47 | 27 | 2 | 0 | 88.88 | |
A Sharma | lbw b Perry | 3 | 8 | 6 | 0 | 0 | 50.00 | |
J Goswami* | not out | 18 | 34 | 30 | 2 | 0 | 60.00 | |
Extras | (b 1, w 6) | 7 | ||||||
Total | (7 wickets; 43.5 overs; 165 mins) | 145 | (3.30 runs per over) |
Did not bat H Kaur, G Sultana |
Fall of wickets1-33 (Chopra, 10.4 ov), 2-40 (Deshpande, 12.1 ov), 3-72 (Raj, 22.3 ov), 4-85 (Naik, 28.3 ov), 5-98 (Roy, 32.5 ov), 6-98 (Kamini, 33.3 ov), 7-104 (Sharma, 35.2 ov) |
Bowling | O | M | R | W | Econ | |||
SJ Andrews | 5 | 0 | 23 | 0 | 4.60 | |||
RM Farrell | 4 | 0 | 17 | 0 | 4.25 | |||
EA Osborne | 9 | 0 | 21 | 2 | 2.33 | (1w) | ||
LC Sthalekar | 10 | 1 | 27 | 3 | 2.70 | (1w) | ||
S Nitschke | 9 | 1 | 30 | 0 | 3.33 | (1w) | ||
EA Perry | 6.5 | 1 | 26 | 2 | 3.80 | (3w) |
Match details |
Toss Australia Women, who chose to bat Series India Women won the 3rd place play-off |
Player of the match R Dhar (India Women) |
Umpires AL Hill (New Zealand) and SS Prasad (Singapore) Match referee BL Aldridge (New Zealand) Reserve umpire K Cross (New Zealand) |
Match notes |
|
No comments:
Post a Comment