ICC Women's World Cup - 16th match, Super Six
Australia Women v Pakistan Women
Australia Women won by 107 runs
- Women's ODI no. 699 | 2008/09 season
- Played at Bankstown Oval, Sydney
- 16 March 2009 (50-over match)
Australia Women innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
LJ Poulton | b Sana Mir | 47 | 102 | 86 | 1 | 0 | 54.65 | |
S Nitschke | b Sana Mir | 56 | 89 | 64 | 5 | 1 | 87.50 | |
LK Ebsary | c Javeria Khan b Sajjida Shah | 51 | 83 | 71 | 2 | 0 | 71.83 | |
AJ Blackwell* | run out (Sana Mir/Javeria Khan) | 7 | 11 | 13 | 0 | 0 | 53.84 | |
JM Fields | run out (Asmavia Iqbal) | 36 | 46 | 41 | 2 | 0 | 87.80 | |
JE Cameron | b Almas Akram | 3 | 6 | 6 | 0 | 0 | 50.00 | |
EA Perry | not out | 12 | 13 | 9 | 0 | 0 | 133.33 | |
LA Coleman† | not out | 12 | 8 | 10 | 1 | 0 | 120.00 | |
Extras | (lb 3, w 2) | 5 | ||||||
Total | (6 wickets; 50 overs; 182 mins) | 229 | (4.58 runs per over) |
Did not bat RM Farrell, EA Osborne, SJ Andrews |
Fall of wickets1-100 (Nitschke, 23.3 ov), 2-119 (Poulton, 27.4 ov), 3-130 (Blackwell, 30.6 ov), 4-199 (Fields, 44.4 ov), 5-204 (Cameron, 46.1 ov), 6-208 (Ebsary, 47.2 ov) |
Bowling | O | M | R | W | Econ | |||
Qanita Jalil | 4 | 0 | 17 | 0 | 4.25 | |||
Almas Akram | 9 | 0 | 35 | 1 | 3.88 | |||
Asmavia Iqbal | 5 | 0 | 20 | 0 | 4.00 | (2w) | ||
Sana Mir | 10 | 1 | 35 | 2 | 3.50 | |||
Sajjida Shah | 9 | 0 | 62 | 1 | 6.88 | |||
Javeria Khan | 10 | 0 | 43 | 0 | 4.30 | |||
Urooj Mumtaz | 3 | 0 | 14 | 0 | 4.66 |
Pakistan Women innings (target: 230 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
Nain Abidi | b Farrell | 11 | 16 | 18 | 1 | 0 | 61.11 | |
Bismah Maroof | b Osborne | 24 | 72 | 41 | 1 | 0 | 58.53 | |
Asmavia Iqbal | b Perry | 36 | 78 | 70 | 2 | 0 | 51.42 | |
Sana Mir | c Osborne b Nitschke | 1 | 10 | 8 | 0 | 0 | 12.50 | |
Armaan Khan | c & b Andrews | 4 | 24 | 13 | 0 | 0 | 30.76 | |
Urooj Mumtaz* | not out | 14 | 80 | 62 | 0 | 0 | 22.58 | |
Sajjida Shah | c Fields b Perry | 1 | 2 | 2 | 0 | 0 | 50.00 | |
Almas Akram | b Farrell | 2 | 14 | 14 | 0 | 0 | 14.28 | |
Javeria Khan | c Cameron b Poulton | 16 | 38 | 36 | 1 | 0 | 44.44 | |
Qanita Jalil | b Poulton | 2 | 7 | 6 | 0 | 0 | 33.33 | |
Batool Fatima† | run out (Blackwell) | 1 | 2 | 2 | 0 | 0 | 50.00 | |
Extras | (lb 3, w 7) | 10 | ||||||
Total | (all out; 45.1 overs; 176 mins) | 122 | (2.70 runs per over) |
Fall of wickets1-19 (Nain Abidi, 3.6 ov), 2-65 (Bismah Maroof, 17.3 ov), 3-72 (Sana Mir, 20.3 ov), 4-80 (Asmavia Iqbal, 22.5 ov), 5-84 (Armaan Khan, 25.4 ov), 6-85 (Sajjida Shah, 26.1 ov), 7-89 (Almas Akram, 29.5 ov), 8-118 (Javeria Khan, 42.2 ov), 9-121 (Qanita Jalil, 44.3 ov), 10-122 (Batool Fatima, 45.1 ov) |
Bowling | O | M | R | W | Econ | |||
SJ Andrews | 7.1 | 2 | 20 | 1 | 2.79 | |||
RM Farrell | 8 | 1 | 23 | 2 | 2.87 | (2w) | ||
EA Perry | 7 | 2 | 16 | 2 | 2.28 | (3w) | ||
S Nitschke | 10 | 2 | 29 | 1 | 2.90 | |||
EA Osborne | 10 | 1 | 22 | 1 | 2.20 | (1w) | ||
LJ Poulton | 3 | 0 | 9 | 2 | 3.00 | (1w) |
Match details |
Toss Australia Women, who chose to bat Points Australia Women 2, Pakistan Women 0 |
Player of the match S Nitschke (Australia Women) |
Umpires ND Harrison (Japan) and AL Hill (New Zealand) Match referee BL Aldridge (New Zealand) Reserve umpire K Cross (New Zealand) |
Match notes |
|
No comments:
Post a Comment