ICC Women's World Cup - 5th match, Group B
Pakistan Women v Sri Lanka Women
Pakistan Women won by 57 runs
- Women's ODI no. 687 | 2008/09 season
- Played at Manuka Oval, Canberra (neutral venue)
- 9 March 2009 (50-over match)
Pakistan Women innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
Nain Abidi | lbw b Kaushalya | 26 | 79 | 51 | 1 | 1 | 50.98 | |
Bismah Maroof | c & b Kaushalya | 10 | 53 | 40 | 0 | 0 | 25.00 | |
Sukhan Faiz | run out (WHD Fernando/†Surangika) | 10 | 34 | 26 | 1 | 0 | 38.46 | |
Sajjida Shah | c WHD Fernando b Siriwardene | 21 | 69 | 67 | 0 | 0 | 31.34 | |
Urooj Mumtaz* | c Kumarihami b de Alwis | 20 | 32 | 43 | 2 | 0 | 46.51 | |
Almas Akram | lbw b de Alwis | 1 | 12 | 11 | 0 | 0 | 9.09 | |
Sana Mir | not out | 22 | 42 | 37 | 1 | 0 | 59.45 | |
Qanita Jalil | b Siriwardene | 19 | 21 | 20 | 0 | 1 | 95.00 | |
Asmavia Iqbal | not out | 8 | 5 | 5 | 1 | 0 | 160.00 | |
Extras | (b 2, lb 4, w 18) | 24 | ||||||
Total | (7 wickets; 50 overs; 177 mins) | 161 | (3.22 runs per over) |
Did not bat Batool Fatima†, Javeria Khan |
Fall of wickets1-47 (Bismah Maroof, 12.4 ov), 2-61 (Nain Abidi, 18.5 ov), 3-64 (Sukhan Faiz, 21.3 ov), 4-99 (Urooj Mumtaz, 33.5 ov), 5-103 (Almas Akram, 37.3 ov), 6-117 (Sajjida Shah, 42.3 ov), 7-147 (Qanita Jalil, 48.2 ov) |
Bowling | O | M | R | W | Econ | |||
SS Weerakkody | 5 | 0 | 19 | 0 | 3.80 | (6w) | ||
KDU Prabodhani | 8 | 0 | 22 | 0 | 2.75 | (4w) | ||
LE Kaushalya | 8 | 0 | 28 | 2 | 3.50 | (4w) | ||
PRCS Kumarihami | 5 | 3 | 7 | 0 | 1.40 | |||
HASD Siriwardene | 9 | 0 | 44 | 2 | 4.88 | (1w) | ||
SP de Alwis | 10 | 2 | 19 | 2 | 1.90 | (2w) | ||
WRP Fernando | 5 | 0 | 16 | 0 | 3.20 | (1w) |
Sri Lanka Women innings (target: 162 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
LDVV Silva | c Sana Mir b Qanita Jalil | 13 | 27 | 18 | 2 | 0 | 72.22 | |
PRCS Kumarihami | b Qanita Jalil | 3 | 9 | 5 | 0 | 0 | 60.00 | |
WHD Fernando | lbw b Qanita Jalil | 2 | 2 | 3 | 0 | 0 | 66.66 | |
HASD Siriwardene* | run out (Javeria Khan/Sana Mir) | 58 | 125 | 111 | 5 | 0 | 52.25 | |
SP de Alwis | run out (Javeria Khan/Qanita Jalil/†Batool Fatima) | 1 | 11 | 5 | 0 | 0 | 20.00 | |
LE Kaushalya | c †Batool Fatima b Asmavia Iqbal | 0 | 12 | 7 | 0 | 0 | 0.00 | |
MADD Surangika† | run out (Almas Akram/Sana Mir) | 9 | 65 | 56 | 1 | 0 | 16.07 | |
SI Galagedara | c & b Sana Mir | 0 | 7 | 7 | 0 | 0 | 0.00 | |
SS Weerakkody | c Bismah Maroof b Sana Mir | 4 | 22 | 18 | 0 | 0 | 22.22 | |
WRP Fernando | c Sukhan Faiz b Javeria Khan | 0 | 2 | 3 | 0 | 0 | 0.00 | |
KDU Prabodhani | not out | 1 | 7 | 7 | 0 | 0 | 14.28 | |
Extras | (lb 1, w 9, nb 3) | 13 | ||||||
Total | (all out; 39.4 overs; 149 mins) | 104 | (2.62 runs per over) |
Fall of wickets1-5 (Kumarihami, 2.1 ov), 2-7 (WHD Fernando, 2.4 ov), 3-28 (Silva, 6.2 ov), 4-43 (de Alwis, 8.5 ov), 5-47 (Kaushalya, 11.4 ov), 6-91 (Surangika, 31.1 ov), 7-94 (Galagedara, 33.3 ov), 8-99 (Siriwardene, 35.6 ov), 9-100 (WRP Fernando, 36.3 ov), 10-104 (Weerakkody, 39.4 ov) |
Bowling | O | M | R | W | Econ | |||
Qanita Jalil | 8 | 0 | 33 | 3 | 4.12 | (1nb, 4w) | ||
Almas Akram | 4 | 0 | 25 | 0 | 6.25 | (2nb, 2w) | ||
Asmavia Iqbal | 6 | 0 | 10 | 1 | 1.66 | (1w) | ||
Sajjida Shah | 7 | 0 | 12 | 0 | 1.71 | |||
Sana Mir | 9.4 | 1 | 18 | 2 | 1.86 | |||
Javeria Khan | 5 | 1 | 5 | 1 | 1.00 | (2w) |
Match details |
Toss Pakistan Women, who chose to bat Points Pakistan Women 2, Sri Lanka Women 0 |
Women's ODI debut Sukhan Faiz (Pakistan Women) Player of the match Qanita Jalil (Pakistan Women) |
Umpires GA Abood and AR Craig Match referee DT Jukes (England) Reserve umpire K Cross (New Zealand) |
Match notes |
|
No comments:
Post a Comment