Sheffield Shield - 28th match
New South Wales v Western Australia
Match drawn
- First-class match | 2008/09 season
- Played at Sydney Cricket Ground
- 5,6,7,8 March 2009 (4-day match)
Western Australia 1st innings | R | M | B | 4s | 6s | SR | ||
LM Davis | c †Smith b Cockley | 25 | 40 | 25 | 5 | 0 | 100.00 | |
LJC Towers | c †Smith b Cockley | 3 | 31 | 21 | 0 | 0 | 14.28 | |
WM Robinson | run out (Thornely) | 1 | 21 | 17 | 0 | 0 | 5.88 | |
DC Bandy | b Starc | 11 | 52 | 41 | 2 | 0 | 26.82 | |
AC Voges* | c Rohrer b Cockley | 20 | 91 | 52 | 3 | 0 | 38.46 | |
LA Pomersbach | c Warner b Casson | 9 | 22 | 20 | 1 | 0 | 45.00 | |
MA Johnson† | c Khawaja b Cockley | 5 | 38 | 28 | 1 | 0 | 17.85 | |
AK Heal | c Warner b Bracken | 66 | 122 | 94 | 10 | 1 | 70.21 | |
JP Mangan | c Cowan b Casson | 38 | 156 | 118 | 3 | 0 | 32.20 | |
BR Dorey | c Mail b Thornely | 21 | 56 | 32 | 4 | 0 | 65.62 | |
BA Knowles | not out | 0 | 12 | 11 | 0 | 0 | 0.00 | |
Extras | (lb 3, nb 8) | 11 | ||||||
Total | (all out; 75.1 overs) | 210 | (2.79 runs per over) |
Fall of wickets1-29 (Towers, 7.2 ov), 2-30 (Davis, 9.1 ov), 3-36 (Robinson, 11.5 ov), 4-48 (Bandy, 20.4 ov), 5-69 (Pomersbach, 25.4 ov), 6-76 (Voges, 32.4 ov), 7-85 (Johnson, 34.3 ov), 8-175 (Heal, 61.6 ov), 9-201 (Mangan, 71.5 ov), 10-210 (Dorey, 75.1 ov) |
Bowling | O | M | R | W | Econ | |||
NW Bracken | 17 | 7 | 33 | 1 | 1.94 | |||
BT Cockley | 18 | 7 | 37 | 4 | 2.05 | (5nb) | ||
MA Starc | 17 | 3 | 60 | 1 | 3.52 | (2nb) | ||
B Casson | 13 | 2 | 65 | 2 | 5.00 | (1nb) | ||
DJ Thornely | 10.1 | 5 | 12 | 1 | 1.18 |
New South Wales 1st innings | R | M | B | 4s | 6s | SR | ||
EJM Cowan | lbw b Bandy | 58 | 174 | 135 | 8 | 0 | 42.96 | |
GJ Mail | st †Johnson b Heal | 59 | 208 | 166 | 9 | 0 | 35.54 | |
BJ Rohrer | c Dorey b Bandy | 34 | 100 | 96 | 5 | 0 | 35.41 | |
DJ Thornely* | lbw b Knowles | 56 | 143 | 96 | 4 | 2 | 58.33 | |
UT Khawaja | not out | 172 | 329 | 258 | 23 | 2 | 66.66 | |
DA Warner | c Pomersbach b Mangan | 42 | 62 | 48 | 6 | 1 | 87.50 | |
DLR Smith† | c Voges b Mangan | 41 | 69 | 51 | 6 | 0 | 80.39 | |
B Casson | c Bandy b Heal | 12 | 68 | 52 | 3 | 0 | 23.07 | |
NW Bracken | c †Johnson b Knowles | 27 | 37 | 28 | 2 | 2 | 96.42 | |
MA Starc | not out | 8 | 10 | 12 | 1 | 0 | 66.66 | |
Extras | (b 4, lb 7, nb 6) | 17 | ||||||
Total | (8 wickets dec; 156 overs) | 526 | (3.37 runs per over) |
Did not bat BT Cockley |
Fall of wickets1-119 (Cowan, 44.5 ov), 2-139 (Mail, 53.5 ov), 3-174 (Rohrer, 70.3 ov), 4-258 (Thornely, 91.3 ov), 5-338 (Warner, 107.3 ov), 6-398 (Smith, 125.3 ov), 7-450 (Casson, 143.4 ov), 8-509 (Bracken, 152.5 ov) |
Bowling | O | M | R | W | Econ | |||
BR Dorey | 33 | 10 | 108 | 0 | 3.27 | (3nb) | ||
BA Knowles | 30 | 9 | 85 | 2 | 2.83 | (2nb) | ||
JP Mangan | 27 | 5 | 102 | 2 | 3.77 | |||
AK Heal | 43 | 8 | 157 | 2 | 3.65 | |||
DC Bandy | 17 | 5 | 36 | 2 | 2.11 | (1nb) | ||
AC Voges | 3 | 0 | 13 | 0 | 4.33 | |||
LA Pomersbach | 2 | 0 | 13 | 0 | 6.50 | |||
WM Robinson | 1 | 0 | 1 | 0 | 1.00 |
Western Australia 2nd innings | R | M | B | 4s | 6s | SR | ||
LJC Towers | lbw b Starc | 48 | 255 | 198 | 7 | 0 | 24.24 | |
LM Davis | c †Smith b Bracken | 3 | 9 | 6 | 0 | 0 | 50.00 | |
WM Robinson | run out (Rohrer) | 51 | 184 | 147 | 2 | 0 | 34.69 | |
DC Bandy | not out | 87 | 224 | 159 | 10 | 0 | 54.71 | |
AC Voges* | b Cockley | 27 | 95 | 64 | 5 | 0 | 42.18 | |
LA Pomersbach | not out | 22 | 67 | 46 | 3 | 0 | 47.82 | |
Extras | (b 3, lb 2, pen 5) | 10 | ||||||
Total | (4 wickets; 103.2 overs) | 248 | (2.40 runs per over) |
Did not bat MA Johnson†, AK Heal, JP Mangan, BR Dorey, BA Knowles |
Fall of wickets1-3 (Davis, 2.1 ov), 2-90 (Robinson, 50.3 ov), 3-131 (Towers, 64.4 ov), 4-194 (Voges, 86.5 ov) |
Bowling | O | M | R | W | Econ | |||
NW Bracken | 22 | 10 | 35 | 1 | 1.59 | |||
BT Cockley | 22 | 4 | 60 | 1 | 2.72 | |||
MA Starc | 21 | 6 | 32 | 1 | 1.52 | |||
B Casson | 25 | 3 | 89 | 0 | 3.56 | |||
DJ Thornely | 11 | 5 | 15 | 0 | 1.36 | |||
DA Warner | 2 | 0 | 7 | 0 | 3.50 | |||
GJ Mail | 0.2 | 0 | 0 | 0 | 0.00 |
Match details |
Toss Western Australia, who chose to bat Points New South Wales 2, Western Australia 0 |
First-class debuts MA Starc and DA Warner (New South Wales) |
Umpires BNJ Oxenford and JD Ward |
Close of play 5 Mar day 1 - New South Wales 1st innings 49/0 (EJM Cowan 28*, GJ Mail 18*, 14 ov) 6 Mar day 2 - New South Wales 1st innings 346/5 (UT Khawaja 77*, DLR Smith 4*, 110 ov) 7 Mar day 3 - Western Australia 2nd innings 87/1 (LJC Towers 33*, WM Robinson 48*, 48 ov) 8 Mar day 4 - Western Australia 2nd innings 248/4 (103.2 ov) - end of match |
No comments:
Post a Comment