Sheffield Shield - 25th match
Tasmania v Victoria
Match drawn
- First-class match | 2008/09 season
- Played at Bellerive Oval, Hobart
- 26,27,28 February, 1 March 2009 (4-day match)
| Victoria 1st innings | R | M | B | 4s | 6s | SR | ||
| CJL Rogers | c †Paine b Geeves | 82 | 182 | 143 | 13 | 0 | 57.34 | |
| N Jewell | run out (Wells) | 83 | 193 | 143 | 15 | 0 | 58.04 | |
| BJ Hodge | c †Paine b Duval | 79 | 129 | 107 | 12 | 1 | 73.83 | |
| DJ Hussey | run out (Dawson) | 44 | 74 | 49 | 9 | 0 | 89.79 | |
| CL White* | c †Paine b Geeves | 23 | 55 | 43 | 3 | 0 | 53.48 | |
| RJ Quiney | c Duval b Denton | 42 | 79 | 64 | 6 | 1 | 65.62 | |
| MS Wade† | c Dawson b Krejza | 100 | 218 | 173 | 12 | 0 | 57.80 | |
| JW Hastings | c †Paine b Duval | 10 | 63 | 47 | 1 | 0 | 21.27 | |
| DG Wright | st †Paine b Krejza | 16 | 24 | 21 | 4 | 0 | 76.19 | |
| DJ Pattinson | not out | 39 | 77 | 59 | 6 | 0 | 66.10 | |
| ST Gilmour | c †Paine b Krejza | 6 | 14 | 14 | 1 | 0 | 42.85 | |
| Extras | (b 4, lb 3, w 1, nb 3) | 11 | ||||||
| Total | (all out; 143.2 overs) | 535 | (3.73 runs per over) | |||||
| Fall of wickets1-165 (Rogers, 46.1 ov), 2-173 (Jewell, 48.4 ov), 3-271 (Hussey, 67.6 ov), 4-315 (Hodge, 79.3 ov), 5-329 (White, 82.1 ov), 6-383 (Quiney, 99.2 ov), 7-429 (Hastings, 114.5 ov), 8-448 (Wright, 121.4 ov), 9-519 (Wade, 139.1 ov), 10-535 (Gilmour, 143.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| B Geeves | 34 | 4 | 133 | 2 | 3.91 | (3nb, 1w) | ||
| GJ Denton | 18 | 2 | 72 | 1 | 4.00 | |||
| CJ Duval | 31 | 6 | 107 | 2 | 3.45 | |||
| LR Butterworth | 23 | 7 | 88 | 0 | 3.82 | |||
| JJ Krejza | 32.2 | 9 | 107 | 3 | 3.30 | |||
| JW Wells | 1 | 0 | 9 | 0 | 9.00 | |||
| DJ Marsh | 4 | 1 | 12 | 0 | 3.00 |
| Tasmania 1st innings | R | M | B | 4s | 6s | SR | ||
| JW Wells | b Pattinson | 98 | 332 | 244 | 16 | 0 | 40.16 | |
| DG Dawson | lbw b Pattinson | 16 | 101 | 79 | 1 | 0 | 20.25 | |
| AJ Doolan | c White b Gilmour | 4 | 18 | 8 | 1 | 0 | 50.00 | |
| GJ Bailey | not out | 130 | 351 | 241 | 17 | 0 | 53.94 | |
| DJ Marsh* | lbw b Pattinson | 3 | 9 | 5 | 0 | 0 | 60.00 | |
| TD Paine† | b Wright | 1 | 21 | 16 | 0 | 0 | 6.25 | |
| LR Butterworth | lbw b Pattinson | 5 | 29 | 14 | 0 | 0 | 35.71 | |
| JJ Krejza | c †Wade b Pattinson | 0 | 2 | 1 | 0 | 0 | 0.00 | |
| B Geeves | b Gilmour | 5 | 14 | 11 | 1 | 0 | 45.45 | |
| GJ Denton | c Jewell b Hastings | 13 | 27 | 28 | 1 | 0 | 46.42 | |
| CJ Duval | b Hastings | 2 | 31 | 33 | 0 | 0 | 6.06 | |
| Extras | (b 2, lb 11, w 7, nb 3) | 23 | ||||||
| Total | (all out; 112.5 overs) | 300 | (2.65 runs per over) | |||||
| Fall of wickets1-44 (Dawson, 24.6 ov), 2-52 (Doolan, 28.1 ov), 3-223 (Wells, 81.4 ov), 4-229 (Marsh, 83.5 ov), 5-232 (Paine, 88.4 ov), 6-252 (Butterworth, 94.4 ov), 7-252 (Krejza, 94.5 ov), 8-267 (Geeves, 97.5 ov), 9-292 (Denton, 104.3 ov), 10-300 (Duval, 112.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| DG Wright | 22 | 11 | 34 | 1 | 1.54 | (1w) | ||
| DJ Pattinson | 22 | 5 | 38 | 5 | 1.72 | (1nb, 1w) | ||
| JW Hastings | 29.5 | 7 | 74 | 2 | 2.48 | (1nb, 3w) | ||
| ST Gilmour | 14 | 1 | 84 | 2 | 6.00 | (1nb, 2w) | ||
| CL White | 14 | 4 | 20 | 0 | 1.42 | |||
| BJ Hodge | 2 | 0 | 8 | 0 | 4.00 | |||
| RJ Quiney | 9 | 1 | 29 | 0 | 3.22 |
| Victoria 2nd innings | R | M | B | 4s | 6s | SR | ||
| N Jewell | c Butterworth b Denton | 7 | 34 | 27 | 1 | 0 | 25.92 | |
| CJL Rogers | c Krejza b Geeves | 4 | 10 | 8 | 1 | 0 | 50.00 | |
| BJ Hodge | c Doolan b Geeves | 13 | 58 | 36 | 2 | 0 | 36.11 | |
| DJ Hussey | c Marsh b Geeves | 1 | 14 | 6 | 0 | 0 | 16.66 | |
| CL White* | b Geeves | 21 | 76 | 56 | 3 | 0 | 37.50 | |
| RJ Quiney | b Krejza | 16 | 29 | 21 | 1 | 1 | 76.19 | |
| DJ Pattinson | c Marsh b Geeves | 6 | 46 | 30 | 1 | 0 | 20.00 | |
| MS Wade† | not out | 46 | 127 | 89 | 6 | 1 | 51.68 | |
| JW Hastings | c Krejza b Duval | 2 | 11 | 2 | 0 | 0 | 100.00 | |
| DG Wright | c & b Geeves | 17 | 57 | 44 | 1 | 0 | 38.63 | |
| ST Gilmour | c Wells b Krejza | 13 | 36 | 33 | 2 | 0 | 39.39 | |
| Extras | (lb 6, w 2, nb 4) | 12 | ||||||
| Total | (all out; 58 overs) | 158 | (2.72 runs per over) | |||||
| Fall of wickets1-5 (Rogers, 2.3 ov), 2-22 (Jewell), 3-25 (Hussey, 10.4 ov), 4-29 (Hodge, 14.4 ov), 5-59 (Quiney, 21.4 ov), 6-73 (White, 28.2 ov), 7-82 (Pattinson, 32.6 ov), 8-91 (Hastings, 35.1 ov), 9-127 (Wright, 48.3 ov), 10-158 (Gilmour, 57.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| B Geeves | 22 | 5 | 47 | 6 | 2.13 | (3nb) | ||
| GJ Denton | 9 | 1 | 24 | 1 | 2.66 | (1w) | ||
| CJ Duval | 14 | 3 | 35 | 1 | 2.50 | (1w) | ||
| LR Butterworth | 2 | 0 | 8 | 0 | 4.00 | (1nb) | ||
| JJ Krejza | 9 | 1 | 27 | 2 | 3.00 | |||
| DJ Marsh | 2 | 0 | 11 | 0 | 5.50 |
| Tasmania 2nd innings (target: 394 runs) | R | M | B | 4s | 6s | SR | ||
| DG Dawson | b Wright | 17 | 18 | 20 | 3 | 0 | 85.00 | |
| JW Wells | c White b Hastings | 19 | 57 | 38 | 2 | 0 | 50.00 | |
| LR Butterworth | c White b Hastings | 20 | 29 | 17 | 3 | 0 | 117.64 | |
| GJ Bailey | c Hussey b Hastings | 25 | 53 | 30 | 2 | 0 | 83.33 | |
| AJ Doolan | lbw b White | 42 | 89 | 80 | 7 | 0 | 52.50 | |
| DJ Marsh* | not out | 17 | 54 | 62 | 3 | 0 | 27.41 | |
| JJ Krejza | not out | 8 | 9 | 17 | 2 | 0 | 47.05 | |
| Extras | (lb 4, w 3) | 7 | ||||||
| Total | (5 wickets; 44 overs) | 155 | (3.52 runs per over) | |||||
| Did not bat TD Paine†, B Geeves, GJ Denton, CJ Duval |
| Fall of wickets1-20 (Dawson, 4.3 ov), 2-57 (Butterworth, 11.4 ov), 3-60 (Wells, 13.3 ov), 4-109 (Bailey, 23.2 ov), 5-147 (Doolan, 39.1 ov) |
| Bowling | O | M | R | W | Econ | |||
| DG Wright | 7 | 1 | 34 | 1 | 4.85 | |||
| DJ Pattinson | 1 | 0 | 8 | 0 | 8.00 | |||
| JW Hastings | 13 | 1 | 46 | 3 | 3.53 | (1w) | ||
| ST Gilmour | 7 | 3 | 23 | 0 | 3.28 | (1w) | ||
| DJ Hussey | 8 | 4 | 21 | 0 | 2.62 | |||
| CL White | 7 | 1 | 15 | 1 | 2.14 | (1w) | ||
| CJL Rogers | 1 | 0 | 4 | 0 | 4.00 |
Match details |
| Toss Tasmania, who chose to field Points Victoria 2, Tasmania 0 |
| First-class debut ST Gilmour (Victoria) Player of the match MS Wade (Victoria) |
| Umpires SD Fry and BNJ Oxenford |
| Close of play 26 Feb day 1 - Victoria 1st innings 366/5 (RJ Quiney 34*, MS Wade 11*, 96 ov) 27 Feb day 2 - Tasmania 1st innings 82/2 (JW Wells 35*, GJ Bailey 18*, 42 ov) 28 Feb day 3 - Victoria 2nd innings 59/5 (CL White 14*, DJ Pattinson 0*, 22 ov) 1 Mar day 4 - Tasmania 2nd innings 155/5 (44 ov) - end of match |
Match notes |
|
No comments:
Post a Comment