ICC Women's World Cup - 18th match, Super Six
India Women v New Zealand Women
New Zealand Women won by 5 wickets (with 14 balls remaining)
- Women's ODI no. 701 | 2008/09 season
- Played at North Sydney Oval, Sydney (neutral venue)
- 17 March 2009 (50-over match)
| India Women innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| AA Deshpande† | c †Priest b Pulford | 8 | 15 | 14 | 1 | 0 | 57.14 | |
| A Chopra | lbw b Mason | 52 | 151 | 106 | 3 | 0 | 49.05 | |
| P Roy | lbw b Devine | 3 | 18 | 14 | 0 | 0 | 21.42 | |
| M Raj | c †Priest b Browne | 21 | 49 | 45 | 2 | 0 | 46.66 | |
| R Dhar | b Pulford | 5 | 18 | 12 | 1 | 0 | 41.66 | |
| J Goswami* | run out (Tiffen/Mason) | 4 | 27 | 18 | 0 | 0 | 22.22 | |
| R Malhotra | not out | 59 | 63 | 52 | 8 | 0 | 113.46 | |
| A Sharma | run out (Devine) | 14 | 17 | 16 | 1 | 0 | 87.50 | |
| H Kaur | run out (Tsukigawa/Bates/†Priest) | 13 | 19 | 16 | 1 | 0 | 81.25 | |
| SK Naidu | run out (Devine/†Priest) | 2 | 3 | 3 | 0 | 0 | 66.66 | |
| G Sultana | c Tiffen b Devine | 1 | 3 | 2 | 0 | 0 | 50.00 | |
| Extras | (lb 3, w 21, nb 1) | 25 | ||||||
| Total | (all out; 49.4 overs; 197 mins) | 207 | (4.16 runs per over) | |||||
| Fall of wickets1-14 (Deshpande, 3.4 ov), 2-26 (Roy, 8.4 ov), 3-62 (Raj, 20.4 ov), 4-83 (Dhar, 25.3 ov), 5-108 (Goswami, 32.6 ov), 6-126 (Chopra, 38.3 ov), 7-153 (Sharma, 43.1 ov), 8-197 (Kaur, 47.6 ov), 9-204 (Naidu, 48.6 ov), 10-207 (Sultana, 49.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| SFM Devine | 8.4 | 0 | 35 | 2 | 4.03 | (3w) | ||
| KL Pulford | 10 | 2 | 38 | 2 | 3.80 | (5w) | ||
| NJ Browne | 10 | 0 | 28 | 1 | 2.80 | (2w) | ||
| SW Bates | 9 | 0 | 52 | 0 | 5.77 | (1nb, 5w) | ||
| AL Mason | 7 | 0 | 24 | 1 | 3.42 | (2w) | ||
| SJ Tsukigawa | 5 | 1 | 27 | 0 | 5.40 | (1w) |
| New Zealand Women innings (target: 208 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| KL Pulford | st †Deshpande b Roy | 71 | 94 | 88 | 10 | 0 | 80.68 | |
| HM Tiffen* | lbw b Naidu | 23 | 66 | 54 | 2 | 0 | 42.59 | |
| SW Bates | not out | 47 | 104 | 65 | 3 | 0 | 72.30 | |
| AE Satterthwaite | c Sharma b Sultana | 12 | 13 | 17 | 2 | 0 | 70.58 | |
| SJ McGlashan | c & b Roy | 11 | 20 | 28 | 0 | 0 | 39.28 | |
| AL Mason | c Sharma b Dhar | 23 | 16 | 16 | 2 | 1 | 143.75 | |
| NJ Browne | not out | 15 | 23 | 19 | 2 | 0 | 78.94 | |
| Extras | (lb 4, w 4) | 8 | ||||||
| Total | (5 wickets; 47.4 overs; 171 mins) | 210 | (4.40 runs per over) | |||||
| Did not bat SJ Tsukigawa, RH Priest†, SFM Devine, LR Doolan |
| Fall of wickets1-78 (Tiffen, 17.5 ov), 2-109 (Pulford, 26.3 ov), 3-126 (Satterthwaite, 30.4 ov), 4-147 (McGlashan, 37.2 ov), 5-175 (Mason, 41.3 ov) |
| Bowling | O | M | R | W | Econ | |||
| J Goswami | 6 | 1 | 16 | 0 | 2.66 | (2w) | ||
| R Dhar | 7 | 1 | 43 | 1 | 6.14 | |||
| G Sultana | 10 | 0 | 32 | 1 | 3.20 | (1w) | ||
| A Sharma | 5 | 0 | 22 | 0 | 4.40 | |||
| SK Naidu | 4 | 0 | 14 | 1 | 3.50 | (1w) | ||
| P Roy | 10 | 0 | 59 | 2 | 5.90 | |||
| R Malhotra | 5.4 | 0 | 20 | 0 | 3.52 |
Match details |
| Toss India Women, who chose to bat Points New Zealand Women 2, India Women 0 |
| Player of the match KL Pulford (New Zealand Women) |
| Umpires SJ Davis and Shahul Hameed (Indonesia) TV umpire BG Jerling (South Africa) Match referee BL Aldridge (New Zealand) Reserve umpire MD Martell |
Match notes |
|
No comments:
Post a Comment