ICC Women's World Cup Warm-up Matches
India Women v South Africa Women
India Women won by 23 runs
- 2008/09 season
- Played at Raby Oval No 1, Sydney (neutral venue)
- 3 March 2009 (50-over match)
| India Women innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| S Naik† | c & b C van der Westhuizen | 0 | 9 | 8 | 0 | 0 | 0.00 | |
| A Chopra | run out (du Preez) | 53 | 158 | 110 | 4 | 0 | 48.18 | |
| M Raj | run out (Fritz) | 29 | 77 | 58 | 3 | 0 | 50.00 | |
| MDT Kamini | c Loubser b van Niekerk | 18 | 37 | 39 | 1 | 0 | 46.15 | |
| R Dhar | c Fritz b van Niekerk | 5 | 9 | 8 | 0 | 0 | 62.50 | |
| P Roy | c Kilowan b Ismail | 15 | 29 | 26 | 1 | 0 | 57.69 | |
| AA Deshpande | c Smith b Kilowan | 2 | 10 | 7 | 0 | 0 | 28.57 | |
| H Kaur | c †Chetty b Ismail | 8 | 12 | 6 | 1 | 0 | 133.33 | |
| A Sharma | b Ismail | 5 | 5 | 5 | 1 | 0 | 100.00 | |
| SK Naidu | lbw b Ismail | 5 | 10 | 8 | 1 | 0 | 62.50 | |
| J Goswami* | not out | 2 | 7 | 3 | 0 | 0 | 66.66 | |
| Extras | (lb 2, w 18, nb 5) | 25 | ||||||
| Total | (all out; 45.3 overs; 186 mins) | 167 | (3.67 runs per over) | |||||
| Did not bat G Sultana |
| Fall of wickets1-2 (Naik), 2-75 (Raj), 3-108 (Kamini), 4-114 (Dhar), 5-141 (Chopra), 6-144 (Roy), 7-151 (Deshpande), 8-156 (Sharma), 9-159 (Kaur), 10-167 (Naidu, 45.3 ov) |
| Bowling | O | M | R | W | Econ | |||
| APC Kilowan | 9 | 1 | 17 | 1 | 1.88 | (1nb, 1w) | ||
| C van der Westhuizen | 10 | 0 | 37 | 1 | 3.70 | (14w) | ||
| AE Smith | 3 | 0 | 13 | 0 | 4.33 | (1nb, 1w) | ||
| S Ismail | 8.3 | 2 | 35 | 4 | 4.11 | |||
| S Loubser | 10 | 0 | 31 | 0 | 3.10 | (1w) | ||
| D van Niekerk | 5 | 0 | 32 | 2 | 6.40 | (3nb, 1w) |
| South Africa Women innings (target: 168 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| Y van der Westhuizen | c & b Naidu | 28 | 91 | 81 | 1 | 0 | 34.56 | |
| T Chetty† | c & b Roy | 35 | 58 | 56 | 3 | 0 | 62.50 | |
| C Brits | b Roy | 7 | 24 | 23 | 0 | 0 | 30.43 | |
| M du Preez | lbw b Goswami | 42 | 70 | 64 | 4 | 0 | 65.62 | |
| AE Smith | c Goswami b Naidu | 0 | 3 | 2 | 0 | 0 | 0.00 | |
| SA Fritz | c & b Naidu | 0 | 3 | 2 | 0 | 0 | 0.00 | |
| D van Niekerk | st †Naik b Naidu | 5 | 14 | 11 | 0 | 0 | 45.45 | |
| S Loubser* | c Kaur b Sultana | 6 | 10 | 11 | 1 | 0 | 54.54 | |
| C van der Westhuizen | c Dhar b Naidu | 3 | 10 | 9 | 0 | 0 | 33.33 | |
| S Ismail | not out | 6 | 31 | 16 | 0 | 0 | 37.50 | |
| APC Kilowan | c Sultana b Kamini | 4 | 12 | 11 | 0 | 0 | 36.36 | |
| Extras | (b 2, lb 1, w 2, nb 3) | 8 | ||||||
| Total | (all out; 47.2 overs; 167 mins) | 144 | (3.04 runs per over) | |||||
| Fall of wickets1-57 (Chetty), 2-73 (Brits), 3-79 (Y van der Westhuizen), 4-79 (Smith), 5-83 (Fritz), 6-101 (van Niekerk), 7-110 (Loubser), 8-114 (C van der Westhuizen), 9-134 (du Preez), 10-144 (Kilowan, 47.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| J Goswami | 7 | 0 | 24 | 1 | 3.42 | (1nb, 1w) | ||
| R Dhar | 5 | 0 | 16 | 0 | 3.20 | |||
| A Sharma | 4 | 0 | 20 | 0 | 5.00 | |||
| G Sultana | 10 | 3 | 13 | 1 | 1.30 | |||
| P Roy | 10 | 1 | 35 | 2 | 3.50 | (1w) | ||
| SK Naidu | 10 | 2 | 28 | 5 | 2.80 | (2nb) | ||
| MDT Kamini | 1.2 | 0 | 5 | 1 | 3.75 |
Match details |
| Players per side India Women 12 (11 batting, 11 fielding); South Africa Women 11 |
| Toss India Women, who chose to bat |
| Umpires K Cross (New Zealand) and PJ Tate |
No comments:
Post a Comment