Cricinfo International Scores

Nervous nineties is the period of batsman's innings when his or her score is between 90 and 99. During this phase many players bat extremely cautiously in order to avoid being out before they obtain a century.

Sunday, December 30, 1990

2nd TEST: Australia v England at Melbourne, 26-30 Dec 1990

Test # 1159 (1159/271)
The Ashes, 1990/91, 2nd Test
Australia v England
Melbourne Cricket Ground
26,27,28,29,30 December 1990 (5-day match)

Result: Australia won by 8 wickets
Australia leads the 5-Test series 2-0

Toss: England
Umpires: AR Crafter and PJ McConnell
Test Debuts: PCR Tufnell (Eng).
Man of the Match: BA Reid

Close of Play:

  • Day 1: England 239/4 (Gower 73*, Stewart 42*)
  • Day 2: England 352, Australia 109/1 (Taylor 42*, Boon 18*)
  • Day 3: Australia 306
  • Day 4: England 150, Australia 28/2 (Marsh 11*, Boon 8*)
    England 1st innings                                             R   M   B  4 6
    *GA Gooch lbw b Alderman 20 39 33 2 0
    MA Atherton c Boon b Reid 0 15 11 0 0
    W Larkins c Healy b Reid 64 218 145 5 0
    RA Smith c Healy b Hughes 30 121 86 3 0
    DI Gower c & b Reid 100 254 170 8 0
    AJ Stewart c Healy b Reid 79 279 211 4 0
    +RC Russell c Healy b Hughes 15 69 55 1 0
    PAJ DeFreitas c Healy b Reid 3 5 5 0 0
    ARC Fraser c Jones b Alderman 24 69 55 3 0
    DE Malcolm c Taylor b Reid 6 32 19 1 0
    PCR Tufnell not out 0 13 9 0 0
    Extras (lb 2, nb 9) 11
    Total (all out, 131.4 overs, 561 mins) 352

    FoW: 1-12 (Atherton), 2-30 (Gooch), 3-109 (Smith),
    4-152 (Larkins), 5-274 (Gower), 6-303 (Russell),
    7-307 (DeFreitas), 8-324 (Stewart), 9-344 (Malcolm),
    10-352 (Fraser).

    Bowling O M R W
    Alderman 30.4 7 86 2 (2nb)
    Reid 39 8 97 6 (1nb)
    Hughes 29 7 83 2 (6nb)
    Matthews 27 8 65 0
    Waugh 6 2 19 0

    Australia 1st innings R M B 4 6
    GR Marsh c Russell b DeFreitas 36 85 62 5 0
    MA Taylor c Russell b DeFreitas 61 256 177 4 0
    DC Boon c Russell b Malcolm 28 119 82 1 0
    *AR Border c Russell b Fraser 62 239 164 5 0
    DM Jones c Russell b Fraser 44 86 57 6 0
    SR Waugh b Fraser 19 61 47 2 0
    GRJ Matthews lbw b Fraser 12 79 54 0 0
    +IA Healy c Russell b Fraser 5 21 10 0 0
    MG Hughes lbw b Malcolm 4 46 15 0 0
    TM Alderman b Fraser 0 9 10 0 0
    BA Reid not out 3 16 16 0 0
    Extras (b 4, lb 12, nb 16) 32
    Total (all out, 112.5 overs, 514 minutes) 306

    FoW: 1-63 (Marsh), 2-133 (Boon), 3-149 (Taylor), 4-224 (Jones),
    5-264 (Waugh), 6-281 (Border), 7-289 (Healy),
    8-298 (Matthews), 9-302 (Alderman), 10-306 (Hughes).

    Bowling O M R W
    Malcolm 25.5 4 74 2 (6nb)
    Fraser 39 10 82 6 (9nb)
    Tufnell 21 5 62 0 (1nb)
    DeFreitas 25 5 69 2
    Atherton 2 1 3 0

    England 2nd innings R M B 4 6
    *GA Gooch c Alderman b Reid 58 147 116 9 0
    MA Atherton c Healy b Reid 4 26 20 0 0
    W Larkins c Healy b Reid 54 232 171 6 0
    RA Smith c Taylor b Reid 8 14 15 1 0
    DI Gower c Border b Matthews 0 11 6 0 0
    AJ Stewart c Marsh b Reid 8 70 60 0 0
    +RC Russell c Jones b Matthews 1 46 33 0 0
    PAJ DeFreitas lbw b Reid 0 3 4 0 0
    ARC Fraser c Taylor b Reid 0 8 6 0 0
    DE Malcolm lbw b Matthews 1 21 14 0 0
    PCR Tufnell not out 0 1 0 0 0
    Extras (b 7, lb 3, nb 6) 16
    Total (all out, 73 overs, 294 mins) 150

    FoW: 1-17 (Atherton), 2-103 (Gooch), 3-115 (Smith),
    4-122 (Gower), 5-147 (Stewart), 6-148 (Larkins),
    7-148 (DeFreitas), 8-148 (Fraser), 9-150 (Russell),
    10-150 (Malcolm).

    Bowling O M R W
    Alderman 10 2 19 0 (4nb)
    Reid 22 12 51 7 (1nb)
    Hughes 9 4 26 0 (1nb)
    Matthews 25 9 40 3
    Waugh 7 6 4 0

    Australia 2nd innings (target: 197 runs) R M B 4 6
    GR Marsh not out 79 363 257 7 0
    MA Taylor c Atherton b Malcolm 5 34 24 1 0
    +IA Healy c Atherton b Fraser 1 6 3 0 0
    DC Boon not out 94 321 234 8 0
    Extras (b 4, lb 12, nb 2) 18
    Total (2 wickets, 86 overs) 197

    DNB: *AR Border, DM Jones, SR Waugh, GRJ Matthews, MG Hughes,
    TM Alderman, BA Reid.

    FoW: 1-9 (Taylor), 2-10 (Healy).

    Bowling O M R W
    Malcolm 23 7 52 1 (1nb)
    Fraser 20 4 33 1
    Tufnell 24 12 36 0 (1nb)
    DeFreitas 16 3 46 0
    Atherton 3 0 14 0

    • Twelfth men: C.G.Rackemann (A) and C.C.Lewis (E)
  • Sunday, December 23, 1990

    Victoria v England XI at Ballarat, 20-23 Dec 1990

    England in Australia, 1990/91
    Victoria v England XI
    Eastern Oval, Ballarat
    20,21,22,23 December 1990 (4-day match)

    Result: Match Drawn

    Toss: Victoria
    Umpires: DW Holt and LJ King

    Close of Play:

  • Day 1:
  • Day 2:
  • Day 3:
    Victoria 1st innings                                            R   M   B  4 6
    GM Watts lbw b Atherton 65 179 148 4 1
    WG Ayres c Tufnell b Malcolm 139 432 341 13 1
    DM Jones c Malcolm b Atherton 110 136 106 8 5
    DS Lehmann run out 3 3 2 0 0
    JD Siddons c Russell b Tufnell 11 14 11 2 0
    *SP O'Donnell c Russell b Malcolm 12 33 25 2 0
    +DS Berry c Lamb b Tufnell 45 108 74 6 0
    MG Hughes not out 36 45 39 3 2
    Extras (b 6, lb 8, w 1, nb 5) 20
    Total (7 wickets decl, 123 overs, 478 mins) 441

    DNB: PR Reiffel, DW Fleming, PW Jackson.

    FoW: 1-124, 2-301, 3-306, 4-319, 5-342, 6-367, 7-441.

    Bowling O M R W
    Malcolm 31 6 95 2
    Small 13 2 35 0 (1nb, 1w)
    Bicknell 22 3 94 0 (2nb)
    Tufnell 38 8 125 2
    Atherton 19 2 78 2

    England XI 1st innings R M B 4 6
    *GA Gooch run out 7 54 34 0 0
    MA Atherton c Lehmann b O'Donnell 73 308 216 7 0
    AJ Stewart c & b Fleming 1 11 6 0 0
    AJ Lamb c Reiffel b Jones 143 170 129 14 6
    +RC Russell c Berry b Hughes 4 26 23 0 0
    DI Gower b Hughes 0 4 1 0 0
    RA Smith not out 71 125 93 10 0
    GC Small not out 37 86 76 5 0
    Extras (b 5, lb 3, w 1, nb 8) 17
    Total (6 wickets decl, 94.5 overs, 395 mins) 353

    DNB: MP Bicknell, DE Malcolm, PCR Tufnell.

    FoW: 1-20, 2-21, 3-219, 4-225, 5-227, 6-259.

    Bowling O M R W
    Hughes 23.5 6 62 2 (3nb)
    Fleming 19 4 53 1 (1w)
    O'Donnell 16 1 65 1 (5nb)
    Reiffel 22 6 82 0
    Jackson 13 2 76 0
    Jones 1 0 7 1

    Victoria 2nd innings R M B 4 6
    WG Ayres c & b Tufnell 53 152 113 3 0
    GM Watts b Malcolm 4 11 3 1 0
    DM Jones c Russell b Malcolm 0 1 2 0 0
    DS Lehmann c Russell b Malcolm 17 17 15 0 1
    JD Siddons st Russell b Atherton 50 105 80 7 1
    *SP O'Donnell b Tufnell 3 3 4 0 0
    +DS Berry c Atherton b Malcolm 0 13 6 0 0
    MG Hughes not out 64 107 102 6 1
    PR Reiffel not out 15 104 65 1 0
    Extras (lb 5, nb 4) 9
    Total (7 wickets decl, 64 overs, 260 mins) 215

    DNB: DW Fleming, PW Jackson.

    FoW: 1-9, 2-9, 3-29, 4-126, 5-129, 6-134, 7-134.

    Bowling O M R W
    Malcolm 23 4 62 4 (1nb)
    Bicknell 9 1 37 0 (3nb)
    Tufnell 24 6 60 2
    Atherton 8 0 51 1

    England XI 2nd innings (target: 304 runs) R M B 4 6
    *GA Gooch c O'Donnell b Jackson 38 97 74 4 0
    MA Atherton c Fleming b Hughes 9 36 31 0 0
    AJ Stewart b Jackson 8 27 16 1 0
    DI Gower c Berry b Fleming 54 101 82 8 0
    RA Smith not out 56 188 134 7 0
    +RC Russell b Jackson 11 40 33 1 0
    GC Small c Lehmann b Jackson 0 7 3 0 0
    MP Bicknell c & b Hughes 17 46 39 3 0
    DE Malcolm not out 4 1 16 1 0
    Extras (b 4, lb 1, nb 2) 7
    Total (7 wickets, 71 overs, 286 mins) 204

    DNB: AJ Lamb, PCR Tufnell.

    FoW: 1-20, 2-39, 3-71, 4-139, 5-163, 6-163, 7-188.

    Bowling O M R W
    Hughes 20 4 42 2 (1nb)
    Fleming 15 4 50 1
    Jackson 21 7 62 4
    Reiffel 11 4 29 0 (1nb)
    O'Donnell 4 0 16 0

    • 12th Men: PE McIntyre (Victoria) and PAJ DeFreitas (England XI)
    • AJ Lamb was unable to bat in the second innings due to a calf injury
  • Western Australia v New South Wales at Perth, 20-23 Dec 1990

    Sheffield Shield, 1990/91, 11th Match
    Western Australia v New South Wales
    W.A.C.A. Ground, Perth
    20,21,22,23 December 1990 (4-day match)

    Result: Match drawn
    Points: New South Wales 2, Western Australia 0

    Toss: Western Australia
    Umpires: RJ Evans and TA Prue

    Close of Play:

  • Day 1: New South Wales 375/4 (ME Waugh 112*, SR Waugh 112*)
  • Day 2:
  • Day 3:
    New South Wales 1st innings                                     R   M   B  4 6
    SM Small c Wood b Reid 26 39 31 5 0
    MA Taylor b Reid 57 105 78 10 0
    TH Bayliss c Zoehrer b Reid 20 75 52 2 0
    MD O'Neill c Zoehrer b MacLeay 9 48 41 1 0
    ME Waugh not out 229 446 343 35 1
    SR Waugh not out 216 407 339 24 0
    Extras (lb 18, nb 26) 44
    Total (4 wickets decl, 145.2 overs, 564 mins) 601

    DNB: GRJ Matthews, +PA Emery, *GF Lawson, MR Whitney,
    WJ Holdsworth.

    FoW: 1-37, 2-106, 3-111, 4-137.

    Bowling O M R W
    Alderman 30 9 91 0 (2nb)
    Reid 33 3 147 3 (5nb)
    Matthews 17 0 95 0 (1nb)
    Moody 14 0 63 0
    MacLeay 34.2 6 109 1 (5nb)
    Andrews 12 2 54 0
    Zoehrer 5 0 24 0

    Western Australia 1st innings R M B 4 6
    *GR Marsh c Matthews b Lawson 4 11 11 1 0
    MRJ Veletta run out 64 204 158 10 0
    TM Moody c Whitney b Holdsworth 38 70 54 4 0
    GM Wood c ME Waugh b Whitney 54 222 149 5 0
    WS Andrews b Whitney 23 49 47 1 0
    MW McPhee c O'Neill b Matthews 11 26 29 1 0
    +TJ Zoehrer c Small b Matthews 17 40 34 2 0
    KH MacLeay not out 46 88 72 8 0
    CD Matthews c SR Waugh b Lawson 8 29 21 2 0
    BA Reid b Holdsworth 2 11 8 0 0
    TM Alderman c ME Waugh b Lawson 15 26 19 3 0
    Extras (b 5, lb 2, w 1, nb 24) 32
    Total (all out, 98.1 overs, 397 minutes) 314

    FoW: 1-4, 2-80, 3-156, 4-186, 5-215, 6-227, 7-243, 8-272, 9-277,
    10-314.

    Bowling O M R W
    Lawson 24.1 5 71 3 (1w)
    SR Waugh 5 1 18 0
    Matthews 31 6 68 2 (1nb)
    Holdsworth 20 2 74 2 (8nb)
    Whitney 17 4 68 2 (3nb)
    ME Waugh 1 0 8 0

    Western Australia 2nd innings (following on) R M B 4 6
    MRJ Veletta b Matthews 33 86 68 7 0
    *GR Marsh c Matthews b SR Waugh 5 44 35 1 0
    TM Moody c Emery b Holdsworth 56 143 94 7 0
    GM Wood b Matthews 12 27 27 2 0
    CD Matthews c Lawson b Holdsworth 71 195 169 7 0
    WS Andrews c Small b Whitney 4 45 30 0 0
    MW McPhee c Taylor b Matthews 16 30 33 3 0
    +TJ Zoehrer not out 133 183 150 19 1
    KH MacLeay not out 102 139 111 19 0
    Extras (b 12, lb 14, w 1, nb 16) 43
    Total (7 wickets, 118 overs, 453 minutes) 475

    DNB: BA Reid, TM Alderman.

    FoW: 1-21, 2-62, 3-88, 4-134, 5-172, 6-199, 7-233.

    Bowling O M R W
    Lawson 16 5 43 0 (1w)
    Holdsworth 25 7 92 2 (4nb)
    SR Waugh 10 1 43 1
    Whitney 19 5 70 1 (2nb)
    Matthews 39 8 119 3
    O'Neill 3 0 27 0
    ME Waugh 4 0 41 0 (2nb)
    Small 1 0 14 0
    Bayliss 1 1 0 0

    • 12th Men: PA Capes (WA) and MG Bevan (NSW)
  • Queensland v Tasmania at Brisbane, 20-23 Dec 1990

    Sheffield Shield, 1990/91, 10th Match
    Queensland v Tasmania
    Brisbane Cricket Ground, Woolloongabba, Brisbane
    20,21,22,23 December 1990 (4-day match)

    Result: Tasmania won by 14 runs
    Points: Tasmania 6, Queensland 0

    Toss: Tasmania
    Umpires: PD Parker and CD Timmins

    Close of Play:

  • Day 1: Tasmania 240/7 (Cruse 68*, Gilbert 31*, 94 overs)
  • Day 2: Tasmania 335, Queensland 156/5 (Law 59*, Healy 13*, 52 overs)
  • Day 3: Queensland 186, Tasmania 134, Queensland 5/0 (Monty 1*, Cantrell 0*, 5 overs)
    Tasmania 1st innings                                            R   M   B  4 6
    G Shipperd c Healy b McDermott 6 25 21 0 0
    MG Farrell c Taylor b Tazelaar 3 32 24 0 0
    DC Boon c Hick b Tazelaar 7 24 17 0 0
    *DM Wellham c Hick b Tazelaar 26 125 91 1 0
    J Cox lbw b McDermott 44 102 74 5 0
    RJ Tucker b McDermott 0 7 2 0 0
    BA Cruse run out 120 345 295 10 0
    +TC Coyle b McDermott 18 110 92 1 0
    DR Gilbert c Healy b Rackemann 49 135 124 5 0
    GD Campbell c Healy b Taylor 6 41 33 0 0
    PT McPhee not out 13 53 44 2 0
    Extras (b 5, lb 8, nb 30) 43
    Total (all out, 133.4 overs, 504 minutes) 335

    FoW: 1-8 (Shipperd), 2-12 (Farrell), 3-27 (Boon), 4-103 (Cox),
    5-103 (Wellham), 6-103 (Tucker), 7-152 (Coyle),
    8-278 (Gilbert), 9-306 (Campbell), 10-335 (Cruse).

    Bowling O M R W
    McDermott 37 7 114 4 (11nb)
    Tazelaar 29 13 54 3
    Rackemann 29 4 86 1 (4nb)
    Hohns 25 9 42 0
    Taylor 13.4 4 26 1

    Queensland 1st innings R M B 4 6
    PE Cantrell c Boon b Tucker 32 121 90 2 1
    S Monty c Farrell b McPhee 17 45 50 2 0
    GA Hick b Campbell 17 39 23 2 0
    AR Border c Farrell b Campbell 0 8 7 0 0
    SG Law not out 75 171 110 7 0
    PL Taylor c Wellham b Tucker 5 16 18 0 0
    +IA Healy c Tucker b McPhee 15 87 66 2 0
    *TV Hohns c Wellham b McPhee 1 8 6 0 0
    CJ McDermott c & b McPhee 6 16 13 1 0
    D Tazelaar c Boon b McPhee 2 11 6 0 0
    CG Rackemann c Cox b McPhee 0 1 1 0 0
    Extras (lb 5, w 1, nb 10) 16
    Total (all out, 64 overs, 266 minutes) 186

    FoW: 1-30 (Monty), 2-57 (Hick), 3-59 (Border), 4-85 (Cantrell),
    5-95 (Taylor), 6-162 (Healy), 7-164 (Hohns),
    8-178 (McDermott), 9-186 (Tazelaar), 10-186 (Rackemann).

    Bowling O M R W
    Gilbert 13 1 34 0 (2nb)
    Campbell 22 4 68 2 (1nb)
    McPhee 17 3 36 6 (1nb, 1w)
    Tucker 11 0 39 2 (1nb)
    Farrell 1 0 4 0

    Tasmania 2nd innings R M B 4 6
    G Shipperd c Hick b Rackemann 23 86 74 2 0
    MG Farrell c Cantrell b Rackemann 17 100 80 2 0
    DC Boon c Healy b McDermott 32 105 84 5 0
    *DM Wellham b Taylor 1 16 14 0 0
    J Cox c Cantrell b McDermott 25 125 86 3 0
    RJ Tucker c Healy b McDermott 4 18 12 0 0
    BA Cruse c Tazelaar b Taylor 10 39 28 1 0
    +TC Coyle c Healy b McDermott 0 1 1 0 0
    DR Gilbert c Border b McDermott 0 3 4 0 0
    GD Campbell c Monty b Taylor 0 20 8 0 0
    PT McPhee not out 7 18 19 1 0
    Extras (lb 3, nb 12) 15
    Total (all out, 67.2 overs, 270 minutes) 134

    FoW: 1-36 (Shipperd), 2-45 (Farrell), 3-46 (Wellham),
    4-94 (Boon), 5-110 (Tucker), 6-123 (Cox), 7-123 (Coyle),
    8-123 (Gilbert), 9-123 (Cruse), 10-134 (Campbell).

    Bowling O M R W
    McDermott 15 3 36 5 (4nb)
    Tazelaar 11 3 29 0 (2nb)
    Rackemann 13 4 21 2
    Taylor 27.2 11 45 3
    Hohns 1 1 0 0

    Queensland 2nd innings (target: 284 runs) R M B 4 6
    S Monty c Gilbert b Tucker 50 231 173 2 0
    PE Cantrell c Coyle b McPhee 38 106 87 4 0
    GA Hick lbw b Tucker 50 117 74 4 2
    AR Border c Coyle b Campbell 58 125 114 2 0
    SG Law b Farrell 28 66 58 1 0
    PL Taylor c Cruse b Gilbert 10 45 39 0 0
    +IA Healy c Coyle b Gilbert 0 1 2 0 0
    *TV Hohns b Gilbert 0 6 1 0 0
    CJ McDermott not out 10 21 11 0 1
    D Tazelaar b Gilbert 0 3 2 0 0
    CG Rackemann c Farrell b Campbell 4 14 9 0 0
    Extras (b 6, lb 10, w 1, nb 4) 21
    Total (all out, 94.3 overs, 372 minutes) 269

    FoW: 1-59 (Cantrell), 2-150 (Hick), 3-155 (Monty), 4-216 (Law),
    5-254 (Taylor), 6-254 (Healy), 7-254 (Border),
    8-254 (Hohns), 9-254 (Tazelaar), 10-269 (Rackemann).

    Bowling O M R W
    Gilbert 22 4 51 4 (1nb)
    Campbell 19.3 9 40 2 (1nb)
    McPhee 19 1 69 1
    Tucker 13 1 41 2 (1w)
    Farrell 21 1 52 1

    • 12th Men: MA Polzin (Qld) and TD Bower (Tas)
  • Tuesday, December 18, 1990

    Australia v New Zealand at Hobart, 18 Dec 1990

    ODI # 654
    Benson & Hedges World Series, 1990/91, 10th Match
    Australia v New Zealand
    Bellerive Oval, Hobart
    18 December 1990 (50-overs match)

    Result: New Zealand won by 1 run
    Points: New Zealand 2, Australia 0

    Toss: Australia
    Umpires: SG Randell and CD Timmins
    Man of the Match: BA Young

    New Zealand innings (50 overs maximum)                          R   M   B  4 6
    *MD Crowe lbw b Alderman 5 19 16 0 0
    JG Wright c SR Waugh b O'Donnell 37 100 56 2 1
    AH Jones c Reid b SR Waugh 12 45 45 0 0
    KR Rutherford run out 26 68 48 2 0
    CZ Harris c Healy b Reid 17 49 55 0 0
    RT Latham c Jones b O'Donnell 38 53 44 2 0
    +BA Young not out 41 50 37 1 1
    RG Petrie not out 6 12 6 0 0
    Extras (lb 3, w 2, nb 7) 12
    Total (6 wickets, 50 overs) 194

    DNB: C Pringle, DK Morrison, W Watson.

    FoW: 1-17 (Crowe), 2-40 (Jones), 3-71 (Wright),
    4-110 (Rutherford), 5-112 (Harris), 6-169 (Latham).

    Bowling O M R W
    Alderman 10 1 52 1
    Reid 10 1 25 1
    O'Donnell 10 0 50 2
    SR Waugh 5 1 18 1
    Matthews 10 1 33 0
    ME Waugh 5 0 13 0

    Australia innings (target: 195 runs from 50 overs) R M B 4 6
    GR Marsh c Latham b Harris 61 120 94 7 0
    DC Boon c Crowe b Pringle 2 12 7 0 0
    SR Waugh c Young b Morrison 16 42 27 3 0
    ME Waugh c Young b Petrie 14 44 32 2 0
    +IA Healy lbw b Watson 24 38 32 3 0
    DM Jones run out 25 46 32 3 0
    SP O'Donnell lbw b Harris 0 4 5 0 0
    *AR Border run out 12 45 26 0 0
    GRJ Matthews not out 24 42 32 2 0
    TM Alderman run out 5 10 5 1 0
    BA Reid run out 1 6 9 0 0
    Extras (lb 2, w 5, nb 2) 9
    Total (all out, 50 overs) 193

    FoW: 1-7 (Boon), 2-52 (SR Waugh), 3-93 (ME Waugh), 4-111 (Marsh),
    5-136 (Healy), 6-137 (O'Donnell), 7-153 (Jones),
    8-177 (Border), 9-188 (Alderman), 10-193 (Reid).

    Bowling O M R W
    Pringle 10 1 34 1
    Petrie 10 1 30 1
    Morrison 10 1 56 1
    Watson 10 0 29 1
    Harris 10 0 42 2

    Monday, December 17, 1990

    South Australia v Queensland at Adelaide, 14-17 Dec 1990

    Sheffield Shield, 1990/91, 9th Match
    South Australia v Queensland
    Adelaide Oval
    14,15,16,17 December 1990 (4-day match)

    Result: South Australia won by 52 runs
    Points: South Australia 6, Queensland 0

    Toss: South Australia
    Umpires: SJ Davis and DJ Harper
    First-Class Debut: KJ Healy (Queensland).

    Close of Play:

  • Day 1: South Australia 439/8 (May 12*, Miller 19*, 93 overs)
  • Day 2: South Australia 476, Queensland 197/5 (Monty 66*, Anderson 0*)
  • Day 3: Queensland 313/6d, South Australia 188/1d, Queensland 43/0 (Monty 16*, Cantrell 23*, 16 overs)
    South Australia 1st innings                                     R   M   B  4 6
    GA Bishop b McDermott 27 61 55 3 0
    *AMJ Hilditch c Anderson b Tazelaar 39 109 72 5 0
    PC Nobes c Monty b Tazelaar 7 27 18 1 0
    DW Hookes c Hick b Tazelaar 178 223 197 21 5
    PR Sleep c Hick b McDermott 7 25 19 1 0
    WB Phillips c Cantrell b Hohns 61 92 77 8 0
    JC Scuderi run out 49 98 81 5 0
    +TJ Nielsen c Cantrell b McDermott 4 28 12 0 0
    TBA May not out 26 78 63 3 0
    CR Miller c Healy b Polzin 28 27 26 2 0
    DJ Hickey c Anderson b Tazelaar 12 35 30 0 0
    Extras (lb 2, w 2, nb 34) 38
    Total (all out, 105.1 overs, 406 minutes) 476

    FoW: 1-46 (Bishop), 2-78 (Nobes), 3-103 (Hilditch),
    4-136 (Sleep), 5-244 (Phillips), 6-396 (Hookes),
    7-403 (Scuderi), 8-416 (Nielsen), 9-451 (Miller),
    10-476 (Hickey).

    Bowling O M R W
    McDermott 25 6 100 3 (5nb, 2w)
    Tazelaar 26.1 3 150 4 (9nb)
    Polzin 21 1 99 1 (3nb)
    Hohns 20 4 65 1
    Cantrell 9 2 23 0
    Hick 4 0 37 0

    Queensland 1st innings R M B 4 6
    PE Cantrell c May b Hickey 14 45 28 2 0
    S Monty not out 100 435 378 6 0
    GA Hick b May 67 132 111 6 1
    KJ Healy lbw b May 3 27 30 0 0
    SG Law c Phillips b May 19 64 61 2 0
    PS Clifford lbw b Scuderi 4 17 12 0 0
    +PW Anderson c Scuderi b Miller 40 90 56 6 0
    *TV Hohns retired hurt 5 28 14 0 0
    CJ McDermott not out 31 24 26 5 1
    Extras (lb 3, w 1, nb 26) 30
    Total (6 wickets decl, 117 overs, 435 mins) 313

    DNB: MA Polzin, D Tazelaar.

    FoW: 1-26 (Cantrell), 2-128 (Hick), 3-136 (Healy), 4-180 (Law),
    5-189 (Clifford), 6-261 (Anderson).

    Bowling O M R W
    Hickey 13 1 69 1 (2nb, 1w)
    Miller 16 3 40 1
    May 42 16 77 3 (4nb)
    Scuderi 29 6 85 1 (7nb)
    Sleep 17 4 39 0

    South Australia 2nd innings R M B 4 6
    *AMJ Hilditch c Anderson b McDermott 0 1 2 0 0
    GA Bishop not out 65 154 133 6 0
    PC Nobes not out 114 152 139 16 1
    Extras (lb 1, nb 8) 9
    Total (1 wicket decl, 45 overs, 154 minutes) 188

    DNB: DW Hookes, PR Sleep, WB Phillips, JC Scuderi, +TJ Nielsen,
    TBA May, CR Miller, DJ Hickey.

    FoW: 1-0 (Hilditch).

    Bowling O M R W
    McDermott 6 1 23 1 (1nb)
    Tazelaar 9 2 35 0 (3nb)
    Polzin 9 0 40 0
    Cantrell 9 0 50 0
    Hohns 8 0 28 0
    Clifford 3 1 9 0
    Law 1 0 2 0

    Queensland 2nd innings (target: 352 runs) R M B 4 6
    S Monty lbw b Hickey 18 90 60 1 0
    PE Cantrell c Nielsen b Hickey 36 87 70 4 0
    GA Hick b Hickey 1 12 9 0 0
    KJ Healy b May 5 23 16 0 0
    SG Law c Bishop b May 111 214 168 9 0
    PS Clifford lbw b May 22 57 56 4 0
    +PW Anderson b May 4 21 19 0 0
    CJ McDermott c Miller b May 18 42 22 3 0
    *TV Hohns c Hilditch b May 27 64 55 3 0
    MA Polzin not out 30 62 59 4 0
    D Tazelaar b Hickey 9 49 33 0 0
    Extras (b 3, lb 1, nb 14) 18
    Total (all out, 93.2 overs, 365 minutes) 299

    FoW: 1-54 (Cantrell), 2-55 (Monty), 3-58 (Hick), 4-62 (Healy),
    5-124 (Clifford), 6-134 (Anderson), 7-182 (McDermott),
    8-251 (Hohns), 9-260 (Law), 10-299 (Tazelaar).

    Bowling O M R W
    Hickey 21.2 2 75 4
    Miller 10 5 12 0
    May 33 4 115 6 (3nb)
    Sleep 18 4 45 0
    Scuderi 11 4 48 0 (4nb)

    • 12th Men: SP George (SA) and RW McGhee (Qld)
    • TV Hohns retired hurt at 279/6
  • Sunday, December 16, 1990

    Australia v England at Brisbane, 16 Dec 1990

    ODI # 653
    Benson & Hedges World Series, 1990/91, 9th Match
    Australia v England
    Brisbane Cricket Ground, Woolloongabba, Brisbane
    16 December 1990 (50-overs match)

    Result: Australia won by 37 runs
    Points: Australia 2, England 0

    Toss: Australia
    Umpires: AR Crafter and LJ King
    Man of the Match: DM Jones

    Australia innings (50 overs maximum)                            R   M   B  4 6
    DC Boon lbw b Fraser 10 27 17 1 0
    GR Marsh c Larkins b Bicknell 82 165 124 5 1
    DM Jones c Tufnell b DeFreitas 145 157 136 12 4
    SR Waugh not out 14 35 19 0 0
    ME Waugh c Tufnell b DeFreitas 5 8 5 1 0
    SP O'Donnell c Morris b DeFreitas 0 1 1 0 0
    *AR Border not out 4 4 4 0 0
    Extras (b 3, lb 12, w 7, nb 1) 23
    Total (5 wickets, 50 overs) 283

    DNB: GRJ Matthews, +IA Healy, CG Rackemann, BA Reid.

    FoW: 1-24 (Boon), 2-209 (Marsh), 3-261 (Jones), 4-272 (ME Waugh),
    5-272 (O'Donnell).

    Bowling O M R W
    Fraser 10 1 47 1
    Bicknell 10 0 64 1
    DeFreitas 10 0 57 3
    Hemmings 10 0 57 0
    Tufnell 10 0 43 0

    England innings (target: 284 runs from 50 overs) R M B 4 6
    *GA Gooch b Matthews 41 107 79 4 0
    W Larkins b O'Donnell 19 31 28 2 0
    AJ Lamb c Border b Matthews 35 67 43 2 0
    +AJ Stewart run out 40 30 35 2 2
    RA Smith run out 6 12 9 0 0
    JE Morris c SR Waugh b Matthews 13 24 17 2 0
    PAJ DeFreitas not out 49 74 57 4 1
    MP Bicknell b Rackemann 25 27 25 1 1
    EE Hemmings not out 3 27 15 0 0
    Extras (b 1, lb 8, w 5, nb 1) 15
    Total (7 wickets, 50 overs) 246

    DNB: ARC Fraser, PCR Tufnell.

    FoW: 1-26 (Larkins), 2-104 (Lamb), 3-121 (Gooch), 4-141 (Smith),
    5-151 (Stewart), 6-174 (Morris), 7-213 (Bicknell).

    Bowling O M R W
    Reid 10 1 41 0
    O'Donnell 10 2 43 1
    Rackemann 10 0 41 1
    SR Waugh 4 0 20 0
    Matthews 10 0 54 3
    ME Waugh 4 0 23 0
    Border 1 0 9 0
    Jones 1 0 6 0

    Saturday, December 15, 1990

    England v New Zealand at Brisbane, 15 Dec 1990

    ODI # 652
    Benson & Hedges World Series, 1990/91, 8th Match
    England v New Zealand
    Brisbane Cricket Ground, Woolloongabba, Brisbane
    15 December 1990 (50-overs match)

    Result: New Zealand won by 8 wickets
    Points: New Zealand 2, England 0

    Toss: New Zealand
    Umpires: SG Randell and CD Timmins
