Cricinfo International Scores

Nervous nineties is the period of batsman's innings when his or her score is between 90 and 99. During this phase many players bat extremely cautiously in order to avoid being out before they obtain a century.

Sunday, January 31, 1999

Match #12: Australia v Sri Lanka at Perth, 31 January 1999

ODI # 1398
Carlton & United Series, 1998-99, 12th Match
Australia v Sri Lanka
W.A.C.A. Ground, Perth
31 January 1999 (50-over match)

Result: Australia won by 45 runs
Points: Australia 2, Sri Lanka 0

Toss: Sri Lanka
Umpires: DJ Harper and TA Prue
TV Umpire: SJ Davis
Match Referee: PL van der Merwe (SA)
Man of the Match: RT Ponting

Australia innings (50 overs maximum)                            R   M   B  4 6
ME Waugh c Atapattu b Wickramasinghe 12 49 14 1 0
+AC Gilchrist b Vaas 47 44 45 7 0
RT Ponting run out (sub) 39 85 57 1 1
DS Lehmann c Kaluwitharana b Wickramasinghe 20 46 37 1 0
DR Martyn c Mahanama b Muralitharan 48 73 56 2 0
MG Bevan not out 72 87 65 4 0
S Lee c Atapattu b Wickramasinghe 22 46 26 0 0
BP Julian c Kaluwitharana b Vaas 1 2 2 0 0
*SK Warne not out 1 3 3 0 0
Extras (b 1, w 6, nb 5) 12
Total (7 wickets, 50 overs, 220 mins) 274

DNB: AC Dale, GD McGrath.

FoW: 1-62 (Gilchrist, 9.4 ov), 2-62 (Waugh, 10.1 ov),
3-100 (Lehmann, 20.1 ov), 4-138 (Ponting, 28.6 ov),
5-205 (Martyn, 39.2 ov), 6-266 (Lee, 48.4 ov),
7-268 (Julian, 49.1 ov).

Bowling O M R W
Vaas 10 0 51 2
Perera 10 0 71 0 (3nb, 3w)
Wickramasinghe 10 0 48 3 (1nb)
Muralitharan 10 0 46 1 (1nb, 2w)
Jayasuriya 10 0 57 0 (1w)

Sri Lanka innings (target: 275 runs from 50 overs) R M B 4 6
ST Jayasuriya retired hurt 50 59 49 8 1
+RS Kaluwitharana c Lee b Dale 13 23 12 1 0
MS Atapattu run out (Ponting) 34 89 55 1 0
HP Tillakaratne c Ponting b Warne 30 80 62 2 0
WPUJC Vaas c Julian b Warne 20 17 16 2 0
*A Ranatunga c Gilchrist b Ponting 14 40 21 0 0
DPMD Jayawardene c Dale b Warne 36 55 40 3 0
RS Mahanama lbw b Julian 4 15 11 0 0
GP Wickramasinghe c Warne b McGrath 10 14 10 1 0
PDRL Perera b McGrath 3 11 7 0 0
M Muralitharan not out 0 2 0 0 0
Extras (b 1, lb 4, w 2, nb 8) 15
Total (all out, 46.3 overs, 210 mins) 229

FoW: 1-22 (Kaluwitharana, 5.1 ov), 2-126 (Atapattu, 26.1 ov),
3-153 (Vaas, 30.5 ov), 4-159 (Tillakaratne, 32.3 ov),
5-201 (Ranatunga, 39.2 ov), 6-213 (Mahanama, 43.1 ov),
7-219 (Jayawardene, 44.2 ov), 8-229 (Wickramasinghe, 46.1 ov),
9-229 (Perera, 46.3 ov).

Bowling O M R W
McGrath 8.3 3 19 2 (7nb)
Dale 6 0 51 1
Lee 5 0 32 0
Julian 7 0 28 1 (1nb, 2w)
Ponting 10 0 41 1
Warne 10 0 53 3

  • Twelfth Men: MS Kasprowicz (Australia) and ASA Perera (Sri Lanka)
  • 4th Umpire - KJ Rinaldi

  • ST Jayasuriya retired hurt at 72/1 (12.2 ov) (hit on the right wrist by a Julian delivery)

Tasmania v South Australia at Hobart, 31 January 1999

Mercantile Mutual Cup, 1998/99, 18th Match
Tasmania v South Australia
Bellerive Oval, Hobart
31 January 1999 (50-over match)

Result: South Australia won by 6 wickets
Points: South Australia 2, Tasmania 0

Toss: South Australia
Umpires: KJ Jones and JH Smeaton
List A Debut: SP Kremerskothen (Tasmania).
Man of the Match: BE Young

Players per side: 12 (11 bat, 11 field)

Tasmania innings (50 overs maximum)                             R   B   4  6
*DC Boon c Johnson b Young 62 111 5 1
J Cox c Johnson b Wigney 4 6 1 0
MJ Di Venuto c Fitzgerald b Swain 9 25 1 0
S Young c & b Young 43 60 6 0
DJ Marsh b Johnson 6 19 0 0
DF Hills c Fitzgerald b Young 29 32 2 0
SP Kremerskothen c Nielsen b Gillespie 19 40 1 0
CR Miller not out 4 6 0 0
+TA Pinnington not out 1 3 0 0
Extras (lb 6, w 10, nb 2) 18
Total (7 wickets, 50 overs) 195

DNB: JA Dykes, GJ Rowell, GJ Denton.

FoW: 1-5 (Cox, 1.6 ov), 2-26 (Di Venuto, 8.4 ov),
3-124 (Young, 31.4 ov), 4-133 (Boon, 35.2 ov),
5-136 (Marsh, 36.4 ov), 6-184 (Hills, 47.5 ov),
7-187 (Kremerskothen, 48.6 ov).

Bowling O M R W
Swain 10 1 34 1
Wigney 10 1 37 1 (1w)
Blewett 5 0 26 0 (5w)
Gillespie 10 0 35 1 (2nb, 1w)
Young 10 0 36 3 (2w)
Johnson 5 1 21 1 (1w)

South Australia innings (target: 196 runs from 50 overs) R B 4 6
*GS Blewett c Marsh b Young 78 112 6 1
DA Fitzgerald lbw b Miller 58 86 5 0
JD Siddons c Cox b Denton 8 14 1 0
GR Parker not out 10 38 0 0
JM Vaughan run out (Denton) 7 21 0 0
BA Johnson not out 26 19 5 0
Extras (b 1, lb 2, w 5, nb 1) 9
Total (4 wickets, 48.1 overs) 196

DNB: CJ Davies, +TJ Nielsen, BE Young, JN Gillespie,
BA Swain, BN Wigney.

FoW: 1-135 (Fitzgerald, 29.5 ov), 2-151 (Blewett, 34.6 ov),
3-151 (Siddons, 35.1 ov), 4-167 (Vaughan, 42.1 ov).

Bowling O M R W
Rowell 10 0 35 0
Miller 10 2 30 1 (1w)
Young 10 2 25 1
Denton 10 1 51 1 (2w)
Kremerskothen 4.1 0 24 0 (1nb, 1w)
Dykes 4 0 28 0 (1w)

Attendance: 1174

Canberra v Western Australia at Canberra, 31 January 1999

Mercantile Mutual Cup, 1998/99, 17th Match
Canberra v Western Australia
Manuka Oval, Canberra
31 January 1999 (50-over match)

Result: Western Australia won by 49 runs
Points: Western Australia 2, Canberra 0

Toss: Canberra
Umpires: TJ Keel and BN Thornton
List A Debut: BD Hara (Canberra).
Man of the Match: TM Moody

Players per side: 12 (11 bat, 11 field)

Western Australia innings (50 overs maximum)                    R   M   B  4 6
*TM Moody b Mann 61 127 75 6 1
+RJ Campbell c Haddin b Hughes 38 90 69 3 0
JL Langer c Hansen b O'Meagher 30 62 51 3 0
SM Katich c Swift b O'Meagher 28 57 43 3 0
RM Baker run out 16 43 33 0 0
MEK Hussey run out (Garrity) 3 7 6 0 0
GB Hogg not out 11 19 11 1 0
MP Atkinson b Hansen 8 8 7 1 0
KM Harvey b Hansen 0 1 1 0 0
J Stewart not out 3 4 3 0 0
Extras (b 4, lb 5, w 7) 16
Total (8 wickets, 50 overs, 213 mins) 214

DNB: J Angel, BJ Oldroyd.

FoW: 1-91 (Campbell), 2-130 (Moody), 3-149 (Langer),
4-186 (Katich), 5-192 (Hussey), 6-194 (Baker),
7-206 (Atkinson), 8-206 (Harvey).

Bowling O M R W
Hansen 10 1 30 2 (1w)
Voros 10 1 45 0 (3w)
Mann 10 2 42 1 (2w)
Hughes 8 0 40 1 (1w)
O'Meagher 10 2 38 2
Garrity 2 0 10 0

Canberra innings (target: 215 runs from 50 overs) R M B 4 6
*MRJ Veletta lbw b Angel 5 21 14 0 0
+BJ Haddin c Katich b Atkinson 28 53 39 4 0
PJ Solway c Campbell b Atkinson 0 12 8 0 0
GT Cunningham b Moody 34 57 52 3 0
IA Garrity c Langer b Stewart 47 97 72 2 0
JJ Swift c Campbell b Moody 2 10 7 0 0
BD Hara run out (Hussey) 1 15 13 0 0
SG Mann lbw b Stewart 13 26 27 2 0
H O'Meagher not out 14 28 31 1 0
MG Hughes lbw b Stewart 5 7 7 1 0
JA Voros st Campbell b Stewart 0 12 7 0 0
Extras (lb 11, w 5) 16
Total (all out, 46.4 overs, 172 mins) 165

DNB: LK Hansen.

FoW: 1-19 (Veletta), 2-38 (Solway), 3-51 (Haddin),
4-93 (Cunningham), 5-97 (Swift), 6-111 (Hara), 7-140 (Mann),
8-145 (Garrity), 9-153 (Hughes), 10-165 (Voros).

Bowling O M R W
Angel 6 2 24 1
Atkinson 7 1 24 2 (3w)
Moody 8 3 22 2
Oldroyd 10 0 30 0 (1w)
Stewart 9.4 0 34 4 (1w)
Harvey 6 2 20 0

Scorers: AD Morehouse (Canberra) & PJ Howes (Western Australia).

Saturday, January 30, 1999

Victoria v Queensland at Melbourne, 30 January 1999

Mercantile Mutual Cup, 1998/99, 16th Match
Victoria v Queensland
Melbourne Cricket Ground
30 January 1999 (50-over match)

Result: Victoria won by 6 wickets
Points: Victoria 2, Queensland 0

Toss: Victoria
Umpires: RG Patterson and WP Sheahan
TV Umpire: SC Walpole
Man of the Match: IJ Harvey

Players per side: 12 (11 bat, 11 field)

Queensland innings (50 overs maximum)                           R   M   B  4 6
ML Hayden not out 152 208 167 15 1
JP Maher c Berry b Saker 22 78 50 2 0
SG Law c Hodge b Bakker 38 61 40 1 0
ML Love c Berry b Bakker 0 3 1 0 0
A Symonds b Flegler 34 48 33 4 0
GI Foley not out 14 14 10 1 0
Extras (lb 11, w 6, nb 1) 18
Total (4 wickets, 50 overs, 208 mins) 278

DNB: *+IA Healy, SA Prestwidge, BN Creevey, AJ Bichel,
MD Pascoe, PW Jackson.

FoW: 1-77 (Maher, 20.4 ov), 2-160 (Law, 35.3 ov),
3-160 (Love, 35.4 ov), 4-239 (Symonds, 46.2 ov).

Bowling O M R W
Reiffel 5 1 9 0 (1nb)
Bakker 10 1 36 2
Gilbert 9 0 68 0 (3w)
Saker 10 0 41 1 (1w)
Harvey 9 0 58 0 (2w)
Flegler 7 0 55 1

Victoria innings (target: 279 runs from 50 overs) R M B 4 6
MTG Elliott not out 97 196 114 8 0
JL Arnberger c Foley b Law 26 40 31 4 0
BJ Hodge lbw b Jackson 43 48 47 4 1
LD Harper lbw b Symonds 9 13 14 1 0
IJ Harvey c Bichel b Pascoe 71 77 65 6 0
SAJ Craig not out 23 14 11 4 0
Extras (lb 2, w 6, nb 3) 11
Total (4 wickets, 46.3 overs, 196 mins) 280

DNB: JR Bakker, SL Flegler, *+DS Berry, PR Reiffel,
DJ Saker, AS Gilbert.

FoW: 1-49 (Arnberger, 10.2 ov), 2-110 (Hodge, 22.2 ov),
3-132 (Harper, 25.3 ov), 4-247 (Harvey, 43.2 ov).

Bowling O M R W
Bichel 7.3 0 52 0
Creevey 10 0 53 0 (2w)
Law 4 1 26 1 (1w)
Prestwidge 8 0 32 0 (1nb)
Jackson 7 0 38 1 (2w)
Symonds 4 0 24 1 (1nb)
Pascoe 4 0 37 1 (1nb)
Foley 2 0 16 0 (1w)

Friday, January 29, 1999

Match #11: England v Sri Lanka at Perth, 29 January 1999

ODI # 1396
Carlton & United Series, 1998-99, 11th Match
England v Sri Lanka
W.A.C.A. Ground, Perth (day/night)
29 January 1999 (50-over match)

Result: England won by 128 runs
Points: England 2, Sri Lanka 0

Toss: Sri Lanka
Umpires: SJ Davis and PD Parker
TV Umpire: TA Prue
Match Referee: PL van der Merwe (SA)
ODI Debut: PDRL Perera (SL).
Man of the Match: MA Ealham

England innings (50 overs maximum)                              R   M   B  4 6
NV Knight c de Silva b Perera 13 28 21 1 0
*+AJ Stewart b Perera 0 7 2 0 0
GA Hick lbw b Vaas 10 37 20 2 0
N Hussain c Kaluwitharana b Perera 0 9 9 0 0
NH Fairbrother not out 81 183 119 3 0
AJ Hollioake run out (Perera) 46 94 74 2 0
MA Ealham c Mahanama b Muralitharan 16 32 32 0 0
RDB Croft c Chandana b Vaas 32 43 38 2 0
D Gough not out 0 2 0 0 0
Extras (lb 6, w 8, nb 15) 29
Total (7 wickets, 50 overs, 224 mins) 227

DNB: DW Headley, AD Mullally.

FoW: 1-6 (Stewart, 1.5 ov), 2-30 (Knight, 5.1 ov),
3-37 (Hussain, 7.2 ov), 4-38 (Hick, 8.2 ov),
5-127 (Hollioake, 30.6 ov), 6-166 (Ealham, 39.6 ov),
7-221 (Croft, 49.3 ov).

Bowling O M R W
Vaas 10 2 38 2 (3nb, 1w)
Perera 10 0 55 3 (10nb, 3w)
Muralitharan 10 1 26 1
Chandana 8 0 39 0 (2nb, 1w)
Jayasuriya 9 0 47 0 (2w)
de Silva 3 0 16 0 (1w)

Sri Lanka innings (target: 228 runs from 50 overs) R M B 4 6
ST Jayasuriya c Hollioake b Ealham 40 78 58 4 1
+RS Kaluwitharana c Hollioake b Gough 5 17 11 1 0
MS Atapattu c Knight b Ealham 17 62 36 2 0
PA de Silva c Stewart b Ealham 1 9 5 0 0
DPMD Jayawardene c Hussain b Gough 3 15 13 0 0
*A Ranatunga c Knight b Ealham 11 57 32 0 0
RS Mahanama c Hussain b Ealham 6 29 17 1 0
UDU Chandana c Gough b Headley 9 24 19 0 0
WPUJC Vaas not out 0 11 4 0 0
M Muralitharan b Mullally 1 2 4 0 0
PDRL Perera c Hick b Mullally 0 1 1 0 0
Extras (lb 2, w 1, nb 3) 6
Total (all out, 33.3 overs, 151 mins) 99

FoW: 1-15 (Kaluwitharana, 4.2 ov), 2-65 (Jayasuriya, 17.4 ov),
3-65 (Atapattu, 17.5 ov), 4-67 (de Silva, 19.1 ov),
5-71 (Jayawardene, 20.6 ov), 6-85 (Mahanama, 27.4 ov),
7-98 (Ranatunga, 31.2 ov), 8-98 (Chandana, 32.4 ov),
9-99 (Muralitharan, 33.1 ov), 10-99 (Perera, 33.3 ov).

Bowling O M R W
Gough 8 2 15 2 (1nb, 1w)
Mullally 6.3 0 17 2 (1nb)
Headley 8 0 33 1 (1nb)
Ealham 10 2 32 5
Croft 1 1 0 0

  • Twelfth Men: BC Hollioake (England) and ASA Perera (Sri Lanka)
  • 4th Umpire - R Woolridge
  • PDRL Perera took the wicket of Stewart with his 5th ball in ODIs

Wednesday, January 27, 1999

Queensland v South Australia at Brisbane, 27 January 1999

Mercantile Mutual Cup, 1998/99, 15th Match
Queensland v South Australia
Brisbane Cricket Ground, Woolloongabba, Brisbane (day/night)
27 January 1999 (50-over match)

Result: Queensland won by 4 wickets
Points: Queensland 2, South Australia 0

Toss: South Australia
Umpires: JF Torpey and GC Zimmer
TV Umpire: LD Musch
Man of the Match: SG Law

Players per side: 12 (11 bat, 11 field)

South Australia innings (50 overs maximum)                      R   M   B  4 6
DA Fitzgerald c Love b Kasprowicz 12 14 14 2 0
GS Blewett c Bichel b Creevey 38 86 59 4 0
BE Young c Hayden b Bichel 15 12 11 2 1
JD Siddons b Law 1 5 6 0 0
*DS Lehmann c Healy b Creevey 59 124 79 3 1
JM Vaughan c Healy b Prestwidge 1 14 11 0 0
BA Johnson c Creevey b Bichel 35 67 54 2 0
CJ Davies b Jackson 15 22 23 1 0
+TJ Nielsen run out (Bichel) 13 27 19 0 0
JN Gillespie not out 13 21 12 1 0
P Wilson c Maher b Creevey 1 5 4 0 0
Extras (lb 2, w 6, nb 1) 9
Total (all out, 48.4 overs, 203 mins) 212

DNB: AB Eime.

FoW: 1-15 (Fitzgerald, 3.6 ov), 2-34 (Young, 7.1 ov),
3-35 (Siddons, 8.2 ov), 4-88 (Blewett, 20.3 ov),
5-104 (Vaughan, 23.6 ov), 6-165 (Lehmann, 38.1 ov),
7-176 (Johnson, 40.4 ov), 8-189 (Davies, 43.5 ov),
9-207 (Nielsen, 47.3 ov), 10-212 (Wilson, 48.4 ov).

Bowling O M R W
Law 7 1 14 1 (2w)
Kasprowicz 8 0 53 1 (1w)
Bichel 10 0 34 2 (1nb, 1w)
Creevey 8.4 1 26 3 (2w)
Prestwidge 7 0 43 1
Jackson 8 0 40 1

Queensland innings (target: 213 runs from 50 overs) R M B 4 6
ML Hayden c Nielsen b Blewett 33 60 49 7 0
JP Maher c Gillespie b Wilson 15 26 17 3 0
SG Law c Lehmann b Johnson 65 100 71 9 0
ML Love c Nielsen b Gillespie 10 30 14 0 0
A Symonds c Vaughan b Young 8 39 28 0 0
GI Foley not out 31 67 52 2 0
SA Prestwidge c Blewett b Young 36 54 50 3 1
BN Creevey not out 8 8 6 1 0
Extras (lb 3, w 2, nb 4) 9
Total (6 wickets, 47.1 overs) 215

DNB: *+IA Healy, AJ Bichel, MS Kasprowicz, PW Jackson.

FoW: 1-38 (Maher, 6.2 ov), 2-69 (Hayden, 13.6 ov),
3-100 (Love, 20.3 ov), 4-139 (Law, 28.3 ov),
5-139 (Symonds, 29.4 ov), 6-205 (Prestwidge, 45.4 ov).

Bowling O M R W
Wilson 6 0 28 1 (1w)
Gillespie 10 0 44 1 (4nb)
Eime 4.1 0 35 0
Blewett 9 1 36 1
Young 10 0 42 2 (1w)
Johnson 8 2 27 1

  • Scorers: JI Harris (Queensland) and M Jensz (South Australia)
  • Lehmann's 50 in 103 mins, 67 balls, 3x4, 1x6
  • Blewett/Lehmann 4th wicket partnership 52 in 52 mins from 73 balls
  • Lehmann/Johnson 6th wicket partnership 61 in 56 mins from 85 balls
  • Law's 50 in 87 mins, 58 balls, 6x4
  • Foley/Prestwidge 6th wicket partnership 66 in 54 mins from 96 balls
  • Attendance: 7,517

Tuesday, January 26, 1999

Match #10: Australia v England at Adelaide, 26 January 1999

ODI # 1394
Carlton & United Series, 1998-99, 10th Match
Australia v England
Adelaide Oval (day/night)
26 January 1999 (50-over match)

Result: Australia won by 16 runs
Points: Australia 2, England 0

Toss: Australia
Umpires: DJ Harper and PD Parker
TV Umpire: SJ Davis
Match Referee: PL van der Merwe (SA)
Man of the Match: GA Hick

Australia innings (50 overs maximum)                            R   M   B  4 6
ME Waugh c Hussain b Croft 65 114 80 7 0
+AC Gilchrist b Gough 0 3 3 0 0
GS Blewett b Gough 4 29 15 0 0
DS Lehmann b Croft 51 95 68 3 0
DR Martyn not out 59 100 68 3 0
SG Law c Stewart b Ealham 3 4 6 0 0
S Lee c Fairbrother b Headley 41 69 53 1 0
BP Julian b Headley 0 1 1 0 0
*SK Warne run out (Fairbrother) 11 8 7 1 0
Extras (lb 4, nb 1) 5
Total (8 wickets, 50 overs) 239

DNB: AC Dale, GD McGrath.

FoW: 1-1 (Gilchrist, 0.5 ov), 2-25 (Blewett, 8.2 ov),
3-118 (Waugh, 26.3 ov), 4-131 (Lehmann, 30.2 ov),
5-134 (Law, 31.2 ov), 6-224 (Lee, 48.1 ov),
7-224 (Julian, 48.2 ov), 8-239 (Warne, 49.6 ov).

Bowling O M R W
Gough 10 0 51 2
Mullally 10 0 39 0
Headley 10 0 59 2 (1nb)
Ealham 10 1 46 1
Croft 10 0 40 2

England innings (target: 240 runs from 50 overs) R M B 4 6
NV Knight c & b Warne 42 95 73 3 0
*+AJ Stewart c Gilchrist b Dale 6 22 14 0 0
GA Hick run out (Lee) 109 194 119 6 2
N Hussain lbw b McGrath 21 49 36 3 0
NH Fairbrother b McGrath 10 10 6 2 0
JP Crawley c & b Julian 11 22 23 0 0
MA Ealham c & b Warne 4 12 12 0 0
RDB Croft c & b Julian 0 3 1 0 0
D Gough c Dale b Warne 2 8 5 0 0
DW Headley b McGrath 2 15 9 0 0
AD Mullally not out 0 3 0 0 0
Extras (lb 7, w 2, nb 7) 16
Total (all out, 48.3 overs) 223

FoW: 1-18 (Stewart, 5.2 ov), 2-100 (Knight, 21.6 ov),
3-162 (Hussain, 34.3 ov), 4-176 (Fairbrother, 36.2 ov),
5-193 (Crawley, 40.6 ov), 6-202 (Ealham, 43.6 ov),
7-204 (Croft, 44.2 ov), 8-210 (Gough, 45.3 ov),
9-223 (Hick, 48.1 ov), 10-223 (Headley, 48.3 ov).

Bowling O M R W
McGrath 9.3 0 40 3 (3nb)
Dale 10 1 35 1 (1nb)
Lee 3 0 23 0
Julian 10 0 44 2 (2nb, 2w)
Warne 10 0 39 3 (1nb)
Martyn 3 0 15 0
Law 2 0 8 0
Lehmann 1 0 12 0

  • Twelfth Men: MS Kasprowicz (Australia) and BC Hollioake (England)
  • 4th Umpire - PM Angley

Queensland v South Australia at Brisbane, 23-26 Jan 1999

Sheffield Shield, 1998/99
Queensland v South Australia
Brisbane Cricket Ground, Woolloongabba, Brisbane
23,24,25,26 January 1999 (4-day match)

Result: Queensland won by 50 runs
Points: Queensland 6, South Australia 0

Toss: South Australia
Umpires: JH Smeaton and GC Zimmer
First-Class Debut: MD Pascoe (Queensland).

Close of play:

  • Day 1: Queensland 270/8 (Jackson 3*, Pascoe 22*, 100 overs)
  • Day 2: Queensland 364, South Australia 214/5 (Johnson 36*, Nielsen 12*, 68 overs)
  • Day 3: South Australia 266, Queensland 177, South Australia 9/0 (Faull 1*, Fitzgerald 4*, 3 overs)
    Queensland 1st innings                                          R   B   4  6
    ML Hayden lbw b Wilson 12 18 2 0
    JP Maher lbw b Harrity 30 108 1 0
    ML Love lbw b Harrity 70 181 9 0
    A Symonds c Nielsen b Harrity 7 24 1 0
    GI Foley lbw b Swain 59 130 7 1
    MC Miller c Faull b Swain 33 58 3 0
    *+IA Healy c Siddons b Swain 10 27 0 0
    AJ Bichel c Fitzgerald b Swain 1 7 0 0
    PW Jackson c Johnson b Young 31 117 0 0
    MD Pascoe c Parker b Young 62 78 9 0
    JH Dawes not out 23 46 3 0
    Extras (b 14, lb 7, nb 5) 26
    Total (all out, 131.3 overs) 364

    FoW: 1-16 (Hayden, 6.2 ov), 2-88 (Maher, 34.6 ov),
    3-98 (Symonds, 40.6 ov), 4-180 (Love, 70.1 ov),
    5-212 (Foley, 81.3 ov), 6-237 (Miller, 89.5 ov),
    7-239 (Healy, 91.1 ov), 8-240 (Bichel, 91.5 ov),
    9-331 (Pascoe, 117.2 ov), 10-364 (Jackson, 131.3 ov).

    Bowling O M R W
    Wilson 31 7 71 1
    Swain 29 6 63 4
    Harrity 25 7 67 3 (3nb)
    Johnson 10 0 44 0 (2nb)
    Young 36.3 9 98 2

    South Australia 1st innings R B 4 6
    DA Fitzgerald c Foley b Bichel 66 154 11 0
    MP Faull c Healy b Dawes 0 2 0 0
    GR Parker c Foley b Bichel 6 27 1 0
    JD Siddons c Miller b Dawes 72 97 11 0
    JM Vaughan run out (sub [CT Perren]) 12 42 2 0
    BA Johnson c Symonds b Jackson 64 100 7 0
    *+TJ Nielsen c Healy b Pascoe 21 50 2 0
    BE Young lbw b Jackson 0 8 0 0
    BA Swain lbw b Pascoe 0 6 0 0
    P Wilson not out 5 13 1 0
    MA Harrity c Maher b Pascoe 8 10 2 0
    Extras (lb 8, nb 4) 12
    Total (all out, 84.0 overs) 266

    FoW: 1-0 (Faull, 1.2 ov), 2-11 (Parker, 10.1 ov),
    3-124 (Siddons, 40.2 ov), 4-146 (Vaughan, 49.3 ov),
    5-175 (Fitzgerald, 55.6 ov), 6-252 (Nielsen, 77.4 ov),
    7-252 (Johnson, 78.1 ov), 8-253 (Swain, 79.3 ov),
    9-253 (Young, 80.4 ov), 10-266 (Harrity, 83.6 ov).

    Bowling O M R W
    Bichel 13 2 46 2
    Dawes 12 3 25 2 (1nb)
    Pascoe 20 4 67 3 (1nb)
    Miller 11 4 34 0 (2nb)
    Symonds 6 2 23 0
    Jackson 22 7 63 2

    Queensland 2nd innings R B 4 6
    ML Hayden lbw b Wilson 11 21 1 0
    JP Maher c Nielsen b Swain 0 4 0 0
    ML Love b Swain 56 126 8 0
    A Symonds b Swain 10 47 0 0
    GI Foley b Young 32 66 4 0
    MC Miller c & b Young 1 12 0 0
    *+IA Healy c & b Swain 4 5 1 0
    AJ Bichel lbw b Wilson 8 35 0 0
    PW Jackson c Nielsen b Johnson 13 69 1 0
    MD Pascoe c Vaughan b Swain 38 43 6 1
    JH Dawes not out 0 3 0 0
    Extras (lb 2, w 1, nb 1) 4
    Total (all out, 71.4 overs) 177

    FoW: 1-4 (Maher, 1.4 ov), 2-28 (Hayden, 8.1 ov),
    3-61 (Symonds, 23.3 ov), 4-109 (Foley, 42.1 ov),
    5-111 (Love, 45.5 ov), 6-111 (Miller, 46.1 ov),
    7-115 (Healy, 47.4 ov), 8-130 (Bichel, 57.3 ov),
    9-172 (Jackson, 70.4 ov), 10-177 (Pascoe, 71.4 ov).

    Bowling O M R W
    Wilson 20 2 53 2
    Swain 21.4 6 59 5
    Young 24 9 46 2
    Johnson 6 0 17 1 (1nb, 1w)

    South Australia 2nd innings (target: 276 runs) R B 4 6
    MP Faull c Bichel b Dawes 35 125 5 0
    DA Fitzgerald c Miller b Bichel 8 33 1 0
    GR Parker c Healy b Bichel 0 2 0 0
    JD Siddons c Miller b Pascoe 4 16 0 0
    JM Vaughan lbw b Symonds 29 72 2 0
    BA Johnson c Maher b Bichel 19 38 1 0
    *+TJ Nielsen lbw b Bichel 28 48 4 0
    BE Young c Healy b Bichel 36 52 6 0
    BA Swain not out 36 56 5 0
    P Wilson c Foley b Jackson 3 4 0 0
    MA Harrity c Foley b Bichel 7 10 1 0
    Extras (b 7, lb 12, nb 1) 20
    Total (all out, 75.5 overs) 225

    FoW: 1-23 (Fitzgerald, 10.3 ov), 2-23 (Parker, 10.5 ov),
    3-32 (Siddons, 15.6 ov), 4-81 (Vaughan, 39.1 ov),
    5-90 (Faull, 41.4 ov), 6-130 (Johnson, 54.4 ov),
    7-139 (Nielsen, 56.3 ov), 8-197 (Young, 69.6 ov),
    9-206 (Wilson, 72.4 ov), 10-225 (Harrity, 75.5 ov).

    Bowling O M R W
    Bichel 21.5 6 54 6
    Pascoe 10 4 26 1
    Dawes 14 3 35 1
    Miller 6 1 16 0 (1nb)
    Jackson 17 6 50 1
    Symonds 7 2 25 1
  • Sunday, January 24, 1999

    Match #9: Australia v Sri Lanka at Adelaide, 24 January 1999

    ODI # 1392
    Carlton & United Series, 1998-99, 9th Match
    Australia v Sri Lanka
    Adelaide Oval (day/night)
    24 January 1999 (50-over match)

    Result: Australia won by 80 runs
    Points: Australia 2, Sri Lanka 0

    Toss: Sri Lanka
    Umpires: SJ Davis and SJA Taufel
    TV Umpire: DJ Harper
    Match Referee: PL van der Merwe (SA)
    Man of the Match: GD McGrath

    Australia innings (50 overs maximum)                            R   M   B  4 6
    +AC Gilchrist c Muralitharan b Wickramasinghe 41 60 36 4 1
    ME Waugh c Chandana b Muralitharan 57 100 68 5 0
    BP Julian b Chandana 21 21 15 2 1
    GS Blewett c Kaluwitharana b Jayasuriya 40 76 71 1 0
    DS Lehmann c Muralitharan b Chandana 40 65 49 2 0
    DR Martyn not out 33 49 28 2 0
    SG Law run out (Atapattu) 8 9 11 0 0
    S Lee b Vaas 20 17 16 2 0
    *SK Warne c Tillakaratne b Vaas 0 2 2 0 0
    AC Dale b Jayasuriya 0 4 2 0 0
    GD McGrath c Mahanama b Vaas 2 6 5 0 0
    Extras (lb 2, w 3, nb 3) 8
    Total (all out, 50.0 overs) 270

    FoW: 1-86 (Gilchrist, 13.3 ov), 2-116 (Julian, 17.4 ov),
    3-135 (Waugh, 23.2 ov), 4-203 (Blewett, 38.6 ov),
    5-208 (Lehmann, 40.2 ov), 6-223 (Law, 42.5 ov),
    7-258 (Lee, 47.3 ov), 8-259 (Warne, 47.5 ov),
    9-261 (Dale, 48.3 ov), 10-270 (McGrath, 49.6 ov).

    Bowling O M R W
    Vaas 10 0 63 3 (2nb, 1w)
    Wickramasinghe 7 0 45 1 (1w)
    Muralitharan 10 0 51 1 (1w)
    Jayasuriya 10 0 48 2
    Chandana 10 0 44 2 (1nb)
    Jayawardene 3 0 17 0

    Sri Lanka innings (target: 271 runs from 50 overs) R M B 4 6
    ST Jayasuriya c Julian b McGrath 12 33 20 1 0
    +RS Kaluwitharana c Gilchrist b McGrath 9 20 12 1 0
    MS Atapattu c Warne b McGrath 0 2 2 0 0
    HP Tillakaratne c Warne b McGrath 10 50 35 1 0
    DPMD Jayawardene c Lee b Dale 9 15 15 1 0
    *A Ranatunga c Julian b McGrath 0 3 2 0 0
