Cricinfo International Scores

Nervous nineties is the period of batsman's innings when his or her score is between 90 and 99. During this phase many players bat extremely cautiously in order to avoid being out before they obtain a century.

Wednesday, November 30, 1994

Western Australia v Zimbabweans at Perth, 30 Nov 1994

Zimbabwe in Australia, 1994/95
Western Australia v Zimbabweans
W.A.C.A. Ground, Perth (day/night)
30 November 1994 (50-over match)

Result: Zimbabweans won by 5 runs

Toss: Zimbabweans
Umpires: RA Emerson and BT Rennie

Zimbabweans innings (50 overs maximum)                          R   M   B  4 6
*A Flower c Veletta b Julian 23 40 28 5 0
GW Flower c Gilchrist b Angel 0 9 7 0 0
ADR Campbell run out (Langer) 8 25 27 1 0
DL Houghton c Martyn b Cary 78 150 144 5 0
MH Dekker c Goodwin b Julian 2 3 6 0 0
+WR James c & b Stewart 28 42 33 5 0
GC Martin b Angel 7 24 18 0 0
PA Strang c Moody b Cary 26 54 43 3 0
EA Brandes run out (Moody) 1 4 3 0 0
HH Streak not out 10 13 11 0 0
DH Brain not out 1 2 2 0 0
Extras (b 2, lb 4, w 5, nb 12) 23
Total (9 wickets, 50 overs, 193 minutes) 207

FoW: 1-13, 2-34, 3-34, 4-38, 5-83, 6-114, 7-183, 8-187, 9-200.

Bowling O M R W
Angel 10 2 27 2 (1nb)
Cary 9 1 37 2 (1nb, 1w)
Julian 10 0 56 2 (4nb, 3w)
Moody 6 1 19 0
Stewart 10 2 38 1 (1w)
Martyn 5 0 24 0

Western Australia innings (target: 208 runs from 50 overs) R M B 4 6
MP Lavender c A Flower b Strang 58 124 105 5 0
MRJ Veletta c James b Streak 4 6 5 1 0
*DR Martyn b Brandes 21 55 38 1 0
JL Langer c Brain b Brandes 40 96 75 2 0
TM Moody b Streak 36 60 46 1 1
MW Goodwin st James b Dekker 1 5 4 0 0
BP Julian c James b Streak 0 1 2 0 0
+AC Gilchrist not out 14 32 21 0 0
J Angel not out 11 11 8 0 0
Extras (lb 10, w 3, nb 4) 17
Total (7 wickets, 50 overs, 202 minutes) 202

DNB: SR Cary, J Stewart.

FoW: 1-5, 2-58, 3-113, 4-159, 5-166, 6-182, 7-182.

Bowling O M R W
Brain 8 2 25 0 (1w)
Streak 10 0 48 3 (1w)
Brandes 10 1 44 2 (2nb)
Strang 10 1 21 1 (1w)
Martin 6 0 31 0
GW Flower 2 0 15 0
Dekker 4 0 8 1

  • 12th Men: MP Atkinson (WA), Zimbabweans did not name a 12th man
  • Attendance: 1900

Tuesday, November 29, 1994

Western Australia Country XI v Zimbabweans at Busselton, 29 Nov 1994

Zimbabwe in Australia, 1994/95
Western Australian Country XI v Zimbabweans
Busselton
29 November 1994 (50-over match)

Result: Zimbabweans won by 152 runs

Toss: Zimbabweans
Umpires: GJ Bibby and KJ Rinaldi

Zimbabweans innings (50 overs maximum)                          R   M   B  4 6
*A Flower c Dreghorn b Gray 88 151 104 10 0
GW Flower c Dreghorn b Roe 9 24 21 0 0
ADR Campbell run out 65 84 77 5 1
DL Houghton c Gray b Menasse 0 4 3 0 0
MH Dekker c sub (P Silinger) b Gray 42 42 40 4 0
GC Martin b Szeliga 6 45 31 2 0
+WR James not out 33 12 12 0 0
PA Strang c Dreghorn b Szeliga 9 16 12 0 0
HH Streak not out 4 4 5 1 0
Extras (b 4, w 3, nb 6) 13
Total (7 wickets, 50 overs, 198 minutes) 269

DNB: DH Brain, SG Peall.

FoW: 1-27, 2-151, 3-152, 4-208, 5-219, 6-237, 7-258.

Bowling O M R W
Roe 9 0 56 1 (1nb, 2w)
Tucker 8 1 35 0 (1nb)
Hewson 7 0 26 0 (1nb, 1w)
Menasse 10 0 62 1
Gray 10 0 61 2
Szeliga 6 0 25 2

Western Australian Country XI innings (target: 270 from 50 ov) R M B 4 6
S Catchpole run out 16 60 41 0 0
J Cornish b Peall 20 48 40 1 0
A Jones b Peall 2 6 5 0 0
A Gray c James b Strang 2 48 40 0 0
*J Szeliga st James b Strang 9 22 20 0 0
S Shaw c A Flower b GW Flower 24 40 52 1 0
P Silinger c A Flower b Campbell 8 23 22 0 0
+R Dreghorn run out 9 36 28 0 0
R Menasse c Campbell b Dekker 9 29 30 0 0
A Tucker c Martin b GW Flower 2 6 6 0 0
P Roe not out 0 3 0 0 0
Extras (b 3, lb 8, w 2, nb 6) 16
Total (all out, 46.4 overs, 168 minutes) 117

FoW: 1-41, 2-45, 3-47, 4-52, 5-68, 6-90, 7-94, 8-113, 9-113,
10-117.

Bowling O M R W
Streak 5 0 20 0 (1nb, 1w)
Brain 8 0 19 0 (2nb, 1w)
Peall 10 3 11 2
Martin 5 1 10 0
Strang 10 1 23 2
GW Flower 4.4 1 10 2
Campbell 2 1 7 1
Dekker 2 0 6 1

Western Australian Country XI full substitutes: P Silinger (G Hewson).

12th Men: P Slinger (WA Country XI), Zimbabweans did not name a 12th man

1st Test: Australia v England at Brisbane, 25-29 Nov 1994

Test # 1275 (1277/281)
The Ashes, 1994/95, 1st Test
Australia v England
Brisbane Cricket Ground, Woolloongabba, Brisbane
25,26,27,28,29 November 1994 (5-day match)

Result: Australia won by 184 runs
Series: Australia leads the 5-Test series 1-0

Toss: Australia
Umpires: CJ Mitchley (SA) and SG Randell
TV Umpire: PD Parker
Match Referee: JR Reid (NZ)
Man of the Match: SK Warne

Close of Play:

  • Day 1: Australia 329/4 (ME Waugh 82*, Warne 0*)
  • Day 2: Australia 426, England 133/6 (Atherton 49*)
  • Day 3: England 167, Australia 194/7 (Healy 7*, McDermott 0*)
  • Day 4: Australia 248/8d, England 211/2 (Hick 72*, Thorpe 66*)
    Australia 1st innings                                           R   M   B  4 6
    MJ Slater c Gatting b Gooch 176 324 244 25 0
    *MA Taylor run out (Gough/Rhodes) 59 134 110 8 0
    DC Boon b Gough 3 34 24 0 0
    ME Waugh c Stewart b Gough 140 323 215 14 1
    MG Bevan c Hick b Gough 7 25 18 0 0
    SK Warne c Rhodes b Gough 2 38 25 0 0
    SR Waugh c Hick b DeFreitas 19 33 30 3 0
    +IA Healy c Hick b DeFreitas 7 35 25 0 0
    CJ McDermott c Gough b McCague 2 20 7 0 0
    TBA May not out 3 22 21 0 0
    GD McGrath c Gough b McCague 0 9 5 0 0
    Extras (b 5, lb 2, nb 1) 8
    Total (all out, 120.2 overs, 503 minutes) 426

    FoW: 1-99 (Taylor), 2-126 (Boon), 3-308 (Slater), 4-326 (Bevan),
    5-352 (Warne), 6-379 (SR Waugh), 7-407 (Healy),
    8-419 (McDermott), 9-425 (ME Waugh), 10-426 (McGrath).

    Bowling O M R W
    DeFreitas 31 8 102 2 (1nb)
    McCague 19.2 4 96 2
    Gough 32 7 107 4
    Tufnell 25 3 72 0
    Hick 4 0 22 0
    Gooch 9 2 20 1

    England 1st innings R M B 4 6
    *MA Atherton c Healy b McDermott 54 234 168 5 0
    AJ Stewart c Healy b McDermott 16 44 34 2 0
    GA Hick c Healy b McDermott 3 20 11 0 0
    GP Thorpe c & b Warne 28 70 66 3 0
    GA Gooch c Healy b May 20 32 30 2 1
    MW Gatting lbw b McDermott 10 35 34 1 0
    MJ McCague b McDermott 1 10 11 0 0
    +SJ Rhodes lbw b McDermott 4 35 23 0 0
    PAJ DeFreitas c Healy b Warne 7 8 7 1 0
    D Gough not out 17 26 20 0 2
    PCR Tufnell c Taylor b Warne 0 18 11 0 0
    Extras (lb 1, nb 6) 7
    Total (all out, 67.2 overs, 270 minutes) 167

    FoW: 1-22 (Stewart), 2-35 (Hick), 3-82 (Thorpe), 4-105 (Gooch),
    5-131 (Gatting), 6-133 (McCague), 7-140 (Atherton),
    8-147 (DeFreitas), 9-151 (Rhodes), 10-167 (Tufnell).

    Bowling O M R W
    McDermott 19 3 53 6 (5nb)
    McGrath 10 2 40 0
    May 17 3 34 1 (1nb)
    Warne 21.2 7 39 3

    Australia 2nd innings R M B 4 6
    *MA Taylor c Stewart b Tufnell 58 132 102 5 0
    MJ Slater lbw b Gough 45 110 79 5 0
    DC Boon b Tufnell 28 177 120 0 0
    ME Waugh b Tufnell 15 37 34 3 0
    MG Bevan c Rhodes b DeFreitas 21 59 44 3 0
    SR Waugh c sub (C White) b Tufnell 7 25 21 1 0
    +IA Healy not out 45 100 73 5 0
    SK Warne c sub (C White) b DeFreitas 0 5 5 0 0
    CJ McDermott c Rhodes b Gough 6 20 19 0 0
    TBA May not out 9 41 35 0 0
    Extras (b 2, lb 9, w 2, nb 1) 14
    Total (8 wickets decl, 88 overs, 357 minutes) 248

    DNB: GD McGrath.

    FoW: 1-109 (Slater), 2-117 (Taylor), 3-139 (ME Waugh),
    4-174 (Bevan), 5-183 (SR Waugh), 6-190 (Boon),
    7-191 (Warne), 8-201 (McDermott).

    Bowling O M R W
    DeFreitas 22 1 74 2 (1nb)
    Gough 23 3 78 2 (2w)
    Tufnell 38 10 79 4
    Gooch 3 2 5 0
    Hick 2 1 1 0

    England 2nd innings (target: 508 runs) R M B 4 6
    *MA Atherton lbw b Warne 23 59 40 3 0
    AJ Stewart b Warne 33 51 40 6 0
    GA Hick c Healy b Warne 80 290 227 12 0
    GP Thorpe b Warne 67 275 229 8 0
    GA Gooch c Healy b Warne 56 153 137 10 0
    MW Gatting c Healy b McDermott 13 75 60 1 0
    +SJ Rhodes c Healy b McDermott 2 36 27 0 0
    PAJ DeFreitas b Warne 11 39 26 2 0
    D Gough c ME Waugh b Warne 10 32 26 0 1
    MJ McCague lbw b Warne 0 1 1 0 0
    PCR Tufnell not out 2 25 25 0 0
    Extras (b 9, lb 5, nb 12) 26
    Total (all out, 137.2 overs, 523 minutes) 323

    FoW: 1-50 (Stewart), 2-59 (Atherton), 3-219 (Thorpe),
    4-220 (Hick), 5-250 (Gatting), 6-280 (Rhodes),
    7-309 (Gooch), 8-310 (DeFreitas), 9-310 (McCague),
    10-323 (Gough).

    Bowling O M R W
    McGrath 19 4 61 0
    McDermott 23 4 90 2 (11nb)
    Warne 50.2 22 71 8
    May 35 16 59 0 (1nb)
    ME Waugh 7 1 17 0
    Bevan 3 0 11 0

    • 12th Men: DW Fleming (Aus) and C White (Eng)

    • Aus 1st innings
    • Aus 100 (200b) 150 (308b) 300 (470b) 350 (568b) 400 (647b)
    • Taylor 50 (96b 120m 6x4) 59 (8x4)
    • Slater 50 (96b, 7x4) 100 (173b, 16x4) 150 (224b, 21x4) 176 (300b 324m 25x4)
    • ME Waugh 50 (73b 4x4) 100 (166b 243m 11x4 1x6) 140 (215b 14x4 1x6)
    • new ball taken after exactly 90 overs, start of Day 2.

    • Eng 1st innings
    • Atherton 50 (153b 218m 5x4)

    • Aus 2nd innings
    • Australia dod not enforce the follow-on.
    • Aus 100 (143b)
    • Taylor 50 (75b 5x4)
    • McCague back on field for Day 4

    • Eng 2nd innings
    • Eng 50 (70b) 100 (134b)
    • Gooch 50 (122b 9x4)
    • new ball taken at 105 overs
    • Warne was on a hat-trick after dismissing McCague with the flipper. Tufnell survived with the ball missing the off-stump.
    • Healy's nine victims for the match equals the Australian record.

    • Attendance: 46,022
  • Sunday, November 27, 1994

    South Australia v Zimbabwe at Adelaide, 27 Nov 1994

    Zimbabwe in Australia, 1994/95
    South Australia v Zimbabweans
    Adelaide Oval
    27 November 1994 (50-over match)

    Result: South Australia won by 7 wickets

    Toss: Zimbabweans
    Umpires: DJ Harper and AJ Hunter
    List A Debut: JN Gillespie (South Australia).

    Zimbabweans innings (50 overs maximum)                          R   M   B  4 6
    *A Flower b Wigney 5 11 11 1 0
    GW Flower c Nielsen b George 17 57 40 2 0
    ADR Campbell run out (Gillespie) 66 121 93 7 0
    +WR James b Marsh 10 20 20 0 0
    MH Dekker c Nielsen b Blewett 26 65 55 1 0
    GC Martin b Gillespie 0 3 2 0 0
    EA Brandes b Gillespie 6 12 6 1 0
    PA Strang c Nielsen b Wigney 10 52 31 0 0
    SG Peall b Gillespie 0 1 1 0 0
    DH Brain b Gillespie 7 14 12 0 0
    HH Streak not out 12 29 25 0 0
    Extras (b 4, lb 13, w 8, nb 2) 27
    Total (all out, 47.5 overs, 197 minutes) 186

    FoW: 1-10, 2-53, 3-69, 4-141, 5-142, 6-146, 7-150, 8-150, 9-163,
    10-186.

    Bowling O M R W
    Wigney 8.5 1 33 2 (1nb, 1w)
    Gillespie 10 1 30 4 (2w)
    Blewett 10 2 33 1
    George 9 1 31 1 (4w)
    Marsh 10 1 42 1 (1w)

    South Australia innings (target: 187 runs from 50 overs) R M B 4 6
    DS Lehmann c Martin b Brandes 59 43 31 11 0
    PC Nobes b Brandes 23 52 35 3 1
    GS Blewett not out 56 103 88 1 1
    DS Webber c James b Strang 28 75 68 2 0
    JA Brayshaw not out 15 18 12 2 0
    Extras (b 2, lb 1, w 3) 6
    Total (3 wickets, 38.3 overs, 147 minutes) 187

    DNB: *JD Siddons, +TJ Nielsen, DJ Marsh, SP George, BN Wigney,
    JN Gillespie.

    FoW: 1-82, 2-89, 3-158.

    Bowling O M R W
    Streak 7 0 47 0
    Brain 4 0 32 0 (3w)
    Brandes 6 2 24 2
    Martin 6 0 16 0
    Strang 10 0 41 1
    Peall 3 0 15 0
    GW Flower 2.3 1 9 0

    • 12th Men: JC Scuderi (SA)
    • Attendance: 1310

    Western Australia v Queensland at Perth, 24-27 Nov 1994

    Sheffield Shield, 1994/95, 10th Match
    Western Australia v Queensland
    W.A.C.A. Ground, Perth (day/night)
    24,25,26,27 November 1994 (4-day match)

    Result: Queensland won by 7 wickets
    Points: Queensland 6, Western Australia 2

    Toss: Queensland
    Umpires: RJ Evans and TA Prue

    Close of Play:

  • Day 1: Western Australia 279/8 (Gilchrist 51*, Cary 12*, 100 overs)
  • Day 2: Western Australia 284, Queensland 239, Western Australia 31/4 (Lavender 5*, 16.3 overs))
  • Day 3: Western Australia 146, Queensland 54/1 (Mott 10*, Love 40*, 21 ov)
    Western Australia 1st innings                                   R   M   B  4 6
    MP Lavender b Tazelaar 35 107 87 5 0
    MRJ Veletta c Hayden b Tazelaar 95 260 193 11 1
    JL Langer c Maher b Law 28 80 71 3 0
    *DR Martyn c Law b Rackemann 9 24 25 1 0
    TM Moody c Seccombe b Law 1 7 6 0 0
    MW Goodwin c Rowell b Tazelaar 3 45 37 0 0
    +AC Gilchrist c Law b Tazelaar 56 117 101 8 0
    CE Coulson c sub (MS Kasprowicz) b Tazelaar 10 22 21 2 0
    J Angel c Seccombe b Tazelaar 7 37 41 0 1
    SR Cary b Rowell 12 39 37 1 0
    BA Reid not out 0 2 1 0 0
    Extras (lb 4, nb 24) 28
    Total (all out, 101.3 overs, 379 minutes) 284

    FoW: 1-77 (Lavender), 2-133 (Langer), 3-153 (Martyn),
    4-164 (Moody), 5-195 (Veletta), 6-198 (Goodwin),
    7-211 (Coulson), 8-241 (Angel), 9-280 (Cary),
    10-284 (Gilchrist).

    Bowling O M R W
    Rowell 28 8 74 1 (8nb)
    Tazelaar 31.3 8 89 6 (6nb)
    Rackemann 21 0 60 1 (10nb)
    Law 17 2 43 2
    Symonds 4 2 14 0

    Queensland 1st innings R M B 4 6
    ML Hayden c Gilchrist b Angel 9 36 29 0 0
    MP Mott c Veletta b Coulson 9 26 27 2 0
    ML Love c Gilchrist b Cary 41 85 77 5 0
    *SG Law c Veletta b Angel 7 14 13 1 0
    AR Border c Gilchrist b Angel 73 177 161 11 0
    JP Maher c Gilchrist b Coulson 40 84 64 6 0
    A Symonds b Angel 26 58 42 3 1
    +WA Seccombe c Martyn b Reid 13 30 26 3 0
    GJ Rowell c Gilchrist b Reid 3 9 8 0 0
    D Tazelaar not out 1 9 1 0 0
    CG Rackemann c Moody b Reid 2 2 3 0 0
    Extras (lb 7, nb 8) 15
    Total (all out, 74.5 overs, 274 minutes) 239

    FoW: 1-20 (Mott), 2-24 (Hayden), 3-34 (Law), 4-96 (Love),
    5-180 (Maher), 6-205 (Border), 7-232 (Symonds),
    8-234 (Seccombe), 9-237 (Rowell), 10-239 (Rackemann).

    Bowling O M R W
    Angel 22 10 53 4 (6nb)
    Coulson 21 5 70 2
    Reid 14.5 3 50 3 (2nb)
    Cary 17 1 59 1

    Western Australia 2nd innings R M B 4 6
    MP Lavender lbw b Rackemann 20 123 79 2 0
    MRJ Veletta c Mott b Tazelaar 4 18 20 0 0
    JL Langer b Tazelaar 12 40 34 1 0
    J Angel lbw b Tazelaar 0 1 1 0 0
    *DR Martyn c Seccombe b Rackemann 0 4 5 0 0
    TM Moody c Seccombe b Rowell 38 69 62 6 0
    MW Goodwin c Seccombe b Rackemann 17 106 73 2 0
    +AC Gilchrist b Rowell 21 46 39 2 0
    CE Coulson lbw b Rowell 0 24 21 0 0
    SR Cary not out 4 23 17 0 0
    BA Reid b Rowell 1 3 6 0 0
    Extras (b 4, lb 10, nb 15) 29
    Total (all out, 58.3 overs, 236 minutes) 146

    FoW: 1-6 (Veletta), 2-30 (Langer), 3-30 (Angel), 4-31 (Martyn),
    5-92 (Lavender), 6-94 (Moody), 7-131 (Gilchrist),
    8-137 (Coulson), 9-145 (Goodwin), 10-146 (Reid).

    Bowling O M R W
    Rowell 20.3 11 17 4 (2nb)
    Tazelaar 18 4 65 3 (6nb)
    Rackemann 20 5 50 3 (7nb)

    Queensland 2nd innings (target: 192 runs) R M B 4 6
    ML Hayden c Gilchrist b Angel 2 7 10 0 0
    MP Mott c Gilchrist b Angel 10 87 65 0 0
    ML Love c Moody b Angel 46 107 98 8 0
    *SG Law not out 62 182 156 5 0
    AR Border not out 54 153 129 6 0
    Extras (lb 6, nb 12) 18
    Total (3 wickets, 75.3 overs, 271 minutes) 192

    DNB: JP Maher, A Symonds, +WA Seccombe, GJ Rowell, D Tazelaar,
    CG Rackemann.

    FoW: 1-2 (Hayden), 2-58 (Mott), 3-70 (Love).

    Bowling O M R W
    Angel 27 9 46 3 (4nb)
    Reid 9 1 28 0 (6nb)
    Cary 19.3 3 56 0 (2nb)
    Coulson 16 7 36 0
    Martyn 4 1 20 0

    • 12th Men: BP Julian (WA) and MS Kasprowicz (Qld)
    • Attendance: 6689
  • Friday, November 25, 1994

    Australian Cricket Academy v Zimbabweans at Adelaide, 23-25 Nov 1994

    Zimbabwe in Australia, 1994/95
    Australian Cricket Academy v Zimbabweans
    Adelaide Oval
    23,24,25 November 1994 (3-day match)

    Result: Zimbabweans won by 3 wickets

    Toss: Australian Cricket Academy
    Umpires: PM Angley and RG Kinnear

    Close of Play:

  • Day 1:
  • Day 2:
    Australian Cricket Academy 1st innings                          R   M   B  4 6
    CJ Richards c Whittall b Strang 60 169 127 7 1
    RJ Campbell c James b Brandes 13 44 29 0 0
    RM Baker c Peall b Brandes 24 55 46 1 0
    IJ Harvey c Strang b Brain 11 19 17 1 0
    S Lee c Whittall b Brain 0 3 5 0 0
    *DJ Marsh not out 100 159 112 14 1
    +CA Glassock st James b Strang 9 27 27 0 0
    MJ Nicholson run out (Strang) 42 75 80 3 0
    BA Swain not out 3 10 10 0 0
    Extras (b 1, lb 4, nb 4) 9
    Total (7 wickets decl, 75.1 overs, 284 mins) 271

    DNB: C Howard, SJ Jurgensen.

    FoW: 1-34, 2-69, 3-86, 4-86, 5-128, 6-146, 7-264.

    Bowling O M R W
    Brain 13 1 60 2 (4nb)
    Brandes 18 1 76 2
    Rowett 12 2 41 0
    Whittall 8 0 22 0
    Strang 17.1 3 56 2
    Peall 7 1 11 0

    Zimbabweans 1st innings R M B 4 6
    GW Flower b Lee 11 48 41 0 0
    MH Dekker c Howard b Swain 0 4 1 0 0
    ADR Campbell c Glassock b Swain 0 7 3 0 0
    *A Flower c Glassock b Lee 70 173 115 8 0
    GJ Whittall c Lee b Jurgensen 30 89 66 3 0
    +WR James c Glassock b Nicholson 59 130 95 6 0
    EA Brandes c Nicholson b Lee 4 18 16 1 0
    PA Strang c Jurgensen b Marsh 57 91 90 10 1
    DH Brain c Baker b Marsh 0 12 15 0 0
    SG Peall not out 3 14 13 0 0
    Extras (b 3, lb 6, w 2) 11
    Total (9 wickets decl, 75.3 overs, 297 mins) 245

    DNB: DJ Rowett.

    FoW: 1-1, 2-2, 3-24, 4-89, 5-133, 6-145, 7-236, 8-237, 9-245.

    Bowling O M R W
    Swain 14 3 36 2
    Lee 17 4 45 3 (2w)
    Nicholson 11 2 32 1
    Jurgensen 6 1 19 1
    Harvey 8 0 39 0
    Howard 10 2 42 0
    Marsh 9.3 2 23 2

    Australian Cricket Academy 2nd innings R M B 4 6
    CJ Richards c Strang b Brain 38 91 56 4 0
    RJ Campbell c Strang b Brain 5 10 9 1 0
    RM Baker c Strang b Brandes 21 47 30 3 0
    IJ Harvey c James b Rowett 36 83 50 3 0
    S Lee c sub (GC Martin) b Rowett 1 6 7 0 0
    *DJ Marsh not out 9 15 14 1 0
    +CA Glassock c James b Brandes 48 98 70 2 0
    C Howard c James b Brandes 0 8 9 0 0
    MJ Nicholson c James b Brandes 0 3 4 0 0
    BA Swain c sub (HH Streak) b Strang 17 35 28 2 0
    SJ Jurgensen c sub (GC Martin) b Strang 1 21 18 0 0
    Extras (b 2, lb 4, w 1, nb 6) 13
    Total (all out, 48.3 overs, 213 minutes) 189

    FoW: 1-13, 2-53, 3-81, 4-86, 5-104, 6-131, 7-135, 8-135, 9-170,
    10-189.

    Bowling O M R W
    Brain 13 2 47 2 (6nb, 1w)
    Brandes 15 2 49 4
    Rowett 8 1 44 2
    Strang 7.3 6 28 2
    Peall 5 1 15 0

    Zimbabweans 2nd innings (target: 216 runs) R M B 4 6
    MH Dekker c Glassock b Jurgensen 28 61 46 3 0
    GW Flower c & b Baker 46 155 121 6 0
    ADR Campbell c Nicholson b Marsh 32 58 48 4 0
    *A Flower not out 78 124 114 7 1
    +WR James b Marsh 24 50 51 4 0
    EA Brandes c Campbell b Howard 3 9 3 0 0
    PA Strang c Lee b Marsh 0 8 10 0 0
    GJ Whittall c Campbell b Howard 4 5 5 0 0
    DH Brain not out 0 13 16 0 0
    Extras (lb 5) 5
    Total (7 wickets, 68.4 overs, 245 minutes) 220

    DNB: SG Peall, DJ Rowett.

    FoW: 1-41, 2-95, 3-127, 4-180, 5-195, 6-201, 7-210.

    Bowling O M R W
    Swain 4 1 7 0
    Lee 9 1 24 0
    Jurgensen 7 1 20 1
    Nicholson 4 0 18 0
    Harvey 6 2 19 0
    Marsh 23.4 3 72 3
    Baker 9 3 25 1
    Howard 6 1 30 2

    • 12th Men: MA Harrity (Aus Cricket Academy) and GC Martin (Zim)
    • Attendance: 3100
  • Monday, November 21, 1994

    Australian XI v England XI at Hobart, 18-21 Nov 1994

    England in Australia, 1994/95
    Australian XI v England XI
    Bellerive Oval, Hobart
    18,19,20,21 November 1994 (4-day match)

    Result: Match drawn

    Toss: Australian XI
    Umpires: PD Parker and SG Randell

    Close of Play:

  • Day 1: Australian XI 328/5 (Law 54*, Atkinson 25*, 90 overs)
  • Day 2: Australian XI 386/7d, England XI 200/9 (Rhodes 41*, Tufnell 0*, 73 overs)
  • Day 3: England XI 205/9 (Rhodes 46*, Tufnell 0*, 76.3 overs)
    Australian XI 1st innings                                       R   M   B  4 6
    ML Hayden c White b McCague 8 14 8 1 0
    GS Blewett b McCague 53 135 103 4 0
    JL Langer c Rhodes b White 10 59 37 0 0
    *DR Martyn b Tufnell 103 186 153 14 0
    RT Ponting c Rhodes b McCague 71 157 119 9 0
    SG Law c McCague b Gough 68 115 92 8 0
    +MN Atkinson not out 51 123 82 3 0
    GR Robertson c Rhodes b Benjamin 18 39 31 2 0
    Extras (lb 1, w 1, nb 2) 4
    Total (7 wickets decl, 103.5 overs, 417 mins) 386

    DNB: MG Hughes, PR Reiffel, J Angel.

    FoW: 1-9, 2-40, 3-99, 4-231, 5-267, 6-347, 7-386.

    Bowling O M R W
    Gough 23 2 101 1 (1w)
    McCague 24 1 115 3
    Benjamin 15.5 2 51 1 (2nb)
    White 18 3 56 1
    Tufnell 23 3 62 1

    England XI 1st innings R M B 4 6
    *MA Atherton c Reiffel b Hughes 2 20 18 0 0
    AJ Stewart c Langer b Reiffel 27 48 33 6 0
    GP Thorpe b Angel 19 84 54 2 0
    GA Gooch b Reiffel 50 101 92 6 1
    JP Crawley st Atkinson b Robertson 14 38 23 0 0
    C White lbw b Angel 18 70 55 1 0
    +SJ Rhodes c Reiffel b Hughes 50 170 143 4 0
    D Gough c Blewett b Angel 4 2 4 0 0
    MJ McCague c Atkinson b Hughes 16 55 36 2 0
    JE Benjamin lbw b Hughes 1 18 6 0 0
    PCR Tufnell not out 0 27 9 0 0
    Extras (b 4, lb 2, nb 2) 8
    Total (all out, 78.4 overs) 209

    FoW: 1-18 (Atherton), 2-36 (Stewart), 3-92 (Thorpe),
    4-117 (Crawley), 5-117 (Gooch), 6-152 (White),
    7-156 (Gough), 8-194 (McCague), 9-200 (Benjamin),
    10-209 (Rhodes).

    Bowling O M R W
    Hughes 17.4 4 51 4
    Reiffel 19 8 41 2
    Robertson 26 7 72 1
    Angel 12 2 36 3 (2nb)
    Blewett 4 2 3 0

    England XI 2nd innings (following on) R M B 4 6
    *MA Atherton c Hughes b Blewett 49 170 137 5 0
    AJ Stewart not out 101 247 171 10 0
    GP Thorpe not out 48 76 66 7 0
    Extras (b 3, lb 2, nb 4) 9
    Total (1 wicket, 62 overs, 243 minutes) 207

    DNB: GA Gooch, JP Crawley, C White, +SJ Rhodes, D Gough,
    MJ McCague, JE Benjamin, PCR Tufnell.

    FoW: 1-131 (Atherton).

    Bowling O M R W
    Hughes 10 2 43 0
    Reiffel 16 6 33 0
    Angel 12 3 30 0 (4nb)
    Robertson 18 3 68 0
    Blewett 6 0 28 1

    • 12th Men: MW Ridgway (Aus XI) and GA Hick (Eng)
    • Gooch 50 off 84 balls, 6x4, 1x6
    • Attendance: 4371
  • New South Wales v Queensland at Sydney, 18-21 Nov 1994

    Sheffield Shield, 1994/95, 9th Match
    New South Wales v Queensland
    Sydney Cricket Ground
    18,19,20,21 November 1994 (4-day match)

    Result: New South Wales won by 10 wickets
    Points: New South Wales 6, Queensland 0

    Toss: Queensland
    Umpires: WA Cameron and DB Hair
    First-class Debuts: SL Flegler, MP Mott, A Symonds (Queensland).

    Close of Play:

  • Day 1: Queensland 203, New South Wales 23/0 (Taylor 5*, Slater 5*)
  • Day 2: New South Wales 351/4 (Bevan 69*, Matthews 9*)
  • Day 3: New South Wales 469, Queensland 114/4 (Border 10*, Maher 5*)
    Queensland 1st innings                                          R   M   B  4 6
    TJ Barsby c Slater b McGrath 35 97 75 4 0
    MP Mott b Holdsworth 27 135 104 3 0
    ML Love lbw b Lee 42 143 119 4 0
    A Symonds b Kershler 21 33 30 3 0
    *AR Border c Emery b Kershler 29 105 88 3 0
    JP Maher c & b Matthews 15 45 40 0 0
    SL Flegler c Taylor b Kershler 0 7 7 0 0
    +WA Seccombe st Emery b Kershler 2 11 10 0 0
    CJ McDermott c Emery b McGrath 17 36 35 1 0
    GJ Rowell b Kershler 0 2 4 0 0
    CG Rackemann not out 2 22 12 0 0
    Extras (b 4, lb 2, w 1, nb 6) 13
    Total (all out, 86.4 overs, 323 minutes) 203

    FoW: 1-56, 2-76, 3-117, 4-149, 5-173,
    6-175, 7-181, 8-187, 9-187, 10-203.

    Bowling O M R W
    McGrath 22.4 12 19 2 (4nb)
    Holdsworth 12 4 31 1 (2nb)
    Lee 12 2 35 1
    Matthews 22 3 66 1
    Kershler 14 3 42 5
    ME Waugh 4 2 4 0

    New South Wales 1st innings R M B 4 6
    *MA Taylor st Seccombe b Symonds 30 140 110 2 0
    MJ Slater c Barsby b Rackemann 15 75 50 1 0
    SR Waugh b Rowell 64 123 120 12 0
    ME Waugh c Seccombe b Symonds 113 226 201 11 0
    MG Bevan st Seccombe b Symonds 103 280 249 15 0
