ICC Women's World Cup - 14th match, Super Six
England Women v New Zealand Women
England Women won by 31 runs
- Women's ODI no. 697 | 2008/09 season
- Played at Bankstown Oval, Sydney (neutral venue)
- 14 March 2009 (50-over match)
| England Women innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| SJ Taylor† | c Doolan b Devine | 7 | 23 | 25 | 0 | 0 | 28.00 | |
| CMG Atkins | lbw b Tsukigawa | 36 | 83 | 56 | 2 | 0 | 64.28 | |
| SC Taylor | c †Doolan b Browne | 19 | 49 | 37 | 1 | 0 | 51.35 | |
| CM Edwards* | b Devine | 57 | 91 | 79 | 5 | 0 | 72.15 | |
| LS Greenway | run out (Tiffen) | 8 | 35 | 28 | 0 | 0 | 28.57 | |
| BL Morgan | not out | 37 | 69 | 59 | 2 | 0 | 62.71 | |
| JL Gunn | not out | 22 | 23 | 16 | 0 | 1 | 137.50 | |
| Extras | (lb 6, w 9) | 15 | ||||||
| Total | (5 wickets; 50 overs; 189 mins) | 201 | (4.02 runs per over) | |||||
| Did not bat HL Colvin, LA Marsh, IT Guha, KH Brunt |
| Fall of wickets1-20 (SJ Taylor, 6.5 ov), 2-62 (SC Taylor, 18.3 ov), 3-68 (Atkins, 21.1 ov), 4-96 (Greenway, 31.4 ov), 5-158 (Edwards, 44.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| SFM Devine | 8 | 0 | 45 | 2 | 5.62 | (1w) | ||
| KL Pulford | 6 | 1 | 11 | 0 | 1.83 | |||
| SW Bates | 6 | 0 | 37 | 0 | 6.16 | (3w) | ||
| SJ Tsukigawa | 10 | 2 | 30 | 1 | 3.00 | |||
| NJ Browne | 7 | 2 | 11 | 1 | 1.57 | (1w) | ||
| AL Mason | 5 | 0 | 26 | 0 | 5.20 | (3w) | ||
| LR Doolan | 6 | 2 | 21 | 0 | 3.50 | (1w) | ||
| AE Satterthwaite | 2 | 0 | 14 | 0 | 7.00 |
| New Zealand Women innings (target: 202 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| KL Pulford | c †SJ Taylor b Brunt | 8 | 31 | 23 | 1 | 0 | 34.78 | |
| HM Tiffen* | c Guha b Edwards | 53 | 141 | 111 | 4 | 0 | 47.74 | |
| SW Bates | c Guha b Gunn | 18 | 28 | 34 | 3 | 0 | 52.94 | |
| AE Satterthwaite | c Edwards b Marsh | 2 | 12 | 14 | 0 | 0 | 14.28 | |
| SJ McGlashan | b Marsh | 0 | 12 | 12 | 0 | 0 | 0.00 | |
| AL Mason | c Atkins b Colvin | 23 | 37 | 44 | 2 | 0 | 52.27 | |
| SFM Devine | c Guha b Edwards | 0 | 3 | 5 | 0 | 0 | 0.00 | |
| NJ Browne | b Edwards | 14 | 20 | 18 | 0 | 1 | 77.77 | |
| SJ Tsukigawa | not out | 23 | 22 | 21 | 2 | 0 | 109.52 | |
| LR Doolan | c Atkins b Brunt | 2 | 3 | 2 | 0 | 0 | 100.00 | |
| RH Priest† | b Edwards | 8 | 10 | 9 | 0 | 0 | 88.88 | |
| Extras | (b 1, w 17, nb 1) | 19 | ||||||
| Total | (all out; 48.4 overs; 164 mins) | 170 | (3.49 runs per over) | |||||
| Fall of wickets1-24 (Pulford, 8.5 ov), 2-53 (Bates, 17.2 ov), 3-60 (Satterthwaite, 20.2 ov), 4-69 (McGlashan, 24.4 ov), 5-107 (Mason, 37.4 ov), 6-109 (Devine, 38.5 ov), 7-126 (Tiffen, 42.1 ov), 8-147 (Browne, 44.6 ov), 9-150 (Doolan, 45.4 ov), 10-170 (Priest, 48.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| KH Brunt | 8 | 2 | 25 | 2 | 3.12 | (4w) | ||
| IT Guha | 5 | 0 | 21 | 0 | 4.20 | (1nb, 2w) | ||
| JL Gunn | 5 | 2 | 17 | 1 | 3.40 | (4w) | ||
| LA Marsh | 10 | 1 | 21 | 2 | 2.10 | (3w) | ||
| HL Colvin | 10 | 2 | 31 | 1 | 3.10 | (2w) | ||
| CM Edwards | 8.4 | 1 | 37 | 4 | 4.26 | (1w) | ||
| BL Morgan | 2 | 0 | 17 | 0 | 8.50 | (1w) |
Match details |
| Toss England Women, who chose to bat Points England Women 2, New Zealand Women 0 |
| Player of the match CM Edwards (England Women) |
| Umpires Shahul Hameed (Indonesia) and TH Wijewardene (Sri Lanka) Match referee BL Aldridge (New Zealand) Reserve umpire MD Martell |
Match notes |
|
No comments:
Post a Comment