| Youth Test no. 51 | India Under-19s in Australia Youth Test Series - 3rd Youth Test Australia Under-19s v India Under-19s | 1986/87 season |
| Played at Deakin Reserve, Shepparton, on 4,5,6,7 December 1986 (4-day match) Result Australia Under-19s won by 10 wickets |
| Australia Under-19s 1st innings | R | ||||
| DR Reynolds | c Jadhav b Jaspal Singh | 40 | |||
| JM Causon | b Raju | 68 | |||
| IG Stenhouse | b Hirwani | 98 | |||
| BJ Opperman | c Borah b Raju | 54 | |||
| GR Parker | c Ranjane b Hirwani | 6 | |||
| AJ de Winter | c | 22 | |||
| JC Scuderi | c Sugwekar b Ranjane | 22 | |||
| ND Maxwell | c Dayal b Hirwani | 31 | |||
| MB Palmer | c | 5 | |||
| PJ Carew | b Hirwani | 4 | |||
| CM Killen | not out | 0 | |||
| Extras | (b 9, lb 10, w 1, nb 3) | 23 | |||
| Total | (all out; 124.5 overs) | 373 | (2.98 runs per over) | ||
| Fall of wickets1-71, 2-141, 3-271, 4-286, 5-287, 6-328, 7-336, 8-364, 9-372, 10-373 |
| Bowling | O | M | R | W | Econ | ||
| Jaspal Singh | 27 | 4 | 74 | 2 | 2.74 | ||
| SV Ranjane | 17 | 5 | 42 | 1 | 2.47 | ||
| ND Hirwani | 25.5 | 3 | 119 | 5 | 4.60 | ||
| SS Sugwekar | 2 | 2 | 0 | 0 | 0.00 | ||
| A Dayal | 18 | 5 | 37 | 0 | 2.05 | ||
| SLV Raju | 35 | 7 | 82 | 2 | 2.34 |
| India Under-19s 1st innings | R | ||||
| A Dayal | b Carew | 10 | |||
| SM Jadhav | c de Winter b Killen | 0 | |||
| M Senthilnathan | c | 19 | |||
| SS Sugwekar | c Reynolds b de Winter | 36 | |||
| R Borah | c | 29 | |||
| Abhay Sharma | c | 11 | |||
| Jaspal Singh | c | 19 | |||
| SLV Raju | c Parker b Carew | 5 | |||
| R Kalsi | c | 8 | |||
| SV Ranjane | c de Winter b Carew | 1 | |||
| ND Hirwani | not out | 0 | |||
| Extras | (lb 11, w 2, nb 5) | 18 | |||
| Total | (all out; 60.1 overs) | 156 | (2.59 runs per over) | ||
| Fall of wickets1-0, 2-37, 3-38, 4-79, 5-106, 6-134, 7-146, 8-152, 9-156, 10-156 |
| Bowling | O | M | R | W | Econ | ||
| PJ Carew | 14.1 | 3 | 32 | 3 | 2.25 | ||
| CM Killen | 13 | 4 | 40 | 2 | 3.07 | ||
| JC Scuderi | 12 | 6 | 24 | 2 | 2.00 | ||
| ND Maxwell | 13 | 4 | 25 | 1 | 1.92 | ||
| AJ de Winter | 8 | 1 | 24 | 2 | 3.00 |
| India Under-19s 2nd innings (following on) | R | ||||
| A Dayal | c | 61 | |||
| R Kalsi | c Parker b Maxwell | 91 | |||
| M Senthilnathan | run out | 14 | |||
| SS Sugwekar | c | 7 | |||
| R Borah | c | 24 | |||
| SM Jadhav | run out | 0 | |||
| Abhay Sharma | c | 15 | |||
| Jaspal Singh | c | 15 | |||
| SLV Raju | lbw b Scuderi | 0 | |||
| SV Ranjane | c Parker b Carew | 0 | |||
| ND Hirwani | not out | 1 | |||
| Extras | (lb 7, nb 4) | 11 | |||
| Total | (all out; 58.4 overs) | 239 | (4.07 runs per over) | ||
| Fall of wickets1-144, 2-167, 3-180, 4-180, 5-180, 6-209, 7-223, 8-223, 9-234, 10-239 |
| Bowling | O | M | R | W | Econ | ||
| PJ Carew | 17 | 5 | 59 | 3 | 3.47 | ||
| CM Killen | 5 | 0 | 45 | 0 | 9.00 | ||
| JC Scuderi | 8.4 | 1 | 50 | 3 | 5.76 | ||
| ND Maxwell | 15 | 5 | 32 | 2 | 2.13 | ||
| AJ de Winter | 13 | 0 | 46 | 0 | 3.53 |
| Australia Under-19s 2nd innings (target: 23 runs) | R | ||||
| DR Reynolds | not out | 6 | |||
| JM Causon | not out | 15 | |||
| Extras | (b 1, nb 1) | 2 | |||
| Total | (0 wickets; 4 overs) | 23 | (5.75 runs per over) | ||
| Did not bat IG Stenhouse, BJ Opperman, GR Parker, AJ de Winter, JC Scuderi, ND Maxwell, |
| Bowling | O | M | R | W | Econ | ||
| Jaspal Singh | 2 | 0 | 8 | 0 | 4.00 | ||
| ND Hirwani | 2 | 0 | 14 | 0 | 7.00 |
Toss Unknown
Series Australia Under-19s won the 3-match series 2-0
Umpires MG Gandy and DE Holden
4 Dec day 1 - unknown
5 Dec day 2 - unknown
6 Dec day 3 - unknown
7 Dec day 4 - Australia Under-19s 2nd innings 23/0 (4 ov) - end of match
No comments:
Post a Comment