| Youth Test no. 50 | India Under-19s in Australia Youth Test Series - 2nd Youth Test Australia Under-19s v India Under-19s | 1986/87 season |
| Played at Manuka Oval, Canberra, on 28,29,30 November, 1 December 1986 (4-day match) Result Match drawn |
| Australia Under-19s 1st innings | R | ||||
| DR Reynolds | c Ranjane b Hirwani | 40 | |||
| JM Causon | c Kalsi b Ranjane | 8 | |||
| IG Stenhouse | c Dayal b Raju | 33 | |||
| BJ Opperman | c Jadhav b Raju | 0 | |||
| GR Parker | st | 12 | |||
| AJ de Winter | b Hirwani | 0 | |||
| JC Scuderi | c Kalsi b Hirwani | 97 | |||
| DR McNeill | c Borah b Hirwani | 4 | |||
| MB Palmer | lbw b Raju | 24 | |||
| PD Stepto | c | 1 | |||
| PJ Carew | not out | 1 | |||
| Extras | (lb 4, nb 7) | 11 | |||
| Total | (all out; 96.3 overs) | 231 | (2.39 runs per over) | ||
| Fall of wickets1-13, 2-77, 3-77, 4-92, 5-92, 6-112, 7-116, 8-171, 9-187, 10-231 |
| Bowling | O | M | R | W | Econ | ||
| Jaspal Singh | 22 | 3 | 60 | 1 | 2.72 | ||
| SV Ranjane | 14 | 7 | 32 | 1 | 2.28 | ||
| A Dayal | 9 | 3 | 19 | 0 | 2.11 | ||
| ND Hirwani | 24.3 | 7 | 48 | 5 | 1.95 | ||
| SLV Raju | 26 | 4 | 63 | 3 | 2.42 | ||
| SM Jadhav | 1 | 0 | 5 | 0 | 5.00 |
| India Under-19s 1st innings | R | ||||
| R Kalsi | c Scuderi b McNeill | 68 | |||
| A Dayal | c McNeill b Scuderi | 17 | |||
| M Senthilnathan | c Stepto b Scuderi | 13 | |||
| SM Jadhav | c de Winter b Parker | 23 | |||
| R Borah | b Parker | 42 | |||
| Abhay Sharma | c Opperman b Scuderi | 45 | |||
| BJ Dutta | c Scuderi b de Winter | 26 | |||
| Jaspal Singh | c Causon b Stepto | 27 | |||
| SLV Raju | lbw b Scuderi | 0 | |||
| ND Hirwani | c | 4 | |||
| SV Ranjane | not out | 1 | |||
| Extras | (b 2, lb 4, w 2, nb 1) | 9 | |||
| Total | (all out; 107 overs) | 275 | (2.57 runs per over) | ||
| Fall of wickets1-77, 2-103, 3-111, 4-167, 5-172, 6-231, 7-243, 8-243, 9-264, 10-275 |
| Bowling | O | M | R | W | Econ | ||
| PJ Carew | 18 | 4 | 50 | 1 | 2.77 | ||
| PD Stepto | 13 | 4 | 27 | 1 | 2.07 | ||
| JC Scuderi | 29 | 12 | 54 | 4 | 1.86 | ||
| AJ de Winter | 13 | 3 | 34 | 1 | 2.61 | ||
| DR McNeill | 24 | 3 | 94 | 1 | 3.91 | ||
| GR Parker | 10 | 5 | 10 | 2 | 1.00 |
| Australia Under-19s 2nd innings | R | ||||
| JM Causon | c Jadhav b Raju | 75 | |||
| DR Reynolds | lbw b Hirwani | 23 | |||
| IG Stenhouse | c | 41 | |||
| BJ Opperman | c Senthilnathan b Hirwani | 11 | |||
| GR Parker | c & b Hirwani | 9 | |||
| AJ de Winter | b Jaspal Singh | 36 | |||
| JC Scuderi | run out | 26 | |||
| DR McNeill | lbw b Hirwani | 35 | |||
| MB Palmer | c Sharma b Raju | 23 | |||
| PD Stepto | c Jadhav b Hirwani | 1 | |||
| PJ Carew | not out | 3 | |||
| Extras | (b 14, lb 8, w 1, nb 2) | 25 | |||
| Total | (all out; 125.3 overs) | 308 | (2.45 runs per over) | ||
| Fall of wickets1-55, 2-142, 3-164, 4-164, 5-188, 6-233, 7-236, 8-298, 9-302, 10-308 |
| Bowling | O | M | R | W | Econ | ||
| Jaspal Singh | 12 | 1 | 37 | 1 | 3.08 | ||
| SV Ranjane | 13 | 4 | 34 | 0 | 2.61 | ||
| A Dayal | 14 | 5 | 32 | 0 | 2.28 | ||
| ND Hirwani | 39.3 | 5 | 120 | 6 | 3.03 | ||
| SLV Raju | 47 | 18 | 63 | 2 | 1.34 |
| India Under-19s 2nd innings (target: 265 runs) | R | ||||
| R Kalsi | c | 2 | |||
| A Dayal | run out | 25 | |||
| M Senthilnathan | b Carew | 33 | |||
| R Borah | c de Winter b McNeill | 34 | |||
| SM Jadhav | not out | 26 | |||
| Abhay Sharma | not out | 12 | |||
| Extras | (lb 3, w 1, nb 4) | 8 | |||
| Total | (4 wickets; 58 overs) | 140 | (2.41 runs per over) | ||
| Did not bat |
| Fall of wickets1-7, 2-66, 3-69, 4-120 |
| Bowling | O | M | R | W | Econ | ||
| PJ Carew | 15 | 3 | 37 | 2 | 2.46 | ||
| PD Stepto | 6 | 1 | 18 | 0 | 3.00 | ||
| JC Scuderi | 5 | 1 | 16 | 0 | 3.20 | ||
| AJ de Winter | 14 | 6 | 21 | 0 | 1.50 | ||
| DR McNeill | 9 | 2 | 25 | 1 | 2.77 | ||
| GR Parker | 9 | 2 | 20 | 0 | 2.22 |
Toss Unknown
Series Australia Under-19s led the 3-match series 1-0
Youth Test debuts BJ Dutta, SM Jadhav and SV Ranjane (India Under-19s)
Umpires DE King and KV McCarty
28 Nov day 1 - unknown
29 Nov day 2 - unknown
30 Nov day 3 - unknown
1 Dec day 4 - India Under-19s 2nd innings 140/4 (58 ov) - end of match
No comments:
Post a Comment