| Youth Test no. 26 | Pakistan Under-19s in Australia Youth Test Series - 3rd Youth Test Australia Under-19s v Pakistan Under-19s | 1981/82 season |
| Played at W.A.C.A. Ground, Perth, on 17,18,19,20 February 1982 (4-day match) Result Match drawn |
| Pakistan Under-19s 1st innings | R | ||||
| Asif Mohammad | c | 19 | |||
| Tanvir Ahmed | run out | 68 | |||
| Aamer Malik | c McDermott b Patman | 18 | |||
| Saleem Malik | c | 102 | |||
| Mansoor Rana | run out | 20 | |||
| Sagheer Abbas | lbw b Dodemaide | 1 | |||
| Siddiq Patni | c | 67 | |||
| Anil Dalpat | c Dodemaide b Patman | 66 | |||
| Manzoor Elahi | c sub b McPhee | 30 | |||
| Tanvir Ali | c | 10 | |||
| Azeem Hafeez | not out | 4 | |||
| Extras | (b ?, lb ?, w ?, nb ?) | 14 | |||
| Total | (all out; 134.1 overs) | 419 | (3.12 runs per over) | ||
| Fall of wickets1-51, 2-100, 3-148, 4-203, 5-218, 6-249, 7-363, 8-379, 9-409, 10-419 |
| Bowling | O | M | R | W | Econ | ||
| CJ McDermott | 26 | 7 | 73 | 0 | 2.80 | ||
| PT McPhee | 33.1 | 5 | 116 | 2 | 3.49 | ||
| AIC Dodemaide | 35 | 9 | 106 | 3 | 3.02 | ||
| BDW Patman | 26 | 5 | 79 | 2 | 3.03 | ||
| PD Bowler | 14 | 4 | 31 | 1 | 2.21 |
| Australia Under-19s 1st innings | R | ||||
| GS Milliken | c Asif Mohammad b Tanvir Ali | 24 | |||
| MRJ Veletta | c | 32 | |||
| CE Bradley | b Aamer Malik | 119 | |||
| PD Bowler | b Sagheer Abbas | 3 | |||
| GS Trimble | c Manzoor Elahi b Aamer Malik | 44 | |||
| DP Tindale | c Siddiq Patni b Tanvir Ali | 8 | |||
| BDW Patman | c Asif Mohammad b Sagheer Abbas | 0 | |||
| AIC Dodemaide | c Aamer Malik b Tanvir Ali | 32 | |||
| B D'Jura | c Sagheer Abbas b Manzoor Elahi | 61 | |||
| CJ McDermott | c Siddiq Patni b Manzoor Elahi | 6 | |||
| PT McPhee | not out | 0 | |||
| Extras | (b ?, lb ?, w ?, nb ?) | 35 | |||
| Total | (all out; 145.1 overs) | 364 | (2.50 runs per over) | ||
| Fall of wickets1-59, 2-68, 3-79, 4-146, 5-168, 6-171, 7-242, 8-349, 9-?, 10-364 |
| Bowling | O | M | R | W | Econ | ||
| Azeem Hafeez | 11 | 4 | 20 | 0 | 1.81 | ||
| Manzoor Elahi | 36 | 13 | 76 | 2 | 2.11 | ||
| Aamer Malik | 10.1 | 1 | 22 | 2 | 2.16 | ||
| Tanvir Ali | 52 | 13 | 131 | 4 | 2.51 | ||
| Sagheer Abbas | 21 | 5 | 43 | 2 | 2.04 | ||
| Asif Mohammad | 15 | 3 | 37 | 0 | 2.46 |
| Pakistan Under-19s 2nd innings | R | ||||
| Asif Mohammad | lbw b Dodemaide | 28 | |||
| Tanvir Ahmed | lbw b Dodemaide | 11 | |||
| Aamer Malik | b McPhee | 52 | |||
| Saleem Malik | c Trimble b McPhee | 3 | |||
| Mansoor Rana | not out | 124 | |||
| Sagheer Abbas | lbw b Trimble | 76 | |||
| Siddiq Patni | not out | 14 | |||
| Extras | (b ?, lb ?, w ?, nb ?) | 4 | |||
| Total | (5 wickets dec; 92 overs) | 308 | (3.34 runs per over) | ||
| Did not bat |
| Fall of wickets1-12, 2-88, 3-88, 4-96, 5-270 |
| Bowling | O | M | R | W | Econ | ||
| PT McPhee | 25 | 5 | 95 | 2 | 3.80 | ||
| AIC Dodemaide | 18 | 5 | 44 | 2 | 2.44 | ||
| BDW Patman | 15 | 3 | 56 | 0 | 3.73 | ||
| PD Bowler | 17 | 4 | 62 | 0 | 3.64 | ||
| GS Trimble | 17 | 4 | 47 | 1 | 2.76 |
| Australia Under-19s 2nd innings (target: 364 runs) | R | ||||
| GS Milliken | not out | 62 | |||
| MRJ Veletta | not out | 54 | |||
| Extras | (b ?, lb ?, w ?, nb ?) | 2 | |||
| Total | (0 wickets; 37 overs) | 118 | (3.18 runs per over) | ||
| Did not bat CE Bradley, PD Bowler, GS Trimble, DP Tindale, BDW Patman, AIC Dodemaide, |
| Bowling | O | M | R | W | Econ | ||
| Manzoor Elahi | 6 | 1 | 19 | 0 | 3.16 | ||
| Aamer Malik | 6 | 0 | 37 | 0 | 6.16 | ||
| Tanvir Ali | 10 | 0 | 36 | 0 | 3.60 | ||
| Sagheer Abbas | 2 | 0 | 3 | 0 | 1.50 | ||
| Tanvir Ahmed | 3 | 1 | 5 | 0 | 1.66 | ||
| Mansoor Rana | 3 | 1 | 7 | 0 | 2.33 | ||
| Siddiq Patni | 2 | 1 | 1 | 0 | 0.50 | ||
| Saleem Malik | 4 | 1 | 8 | 0 | 2.00 | ||
| Anil Dalpat | 1 | 1 | 0 | 0 | 0.00 |
| Toss Pakistan Under-19s, who chose to bat first Youth Test debut Siddiq Patni (Pakistan Under-19s) Umpires CJ Bezant and AC Claydon Close of play |
| Match notes |
- Pakistan Under-19s 2nd innings: batsmen's runs scored do not balance
No comments:
Post a Comment