| Youth Test no. 25 | Pakistan Under-19s in Australia Youth Test Series - 2nd Youth Test Australia Under-19s v Pakistan Under-19s | 1981/82 season |
| Played at Tasmania Cricket Association Ground, Hobart, on 8,9,10,11 February 1982 (4-day match) Result Match drawn |
| Australia Under-19s 1st innings | R | ||||
| GS Milliken | c | 0 | |||
| MRJ Veletta | c | 12 | |||
| CE Bradley | c Saleem Malik b Manzoor Elahi | 9 | |||
| PD Bowler | b Tanvir Ali | 16 | |||
| DP Tindale | c Saleem Malik b Azeem Hafeez | 21 | |||
| GS Trimble | b Ghaffar Kazmi | 46 | |||
| BDW Patman | c Manzoor Elahi b Tanvir Ali | 9 | |||
| B D'Jura | st | 24 | |||
| CJ McDermott | b Azeem Hafeez | 46 | |||
| PT McPhee | c Ghaffar Kazmi b Azeem Hafeez | 17 | |||
| G Fletcher | not out | 0 | |||
| Extras | (b ?, lb ?, w ?, nb ?) | 13 | |||
| Total | (all out; 92.1 overs) | 213 | (2.31 runs per over) | ||
| Fall of wickets1-2, 2-16, 3-25, 4-61, 5-61, 6-83, 7-139, 8-149, 9-208, 10-213 |
| Bowling | O | M | R | W | Econ | ||
| Azeem Hafeez | 28.1 | 8 | 50 | 4 | 1.77 | ||
| Manzoor Elahi | 30 | 10 | 65 | 2 | 2.16 | ||
| Tanvir Ali | 15 | 4 | 33 | 2 | 2.20 | ||
| Ghaffar Kazmi | 16 | 1 | 40 | 2 | 2.50 | ||
| Sagheer Abbas | 3 | 0 | 12 | 0 | 4.00 |
| Pakistan Under-19s 1st innings | R | ||||
| Tanvir Ahmed | c | 39 | |||
| Asif Mohammad | c | 1 | |||
| Sagheer Abbas | b McDermott | 16 | |||
| Mansoor Rana | c Milliken b McDermott | 3 | |||
| Saleem Malik | c Patman b McPhee | 21 | |||
| Aamer Malik | lbw b Fletcher | 8 | |||
| Anil Dalpat | lbw b Fletcher | 7 | |||
| Ghaffar Kazmi | c Patman b Fletcher | 28 | |||
| Manzoor Elahi | not out | 17 | |||
| Tanvir Ali | c McPhee b McDermott | 0 | |||
| Azeem Hafeez | c | 12 | |||
| Extras | (b ?, lb ?, w ?, nb ?) | 10 | |||
| Total | (all out; 62 overs) | 162 | (2.61 runs per over) | ||
| Fall of wickets1-3, 2-36, 3-43, 4-45, 5-92, 6-94, 7-110, 8-136, 9-138, 10-162 |
| Bowling | O | M | R | W | Econ | ||
| CJ McDermott | 20 | 2 | 58 | 5 | 2.90 | ||
| PT McPhee | 14 | 1 | 33 | 2 | 2.35 | ||
| G Fletcher | 27 | 8 | 61 | 3 | 2.25 | ||
| BDW Patman | 1 | 1 | 0 | 0 | 0.00 |
| Australia Under-19s 2nd innings | R | ||||
| DP Tindale | lbw b Azeem Hafeez | 1 | |||
| GS Milliken | c | 34 | |||
| CE Bradley | lbw b Manzoor Elahi | 1 | |||
| PD Bowler | lbw b Tanvir Ali | 128 | |||
| MRJ Veletta | run out | 11 | |||
| GS Trimble | b Sagheer Abbas | 116 | |||
| BDW Patman | b Tanvir Ali | 18 | |||
| B D'Jura | b Tanvir Ali | 4 | |||
| CJ McDermott | c sub (Siddiq Patni) b Azeem Hafeez | 2 | |||
| PT McPhee | not out | 5 | |||
| G Fletcher | not out | 2 | |||
| Extras | (b ?, lb ?, w ?, nb ?) | 16 | |||
| Total | (9 wickets dec; 130.4 overs) | 338 | (2.58 runs per over) | ||
| Fall of wickets1-4, 2-5, 3-55, 4-80, 5-291, 6-312, 7-318, 8-325, 9-330 |
| Bowling | O | M | R | W | Econ | ||
| Azeem Hafeez | 41.4 | 8 | 104 | 3 | 2.49 | ||
| Manzoor Elahi | 34 | 5 | 105 | 1 | 3.08 | ||
| Tanvir Ali | 27 | 8 | 48 | 3 | 1.77 | ||
| Ghaffar Kazmi | 13 | 4 | 18 | 0 | 1.38 | ||
| Sagheer Abbas | 7 | 0 | 24 | 1 | 3.42 | ||
| Aamer Malik | 8 | 1 | 23 | 0 | 2.87 |
| Pakistan Under-19s 2nd innings (target: 390 runs) | R | ||||
| Tanvir Ahmed | b McDermott | 6 | |||
| Asif Mohammad | b McDermott | 118 | |||
| Anil Dalpat | c | 16 | |||
| Aamer Malik | run out | 17 | |||
| Saleem Malik | c Tindale b McPhee | 11 | |||
| Mansoor Rana | c Trimble b Patman | 55 | |||
| Sagheer Abbas | not out | 47 | |||
| Ghaffar Kazmi | b McDermott | 0 | |||
| Manzoor Elahi | not out | 3 | |||
| Extras | (b ?, lb ?, w ?, nb ?) | 18 | |||
| Total | (7 wickets; 106 overs) | 291 | (2.74 runs per over) | ||
| Did not bat Tanvir Ali, Azeem Hafeez |
| Fall of wickets1-6, 2-57, 3-82, 4-113, 5-228, 6-251, 7-251 |
| Bowling | O | M | R | W | Econ | ||
| CJ McDermott | 25 | 8 | 56 | 4 | 2.24 | ||
| PT McPhee | 39 | 10 | 115 | 1 | 2.94 | ||
| G Fletcher | 22 | 6 | 44 | 0 | 2.00 | ||
| BDW Patman | 20 | 5 | 58 | 1 | 2.90 |
Toss Australia Under-19s, who chose to bat first
Series Pakistan Under-19s led the 3-match series 1-0
Youth Test debut DP Tindale (Australia Under-19s)
Umpires MJ Hull and AG Jones
8 Feb day 1 - unknown
9 Feb day 2 - unknown
10 Feb day 3 - unknown
11 Feb day 4 - Pakistan Under-19s 2nd innings 291/7 (106 ov) - end of match
No comments:
Post a Comment