Cricinfo International Scores

Nervous nineties is the period of batsman's innings when his or her score is between 90 and 99. During this phase many players bat extremely cautiously in order to avoid being out before they obtain a century.

Monday, February 2, 2009

Victoria v South Australia at Melbourne, Jan 30-Feb 2, 2009

First-class match
Sheffield Shield - 21st match
Victoria v South Australia
2008/09 season

Played at Melbourne Cricket Ground on 30,31 January, 1,2 February 2009 (4-day match)

Result Victoria won by 25 runs

Victoria 1st innings R M B 4s 6s SR

CJL Rogers lbw b Weeks 24 63 40 3 0 60.00

N Jewell c Cooper b Harris 105 195 157 17 1 66.87

LR Mash c wicketkeeperManou b George 63 194 145 11 0 43.44

RJ Quiney c wicketkeeperManou b Harris 6 10 9 1 0 66.66
captain AB McDonald c Klinger b Cullen 17 46 34 2 0 50.00

AJ Crosthwaite c Christian b Cleary 12 80 58 1 0 20.68
wicketkeeper MS Wade c wicketkeeperManou b Christian 41 85 78 7 0 52.56

DG Wright b Harris 56 132 124 7 1 45.16

CJ McKay c & b Christian 54 145 103 4 1 52.42

BE McGain c Christian b Cleary 3 10 10 0 0 30.00

DP Nannes not out 1 11 11 0 0 9.09

Extras (b 4, lb 8, w 1, nb 5) 18











Total (all out; 127.2 overs) 400 (3.14 runs per over)

Fall of wickets1-54 (Rogers, 15.4 ov), 2-177 (Jewell, 49.1 ov), 3-187 (Quiney, 51.3 ov), 4-223 (McDonald, 63.1 ov), 5-223 (Mash, 64.2 ov), 6-272 (Crosthwaite, 84.6 ov), 7-282 (Wade, 87.1 ov), 8-383 (Wright, 121.6 ov), 9-394 (McGain, 124.2 ov), 10-400 (McKay, 127.2 ov)

Bowling O M R W Econ

MF Cleary 24 9 50 2 2.08

PR George 24 5 75 1 3.12

DJ Cullen 19 3 100 1 5.26

DT Christian 25.2 2 77 2 3.03 (2nb, 1w)

MC Weeks 8.5 2 27 1 3.05 (3nb)

DJ Harris 22 9 45 3 2.04

TLW Cooper 4.1 0 14 0 3.36

South Australia 1st innings R M B 4s 6s SR

DJ Harris c wicketkeeperWade b McDonald 58 96 72 8 1 80.55

TLW Cooper c sub b McKay 12 35 22 2 0 54.54

M Klinger c wicketkeeperWade b McKay 48 110 86 5 1 55.81

CJ Borgas c wicketkeeperWade b Nannes 0 16 13 0 0 0.00

CJ Ferguson c wicketkeeperWade b McDonald 81 158 110 13 0 73.63
captainwicketkeeper GA Manou c Quiney b McDonald 124 264 207 10 0 59.90

DT Christian lbw b McDonald 3 37 22 0 0 13.63

MF Cleary c wicketkeeperWade b McDonald 0 17 12 0 0 0.00

MC Weeks lbw b McDonald 14 91 57 1 0 24.56

DJ Cullen not out 0 10 6 0 0 0.00

PR George not out 0 1 1 0 0 0.00

Extras (b 5, lb 2, w 1) 8











Total (9 wickets dec; 101.2 overs) 348 (3.43 runs per over)

Fall of wickets1-43 (Cooper, 8.3 ov), 2-106 (Harris, 23.2 ov), 3-109 (Borgas, 26.6 ov), 4-132 (Klinger, 34.5 ov), 5-260 (Ferguson, 65.6 ov), 6-276 (Christian, 75.5 ov), 7-278 (Cleary, 79.6 ov), 8-348 (Manou, 99.2 ov), 9-348 (Weeks, 101.1 ov)

Bowling O M R W Econ

DP Nannes 19 0 83 1 4.36 (1w)

DG Wright 22 6 58 0 2.63

CJ McKay 22 3 71 2 3.22

BE McGain 12 2 55 0 4.58

AB McDonald 25.2 6 68 6 2.68

N Jewell 1 0 6 0 6.00

Victoria 2nd innings R M B 4s 6s SR

N Jewell c wicketkeeperManou b Christian 60 90 74 10 0 81.08

CJL Rogers st wicketkeeperManou b Harris 93 178 149 7 0 62.41

LR Mash c Klinger b Christian 2 6 4 0 0 50.00

RJ Quiney c wicketkeeperManou b Christian 24 94 84 0 0 28.57

CJ McKay c wicketkeeperManou b Christian 14 23 18 2 0 77.77
captain AB McDonald not out 15 33 23 1 0 65.21

AJ Crosthwaite c Borgas b Christian 17 15 18 1 0 94.44
wicketkeeper MS Wade not out 8 7 6 1 0 133.33

Extras (b 12, lb 9, nb 8) 29











Total (6 wickets dec; 62 overs) 262 (4.22 runs per over)

Did not bat BE McGain, DG Wright, DP Nannes

Fall of wickets1-108 (Jewell, 22.6 ov), 2-116 (Mash, 24.4 ov), 3-201 (Rogers, 49.3 ov), 4-212 (Quiney, 52.4 ov), 5-223 (McKay, 54.5 ov), 6-251 (Crosthwaite, 60.1 ov)

Bowling O M R W Econ

MF Cleary 9 2 37 0 4.11

PR George 6 0 29 0 4.83

DT Christian 19 2 62 5 3.26 (8nb)

DJ Cullen 20 0 87 0 4.35

DJ Harris 8 0 26 1 3.25

South Australia 2nd innings (target: 315 runs) R M B 4s 6s SR

TLW Cooper lbw b Wright 17 41 32 2 0 53.12

DJ Harris lbw b McGain 31 73 52 5 0 59.61

M Klinger b Wright 59 161 143 8 0 41.25

CJ Borgas c Quiney b McGain 8 21 19 1 0 42.10

CJ Ferguson c Crosthwaite b McGain 115 213 144 12 1 79.86
captainwicketkeeper GA Manou c Quiney b McGain 4 14 15 0 0 26.66

DT Christian b McDonald 4 18 23 1 0 17.39

MF Cleary b Nannes 8 36 22 0 0 36.36

MC Weeks c Nannes b McGain 14 31 24 2 0 58.33

DJ Cullen not out 8 22 10 2 0 80.00

PR George c wicketkeeperWade b Nannes 4 19 17 0 0 23.52

Extras (b 10, lb 6, w 1) 17











Total (all out; 83.3 overs) 289 (3.46 runs per over)

Fall of wickets1-31 (Cooper, 9.5 ov), 2-54 (Harris, 17.3 ov), 3-66 (Borgas, 23.6 ov), 4-162 (Klinger, 51.6 ov), 5-177 (Manou, 56.3 ov), 6-188 (Christian, 61.4 ov), 7-226 (Cleary, 71.3 ov), 8-269 (Weeks, 78.3 ov), 9-273 (Ferguson, 78.6 ov), 10-289 (George, 83.3 ov)

Bowling O M R W Econ

DP Nannes 14.3 3 54 2 3.72

DG Wright 16 6 39 2 2.43

CJ McKay 11 0 34 0 3.09 (1w)

BE McGain 28 3 104 5 3.71

AB McDonald 14 2 42 1 3.00

Toss Victoria, who chose to bat first
Points Victoria 6, South Australia 0

Player of the match GA Manou (South Australia)

Umpires MD Martell and JD Ward

Close of play
30 Jan day 1 - Victoria 1st innings 305/7 (DG Wright 21*, CJ McKay 7*, 96 ov)
31 Jan day 2 - South Australia 1st innings 258/4 (CJ Ferguson 79*, GA Manou 55*, 64 ov)
1 Feb day 3 - Victoria 2nd innings 229/5 (AB McDonald 7*, AJ Crosthwaite 0*, 56 ov)
2 Feb day 4 - South Australia 2nd innings 289 (83.3 ov) - end of match

No comments:

Blog Archive