First-class match | Sheffield Shield - 23rd match Victoria v New South Wales | 2008/09 season |
Played at Melbourne Cricket Ground on 15,16,17,18 February 2009 (4-day match) Result Victoria won by an innings and 2 runs |
New South Wales 1st innings | R | M | B | 4s | 6s | SR | |||
PA Jaques | c Wade b McKay | 29 | 87 | 55 | 3 | 0 | 52.72 | ||
GJ Mail | lbw b Hastings | 101 | 300 | 212 | 9 | 0 | 47.64 | ||
PJ Forrest | c Wade b Nannes | 4 | 36 | 28 | 1 | 0 | 14.28 | ||
BJ Rohrer | lbw b Nannes | 4 | 11 | 10 | 1 | 0 | 40.00 | ||
DJ Thornely | c Wade b McKay | 24 | 62 | 49 | 2 | 0 | 48.97 | ||
UT Khawaja | c Hodge b Nannes | 17 | 78 | 57 | 1 | 0 | 29.82 | ||
GM Lambert | c Jewell b Hodge | 16 | 60 | 63 | 1 | 0 | 25.39 | ||
B Casson | c Wade b Hastings | 0 | 5 | 5 | 0 | 0 | 0.00 | ||
PM Nevill | c Wade b McKay | 18 | 67 | 55 | 2 | 0 | 32.72 | ||
AC Bird | lbw b Wright | 12 | 40 | 25 | 2 | 0 | 48.00 | ||
BT Cockley | not out | 0 | 5 | 4 | 0 | 0 | 0.00 | ||
Extras | (w 1, nb 1) | 2 | |||||||
Total | (all out; 93.4 overs) | 227 | (2.42 runs per over) |
Fall of wickets1-57 (Jaques, 19.3 ov), 2-75 (Forrest, 28.1 ov), 3-80 (Rohrer, 30.5 ov), 4-123 (Thornely, 45.2 ov), 5-170 (Khawaja, 66.2 ov), 6-185 (Mail, 72.1 ov), 7-185 (Casson, 72.6 ov), 8-199 (Lambert, 83.4 ov), 9-225 (Nevill, 92.2 ov), 10-227 (Bird, 93.4 ov) |
Bowling | O | M | R | W | Econ | ||
DP Nannes | 12 | 4 | 34 | 3 | 2.83 | ||
DG Wright | 15.4 | 1 | 49 | 1 | 3.12 | ||
SM Harwood | 9 | 2 | 26 | 0 | 2.88 | ||
CJ McKay | 23 | 11 | 29 | 3 | 1.26 | (1nb) | |
JW Hastings | 17 | 6 | 40 | 2 | 2.35 | (1w) | |
BJ Hodge | 17 | 4 | 49 | 1 | 2.88 |
Victoria 1st innings | R | M | B | 4s | 6s | SR | |||
CJL Rogers | b Casson | 61 | 148 | 117 | 8 | 0 | 52.13 | ||
N Jewell | c Lambert b Casson | 23 | 52 | 32 | 5 | 0 | 71.87 | ||
BJ Hodge | b Bird | 98 | 180 | 122 | 11 | 1 | 80.32 | ||
LR Mash | lbw b Casson | 10 | 52 | 36 | 0 | 0 | 27.77 | ||
AJ Crosthwaite | c Nevill b Bird | 29 | 63 | 47 | 5 | 0 | 61.70 | ||
MS Wade | c Lambert b Cockley | 62 | 145 | 118 | 11 | 0 | 52.54 | ||
JW Hastings | c Rohrer b Cockley | 10 | 31 | 25 | 1 | 0 | 40.00 | ||
DG Wright | b Bird | 38 | 63 | 50 | 6 | 1 | 76.00 | ||
CJ McKay | c Mail b Cockley | 47 | 103 | 88 | 6 | 0 | 53.40 | ||
DP Nannes | c Casson b Cockley | 6 | 12 | 9 | 1 | 0 | 66.66 | ||
SM Harwood | not out | 28 | 73 | 47 | 3 | 0 | 59.57 | ||
Extras | (b 4, lb 12, w 2, nb 17) | 35 | |||||||
Total | (all out; 112.2 overs) | 447 | (3.97 runs per over) |
Fall of wickets1-44 (Jewell, 11.1 ov), 2-126 (Rogers, 35.4 ov), 3-183 (Mash, 47.5 ov), 4-228 (Hodge, 55.1 ov), 5-247 (Crosthwaite, 63.1 ov), 6-263 (Hastings, 70.3 ov), 7-350 (Wright, 89.1 ov), 8-364 (Wade, 92.2 ov), 9-379 (Nannes, 94.6 ov), 10-447 (McKay, 112.2 ov) |
Bowling | O | M | R | W | Econ | ||
BT Cockley | 19.2 | 2 | 65 | 4 | 3.36 | (1nb) | |
AC Bird | 24 | 3 | 116 | 3 | 4.83 | (11nb, 1w) | |
B Casson | 32 | 5 | 125 | 3 | 3.90 | ||
GM Lambert | 22 | 4 | 82 | 0 | 3.72 | (5nb, 1w) | |
DJ Thornely | 15 | 3 | 43 | 0 | 2.86 |
New South Wales 2nd innings | R | M | B | 4s | 6s | SR | |||
GJ Mail | c Wade b Hastings | 49 | 115 | 100 | 6 | 0 | 49.00 | ||
PA Jaques | b McKay | 41 | 166 | 100 | 4 | 0 | 41.00 | ||
PJ Forrest | c Rogers b Hodge | 20 | 46 | 39 | 3 | 0 | 51.28 | ||
BJ Rohrer | c Jewell b Hastings | 30 | 99 | 82 | 4 | 0 | 36.58 | ||
DJ Thornely | c Rogers b McKay | 0 | 5 | 5 | 0 | 0 | 0.00 | ||
UT Khawaja | c Wade b McKay | 1 | 7 | 3 | 0 | 0 | 33.33 | ||
GM Lambert | c Wade b Hastings | 12 | 44 | 29 | 1 | 0 | 41.37 | ||
B Casson | c Wright b Hastings | 25 | 74 | 36 | 3 | 0 | 69.44 | ||
PM Nevill | lbw b McKay | 0 | 14 | 7 | 0 | 0 | 0.00 | ||
AC Bird | c Wade b Hastings | 29 | 40 | 39 | 5 | 0 | 74.35 | ||
BT Cockley | not out | 4 | 17 | 4 | 1 | 0 | 100.00 | ||
Extras | (b 1, lb 5, nb 1) | 7 | |||||||
Total | (all out; 73.5 overs) | 218 | (2.95 runs per over) |
Fall of wickets1-81 (Mail, 28.5 ov), 2-114 (Forrest, 39.3 ov), 3-114 (Jaques, 40.1 ov), 4-114 (Thornely, 40.6 ov), 5-118 (Khawaja, 42.4 ov), 6-143 (Lambert, 53.5 ov), 7-164 (Rohrer, 61.5 ov), 8-169 (Nevill, 64.4 ov), 9-197 (Casson, 69.6 ov), 10-218 (Bird, 73.5 ov) |
Bowling | O | M | R | W | Econ | ||
CJ McKay | 19 | 3 | 56 | 4 | 2.94 | (1nb) | |
DG Wright | 17 | 6 | 39 | 0 | 2.29 | ||
BJ Hodge | 19 | 2 | 56 | 1 | 2.94 | ||
JW Hastings | 18.5 | 4 | 61 | 5 | 3.23 |
Toss New South Wales, who chose to bat first
Points Victoria 6, New South Wales 0
First-class debut PM Nevill (New South Wales)
Umpires SD Fry and JD Ward
15 Feb day 1 - New South Wales 1st innings 227
16 Feb day 2 - Victoria 1st innings 379/9 (CJ McKay 16*, 95 ov)
17 Feb day 3 - New South Wales 2nd innings 218 (73.5 ov) - end of match
No comments:
Post a Comment