Cricinfo International Scores

Nervous nineties is the period of batsman's innings when his or her score is between 90 and 99. During this phase many players bat extremely cautiously in order to avoid being out before they obtain a century.

Monday, February 2, 2009

New South Wales v Tasmania at Newcastle, Jan 30-Feb 2, 2009

First-class match
Sheffield Shield - 20th match
New South Wales v Tasmania
2008/09 season

Played at No 1 Sports Ground, Newcastle, on 30,31 January, 1,2 February 2009 (4-day match)

Result New South Wales won by 114 runs

New South Wales 1st innings R M B 4s 6s SR

PA Jaques b Denton 9 15 9 2 0 100.00

PJ Hughes c Doolan b Krejza 151 287 248 22 1 60.88

PJ Forrest c wicketkeeperPaine b Geeves 39 197 139 7 0 28.05
captain SM Katich c Denton b Macdonald 143 247 150 11 6 95.33

DJ Thornely not out 110 232 179 13 3 61.45

BJ Rohrer not out 53 53 53 8 1 100.00

Extras (lb 5, w 1, nb 10) 16











Total (4 wickets dec; 128 overs) 521 (4.07 runs per over)

Did not bat wicketkeeperDLR Smith, NM Hauritz, MA Cameron, DE Bollinger, BT Cockley

Fall of wickets1-23 (Jaques, 3.6 ov), 2-139 (Forrest, 54.1 ov), 3-243 (Hughes, 73.4 ov), 4-437 (Katich, 111.5 ov)

Bowling O M R W Econ

B Geeves 20 2 96 1 4.80 (8nb, 1w)

GJ Denton 22 4 74 1 3.36

TP Macdonald 18 2 69 1 3.83 (2nb)

JJ Krejza 35 4 153 1 4.37

LR Butterworth 23 7 74 0 3.21

DJ Marsh 8 0 44 0 5.50

JW Wells 1 0 3 0 3.00

RJG Lockyear 1 0 3 0 3.00

Tasmania 1st innings R M B 4s 6s SR

RJG Lockyear c & b Hauritz 52 152 128 3 1 40.62

JW Wells c Rohrer b Hauritz 4 51 30 0 0 13.33

AJ Doolan c wicketkeeperSmith b Bollinger 25 89 65 0 1 38.46

GJ Bailey c Bollinger b Hauritz 23 62 44 3 0 52.27
captain DJ Marsh c Katich b Cockley 0 4 2 0 0 0.00
wicketkeeper TD Paine c wicketkeeperSmith b Bollinger 63 260 199 8 0 31.65

LR Butterworth run out (Rohrer) 17 100 76 1 1 22.36

JJ Krejza c Rohrer b Bollinger 5 28 20 0 0 25.00

B Geeves not out 99 155 113 12 2 87.61

GJ Denton c & b Hauritz 6 23 18 0 0 33.33

TP Macdonald c wicketkeeperSmith b Cameron 3 45 36 0 0 8.33

Extras (b 12, lb 12, w 1, nb 6) 31











Total (all out; 120.5 overs) 328 (2.71 runs per over)

Fall of wickets1-16 (Wells, 11.6 ov), 2-86 (Doolan, 34.6 ov), 3-93 (Lockyear, 37.5 ov), 4-94 (Marsh, 38.2 ov), 5-125 (Bailey, 49.4 ov), 6-170 (Butterworth, 74.6 ov), 7-186 (Krejza, 82.2 ov), 8-254 (Paine, 102.1 ov), 9-273 (Denton, 107.6 ov), 10-328 (Macdonald, 120.5 ov)

Bowling O M R W Econ

DE Bollinger 26 5 61 3 2.34 (2nb)

MA Cameron 24.5 5 85 1 3.42 (1w)

BT Cockley 19 4 54 1 2.84 (1nb)

NM Hauritz 43 14 86 4 2.00 (3nb)

DJ Thornely 4 0 9 0 2.25

SM Katich 4 0 9 0 2.25

New South Wales 2nd innings R M B 4s 6s SR

PJ Hughes not out 82 157 116 8 0 70.68

PA Jaques c wicketkeeperPaine b Denton 12 26 24 1 0 50.00

PJ Forrest b Butterworth 2 15 12 0 0 16.66
captain SM Katich b Lockyear 22 37 34 3 0 64.70

DJ Thornely c Denton b Krejza 28 59 40 3 1 70.00

BJ Rohrer lbw b Denton 1 5 4 0 0 25.00
wicketkeeper DLR Smith not out 0 10 4 0 0 0.00

Extras (b 7, lb 3) 10











Total (5 wickets dec; 39 overs) 157 (4.02 runs per over)

Did not bat NM Hauritz, MA Cameron, DE Bollinger, BT Cockley

Fall of wickets1-15 (Jaques, 6.6 ov), 2-21 (Forrest, 10.1 ov), 3-70 (Katich, 19.5 ov), 4-144 (Thornely, 35.4 ov), 5-149 (Rohrer, 36.5 ov)

Bowling O M R W Econ

GJ Denton 10 1 28 2 2.80

LR Butterworth 9 2 22 1 2.44

JJ Krejza 9 1 52 1 5.77

RJG Lockyear 2 0 9 1 4.50

TP Macdonald 5 0 13 0 2.60

DJ Marsh 4 0 23 0 5.75

Tasmania 2nd innings (target: 351 runs) R M B 4s 6s SR

JW Wells c wicketkeeperSmith b Cockley 85 212 162 13 1 52.46

RJG Lockyear c Forrest b Thornely 26 63 46 3 0 56.52

AJ Doolan c wicketkeeperSmith b Cockley 8 42 30 0 0 26.66

GJ Bailey lbw b Cameron 0 8 7 0 0 0.00
captain DJ Marsh b Bollinger 15 60 42
0 35.71
wicketkeeper TD Paine c wicketkeeperSmith b Cameron 14 70 60 1 0 23.33

LR Butterworth c Hughes b Cameron 47 121 98 6 0 47.95

JJ Krejza c wicketkeeperSmith b Hauritz 4 3 4 1 0 100.00

B Geeves b Hauritz 1 7 6 0 0 16.66

GJ Denton b Cameron 30 85 64 3 0 46.87

TP Macdonald not out 0 10 3 0 0 0.00

Extras (b 5, w 1) 6











Total (all out; 87 overs) 236 (2.71 runs per over)

Fall of wickets1-62 (Lockyear, 15.6 ov), 2-92 (Doolan, 27.2 ov), 3-93 (Bailey, 28.5 ov), 4-128 (Marsh, 43.1 ov), 5-143 (Wells, 51.2 ov), 6-162 (Paine, 61.5 ov), 7-167 (Krejza, 62.5 ov), 8-173 (Geeves, 64.2 ov), 9-234 (Butterworth, 84.4 ov), 10-236 (Denton, 86.6 ov)

Bowling O M R W Econ

DE Bollinger 20 3 56 1 2.80

MA Cameron 16 3 51 4 3.18 (1w)

NM Hauritz 31 9 71 2 2.29

BT Cockley 9 2 29 2 3.22

DJ Thornely 4 0 9 1 2.25

BJ Rohrer 1 0 2 0 2.00

SM Katich 6 1 13 0 2.16

Toss New South Wales, who chose to bat first
Points New South Wales 6, Tasmania 0

First-class debut AJ Doolan (Tasmania)

Umpires JK Brookes and RJ Tucker

Close of play
30 Jan day 1 - New South Wales 1st innings 356/3 (SM Katich 102*, DJ Thornely 42*, 96 ov)
31 Jan day 2 - Tasmania 1st innings 147/5 (TD Paine 24*, LR Butterworth 5*, 64 ov)
1 Feb day 3 - New South Wales 2nd innings 157/5 (PJ Hughes 82*, DLR Smith 0*, 39 ov)
2 Feb day 4 - Tasmania 2nd innings 236 (87 ov) - end of match

No comments:

Blog Archive