Cricinfo International Scores

Nervous nineties is the period of batsman's innings when his or her score is between 90 and 99. During this phase many players bat extremely cautiously in order to avoid being out before they obtain a century.

Thursday, February 19, 2009

Tasmania v Western Australia at Hobart, Feb 16-18, 2009

First-class match
Sheffield Shield - 24th match
Tasmania v Western Australia
2008/09 season

Played at Bellerive Oval, Hobart, on 16,17,18,19 February 2009 (4-day match)

Result Tasmania won by 5 wickets

Western Australia 1st innings R M B 4s 6s SR

LJC Towers run out (Geeves) 8 40 34 0 0 23.52

MP Stoinis c wicketkeeperPaine b Denton 27 57 41 4 0 65.85

WM Robinson c Wells b Butterworth 84 244 175 12 0 48.00

DC Bandy c Marsh b Butterworth 4 44 32 0 0 12.50

LA Pomersbach st wicketkeeperPaine b Krejza 0 11 13 0 0 0.00
captain AC Voges lbw b Geeves 0 6 6 0 0 0.00

DN Porter c wicketkeeperPaine b Denton 7 66 54 1 0 12.96
wicketkeeper MA Johnson c Geeves b Butterworth 3 20 19 0 0 15.78

JP Mangan c Marsh b Butterworth 26 92 73 4 0 35.61

SJ Magoffin c Wells b Krejza 0 2 1 0 0 0.00

BR Dorey not out 8 13 12 1 0 66.66

Extras (b 8, lb 9, w 1, nb 4) 22











Total (all out; 76 overs) 189 (2.48 runs per over)

Fall of wickets1-26 (Towers, 10.2 ov), 2-41 (Stoinis, 14.2 ov), 3-62 (Bandy, 25.1 ov), 4-67 (Pomersbach, 28.1 ov), 5-67 (Voges, 30.1 ov), 6-95 (Porter, 46.3 ov), 7-102 (Johnson, 51.5 ov), 8-177 (Robinson, 71.5 ov), 9-177 (Magoffin, 72.1 ov), 10-189 (Mangan, 75.6 ov)

Bowling O M R W Econ

B Geeves 16 6 40 1 2.50 (3nb, 1w)

GJ Denton 13 4 36 2 2.76

CJ Duval 18 7 46 0 2.55 (1nb)

LR Butterworth 17 11 16 4 0.94

JJ Krejza 12 4 34 2 2.83

Tasmania 1st innings R M B 4s 6s SR

RJG Lockyear c Pomersbach b Porter 12 46 36 2 0 33.33

JW Wells b Magoffin 0 10 10 0 0 0.00

AJ Doolan b Magoffin 18 76 55 2 0 32.72

GJ Bailey c Porter b Dorey 7 52 52 0 0 13.46
captain DJ Marsh c Voges b Dorey 64 208 150 4 1 42.66
wicketkeeper TD Paine c wicketkeeperJohnson b Magoffin 0 4 2 0 0 0.00

LR Butterworth c wicketkeeperJohnson b Porter 24 87 76 2 0 31.57

JJ Krejza c wicketkeeperJohnson b Dorey 14 54 36 2 0 38.88

B Geeves c wicketkeeperJohnson b Dorey 1 15 8 0 0 12.50

GJ Denton lbw b Dorey 1 19 18 0 0 5.55

CJ Duval not out 7 15 12 1 0 58.33

Extras (b 4, lb 6, w 1, nb 4) 15











Total (all out; 75.2 overs) 163 (2.16 runs per over)

Fall of wickets1-4 (Wells, 2.5 ov), 2-22 (Lockyear, 12.1 ov), 3-46 (Doolan, 22.5 ov), 4-52 (Bailey, 25.5 ov), 5-53 (Paine, 26.4 ov), 6-99 (Butterworth, 49.5 ov), 7-138 (Krejza, 63.4 ov), 8-140 (Geeves, 67.2 ov), 9-146 (Denton, 71.6 ov), 10-163 (Marsh, 75.2 ov)

Bowling O M R W Econ

SJ Magoffin 21 4 55 3 2.61 (2nb, 1w)

BR Dorey 23.2 8 37 5 1.58

DN Porter 15 8 27 2 1.80

WM Robinson 4 1 16 0 4.00 (2nb)

JP Mangan 4 1 10 0 2.50

DC Bandy 8 4 8 0 1.00

Western Australia 2nd innings R M B 4s 6s SR

MP Stoinis c Lockyear b Geeves 0 8 8 0 0 0.00

LJC Towers c Bailey b Geeves 1 19 10 0 0 10.00

WM Robinson c wicketkeeperPaine b Duval 18 72 48 0 0 37.50

DC Bandy lbw b Butterworth 22 57 45 4 0 48.88
captain AC Voges lbw b Duval 4 25 18 0 0 22.22

LA Pomersbach c wicketkeeperPaine b Duval 10 40 27 1 0 37.03

DN Porter b Duval 0 1 1 0 0 0.00
wicketkeeper MA Johnson c Marsh b Denton 9 32 23 0 0 39.13

JP Mangan run out (Bailey) 12 79 65 1 0 18.46

SJ Magoffin not out 59 146 128 7 0 46.09

BR Dorey c wicketkeeperPaine b Butterworth 16 82 60 0 0 26.66

Extras (b 3, lb 3, w 1, nb 10) 17











Total (all out; 70.2 overs) 168 (2.38 runs per over)

Fall of wickets1-0 (Stoinis, 2.2 ov), 2-4 (Towers, 4.3 ov), 3-46 (Bandy, 17.4 ov), 4-46 (Robinson, 18.1 ov), 5-56 (Voges, 23.2 ov), 6-56 (Porter, 23.3 ov), 7-71 (Pomersbach, 27.6 ov), 8-78 (Johnson, 31.2 ov), 9-120 (Mangan, 48.1 ov), 10-168 (Dorey, 70.2 ov)

Bowling O M R W Econ

B Geeves 16 3 47 2 2.93 (10nb)

GJ Denton 13 3 36 1 2.76

LR Butterworth 10.2 4 23 2 2.22 (1w)

CJ Duval 18 7 29 4 1.61

JJ Krejza 13 3 27 0 2.07

Tasmania 2nd innings (target: 195 runs) R M B 4s 6s SR

JW Wells b Porter 18 42 43 3 0 41.86

RJG Lockyear c wicketkeeperJohnson b Magoffin 18 47 28 2 0 64.28

AJ Doolan c Porter b Dorey 33 107 87 4 0 37.93

GJ Bailey c Voges b Magoffin 36 71 56 7 0 64.28
captain DJ Marsh not out 58 101 77 11 0 75.32
wicketkeeper TD Paine c Voges b Magoffin 20 52 30 3 0 66.66

LR Butterworth not out 7 17 13 1 0 53.84

Extras (b 1, lb 3, nb 3) 7











Total (5 wickets; 55.1 overs) 197 (3.57 runs per over)

Did not bat JJ Krejza, B Geeves, GJ Denton, CJ Duval

Fall of wickets1-37 (Wells, 11.3 ov), 2-37 (Lockyear, 12.2 ov), 3-94 (Bailey, 30.2 ov), 4-123 (Doolan, 38.6 ov), 5-170 (Paine, 51.1 ov)

Bowling O M R W Econ

BR Dorey 13 5 33 1 2.53

SJ Magoffin 15 2 59 3 3.93 (2nb)

DN Porter 12 4 48 1 4.00

WM Robinson 2 1 6 0 3.00 (1nb)

DC Bandy 5 2 10 0 2.00

JP Mangan 8 0 33 0 4.12

AC Voges 0.1 0 4 0 24.00

Toss Tasmania, who chose to field first
Points Tasmania 6, Western Australia 2

First-class debuts MA Johnson and LJC Towers (Western Australia)
Player of the match DJ Marsh (Tasmania)

Umpires IH Lock and MD Martell

Close of play
16 Feb day 1 - Tasmania 1st innings 33/2 (AJ Doolan 11*, GJ Bailey 3*, 18 ov)
17 Feb day 2 - Western Australia 2nd innings 97/8 (JP Mangan 9*, SJ Magoffin 13*, 37 ov)
18 Feb day 3 - Tasmania 2nd innings 197/5 (55.1 ov) - end of match

No comments:

Blog Archive