Cricinfo International Scores

Nervous nineties is the period of batsman's innings when his or her score is between 90 and 99. During this phase many players bat extremely cautiously in order to avoid being out before they obtain a century.

Sunday, February 1, 2009

Queensland v Western Australia at Brisbane, Jan 30-Feb 1, 2009

First-class match
Sheffield Shield - 19th match
Queensland v Western Australia
2008/09 season

Played at Brisbane Cricket Ground, Woolloongabba, Brisbane, on 30,31 January, 1 February 2009 (4-day match)

Result Western Australia won by 6 wickets

Queensland 1st innings R M B 4s 6s SR

NJ Kruger c wicketkeeperRonchi b Dorey 0 8 9 0 0 0.00

RA Broad c Voges b Edmondson 23 58 52 3 0 44.23

ML Love c Voges b Magoffin 96 252 180 15 0 53.33

A Symonds c Voges b Dorey 5 12 7 1 0 71.42

LA Carseldine c Edmondson b Magoffin 19 29 24 3 0 79.16
wicketkeeper CD Hartley c Voges b Porter 12 62 48 1 0 25.00

AA Noffke lbw b Dorey 41 99 71 8 0 57.74
captain CP Simpson c Voges b Dorey 4 14 7 0 0 57.14

RJ Harris c North b Dorey 0 1 1 0 0 0.00

CR Swan c wicketkeeperRonchi b Dorey 20 52 37 2 0 54.05

SH Walter not out 9 42 28 1 0 32.14

Extras (lb 12, nb 6) 18











Total (all out; 76.2 overs) 247 (3.23 runs per over)

Fall of wickets1-4 (Kruger, 2.3 ov), 2-32 (Broad, 15.4 ov), 3-37 (Symonds, 18.1 ov), 4-82 (Carseldine, 25.1 ov), 5-120 (Hartley, 40.5 ov), 6-213 (Love, 63.6 ov), 7-213 (Noffke, 64.1 ov), 8-213 (Harris, 64.2 ov), 9-218 (Simpson, 66.4 ov), 10-247 (Swan, 76.2 ov)

Bowling O M R W Econ

BR Dorey 20.2 9 28 6 1.37 (1nb)

SJ Magoffin 20 5 50 2 2.50 (5nb)

DN Porter 17 4 81 1 4.76

BM Edmondson 13 2 57 1 4.38

W Robinson 5 0 18 0 3.60

MJ North 1 0 1 0 1.00

Western Australia 1st innings R M B 4s 6s SR

CJ Simmons c Broad b Harris 8 44 31 1 0 25.80

MP Stoinis c wicketkeeperHartley b Harris 4 21 16 1 0 25.00

W Robinson c Harris b Noffke 78 208 167 9 0 46.70
captain MJ North c wicketkeeperHartley b Harris 0 2 3 0 0 0.00

AC Voges c wicketkeeperHartley b Swan 6 29 21 0 0 28.57

LA Pomersbach run out (Noffke) 79 133 96 14 1 82.29
wicketkeeper L Ronchi b Harris 18 31 24 3 0 75.00

DN Porter not out 18 69 44 2 0 40.90

SJ Magoffin c Kruger b Carseldine 1 17 15 0 0 6.66

BR Dorey c Harris b Swan 12 27 28 1 0 42.85

BM Edmondson c & b Carseldine 0 10 6 0 0 0.00

Extras (lb 12) 12











Total (all out; 75.1 overs) 236 (3.13 runs per over)

Fall of wickets1-8 (Stoinis, 5.4 ov), 2-19 (Simmons, 11.1 ov), 3-19 (North, 11.4 ov), 4-30 (Voges, 18.6 ov), 5-173 (Pomersbach, 53.3 ov), 6-189 (Robinson, 57.4 ov), 7-205 (Ronchi, 60.5 ov), 8-218 (Magoffin, 65.2 ov), 9-235 (Dorey, 72.4 ov), 10-236 (Edmondson, 75.1 ov)

Bowling O M R W Econ

AA Noffke 18 6 44 1 2.44

RJ Harris 20 9 60 4 3.00

CR Swan 13 5 44 2 3.38

SH Walter 3 0 20 0 6.66

LA Carseldine 10.1 3 18 2 1.77

CP Simpson 11 1 38 0 3.45

Queensland 2nd innings R M B 4s 6s SR

RA Broad c wicketkeeperRonchi b Robinson 39 140 109 5 0 35.77

NJ Kruger c Voges b Magoffin 12 21 16 3 0 75.00

ML Love c North b Dorey 0 6 4 0 0 0.00

A Symonds c wicketkeeperRonchi b Magoffin 3 11 8 0 0 37.50

LA Carseldine c Pomersbach b Magoffin 55 123 82 10 0 67.07
wicketkeeper CD Hartley lbw b Dorey 9 37 30 2 0 30.00

AA Noffke c North b Dorey 0 21 14 0 0 0.00
captain CP Simpson c Robinson b Magoffin 24 35 29 3 0 82.75

RJ Harris c Voges b Dorey 21 22 17 4 0 123.52

CR Swan c Stoinis b Dorey 7 9 9 1 0 77.77

SH Walter not out 0 3 0 0 0 -

Extras (b 4, lb 2, nb 3) 9











Total (all out; 52.3 overs) 179 (3.40 runs per over)

Fall of wickets1-15 (Kruger, 5.4 ov), 2-19 (Love, 6.5 ov), 3-26 (Symonds, 9.5 ov), 4-105 (Broad, 33.4 ov), 5-122 (Carseldine, 39.2 ov), 6-127 (Hartley, 42.5 ov), 7-128 (Noffke, 44.3 ov), 8-168 (Harris, 50.2 ov), 9-178 (Simpson, 51.3 ov), 10-179 (Swan, 52.3 ov)

Bowling O M R W Econ

BR Dorey 18.3 3 60 5 3.24 (1nb)

SJ Magoffin 18 4 62 4 3.44 (2nb)

DN Porter 7 2 12 0 1.71

BM Edmondson 7 0 29 0 4.14

W Robinson 2 0 10 1 5.00

Western Australia 2nd innings (target: 191 runs) R M B 4s 6s SR

MP Stoinis c & b Noffke 21 58 46 5 0 45.65

CJ Simmons c Love b Swan 10 21 15 1 0 66.66

W Robinson c wicketkeeperHartley b Carseldine 46 180 128 5 0 35.93
captain MJ North c Kruger b Harris 20 55 40 2 0 50.00

AC Voges not out 80 96 75 13 0 106.66

LA Pomersbach not out 11 8 6 1 1 183.33

Extras (lb 4, w 1) 5











Total (4 wickets; 51.4 overs) 193 (3.73 runs per over)

Did not bat wicketkeeperL Ronchi, DN Porter, SJ Magoffin, BR Dorey, BM Edmondson

Fall of wickets1-18 (Simmons, 5.3 ov), 2-36 (Stoinis, 14.5 ov), 3-84 (North, 28.3 ov), 4-175 (Robinson, 49.5 ov)

Bowling O M R W Econ

RJ Harris 15 0 51 1 3.40

CR Swan 13 4 32 1 2.46

AA Noffke 9 3 43 1 4.77

SH Walter 5 1 21 0 4.20

LA Carseldine 5.4 1 28 1 4.94 (1w)

A Symonds 4 1 14 0 3.50

Toss Western Australia, who chose to field first
Points Western Australia 6, Queensland 2

First-class debuts SH Walter (Queensland); DN Porter and MP Stoinis (Western Australia)
Player of the match BR Dorey (Western Australia)

Umpires SD Fry and RL Parry

Close of play
30 Jan day 1 - Western Australia 1st innings 16/1 (CJ Simmons 5*, W Robinson 2*, 10 ov)
31 Jan day 2 - Queensland 2nd innings 110/4 (LA Carseldine 49*, CD Hartley 0*, 35 ov)
1 Feb day 3 - Western Australia 2nd innings 193/4 (51.4 ov) - end of match

No comments:

Blog Archive