Cricinfo International Scores

Nervous nineties is the period of batsman's innings when his or her score is between 90 and 99. During this phase many players bat extremely cautiously in order to avoid being out before they obtain a century.

Thursday, February 16, 2006

Victoria v Tasmania at Melbourne, Feb 13-16, 2006

First-class match
Pura Cup - 22nd Match
Victoria v Tasmania
2005/06 season

Played at Junction Oval, Melbourne, on 13,14,15,16 February 2006 (4-day match)

Result Tasmania won by 120 runs

Tasmania 1st innings R M B 4s 6s SR

DG Dawson lbw b Denton 0 1 2 0 0 0.00

MJ Di Venuto c wicketkeeperCrosthwaite b Denton 96 216 166 13 0 57.83

MG Bevan c Hussey b Harwood 11 70 54 1 0 20.37

TR Birt st wicketkeeperCrosthwaite b Warne 89 198 148 11 0 60.13

GJ Bailey lbw b Warne 49 98 86 8 1 56.97
captain DJ Marsh c Warne b Moss 15 24 20 2 0 75.00
wicketkeeper SG Clingeleffer lbw b Harwood 7 58 33 0 0 21.21

B Geeves lbw b Denton 9 32 30 1 0 30.00

BG Drew b Denton 0 1 1 0 0 0.00

AR Griffith not out 3 29 20 0 0 15.00

BW Hilfenhaus c Klinger b Wise 3 26 20 0 0 15.00

Extras (b 4, lb 3, nb 6) 13











Total (all out; 95.4 overs; 377 mins) 295 (3.08 runs per over)

Fall of wickets1-0 (Dawson, 0.2 ov), 2-41 (Bevan, 15.2 ov), 3-184 (Di Venuto, 55.1 ov), 4-214 (Birt, 68.4 ov), 5-247 (Marsh, 75.3 ov), 6-275 (Bailey, 80.5 ov), 7-289 (Geeves, 88.4 ov), 8-289 (Drew, 88.5 ov), 9-289 (Clingeleffer, 89.1 ov), 10-295 (Hilfenhaus, 95.4 ov)

Bowling O M R W Econ

GJ Denton 22 5 51 4 2.31

AB Wise 12.4 1 47 1 3.71 (5nb)

SM Harwood 21 5 55 2 2.61 (1nb)

J Moss 11 2 42 1 3.81

SK Warne 22 2 77 2 3.50

CL White 7 0 16 0 2.28

Victoria 1st innings R M B 4s 6s SR

LR Mash c Dawson b Griffith 0 0 6 0 0 0.00

M Klinger c Griffith b Drew 14 69 48 3 0 29.16

N Jewell b Drew 9 54 39 0 0 23.07

J Moss c Dawson b Drew 7 20 16 1 0 43.75

DJ Hussey c wicketkeeperClingeleffer b Hilfenhaus 23 33 26 3 0 88.46
captain CL White b Drew 1 6 3 0 0 33.33
wicketkeeper AJ Crosthwaite c Di Venuto b Geeves 24 77 58 3 0 41.37

SK Warne c wicketkeeperClingeleffer b Griffith 15 38 28 2 0 53.57

SM Harwood run out 18 37 20 2 0 90.00

GJ Denton not out 13 24 24 2 0 54.16

AB Wise c Di Venuto b Geeves 1 7 5 0 0 20.00

Extras (lb 5, nb 5) 10











Total (all out; 44.4 overs) 135 (3.02 runs per over)

Fall of wickets1-0 (Mash, 0.6 ov), 2-24 (Jewell, 14.2 ov), 3-29 (Klinger, 16.5 ov), 4-43 (Moss, 18.5 ov), 5-49 (White, 20.1 ov), 6-61 (Hussey, 23.5 ov), 7-90 (Warne, 33.5 ov), 8-116 (Crosthwaite, 38.4 ov), 9-132 (Harwood, 42.4 ov), 10-135 (Wise, 44.4 ov)

Bowling O M R W Econ

AR Griffith 14 3 47 2 3.35

BG Drew 10 4 33 4 3.30 (1nb)

BW Hilfenhaus 11 4 22 1 2.00 (1nb)

B Geeves 9.4 2 28 2 2.89 (3nb)

Tasmania 2nd innings R M B 4s 6s SR

DG Dawson c Hussey b Moss 31 76 74 5 0 41.89

MJ Di Venuto lbw b Denton 4 24 11 0 0 36.36

MG Bevan c Klinger b Wise 14 66 45 0 0 31.11

TR Birt c White b Harwood 13 55 38 2 0 34.21

GJ Bailey c wicketkeeperCrosthwaite b Harwood 28 58 45 4 0 62.22
captain DJ Marsh c wicketkeeperCrosthwaite b Wise 57 153 115 7 0 49.56
wicketkeeper SG Clingeleffer lbw b Denton 62 195 150 5 0 41.33

B Geeves c Klinger b Harwood 11 32 24 2 0 45.83

BG Drew c Klinger b Wise 18 66 45 4 0 40.00

AR Griffith c & b Denton 4 9 13 0 0 30.76

BW Hilfenhaus not out 9 30 18 1 0 50.00

Extras (lb 6, nb 1) 7











Total (all out; 96.1 overs) 258 (2.68 runs per over)

Fall of wickets1-11 (Di Venuto, 5.6 ov), 2-50 (Dawson, 19.5 ov), 3-54 (Bevan, 22.5 ov), 4-92 (Birt, 32.5 ov), 5-97 (Bailey, 36.5 ov), 6-200 (Marsh, 72.3 ov), 7-222 (Geeves, 80.5 ov), 8-226 (Clingeleffer, 87.1 ov), 9-230 (Griffith, 89.3 ov), 10-258 (Drew, 96.1 ov)

Bowling O M R W Econ

SM Harwood 25 6 62 3 2.48 (1nb)

GJ Denton 23 6 61 3 2.65

J Moss 10 5 29 1 2.90

AB Wise 17.1 5 38 3 2.21

SK Warne 16 2 43 0 2.68

CL White 5 0 19 0 3.80

Victoria 2nd innings (target: 419 runs) R M B 4s 6s SR

M Klinger c wicketkeeperClingeleffer b Drew 1 25 20 0 0 5.00

LR Mash b Griffith 20 61 33 1 0 60.60

N Jewell lbw b Griffith 54 185 126 5 0 42.85

J Moss c Marsh b Hilfenhaus 3 16 12 0 0 25.00

DJ Hussey c Marsh b Griffith 8 12 10 1 0 80.00
captain CL White c wicketkeeperClingeleffer b Geeves 73 170 142 10 0 51.40
wicketkeeper AJ Crosthwaite c wicketkeeperClingeleffer b Hilfenhaus 41 165 128 2 0 32.03

SK Warne run out 62 81 63 6 2 98.41

SM Harwood c Dawson b Griffith 4 0 6 1 0 66.66

GJ Denton c wicketkeeperClingeleffer b Griffith 13 41 29 2 0 44.82

AB Wise not out 2 14 6 0 0 33.33

Extras (b 1, lb 11, nb 5) 17











Total (all out; 95 overs) 298 (3.13 runs per over)

Fall of wickets1-17 (Klinger, 5.5 ov), 2-50 (Mash, 14.1 ov), 3-57 (Moss, 17.6 ov), 4-68 (Hussey, 20.6 ov), 5-159 (Jewell, 50.1 ov), 6-178 (White, 62.5 ov), 7-268 (Warne, 83.6 ov), 8-272 (Harwood, 84.6 ov), 9-288 (Crosthwaite, 91.5 ov), 10-298 (Denton, 94.6 ov)

Bowling O M R W Econ

AR Griffith 28 7 79 5 2.82

BG Drew 15 0 73 1 4.86

BW Hilfenhaus 29 7 71 2 2.44 (3nb)

B Geeves 15 4 34 1 2.26 (2nb)

MG Bevan 5 2 7 0 1.40

DJ Marsh 3 0 22 0 7.33

Toss Tasmania, who chose to bat first
Points Tasmania 6, Victoria 0

Player of the match BG Drew (Tasmania)

Umpires JK Brookes and SD Fry

Close of play
13 Feb day 1 - Tasmania 1st innings 295
14 Feb day 2 - Tasmania 2nd innings 141/5 (DJ Marsh 31*, SG Clingeleffer 15*, 49 ov)
15 Feb day 3 - Victoria 2nd innings 152/4 (N Jewell 52*, CL White 61*, 45 ov)
16 Feb day 4 - Victoria 2nd innings 298 (95 ov) - end of match

Match notes

  • 12th Men: AB McDonald (Victoria) and XJ Doherty (Tasmania)

No comments:

Blog Archive