First-class match | Pura Cup - 23rd Match New South Wales v Western Australia | 2005/06 season |
Played at Sydney Cricket Ground on 14,15,16,17 February 2006 (4-day match) Result Western Australia won by 6 wickets |
Western Australia 1st innings | R | M | B | 4s | 6s | SR | |||
JL Langer | c Nicholson b Krejza | 61 | 140 | 106 | 9 | 1 | 57.54 | ||
CJL Rogers | c Haddin b Lambert | 33 | 87 | 55 | 5 | 0 | 60.00 | ||
SE Marsh | b Krejza | 34 | 75 | 68 | 7 | 0 | 50.00 | ||
MJ North | not out | 151 | 409 | 308 | 20 | 1 | 49.02 | ||
AC Voges | c Phelps b Nicholson | 13 | 42 | 33 | 2 | 0 | 39.39 | ||
DC Bandy | c O'Brien b Lambert | 46 | 148 | 126 | 3 | 0 | 36.50 | ||
L Ronchi | c Bollinger b Krejza | 100 | 129 | 100 | 13 | 4 | 100.00 | ||
B Casson | c Bollinger b Lambert | 3 | 22 | 16 | 0 | 0 | 18.75 | ||
BR Dorey | b MacGill | 7 | 22 | 18 | 1 | 0 | 38.88 | ||
SJ Magoffin | st Haddin b MacGill | 4 | 14 | 13 | 1 | 0 | 30.76 | ||
Extras | (b 9, lb 20, nb 27) | 56 | |||||||
Total | (9 wickets dec; 137.1 overs; 550 mins) | 508 | (3.70 runs per over) |
Did not bat BM Edmondson |
Fall of wickets1-79 (Rogers, 18.5 ov), 2-129 (Langer, 33.3 ov), 3-154 (Marsh, 39.4 ov), 4-184 (Voges, 51.1 ov), 5-284 (Bandy, 91.2 ov), 6-444 (Ronchi, 123.1 ov), 7-470 (Casson, 128.1 ov), 8-489 (Dorey, 133.4 ov), 9-508 (Magoffin, 137.1 ov) |
Bowling | O | M | R | W | Econ | ||
MJ Nicholson | 22 | 3 | 92 | 1 | 4.18 | (8nb) | |
DE Bollinger | 22 | 6 | 45 | 0 | 2.04 | (6nb) | |
GM Lambert | 21 | 4 | 80 | 3 | 3.80 | (2nb) | |
DJ Thornely | 2 | 0 | 17 | 0 | 8.50 | ||
JJ Krejza | 38 | 7 | 131 | 3 | 3.44 | (4nb) | |
SCG MacGill | 32.1 | 3 | 114 | 2 | 3.54 |
New South Wales 1st innings | R | M | B | 4s | 6s | SR | |||
PA Jaques | c Rogers b Magoffin | 2 | 3 | 5 | 0 | 0 | 40.00 | ||
CJ Simmons | c Langer b Magoffin | 1 | 22 | 14 | 0 | 0 | 7.14 | ||
MJ Phelps | c Ronchi b Dorey | 0 | 5 | 2 | 0 | 0 | 0.00 | ||
DJ Thornely | c Dorey b Magoffin | 7 | 43 | 41 | 0 | 0 | 17.07 | ||
AW O'Brien | lbw b Dorey | 19 | 78 | 51 | 1 | 0 | 37.25 | ||
BJ Haddin | c Voges b North | 39 | 62 | 51 | 8 | 0 | 76.47 | ||
GM Lambert | lbw b Dorey | 0 | 5 | 3 | 0 | 0 | 0.00 | ||
JJ Krejza | b Casson | 22 | 56 | 48 | 4 | 0 | 45.83 | ||
MJ Nicholson | lbw b Edmondson | 10 | 21 | 14 | 1 | 0 | 71.42 | ||
SCG MacGill | b Edmondson | 9 | 20 | 13 | 1 | 0 | 69.23 | ||
DE Bollinger | not out | 0 | 3 | 0 | 0 | 0 | - | ||
Extras | (b 1, lb 4, nb 3) | 8 | |||||||
Total | (all out; 39.5 overs; 163 mins) | 117 | (2.93 runs per over) |
Fall of wickets1-2 (Jaques, 0.5 ov), 2-3 (Phelps, 1.6 ov), 3-6 (Simmons, 4.6 ov), 4-25 (Thornely, 12.6 ov), 5-66 (O'Brien, 24.5 ov), 6-74 (Lambert, 26.2 ov), 7-77 (Haddin, 28.4 ov), 8-97 (Nicholson, 34.1 ov), 9-115 (MacGill, 38.6 ov), 10-117 (Krejza, 39.5 ov) |
Bowling | O | M | R | W | Econ | ||
SJ Magoffin | 7 | 2 | 12 | 3 | 1.71 | (3nb) | |
BR Dorey | 9 | 2 | 14 | 3 | 1.55 | ||
B Casson | 13.5 | 2 | 37 | 1 | 2.67 | ||
BM Edmondson | 7 | 0 | 38 | 2 | 5.42 | ||
MJ North | 3 | 1 | 11 | 1 | 3.66 |
New South Wales 2nd innings (following on) | R | M | B | 4s | 6s | SR | |||
PA Jaques | c Bandy b Magoffin | 4 | 19 | 18 | 0 | 0 | 22.22 | ||
CJ Simmons | c Ronchi b Magoffin | 43 | 114 | 70 | 4 | 1 | 61.42 | ||
MJ Phelps | c Ronchi b Dorey | 124 | 215 | 178 | 19 | 0 | 69.66 | ||
DJ Thornely | c Rogers b Dorey | 56 | 134 | 95 | 7 | 1 | 58.94 | ||
AW O'Brien | c Voges b Edmondson | 37 | 65 | 64 | 5 | 0 | 57.81 | ||
BJ Haddin | c North b Bandy | 116 | 150 | 100 | 16 | 2 | 116.00 | ||
JJ Krejza | c Voges b Dorey | 61 | 153 | 101 | 8 | 0 | 60.39 | ||
GM Lambert | lbw b Edmondson | 10 | 29 | 27 | 2 | 0 | 37.03 | ||
MJ Nicholson | c Marsh b Casson | 0 | 3 | 1 | 0 | 0 | 0.00 | ||
SCG MacGill | c Voges b Casson | 7 | 7 | 5 | 1 | 0 | 140.00 | ||
DE Bollinger | not out | 5 | 12 | 9 | 1 | 0 | 55.55 | ||
Extras | (lb 14, nb 1) | 15 | |||||||
Total | (all out; 111.1 overs; 455 mins) | 478 | (4.29 runs per over) |
Fall of wickets1-5 (Jaques, 5.1 ov), 2-91 (Simmons, 27.4 ov), 3-234 (Phelps, 57.6 ov), 4-239 (Thornely, 61.5 ov), 5-296 (O'Brien, 75.2 ov), 6-426 (Haddin, 98.2 ov), 7-443 (Lambert, 105.6 ov), 8-444 (Nicholson, 106.3 ov), 9-456 (MacGill, 108.1 ov), 10-478 (Krejza, 111.1 ov) |
Bowling | O | M | R | W | Econ | ||
SJ Magoffin | 15 | 6 | 50 | 2 | 3.33 | (1nb) | |
BR Dorey | 25.1 | 3 | 117 | 3 | 4.64 | ||
MJ North | 8 | 2 | 26 | 0 | 3.25 | ||
BM Edmondson | 20 | 2 | 77 | 2 | 3.85 | ||
B Casson | 29 | 1 | 140 | 2 | 4.82 | ||
DC Bandy | 9 | 0 | 40 | 1 | 4.44 | ||
AC Voges | 5 | 1 | 14 | 0 | 2.80 |
Western Australia 2nd innings (target: 88 runs) | R | M | B | 4s | 6s | SR | |||
JL Langer | c Nicholson b Krejza | 21 | 41 | 35 | 2 | 0 | 60.00 | ||
L Ronchi | c Thornely b Krejza | 32 | 55 | 31 | 4 | 0 | 103.22 | ||
SE Marsh | c Jaques b Krejza | 0 | 2 | 2 | 0 | 0 | 0.00 | ||
MJ North | not out | 16 | 39 | 26 | 2 | 0 | 61.53 | ||
AC Voges | lbw b Nicholson | 0 | 4 | 5 | 0 | 0 | 0.00 | ||
CJL Rogers | not out | 11 | 23 | 12 | 2 | 0 | 91.66 | ||
Extras | (b 3, lb 1, nb 4) | 8 | |||||||
Total | (4 wickets; 17.5 overs; 84 mins) | 88 | (4.93 runs per over) |
Did not bat DC Bandy, B Casson, BR Dorey, SJ Magoffin, BM Edmondson |
Fall of wickets1-51 (Langer, 9.1 ov), 2-51 (Marsh, 9.3 ov), 3-65 (Ronchi, 11.6 ov), 4-65 (Voges, 12.5 ov) |
Bowling | O | M | R | W | Econ | ||
DE Bollinger | 4 | 0 | 20 | 0 | 5.00 | (2nb) | |
SCG MacGill | 4 | 0 | 30 | 0 | 7.50 | ||
MJ Nicholson | 5 | 1 | 12 | 1 | 2.40 | (2nb) | |
JJ Krejza | 4.5 | 0 | 22 | 3 | 4.55 |
Toss Western Australia, who chose to bat first
Points Western Australia 6, New South Wales 0
Player of the match MJ North (Western Australia)
Umpires RJ Tucker and JD Ward
14 Feb day 1 - Western Australia 1st innings 238/4 (MJ North 42*, DC Bandy 30*, 73.2 ov)
15 Feb day 2 - New South Wales 1st innings 77/7 (JJ Krejza 2*, MJ Nicholson 0*, 29 ov)
16 Feb day 3 - New South Wales 2nd innings 235/3 (DJ Thornely 56*, AW O'Brien 0*, 58.3 ov)
17 Feb day 4 - Western Australia 2nd innings 88/4 (17.5 ov) - end of match
No comments:
Post a Comment