First-class match | Pura Cup - 21st Match South Australia v Victoria | 2005/06 season |
Played at Adelaide Oval on 2,3,4 February 2006 (4-day match) Result Victoria won by 7 wickets |
South Australia 1st innings | R | M | B | 4s | 6s | SR | |||
BP Cameron | c Harwood b Lewis | 16 | 57 | 40 | 2 | 0 | 40.00 | ||
SA Deitz | lbw b Lewis | 0 | 2 | 3 | 0 | 0 | 0.00 | ||
CJ Borgas | lbw b Warne | 11 | 37 | 32 | 1 | 0 | 34.37 | ||
GS Blewett | c Mash b Denton | 23 | 49 | 38 | 1 | 1 | 60.52 | ||
DS Lehmann | c Mash b Denton | 0 | 5 | 1 | 0 | 0 | 0.00 | ||
CJ Ferguson | c & b Warne | 42 | 91 | 83 | 4 | 0 | 50.60 | ||
GA Manou | c Crosthwaite b Harwood | 3 | 5 | 2 | 0 | 0 | 150.00 | ||
JN Gillespie | c Crosthwaite b Harwood | 14 | 89 | 54 | 1 | 0 | 25.92 | ||
CB Bailey | lbw b Harwood | 0 | 15 | 17 | 0 | 0 | 0.00 | ||
SW Tait | st Crosthwaite b Warne | 10 | 35 | 23 | 1 | 0 | 43.47 | ||
PC Rofe | not out | 12 | 20 | 18 | 2 | 0 | 66.66 | ||
Extras | (lb 1, nb 2) | 3 | |||||||
Total | (all out; 51.3 overs) | 134 | (2.60 runs per over) |
Fall of wickets1-1 (Deitz, 0.6 ov), 2-19 (Borgas, 10.5 ov), 3-32 (Cameron, 14.5 ov), 4-32 (Lehmann, 15.1 ov), 5-61 (Blewett, 21.4 ov), 6-72 (Manou, 22.4 ov), 7-103 (Ferguson, 39.1 ov), 8-109 (Bailey, 42.6 ov), 9-112 (Gillespie, 46.1 ov), 10-134 (Tait, 51.3 ov) |
Bowling | O | M | R | W | Econ | ||
ML Lewis | 14 | 3 | 25 | 2 | 1.78 | (1nb) | |
GJ Denton | 9 | 4 | 27 | 2 | 3.00 | ||
SM Harwood | 13 | 3 | 44 | 3 | 3.38 | (1nb) | |
SK Warne | 14.3 | 2 | 35 | 3 | 2.41 | ||
CL White | 1 | 0 | 2 | 0 | 2.00 |
Victoria 1st innings | R | M | B | 4s | 6s | SR | |||
LR Mash | b Bailey | 77 | 224 | 152 | 11 | 0 | 50.65 | ||
JL Arnberger | lbw b Tait | 20 | 66 | 54 | 2 | 0 | 37.03 | ||
BJ Hodge | b Rofe | 70 | 128 | 107 | 12 | 0 | 65.42 | ||
N Jewell | lbw b Bailey | 8 | 47 | 30 | 0 | 0 | 26.66 | ||
DJ Hussey | c Lehmann b Bailey | 0 | 7 | 3 | 0 | 0 | 0.00 | ||
CL White | c Deitz b Gillespie | 8 | 8 | 10 | 1 | 0 | 80.00 | ||
AJ Crosthwaite | c Manou b Gillespie | 1 | 17 | 7 | 0 | 0 | 14.28 | ||
SK Warne | c Borgas b Gillespie | 1 | 6 | 6 | 0 | 0 | 16.66 | ||
SM Harwood | c Manou b Gillespie | 22 | 42 | 47 | 3 | 0 | 46.80 | ||
GJ Denton | not out | 26 | 54 | 39 | 2 | 0 | 66.66 | ||
ML Lewis | lbw b Lehmann | 9 | 22 | 20 | 1 | 0 | 45.00 | ||
Extras | (lb 3, w 4) | 7 | |||||||
Total | (all out; 79 overs) | 249 | (3.15 runs per over) |
Fall of wickets1-40 (Arnberger, 16.1 ov), 2-164 (Hodge, 49.2 ov), 3-177 (Mash, 55.4 ov), 4-179 (Hussey, 57.1 ov), 5-190 (White, 58.6 ov), 6-190 (Jewell, 59.2 ov), 7-191 (Warne, 60.3 ov), 8-194 (Crosthwaite, 62.6 ov), 9-227 (Harwood, 72.4 ov), 10-249 (Lewis, 78.6 ov) |
Bowling | O | M | R | W | Econ | ||
SW Tait | 14 | 1 | 56 | 1 | 4.00 | (2w) | |
JN Gillespie | 20 | 5 | 50 | 4 | 2.50 | ||
CB Bailey | 25 | 2 | 90 | 3 | 3.60 | (2w) | |
PC Rofe | 14 | 3 | 36 | 1 | 2.57 | ||
DS Lehmann | 6 | 1 | 14 | 1 | 2.33 |
South Australia 2nd innings | R | M | B | 4s | 6s | SR | |||
SA Deitz | c Mash b Denton | 14 | 21 | 23 | 3 | 0 | 60.86 | ||
BP Cameron | c White b Harwood | 15 | 93 | 57 | 0 | 0 | 26.31 | ||
CJ Borgas | c Denton b Lewis | 10 | 20 | 15 | 1 | 0 | 66.66 | ||
GS Blewett | c Crosthwaite b Harwood | 11 | 16 | 15 | 2 | 0 | 73.33 | ||
DS Lehmann | st Crosthwaite b Warne | 21 | 36 | 30 | 4 | 0 | 70.00 | ||
CJ Ferguson | c Warne b Lewis | 30 | 69 | 49 | 3 | 0 | 61.22 | ||
GA Manou | lbw b White | 28 | 45 | 39 | 2 | 1 | 71.79 | ||
JN Gillespie | c & b Lewis | 4 | 30 | 27 | 0 | 0 | 14.81 | ||
CB Bailey | lbw b Lewis | 19 | 94 | 63 | 1 | 0 | 30.15 | ||
SW Tait | c White b Harwood | 68 | 72 | 64 | 8 | 3 | 106.25 | ||
PC Rofe | not out | 8 | 11 | 8 | 1 | 0 | 100.00 | ||
Extras | (lb 4, nb 3) | 7 | |||||||
Total | (all out; 64.3 overs) | 235 | (3.64 runs per over) |
Fall of wickets1-19 (Deitz, 5.4 ov), 2-34 (Borgas, 10.4 ov), 3-47 (Blewett, 14.5 ov), 4-73 (Cameron, 22.6 ov), 5-73 (Lehmann, 23.1 ov), 6-120 (Manou, 34.6 ov), 7-137 (Ferguson, 40.3 ov), 8-140 (Gillespie, 42.3 ov), 9-221 (Tait, 61.5 ov), 10-235 (Bailey, 64.3 ov) |
Bowling | O | M | R | W | Econ | ||
ML Lewis | 16.3 | 2 | 34 | 4 | 2.06 | ||
GJ Denton | 5 | 0 | 25 | 1 | 5.00 | ||
SK Warne | 23 | 1 | 77 | 1 | 3.34 | ||
SM Harwood | 12 | 1 | 60 | 3 | 5.00 | (3nb) | |
CL White | 8 | 1 | 35 | 1 | 4.37 |
Victoria 2nd innings (target: 121 runs) | R | M | B | 4s | 6s | SR | |||
JL Arnberger | not out | 76 | 135 | 96 | 7 | 2 | 79.16 | ||
LR Mash | c Manou b Tait | 18 | 40 | 34 | 0 | 1 | 52.94 | ||
BJ Hodge | c Lehmann b Bailey | 3 | 17 | 11 | 0 | 0 | 27.27 | ||
N Jewell | run out (Blewett) | 13 | 64 | 42 | 0 | 0 | 30.95 | ||
DJ Hussey | not out | 5 | 11 | 14 | 0 | 0 | 35.71 | ||
Extras | (b 1, lb 3, w 1, nb 1) | 6 | |||||||
Total | (3 wickets; 32.4 overs) | 121 | (3.70 runs per over) |
Did not bat CL White, AJ Crosthwaite, SK Warne, SM Harwood, GJ Denton, ML Lewis |
Fall of wickets1-43 (Mash, 8.6 ov), 2-54 (Hodge, 13.2 ov), 3-109 (Jewell, 28.3 ov) |
Bowling | O | M | R | W | Econ | ||
SW Tait | 6 | 0 | 27 | 1 | 4.50 | (1nb, 1w) | |
JN Gillespie | 8 | 0 | 27 | 0 | 3.37 | ||
CB Bailey | 10 | 0 | 46 | 1 | 4.60 | ||
PC Rofe | 5 | 2 | 10 | 0 | 2.00 | ||
DS Lehmann | 3.4 | 1 | 7 | 0 | 1.90 |
Toss South Australia, who chose to bat first Player of the match ML Lewis (Victoria) Umpires DL Orchard and BNJ Oxenford Close of play |
Match notes |
- 12th Men: MF Cleary (South Australia) and J Moss (Victoria)
No comments:
Post a Comment