First-class match | Pura Cup - 19th Match Tasmania v Western Australia | 2005/06 season |
Played at Bellerive Oval, Hobart, on 1,2,3 February 2006 (4-day match) Result Western Australia won by 7 wickets |
Tasmania 1st innings | R | M | B | 4s | 6s | SR | |||
DG Dawson | lbw b Bandy | 8 | 69 | 53 | 2 | 0 | 15.09 | ||
MJ Di Venuto | c Casson b North | 25 | 117 | 83 | 2 | 1 | 30.12 | ||
MG Bevan | c Voges b Magoffin | 9 | 56 | 41 | 0 | 0 | 21.95 | ||
TR Birt | b Edmondson | 4 | 17 | 10 | 1 | 0 | 40.00 | ||
GJ Bailey | lbw b Magoffin | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
DJ Marsh | c Ronchi b Magoffin | 0 | 10 | 5 | 0 | 0 | 0.00 | ||
SG Clingeleffer | c Rogers b Bandy | 6 | 18 | 11 | 1 | 0 | 54.54 | ||
B Geeves | c Voges b Edmondson | 6 | 39 | 28 | 1 | 0 | 21.42 | ||
BG Drew | c Ronchi b Edmondson | 13 | 47 | 37 | 0 | 2 | 35.13 | ||
AR Griffith | run out (Casson) | 6 | 23 | 10 | 0 | 0 | 60.00 | ||
BW Hilfenhaus | not out | 4 | |||||||
Extras | (lb 4, nb 1) | 5 | |||||||
Total | (all out; 47.1 overs) | 86 | (1.82 runs per over) |
Fall of wickets1-12 (Dawson, 16.4 ov), 2-43 (Di Venuto, 27.6 ov), 3-47 (Bevan, 30.2 ov), 4-47 (Bailey, 30.3 ov), 5-47 (Birt, 31.4 ov), 6-51 (Marsh, 32.2 ov), 7-63 (Clingeleffer, 35.3 ov), 8-64 (Geeves, 41.5 ov), 9-82 (Griffith, 46.1 ov), 10-86 (Drew, 47.1 ov) |
Bowling | O | M | R | W | Econ | ||
BM Edmondson | 16.1 | 8 | 29 | 3 | 1.79 | ||
SJ Magoffin | 17 | 12 | 15 | 3 | 0.88 | (1nb) | |
DC Bandy | 9 | 3 | 19 | 2 | 2.11 | ||
MJ North | 3 | 1 | 8 | 1 | 2.66 | ||
WS Gillies | 2 | 0 | 11 | 0 | 5.50 |
Western Australia 1st innings | R | M | B | 4s | 6s | SR | |||
JL Langer | c Marsh b Griffith | 35 | 93 | 53 | 6 | 0 | 66.03 | ||
CJL Rogers | lbw b Hilfenhaus | 135 | 250 | 184 | 21 | 0 | 73.36 | ||
SE Marsh | c Drew b Griffith | 4 | 26 | 19 | 0 | 0 | 21.05 | ||
MJ North | c & b Drew | 0 | 1 | 3 | 0 | 0 | 0.00 | ||
AC Voges | lbw b Griffith | 0 | 1 | 6 | 0 | 0 | 0.00 | ||
DC Bandy | c Clingeleffer b Griffith | 1 | 18 | 14 | 0 | 0 | 7.14 | ||
WS Gillies | c Hilfenhaus b Drew | 15 | 30 | 27 | 2 | 0 | 55.55 | ||
L Ronchi | c Birt b Griffith | 1 | 21 | 11 | 0 | 0 | 9.09 | ||
B Casson | c Di Venuto b Geeves | 13 | 64 | 41 | 1 | 0 | 31.70 | ||
SJ Magoffin | c Clingeleffer b Marsh | 2 | 15 | 13 | 0 | 0 | 15.38 | ||
BM Edmondson | not out | 0 | 2 | 3 | 0 | 0 | 0.00 | ||
Extras | (lb 7, nb 2) | 9 | |||||||
Total | (all out; 62 overs) | 215 | (3.46 runs per over) |
Fall of wickets1-111 (Langer, 22.2 ov), 2-131 (Marsh, 28.2 ov), 3-131 (North, 29.3 ov), 4-132 (Voges, 30.5 ov), 5-140 (Bandy, 34.5 ov), 6-159 (Gillies, 41.5 ov), 7-174 (Ronchi, 46.2 ov), 8-208 (Rogers, 57.2 ov), 9-213 (Magoffin, 60.3 ov), 10-215 (Casson, 61.6 ov) |
Bowling | O | M | R | W | Econ | ||
AR Griffith | 24 | 7 | 80 | 5 | 3.33 | (1nb) | |
B Geeves | 7 | 1 | 34 | 1 | 4.85 | ||
BW Hilfenhaus | 11 | 2 | 34 | 1 | 3.09 | (1nb) | |
BG Drew | 17 | 2 | 54 | 2 | 3.17 | ||
DJ Marsh | 3 | 1 | 6 | 1 | 2.00 |
Tasmania 2nd innings | R | M | B | 4s | 6s | SR | |||
DG Dawson | c Ronchi b Edmondson | 2 | 32 | 24 | 0 | 0 | 8.33 | ||
MJ Di Venuto | b Gillies | 105 | 225 | 144 | 16 | 0 | 72.91 | ||
MG Bevan | c Ronchi b Magoffin | 61 | 146 | 132 | 6 | 0 | 46.21 | ||
TR Birt | b Edmondson | 6 | 20 | 19 | 0 | 0 | 31.57 | ||
GJ Bailey | c Magoffin b Bandy | 76 | 138 | 105 | 11 | 0 | 72.38 | ||
DJ Marsh | b Gillies | 4 | 15 | 9 | 1 | 0 | 44.44 | ||
SG Clingeleffer | c Ronchi b Gillies | 4 | 17 | 12 | 0 | 0 | 33.33 | ||
B Geeves | b Edmondson | 13 | 74 | 73 | 0 | 0 | 17.80 | ||
BG Drew | not out | 0 | 14 | 7 | 0 | 0 | 0.00 | ||
AR Griffith | c Ronchi b Bandy | 0 | 3 | 5 | 0 | 0 | 0.00 | ||
BW Hilfenhaus | b Bandy | 0 | 7 | 4 | 0 | 0 | 0.00 | ||
Extras | (lb 3, nb 2) | 5 | |||||||
Total | (all out; 88.4 overs) | 276 | (3.11 runs per over) |
Fall of wickets1-13 (Dawson, 7.6 ov), 2-153 (Bevan, 45.6 ov), 3-171 (Birt, 51.2 ov), 4-185 (Di Venuto, 56.5 ov), 5-195 (Marsh, 60.2 ov), 6-207 (Clingeleffer, 64.2 ov), 7-276 (Geeves, 85.5 ov), 8-276 (Bailey, 86.1 ov), 9-276 (Griffith, 86.6 ov), 10-276 (Hilfenhaus, 88.4 ov) |
Bowling | O | M | R | W | Econ | ||
SJ Magoffin | 20 | 5 | 73 | 1 | 3.65 | ||
BM Edmondson | 18 | 3 | 52 | 3 | 2.88 | (1nb) | |
DC Bandy | 14.4 | 5 | 39 | 3 | 2.65 | ||
B Casson | 11 | 3 | 36 | 0 | 3.27 | ||
WS Gillies | 18 | 2 | 61 | 3 | 3.38 | (1nb) | |
MJ North | 7 | 2 | 12 | 0 | 1.71 |
Western Australia 2nd innings (target: 148 runs) | R | M | B | 4s | 6s | SR | |||
JL Langer | lbw b Griffith | 1 | 3 | 5 | 0 | 0 | 20.00 | ||
CJL Rogers | c Marsh b Griffith | 55 | 110 | 70 | 7 | 0 | 78.57 | ||
SE Marsh | c Clingeleffer b Geeves | 63 | 140 | 108 | 6 | 1 | 58.33 | ||
MJ North | not out | 11 | 41 | 26 | 1 | 0 | 42.30 | ||
AC Voges | not out | 5 | 5 | 4 | 1 | 0 | 125.00 | ||
Extras | (b 4, lb 6, nb 3) | 13 | |||||||
Total | (3 wickets; 35 overs) | 148 | (4.22 runs per over) |
Did not bat DC Bandy, WS Gillies, L Ronchi, B Casson, SJ Magoffin, BM Edmondson |
Fall of wickets1-2 (Langer, 0.6 ov), 2-108 (Rogers, 26.1 ov), 3-142 (Marsh, 33.6 ov) |
Bowling | O | M | R | W | Econ | ||
AR Griffith | 13 | 2 | 35 | 2 | 2.69 | ||
B Geeves | 10 | 0 | 40 | 1 | 4.00 | (3nb) | |
BG Drew | 7 | 1 | 36 | 0 | 5.14 | ||
BW Hilfenhaus | 5 | 1 | 27 | 0 | 5.40 |
Toss Western Australia, who chose to field first
Points Western Australia 6, Tasmania 0
Player of the match CJL Rogers (Western Australia)
Umpires SD Fry and KJ McGinniss
1 Feb day 1 - Western Australia 1st innings 132/4 (CJL Rogers 90*, DC Bandy 0*, 31 ov)
2 Feb day 2 - Tasmania 2nd innings 229/6 (GJ Bailey 38*, B Geeves 6*, 74 ov)
3 Feb day 3 - Western Australia 2nd innings 148/3 (35 ov) - end of match
No comments:
Post a Comment