First-class match | Pura Cup - 20th Match Queensland v New South Wales | 2005/06 season |
Played at Brisbane Cricket Ground, Woolloongabba, Brisbane, on 2,3,4 February 2006 (4-day match) Result Queensland won by 8 wickets |
New South Wales 1st innings | R | M | B | 4s | 6s | SR | |||
PA Jaques | c Hartley b Johnson | 30 | 52 | 33 | 7 | 0 | 90.90 | ||
CJ Simmons | c Maher b Bichel | 0 | 1 | 3 | 0 | 0 | 0.00 | ||
MJ Phelps | c Doran b Johnson | 17 | 35 | 25 | 2 | 0 | 68.00 | ||
DJ Thornely | c Perren b Watson | 20 | 27 | 22 | 2 | 0 | 90.90 | ||
AW O'Brien | c Maher b Kasprowicz | 14 | 38 | 20 | 1 | 0 | 70.00 | ||
BJ Haddin | c Nash b Bichel | 43 | 66 | 47 | 7 | 0 | 91.48 | ||
GM Lambert | c Perren b Watson | 3 | 13 | 9 | 0 | 0 | 33.33 | ||
MJ Nicholson | c Love b Kasprowicz | 21 | 46 | 41 | 3 | 0 | 51.21 | ||
AC Bird | not out | 8 | 41 | 26 | 1 | 0 | 30.76 | ||
SCG MacGill | c Hayden b Watson | 6 | 19 | 13 | 0 | 0 | 46.15 | ||
DE Bollinger | b Watson | 0 | 5 | 1 | 0 | 0 | 0.00 | ||
Extras | (lb 1, nb 6) | 7 | |||||||
Total | (all out; 39 overs) | 169 | (4.33 runs per over) |
Fall of wickets1-1 (Simmons, 0.5 ov), 2-42 (Phelps, 9.2 ov), 3-49 (Jaques, 11.3 ov), 4-76 (Thornely, 14.6 ov), 5-99 (O'Brien, 19.4 ov), 6-107 (Lambert, 22.5 ov), 7-139 (Haddin, 30.2 ov), 8-155 (Nicholson, 33.5 ov), 9-164 (MacGill, 38.1 ov), 10-169 (Bollinger, 38.6 ov) |
Bowling | O | M | R | W | Econ | ||
AJ Bichel | 13 | 0 | 62 | 2 | 4.76 | ||
MG Johnson | 7 | 2 | 29 | 2 | 4.14 | ||
SR Watson | 7 | 0 | 34 | 4 | 4.85 | (2nb) | |
MS Kasprowicz | 12 | 1 | 43 | 2 | 3.58 | (4nb) |
Queensland 1st innings | R | M | B | 4s | 6s | SR | |||
JP Maher | lbw b Bird | 26 | 57 | 38 | 4 | 0 | 68.42 | ||
ML Hayden | c Haddin b Nicholson | 55 | 127 | 87 | 8 | 0 | 63.21 | ||
ML Love | lbw b MacGill | 116 | 234 | 174 | 17 | 0 | 66.66 | ||
SR Watson | c MacGill b Bollinger | 2 | 15 | 13 | 0 | 0 | 15.38 | ||
CT Perren | c Simmons b MacGill | 22 | 121 | 88 | 3 | 0 | 25.00 | ||
BP Nash | c Haddin b Lambert | 42 | 98 | 73 | 5 | 0 | 57.53 | ||
CD Hartley | lbw b Lambert | 6 | 27 | 21 | 1 | 0 | 28.57 | ||
AJ Bichel | c Phelps b MacGill | 65 | 130 | 90 | 10 | 1 | 72.22 | ||
DJ Doran | c Haddin b Lambert | 61 | 109 | 99 | 10 | 0 | 61.61 | ||
MG Johnson | b MacGill | 14 | 45 | 30 | 3 | 0 | 46.66 | ||
MS Kasprowicz | not out | 17 | 21 | 19 | 1 | 1 | 89.47 | ||
Extras | (b 12, lb 8, w 2, nb 8) | 30 | |||||||
Total | (all out; 120.4 overs) | 456 | (3.77 runs per over) |
Fall of wickets1-42 (Maher, 12.5 ov), 2-107 (Hayden, 28.2 ov), 3-124 (Watson, 31.6 ov), 4-224 (Perren, 62.1 ov), 5-251 (Love, 70.1 ov), 6-268 (Hartley, 77.1 ov), 7-327 (Nash, 87.4 ov), 8-408 (Bichel, 108.6 ov), 9-434 (Doran, 115.3 ov), 10-456 (Johnson, 120.4 ov) |
Bowling | O | M | R | W | Econ | ||
MJ Nicholson | 23 | 3 | 84 | 1 | 3.65 | (7nb, 1w) | |
DE Bollinger | 28 | 9 | 89 | 1 | 3.17 | ||
AC Bird | 20 | 4 | 66 | 1 | 3.30 | (1w) | |
GM Lambert | 17 | 0 | 74 | 3 | 4.35 | (1nb) | |
DJ Thornely | 3 | 0 | 12 | 0 | 4.00 | ||
SCG MacGill | 29.4 | 5 | 111 | 4 | 3.74 |
New South Wales 2nd innings | R | M | B | 4s | 6s | SR | |||
PA Jaques | c Nash b Kasprowicz | 116 | 239 | 165 | 19 | 1 | 70.30 | ||
CJ Simmons | c Hartley b Kasprowicz | 21 | 75 | 53 | 0 | 0 | 39.62 | ||
MJ Phelps | c Maher b Johnson | 28 | 100 | 75 | 3 | 0 | 37.33 | ||
DJ Thornely | lbw b Johnson | 9 | 38 | 29 | 0 | 0 | 31.03 | ||
AW O'Brien | c Hayden b Bichel | 64 | 120 | 96 | 10 | 0 | 66.66 | ||
BJ Haddin | c Maher b Doran | 76 | 89 | 73 | 9 | 2 | 104.10 | ||
GM Lambert | not out | 25 | 70 | 48 | 3 | 0 | 52.08 | ||
MJ Nicholson | c Hartley b Johnson | 0 | 3 | 3 | 0 | 0 | 0.00 | ||
AC Bird | c Perren b Kasprowicz | 23 | 42 | 27 | 4 | 0 | 85.18 | ||
SCG MacGill | c sub (JM Thomas) b Kasprowicz | 0 | 2 | 2 | 0 | 0 | 0.00 | ||
DE Bollinger | b Watson | 2 | 14 | 8 | 0 | 0 | 25.00 | ||
Extras | (lb 3, w 2, nb 9) | 14 | |||||||
Total | (all out; 95 overs) | 378 | (3.97 runs per over) |
Fall of wickets1-63 (Simmons, 17.1 ov), 2-138 (Phelps, 39.5 ov), 3-166 (Thornely, 49.5 ov), 4-193 (Jaques, 55.3 ov), 5-323 (Haddin, 79.4 ov), 6-333 (O'Brien, 80.4 ov), 7-334 (Nicholson, 81.2 ov), 8-365 (Bird, 91.1 ov), 9-365 (MacGill, 91.3 ov), 10-378 (Bollinger, 94.6 ov) |
Bowling | O | M | R | W | Econ | ||
AJ Bichel | 25 | 2 | 100 | 1 | 4.00 | (1w) | |
MG Johnson | 22 | 5 | 50 | 3 | 2.27 | (1nb, 1w) | |
MS Kasprowicz | 22 | 2 | 96 | 4 | 4.36 | (8nb) | |
SR Watson | 16 | 2 | 66 | 1 | 4.12 | ||
DJ Doran | 10 | 1 | 63 | 1 | 6.30 |
Queensland 2nd innings (target: 92 runs) | R | M | B | 4s | 6s | SR | |||
JP Maher | b Lambert | 10 | 18 | 12 | 1 | 0 | 83.33 | ||
ML Hayden | c Haddin b Nicholson | 5 | 5 | 5 | 0 | 0 | 100.00 | ||
ML Love | not out | 46 | 54 | 48 | 3 | 1 | 95.83 | ||
SR Watson | not out | 33 | 43 | 37 | 6 | 0 | 89.18 | ||
Extras | (lb 1) | 1 | |||||||
Total | (2 wickets; 17 overs) | 95 | (5.58 runs per over) |
Did not bat CT Perren, BP Nash, CD Hartley, AJ Bichel, DJ Doran, MG Johnson, MS Kasprowicz |
Fall of wickets1-6 (Hayden, 1.2 ov), 2-20 (Maher, 4.1 ov) |
Bowling | O | M | R | W | Econ | ||
DE Bollinger | 3 | 0 | 17 | 0 | 5.66 | ||
MJ Nicholson | 5 | 0 | 31 | 1 | 6.20 | ||
GM Lambert | 2 | 0 | 8 | 1 | 4.00 | ||
SCG MacGill | 5 | 0 | 16 | 0 | 3.20 | ||
AC Bird | 2 | 0 | 22 | 0 | 11.00 |
Toss New South Wales, who chose to bat first
Points Queensland 6, New South Wales 0
Player of the match ML Love (Queensland)
Umpires GTD Morrow and PR Reiffel
2 Feb day 1 - Queensland 1st innings 178/3 (ML Love 77*, CT Perren 10*, 46 ov)
3 Feb day 2 - New South Wales 2nd innings 63/1 (PA Jaques 37*, MJ Phelps 0*, 18 ov)
4 Feb day 3 - Queensland 2nd innings 95/2 (17 ov) - end of match
No comments:
Post a Comment