| First-class match | Sheffield Shield - 16th match Victoria v Western Australia | 2008/09 season |
| Played at Melbourne Cricket Ground on 15,16,17,18 December 2008 (4-day match) Result Victoria won by 8 wickets |
| Western Australia 1st innings | R | M | B | 4s | 6s | SR | |||
| SE Marsh | c Nannes b Wright | 16 | 68 | 47 | 2 | 0 | 34.04 | ||
| W Robinson | c White b Wright | 20 | 86 | 64 | 2 | 0 | 31.25 | ||
| DC Bandy | lbw b McDonald | 66 | 156 | 113 | 10 | 1 | 58.40 | ||
| MJ North | c McDonald b Wright | 5 | 38 | 23 | 0 | 0 | 21.73 | ||
| LA Pomersbach | c & b Wright | 3 | 29 | 17 | 0 | 0 | 17.64 | ||
| AC Voges | lbw b McKay | 4 | 34 | 25 | 1 | 0 | 16.00 | ||
| L Ronchi | c | 32 | 79 | 56 | 3 | 0 | 57.14 | ||
| JP Mangan | c White b Nannes | 24 | 109 | 97 | 2 | 0 | 24.74 | ||
| SJ Magoffin | c | 9 | 25 | 21 | 2 | 0 | 42.85 | ||
| BR Dorey | b Nannes | 24 | 63 | 51 | 2 | 0 | 47.05 | ||
| BM Edmondson | not out | 0 | 16 | 10 | 0 | 0 | 0.00 | ||
| Extras | (b 5, lb 3) | 8 | |||||||
| Total | (all out; 87.2 overs) | 211 | (2.41 runs per over) | ||||||
| Fall of wickets1-27 (Marsh, 15.5 ov), 2-40 (Robinson, 19.5 ov), 3-77 (North, 28.6 ov), 4-91 (Pomersbach, 36.1 ov), 5-106 (Voges, 43.6 ov), 6-136 (Bandy, 52.5 ov), 7-160 (Ronchi, 63.5 ov), 8-178 (Magoffin, 71.2 ov), 9-210 (Mangan, 83.6 ov), 10-211 (Dorey, 87.2 ov) |
| Bowling | O | M | R | W | Econ | ||
| DG Wright | 25 | 11 | 42 | 4 | 1.68 | ||
| DP Nannes | 23.2 | 5 | 71 | 3 | 3.04 | ||
| CJ McKay | 20 | 8 | 40 | 2 | 2.00 | ||
| AB McDonald | 12 | 3 | 34 | 1 | 2.83 | ||
| CL White | 7 | 1 | 16 | 0 | 2.28 |
| Victoria 1st innings | R | M | B | 4s | 6s | SR | |||
| CJL Rogers | b Magoffin | 15 | 51 | 45 | 1 | 0 | 33.33 | ||
| N Jewell | c Voges b Dorey | 4 | 45 | 31 | 1 | 0 | 12.90 | ||
| BJ Hodge | b Edmondson | 10 | 23 | 15 | 2 | 0 | 66.66 | ||
| DJ Hussey | b Bandy | 15 | 34 | 21 | 2 | 0 | 71.42 | ||
| CL White | lbw b Robinson | 51 | 105 | 74 | 3 | 1 | 68.91 | ||
| AB McDonald | c | 60 | 98 | 70 | 7 | 0 | 85.71 | ||
| RJ Quiney | c Voges b Robinson | 11 | 19 | 12 | 1 | 0 | 91.66 | ||
| MS Wade | lbw b Dorey | 1 | 25 | 16 | 0 | 0 | 6.25 | ||
| DG Wright | c Robinson b Bandy | 60 | 99 | 75 | 8 | 0 | 80.00 | ||
| CJ McKay | c Magoffin b Bandy | 45 | 92 | 62 | 2 | 2 | 72.58 | ||
| DP Nannes | not out | 0 | 8 | 7 | 0 | 0 | 0.00 | ||
| Extras | (b 1, lb 12, nb 11) | 24 | |||||||
| Total | (all out; 69.3 overs) | 296 | (4.25 runs per over) | ||||||
| Fall of wickets1-23 (Jewell, 11.5 ov), 2-23 (Rogers, 12.4 ov), 3-39 (Hodge, 16.4 ov), 4-59 (Hussey, 19.3 ov), 5-166 (White, 40.3 ov), 6-176 (McDonald, 41.6 ov), 7-184 (Quiney, 44.2 ov), 8-193 (Wade, 47.3 ov), 9-293 (Wright, 67.4 ov), 10-296 (McKay, 69.3 ov) |
| Bowling | O | M | R | W | Econ | ||
| SJ Magoffin | 22 | 3 | 76 | 1 | 3.45 | (4nb) | |
| BR Dorey | 19 | 4 | 68 | 3 | 3.57 | (5nb) | |
| BM Edmondson | 7 | 0 | 36 | 1 | 5.14 | (1nb) | |
| DC Bandy | 7.3 | 1 | 24 | 3 | 3.20 | ||
| W Robinson | 10 | 0 | 60 | 2 | 6.00 | (1nb) | |
| JP Mangan | 3 | 1 | 13 | 0 | 4.33 | ||
| MJ North | 1 | 0 | 6 | 0 | 6.00 |
| Western Australia 2nd innings | R | M | B | 4s | 6s | SR | |||
| W Robinson | run out (Quiney) | 15 | 103 | 78 | 1 | 0 | 19.23 | ||
| SE Marsh | c | 1 | 12 | 7 | 0 | 0 | 14.28 | ||
| DC Bandy | c Hodge b McKay | 40 | 117 | 73 | 2 | 0 | 54.79 | ||
| MJ North | lbw b Nannes | 0 | 5 | 4 | 0 | 0 | 0.00 | ||
| LA Pomersbach | c Rogers b McKay | 9 | 31 | 17 | 1 | 0 | 52.94 | ||
| AC Voges | lbw b Nannes | 32 | 91 | 64 | 4 | 0 | 50.00 | ||
| L Ronchi | c | 15 | 32 | 30 | 2 | 0 | 50.00 | ||
| JP Mangan | c | 10 | 38 | 30 | 0 | 0 | 33.33 | ||
| SJ Magoffin | not out | 3 | 18 | 13 | 0 | 0 | 23.07 | ||
| BR Dorey | c | 0 | 2 | 2 | 0 | 0 | 0.00 | ||
| BM Edmondson | lbw b McDonald | 0 | 6 | 2 | 0 | 0 | 0.00 | ||
| Extras | (b 9, lb 4, w 2) | 15 | |||||||
| Total | (all out; 53.2 overs) | 140 | (2.62 runs per over) | ||||||
| Fall of wickets1-1 (Marsh, 2.4 ov), 2-63 (Robinson, 23.4 ov), 3-63 (North, 24.4 ov), 4-77 (Bandy, 29.2 ov), 5-84 (Pomersbach, 31.3 ov), 6-107 (Ronchi, 39.3 ov), 7-133 (Mangan, 49.3 ov), 8-139 (Voges, 50.6 ov), 9-140 (Dorey, 51.6 ov), 10-140 (Edmondson, 53.2 ov) |
| Bowling | O | M | R | W | Econ | ||
| DP Nannes | 18 | 6 | 44 | 3 | 2.44 | ||
| DG Wright | 13 | 3 | 27 | 0 | 2.07 | ||
| CJ McKay | 12 | 6 | 18 | 2 | 1.50 | (2w) | |
| AB McDonald | 10.2 | 1 | 38 | 4 | 3.67 |
| Victoria 2nd innings (target: 56 runs) | R | M | B | 4s | 6s | SR | |||
| N Jewell | c North b Magoffin | 10 | 10 | 13 | 1 | 0 | 76.92 | ||
| CJL Rogers | not out | 25 | 46 | 28 | 3 | 1 | 89.28 | ||
| BJ Hodge | c Bandy b Magoffin | 20 | 32 | 25 | 2 | 0 | 80.00 | ||
| DJ Hussey | not out | 1 | 2 | 1 | 0 | 0 | 100.00 | ||
| Extras | (nb 2) | 2 | |||||||
| Total | (2 wickets; 11 overs) | 58 | (5.27 runs per over) | ||||||
| Did not bat |
| Fall of wickets1-10 (Jewell, 2.4 ov), 2-51 (Hodge, 10.4 ov) |
| Bowling | O | M | R | W | Econ | ||
| SJ Magoffin | 6 | 1 | 33 | 2 | 5.50 | ||
| BR Dorey | 5 | 0 | 25 | 0 | 5.00 | (2nb) |
Toss Victoria, who chose to field first
Points Victoria 6, Western Australia 0
First-class debut JP Mangan (Western Australia)
Player of the match DG Wright (Victoria)
Umpires IH Lock and AP Ward
15 Dec day 1 - Victoria 1st innings 9/0 (CJL Rogers 6*, N Jewell 0*, 4 ov)
16 Dec day 2 - Western Australia 2nd innings 42/1 (W Robinson 7*, DC Bandy 24*, 16 ov)
17 Dec day 3 - Victoria 2nd innings 58/2 (11 ov) - end of match
No comments:
Post a Comment