| First-class match | Pura Cup - 8th Match Western Australia v Queensland | 2006/07 season |
| Played at W.A.C.A. Ground, Perth, on 12,13,14 November 2006 (4-day match) Result Queensland won by an innings and 16 runs |
| Western Australia 1st innings | R | M | B | 4s | 6s | SR | |||
| JL Langer | c Hayden b Bichel | 7 | 11 | 14 | 0 | 0 | 50.00 | ||
| CJL Rogers | c | 55 | 116 | 89 | 9 | 0 | 61.79 | ||
| MEK Hussey | c Hayden b Johnson | 46 | 125 | 87 | 8 | 0 | 52.87 | ||
| DR Martyn | c & b Johnson | 24 | 115 | 80 | 4 | 0 | 30.00 | ||
| MJ North | c | 15 | 27 | 20 | 3 | 0 | 75.00 | ||
| AC Gilchrist | c | 6 | 42 | 27 | 1 | 0 | 22.22 | ||
| GB Hogg | c Hopes b Doran | 16 | 26 | 20 | 1 | 1 | 80.00 | ||
| WS Gillies | c | 21 | 73 | 49 | 3 | 0 | 42.85 | ||
| BR Dorey | c | 2 | 9 | 9 | 0 | 0 | 22.22 | ||
| SJ Magoffin | c Hayden b Johnson | 11 | 31 | 24 | 2 | 0 | 45.83 | ||
| BM Edmondson | not out | 0 | 15 | 7 | 0 | 0 | 0.00 | ||
| Extras | (lb 4, nb 1) | 5 | |||||||
| Total | (all out; 70.5 overs) | 208 | (2.93 runs per over) | ||||||
| Fall of wickets1-10 (Langer, 2.6 ov), 2-97 (Rogers, 28.4 ov), 3-114 (Hussey, 33.4 ov), 4-143 (North, 40.4 ov), 5-151 (Gilchrist, 50.4 ov), 6-165 (Martyn, 55.4 ov), 7-171 (Hogg, 56.2 ov), 8-176 (Dorey, 59.2 ov), 9-204 (Magoffin, 67.5 ov), 10-208 (Gillies, 70.5 ov) |
| Bowling | O | M | R | W | Econ | ||
| AJ Bichel | 11 | 1 | 54 | 1 | 4.90 | ||
| MG Johnson | 22 | 5 | 56 | 4 | 2.54 | (1nb) | |
| JR Hopes | 10.5 | 2 | 29 | 1 | 2.67 | ||
| SR Watson | 13 | 8 | 24 | 0 | 1.84 | ||
| A Symonds | 10 | 4 | 18 | 3 | 1.80 | ||
| DJ Doran | 4 | 0 | 23 | 1 | 5.75 |
| Queensland 1st innings | R | M | B | 4s | 6s | SR | |||
| JP Maher | lbw b Magoffin | 22 | 50 | 43 | 1 | 0 | 51.16 | ||
| ML Hayden | lbw b Hogg | 76 | 163 | 126 | 10 | 1 | 60.31 | ||
| ML Love | c | 186 | 384 | 250 | 35 | 1 | 74.40 | ||
| SR Watson | c Rogers b Hogg | 0 | 6 | 2 | 0 | 0 | 0.00 | ||
| A Symonds | c | 3 | 6 | 8 | 0 | 0 | 37.50 | ||
| CT Perren | lbw b Hogg | 31 | 138 | 88 | 3 | 0 | 35.22 | ||
| JR Hopes | c Hussey b Hogg | 90 | 117 | 89 | 14 | 0 | 101.12 | ||
| CD Hartley | c | 47 | 108 | 83 | 8 | 0 | 56.62 | ||
| AJ Bichel | c Rogers b Hogg | 32 | 66 | 59 | 5 | 1 | 54.23 | ||
| DJ Doran | c Gillies b Edmondson | 7 | 11 | 13 | 1 | 0 | 53.84 | ||
| MG Johnson | not out | 0 | 3 | 1 | 0 | 0 | 0.00 | ||
| Extras | (b 2, lb 2, nb 11) | 15 | |||||||
| Total | (all out; 125.1 overs) | 509 | (4.06 runs per over) | ||||||
| Fall of wickets1-42 (Maher, 12.1 ov), 2-125 (Hayden, 38.6 ov), 3-125 (Watson, 40.2 ov), 4-128 (Symonds, 41.5 ov), 5-247 (Perren, 72.2 ov), 6-390 (Love, 94.5 ov), 7-428 (Hopes, 103.2 ov), 8-500 (Bichel, 122.2 ov), 9-504 (Hartley, 123.6 ov), 10-509 (Doran, 125.1 ov) |
| Bowling | O | M | R | W | Econ | ||
| BM Edmondson | 18.1 | 3 | 114 | 3 | 6.27 | (8nb) | |
| SJ Magoffin | 25 | 6 | 82 | 1 | 3.28 | (1nb) | |
| BR Dorey | 22 | 4 | 96 | 0 | 4.36 | (1nb) | |
| WS Gillies | 12 | 1 | 43 | 0 | 3.58 | (1nb) | |
| GB Hogg | 34 | 2 | 105 | 5 | 3.08 | ||
| MJ North | 7 | 0 | 40 | 0 | 5.71 | ||
| MEK Hussey | 7 | 1 | 25 | 1 | 3.57 |
| Western Australia 2nd innings | R | M | B | 4s | 6s | SR | |||
| JL Langer | c | 67 | 168 | 123 | 9 | 0 | 54.47 | ||
| CJL Rogers | c Maher b Symonds | 94 | 183 | 136 | 15 | 1 | 69.11 | ||
| MEK Hussey | c | 0 | 6 | 5 | 0 | 0 | 0.00 | ||
| DR Martyn | c Symonds b Johnson | 39 | 44 | 36 | 7 | 0 | 108.33 | ||
| MJ North | c Love b Symonds | 27 | 119 | 97 | 3 | 0 | 27.83 | ||
| AC Gilchrist | c | 8 | 37 | 32 | 0 | 0 | 25.00 | ||
| GB Hogg | c Hayden b Watson | 14 | 27 | 22 | 3 | 0 | 63.63 | ||
| WS Gillies | c | 14 | 54 | 43 | 3 | 0 | 32.55 | ||
| BR Dorey | b Watson | 0 | 4 | 2 | 0 | 0 | 0.00 | ||
| SJ Magoffin | not out | 7 | 40 | 28 | 1 | 0 | 25.00 | ||
| BM Edmondson | c | 3 | 4 | 6 | 0 | 0 | 50.00 | ||
| Extras | (lb 8, nb 4) | 12 | |||||||
| Total | (all out; 87.4 overs) | 285 | (3.25 runs per over) | ||||||
| Fall of wickets1-166 (Langer, 41.3 ov), 2-166 (Hussey, 43.2 ov), 3-170 (Rogers, 44.3 ov), 4-208 (Martyn, 55.1 ov), 5-230 (Gilchrist, 65.3 ov), 6-252 (Hogg, 73.1 ov), 7-263 (North, 76.5 ov), 8-265 (Dorey, 77.3 ov), 9-282 (Gillies, 86.3 ov), 10-285 (Edmondson, 87.4 ov) |
| Bowling | O | M | R | W | Econ | ||
| AJ Bichel | 9 | 3 | 36 | 1 | 4.00 | ||
| MG Johnson | 19.4 | 3 | 61 | 3 | 3.10 | ||
| A Symonds | 30 | 10 | 96 | 2 | 3.20 | ||
| SR Watson | 16 | 4 | 30 | 2 | 1.87 | (4nb) | |
| DJ Doran | 3 | 0 | 16 | 0 | 5.33 | ||
| JR Hopes | 10 | 2 | 38 | 2 | 3.80 |
Toss Queensland, who chose to field first
Points Queensland 6, Western Australia 0
Player of the match ML Love (Queensland)
Umpires JK Brookes and RL Parry
12 Nov day 1 - Queensland 1st innings 66/1 (ML Hayden 30*, ML Love 9*, 21 ov)
13 Nov day 2 - Queensland 1st innings 480/7 (CD Hartley 32*, AJ Bichel 26*, 117 ov)
14 Nov day 3 - Western Australia 2nd innings 285 (87.4 ov) - end of match
No comments:
Post a Comment