| Youth ODI no. 158 | Pakistan Under-19s in Australia Youth ODI Series - 2nd Youth ODI Australia Under-19s v Pakistan Under-19s | 1997/98 season |
| Played at Albert Cricket Ground, Melbourne, on 27 November 1997 (50-over match) Result Australia Under-19s won by 148 runs |
| Australia Under-19s innings (50 overs maximum) | R | ||||
| MJ North | b Shoaib Malik | 31 | |||
| DJ Thornely | c Majid Jahangir b Irfan Fazil | 16 | |||
| CJ Davies | lbw b Imran Tahir | 54 | |||
| MC Miller | run out | 21 | |||
| TL Anderson | c Shoaib Malik b Inam-ul-Haq | 62 | |||
| M Klinger | c Usman Tariq b Abdul Razzaq | 51 | |||
| BC Oliver | not out | 18 | |||
| JR Hopes | not out | 15 | |||
| Extras | (lb 9, w 7, nb 5) | 21 | |||
| Total | (6 wickets; 50 overs) | 289 | (5.78 runs per over) | ||
| Did not bat SG Busbridge, |
| Fall of wickets1-26, 2-102, 3-118, 4-132, 5-246, 6-259 |
| Bowling | O | M | R | W | Econ | ||
| Abdul Razzaq | 10 | 0 | 47 | 1 | 4.70 | (1nb) | |
| Irfan Fazil | 9 | 0 | 67 | 1 | 7.44 | (2nb, 3w) | |
| Bazid Khan | 2 | 0 | 21 | 0 | 10.50 | (1w) | |
| Shoaib Malik | 10 | 1 | 26 | 1 | 2.60 | ||
| Imran Tahir | 9 | 0 | 61 | 1 | 6.77 | (2w) | |
| Usman Tariq | 2 | 0 | 18 | 0 | 9.00 | (2nb) | |
| Inam-ul-Haq | 8 | 0 | 40 | 1 | 5.00 | (1w) |
| Pakistan Under-19s innings (target: 290 runs from 50 overs) | R | ||||
| Inam-ul-Haq | run out | 7 | |||
| Majid Jahangir | c & b Tubb | 72 | |||
| Bazid Khan | c | 10 | |||
| Hasan Raza | c | 10 | |||
| Abdul Razzaq | c Miller b Oliver | 16 | |||
| Usman Tariq | b Tubb | 0 | |||
| Jannisar Khan | c Anderson b Oliver | 0 | |||
| Ahmed Zeeshan | c North b Tubb | 1 | |||
| Shoaib Malik | c Thornely b North | 5 | |||
| Imran Tahir | not out | 9 | |||
| Irfan Fazil | st | 5 | |||
| Extras | (lb 1, w 5) | 6 | |||
| Total | (all out; 40 overs) | 141 | (3.52 runs per over) | ||
| Fall of wickets1-20, 2-40, 3-61, 4-104, 5-106, 6-109, 7-110, 8-123, 9-131, 10-141 |
| Bowling | O | M | R | W | Econ | ||
| MC Miller | 7 | 0 | 19 | 0 | 2.71 | (2w) | |
| SG Busbridge | 5 | 1 | 16 | 0 | 3.20 | (2w) | |
| JR Hopes | 6 | 2 | 27 | 2 | 4.50 | ||
| BC Oliver | 8 | 0 | 38 | 2 | 4.75 | (1w) | |
| SB Tubb | 9 | 3 | 26 | 4 | 2.88 | ||
| MJ North | 5 | 1 | 14 | 1 | 2.80 |
| Toss Unknown Youth ODI debuts SB Tubb (Australia Under-19s); Usman Tariq (Pakistan Under-19s) Umpires GTD Morrow and RG Patterson |
| Match notes |
- Pakistan Under-19s Wicket-keeper not named
No comments:
Post a Comment