| Youth Test no. 11 | England Young Cricketers in Australia Youth Test Series - 1st Youth Test Australia Young Cricketers v England Young Cricketers | 1978/79 season |
| Played at Melbourne Cricket Ground on 12,13,14 February 1979 (3-day match) Result Match drawn |
| England Young Cricketers 1st innings | R | ||||
| NA Felton | c Geise b Gepp | 2 | |||
| IS Anderson | c Boon b Dolman | 29 | |||
| MA Garnham | run out | 0 | |||
| KJ Barnett | c Geise b Hogan | 89 | |||
| DB Pauline | c Boon b Dolman | 8 | |||
| RM Carter | st | 0 | |||
| AP Arundell | c Courtice b Dolman | 13 | |||
| CR Cook | c Boon b Hogan | 10 | |||
| JP Agnew | c Courtice b Gepp | 3 | |||
| SJ Dennis | c Haysman b Sheppard | 0 | |||
| NG Cowans | not out | 0 | |||
| Extras | (b 5, lb 5) | 10 | |||
| Total | (all out; 72.2 overs) | 164 | (1.70 runs per 6 balls) | ||
| Fall of wickets1-2, 2-9, 3-77, 4-109, 5-113, 6-141, 7-157, 8-159, 9-162, 10-164 |
| Bowling | O | M | R | W | Econ | ||
| KW Sheppard | 9.2 | 3 | 24 | 1 | 1.94 | ||
| T Gepp | 14 | 2 | 37 | 2 | 1.98 | ||
| MC Dolman | 27 | 9 | 55 | 4 | 1.52 | ||
| DD Smith | 6 | 0 | 20 | 0 | 2.50 | ||
| CJ Hogan | 16 | 5 | 18 | 2 | 0.84 |
| Australia Young Cricketers 1st innings | R | ||||
| MD Haysman | c | 5 | |||
| BA Courtice | run out | 0 | |||
| AB Henschell | c Carter b Dennis | 22 | |||
| DC Boon | b Agnew | 18 | |||
| GG Geise | c | 4 | |||
| DD Smith | c sub b Carter | 48 | |||
| BL Willett | lbw b Barnett | 10 | |||
| CJ Hogan | c sub b Anderson | 10 | |||
| MC Dolman | c Carter b Anderson | 0 | |||
| KW Sheppard | c Anderson b Carter | 0 | |||
| T Gepp | not out | 6 | |||
| Extras | (b 11, lb 3, w 1, nb 13) | 28 | |||
| Total | (all out; 61.4 overs) | 151 | (1.84 runs per 6 balls) | ||
| Fall of wickets1-8, 2-30, 3-35, 4-42, 5-66, 6-90, 7-136, 8-138, 9-141, 10-151 |
| Bowling | O | M | R | W | Econ | ||
| JP Agnew | 11 | 0 | 44 | 1 | 3.00 | ||
| SJ Dennis | 15 | 5 | 29 | 3 | 1.45 | ||
| NG Cowans | 8 | 3 | 13 | 0 | 1.21 | ||
| IS Anderson | 13.4 | 7 | 9 | 2 | 0.50 | ||
| KJ Barnett | 9 | 0 | 23 | 1 | 1.91 | ||
| RM Carter | 5 | 3 | 5 | 2 | 0.75 |
| England Young Cricketers 2nd innings | R | ||||
| IS Anderson | c | 21 | |||
| NA Felton | c | 43 | |||
| MA Garnham | not out | 20 | |||
| DB Pauline | c Henschell b Dolman | 6 | |||
| AP Arundell | not out | 0 | |||
| Extras | (b 4, lb 1, nb 1) | 6 | |||
| Total | (3 wickets; 33 overs) | 96 | (2.18 runs per 6 balls) | ||
| Did not bat KJ Barnett, RM Carter, CR Cook, JP Agnew, SJ Dennis, NG Cowans |
| Fall of wickets1-31, 2-85, 3-93 |
| Bowling | O | M | R | W | Econ | ||
| KW Sheppard | 8 | 2 | 13 | 0 | 1.21 | ||
| T Gepp | 10 | 0 | 41 | 0 | 3.07 | ||
| MC Dolman | 3 | 2 | 4 | 1 | 1.00 | ||
| DD Smith | 5 | 2 | 14 | 1 | 2.10 | ||
| CJ Hogan | 7 | 2 | 18 | 1 | 1.92 |
Balls per over 8
Toss Unknown
Series 2-match series level 0-0
Youth Test debuts DC Boon, BA Courtice, MC Dolman, GG Geise, T Gepp, MD Haysman, AB Henschell, CJ Hogan, KW Sheppard, DD Smith and BL Willett (Australia Young Cricketers); JP Agnew, AP Arundell, KJ Barnett, CR Cook, NG Cowans, SJ Dennis, NA Felton and MA Garnham (England Young Cricketers)
Umpires KJ Carmody and WJ Copeland
12 Feb day 1 - Australia Young Cricketers 1st innings 30/2 (AB Henschell ?*, DC Boon ?*)
13 Feb day 2 - England Young Cricketers 2nd innings 93/3 (MA Garnham 20*, AP Arundell 0*)
14 Feb day 3 - England Young Cricketers 2nd innings 96/3 (33 ov) - end of match
No comments:
Post a Comment