| World Series Cricket International Cup WSC West Indies v WSC World XI | 1978/79 season |
| Played at Sydney Cricket Ground (neutral venue) on 3 January 1979 (50-over match) Result WSC West Indies won by 7 wickets (with 80 balls remaining) |
| WSC World XI innings (50 overs maximum) | R | M | 4s | 6s | ||||
| Majid Khan | c Allen b Roberts | 9 | ||||||
| BA Richards | c & b Croft | 3 | ||||||
| Zaheer Abbas | c | 1 | ||||||
| Javed Miandad | c Richards b Daniel | 12 | ||||||
| CEB Rice | c | 3 | ||||||
| Asif Iqbal | c Richards b Daniel | 8 | ||||||
| MJ Procter | c | 5 | ||||||
| AW Greig | c Croft b King | 62 | 105 | 2 | 1 | |||
| Imran Khan | c | 38 | ||||||
| APE Knott | not out | 3 | ||||||
| GS le Roux | not out | 0 | ||||||
| Extras | (b 1, lb 5, w 2, nb 5) | 13 | ||||||
| Total | (9 wickets; 50 overs; 213 mins) | 157 | (3.14 runs per over) | |||||
| Fall of wickets1-4 (Richards), 2-14, 3-15, 4-19, 5-30, 6-44, 7-49, 8-145, 9-155 |
| Bowling | O | M | R | W | Econ | ||
| CEH Croft | 10 | 2 | 34 | 2 | 3.40 | ||
| AME Roberts | 10 | 0 | 29 | 2 | 2.90 | ||
| WW Daniel | 10 | 1 | 33 | 4 | 3.30 | ||
| BD Julien | 10 | 0 | 15 | 0 | 1.50 | ||
| CL King | 10 | 1 | 33 | 1 | 3.30 |
| WSC West Indies innings (target: 158 runs from 50 overs) | R | ||||
| DL Haynes | c Greig b le Roux | 3 | |||
| CG Greenidge | not out | 82 | |||
| IVA Richards | c Rice b le Roux | 11 | |||
| CH Lloyd | c Richards b Rice | 3 | |||
| JC Allen | not out | 50 | |||
| Extras | (lb 6, nb 5) | 11 | |||
| Total | (3 wickets; 36.4 overs; 171 mins) | 160 | (4.36 runs per over) | ||
| Did not bat |
| Fall of wickets1-11 (Haynes), 2-31 (Richards), 3-38 (Lloyd) |
| Bowling | O | M | R | W | Econ | ||
| GS le Roux | 8 | 0 | 37 | 2 | 4.62 | ||
| Imran Khan | 7 | 1 | 27 | 0 | 3.85 | ||
| CEB Rice | 9 | 3 | 26 | 1 | 2.88 | ||
| MJ Procter | 7 | 1 | 33 | 0 | 4.71 | ||
| Asif Iqbal | 4 | 0 | 14 | 0 | 3.50 | ||
| Javed Miandad | 1 | 0 | 5 | 0 | 5.00 | ||
| Majid Khan | 0.4 | 0 | 7 | 0 | 10.50 |
Toss Unknown
Points WSC West Indies 2, WSC World XI 0
Player of the match CG Greenidge (WSC West Indies)
No comments:
Post a Comment