Cricinfo International Scores

Nervous nineties is the period of batsman's innings when his or her score is between 90 and 99. During this phase many players bat extremely cautiously in order to avoid being out before they obtain a century.

Sunday, March 7, 1999

Western Australia v Tasmania at Perth, 4-7 Mar 1999

Sheffield Shield, 1998/99
Western Australia v Tasmania
W.A.C.A. Ground, Perth
4,5,6,7 March 1999 (4-day match)

Result: Western Australia won by 212 runs
Points: Western Australia 6, Tasmania 0

Toss: Tasmania
Umpires: RA Emerson and GTD Morrow

Close of play:

  • Day 1: Western Australia 330/5 (Hussey 125*, Baker 23*, 100 overs)
  • Day 2: Western Australia 486/6d, Tasmania 228, Western Australia 1/0 (Hussey 0*, Campbell 1*, 2 overs)
  • Day 3: Western Australia 202/5d, Tasmania 156/3 (Young 12*, Boon 10*, 56 overs)
    Western Australia 1st innings                                   R   M   B  4 6
    MEK Hussey b Marsh 187 383 24 0
    RJ Campbell c Hills b Ridgway 1 7 7 0 0
    SM Katich c sub (SP Kremerskothen) b Young 34 50 43 5 0
    DR Martyn b Denton 12 12 11 3 0
    *TM Moody c Atkinson b Young 109 207 182 11 2
    +AC Gilchrist c Dykes b Ridgway 11 30 18 1 0
    RM Baker not out 111 153 14 0
    BP Julian not out 6 12 0 0
    Extras (b 4, w 2, nb 9) 15
    Total (6 wickets declared, 133 overs) 486

    DNB: MP Atkinson, J Angel, SR Cary.

    FoW: 1-1 (Campbell, 2.3 ov), 2-56 (Katich, 14.6 ov),
    3-68 (Martyn, 17.5 ov), 4-266 (Moody, 76.4 ov),
    5-294 (Gilchrist, 84.1 ov), 6-474 (Hussey, 130.2 ov).

    Bowling O M R W
    Ridgway 28 7 90 2 (6nb)
    Wright 28 10 88 0 (1nb)
    Denton 22 4 76 1 (1w)
    Young 11 3 50 2 (2nb)
    Marsh 17 1 78 1 (1w)
    Dykes 26 2 97 0
    Cox 1 0 3 0

    Tasmania 1st innings R M B 4 6
    DF Hills c Julian b Baker 50 165 66 9 0
    J Cox lbw b Cary 5 13 7 1 0
    MJ Di Venuto c Gilchrist b Moody 60 152 79 12 0
    S Young run out (Angel) 1 17 17 0 0
    *DC Boon c Baker b Moody 3 11 6 0 0
    JA Dykes c Gilchrist b Cary 32 52 42 6 0
    DJ Marsh c Gilchrist b Julian 33 90 70 6 0
    +MN Atkinson c Julian b Moody 27 88 65 1 0
    DG Wright c Campbell b Angel 0 13 11 0 0
    GJ Denton c Gilchrist b Moody 1 17 17 0 0
    MW Ridgway not out 2 7 2 0 0
    Extras (lb 6, nb 8) 14
    Total (all out, 63.0 overs) 228

    FoW: 1-27 (Cox, 3.4 ov), 2-112 (Hills, 22.1 ov),
    3-121 (Young, 26.6 ov), 4-121 (Di Venuto, 27.5 ov),
    5-124 (Boon, 29.5 ov), 6-176 (Dykes, 41.2 ov),
    7-213 (Marsh, 52.3 ov), 8-218 (Wright, 55.4 ov),
    9-225 (Denton, 60.4 ov), 10-228 (Atkinson, 62.6 ov).

    Bowling O M R W
    Angel 11 3 42 1 (2nb)
    Cary 15 4 45 2 (2nb)
    Julian 11 3 46 1 (3nb)
    Atkinson 10 1 49 0 (1nb)
    Baker 6 1 7 1
    Moody 10 4 33 4

    Western Australia 2nd innings R M B 4 6
    MEK Hussey lbw b Ridgway 29 82 72 4 0
    RJ Campbell c Atkinson b Ridgway 1 7 6 0 0
    SM Katich c Marsh b Wright 6 40 28 1 0
    DR Martyn not out 100 124 99 16 0
    *TM Moody c Di Venuto b Denton 8 20 9 1 0
    +AC Gilchrist b Ridgway 31 36 27 5 0
    RM Baker not out 23 31 19 4 0
    Extras (lb 3, w 1) 4
    Total (5 wickets decl, 43.2 overs, 175 mins) 202

    DNB: BP Julian, MP Atkinson, J Angel, SR Cary.

    FoW: 1-1 (Campbell, 2.2 ov), 2-27 (Katich, 13.3 ov),
    3-47 (Hussey, 20.4 ov), 4-74 (Moody, 25.3 ov),
    5-157 (Gilchrist, 34.5 ov).

    Bowling O M R W
    Ridgway 19 3 58 3
    Wright 12 2 76 1 (1w)
    Denton 5 1 31 1
    Marsh 3 1 14 0
    Dykes 4.2 0 20 0

    Tasmania 2nd innings (target: 461 runs) R M B 4 6
    DF Hills b Angel 42 143 97 6 0
    J Cox c Gilchrist b Baker 78 182 162 10 0
    MJ Di Venuto c Martyn b Atkinson 3 12 14 0 0
    S Young c Hussey b Julian 15 59 47 1 0
    *DC Boon c Gilchrist b Atkinson 17 72 60 2 0
    JA Dykes c Martyn b Moody 19 67 45 2 0
    DJ Marsh c Martyn b Moody 2 14 11 0 0
    +MN Atkinson c Gilchrist b Angel 33 74 72 2 0
    DG Wright c Martyn b Moody 9 27 32 2 0
    GJ Denton c Julian b Atkinson 12 59 48 0 0
    MW Ridgway not out 6 27 21 1 0
    Extras (lb 6, w 1, nb 5) 12
    Total (all out, 100.4 overs, 377 mins) 248

    FoW: 1-112 (Hills, 37.4 ov), 2-119 (Di Venuto, 40.5 ov),
    3-140 (Cox, 46.6 ov), 4-162 (Young, 57.1 ov),
    5-172 (Boon, 66.4 ov), 6-182 (Marsh, 70.3 ov),
    7-209 (Dykes, 74.2 ov), 8-223 (Wright, 84.1 ov),
    9-238 (Atkinson, 93.2 ov), 10-248 (Denton, 100.4 ov).

    Bowling O M R W
    Angel 19 11 22 2 (1nb)
    Cary 19 6 49 0
    Julian 20 7 52 1 (3nb, 1w)
    Moody 16 6 40 3
    Atkinson 14.4 3 40 3 (1nb)
    Baker 11 4 39 1
    Hussey 1 1 0 0
  • No comments:

    Blog Archive