Cricinfo International Scores

Nervous nineties is the period of batsman's innings when his or her score is between 90 and 99. During this phase many players bat extremely cautiously in order to avoid being out before they obtain a century.

Sunday, March 14, 1999

South Australia v Queensland at Adelaide, 11-14 Mar 1999

Sheffield Shield, 1998/99
South Australia v Queensland
Adelaide Oval
11,12,13,14 March 1999 (4-day match)

Result: Match drawn
Points: South Australia 2, Queensland 0

Toss: Queensland
Umpires: AJ Morgan and PJ Weeks

Close of play:

  • Day 1: Queensland 239, South Australia 19/1 (Fitzgerald 7*, Young 0*, 17 overs)
  • Day 2: South Australia 345, Queensland 74/0 (Hayden 47*, Maher 26*, 24 overs)
  • Day 3: Queensland 389/3 (Maher 173*, Symonds 30*, 124 overs)
    Queensland 1st innings                                          R   B   4  6
    ML Hayden c Nielsen b Swain 77 118 11 0
    JP Maher c Young b Wilson 0 10 0 0
    ML Love lbw b Wilson 0 2 0 0
    *SG Law c Siddons b Wilson 0 5 0 0
    A Symonds c Siddons b Wilson 38 64 5 0
    GI Foley lbw b Swain 18 38 2 0
    +WA Seccombe lbw b Wilson 6 15 0 0
    MS Kasprowicz c Swain b Young 43 62 5 0
    PW Jackson not out 37 123 1 0
    JH Dawes c Young b Johnson 12 48 1 0
    SA Muller c & b Swain 1 8 0 0
    Extras (lb 2, nb 5) 7
    Total (all out, 81.2 overs) 239

    FoW: 1-16 (Maher, 4.2 ov), 2-16 (Love, 4.4 ov),
    3-20 (Law, 6.3 ov), 4-107 (Symonds, 28.2 ov),
    5-136 (Hayden, 37.3 ov), 6-139 (Foley, 39.2 ov),
    7-151 (Seccombe, 42.3 ov), 8-199 (Kasprowicz, 61.2 ov),
    9-234 (Dawes, 78.5 ov), 10-239 (Muller, 81.2 ov).

    Bowling O M R W
    Wilson 23 6 68 5 (1nb)
    Swain 19.2 3 51 3 (4nb)
    Johnson 13 3 45 1
    Young 24 7 62 1
    Chillingworth 2 0 11 0

    South Australia 1st innings R B 4 6
    SA Deitz c Symonds b Muller 11 46 1 0
    DA Fitzgerald c Love b Dawes 10 52 1 0
    BE Young c Seccombe b Symonds 21 62 2 0
    *DS Lehmann c Foley b Symonds 175 165 28 1
    JD Siddons c Seccombe b Symonds 5 21 0 0
    JM Vaughan c Law b Dawes 87 149 11 0
    BA Johnson c Kasprowicz b Symonds 12 26 2 0
    +TJ Nielsen run out (Symonds) 0 6 0 0
    GA Chillingworth b Kasprowicz 0 1 0 0
    BA Swain not out 14 17 2 0
    P Wilson b Dawes 4 8 1 0
    Extras (lb 3, nb 3) 6
    Total (all out, 91.4 overs) 345

    FoW: 1-19 (Deitz, 14.1 ov), 2-23 (Fitzgerald, 19.1 ov),
    3-80 (Young, 33.4 ov), 4-100 (Siddons, 39.5 ov),
    5-281 (Lehmann, 75.3 ov), 6-298 (Johnson, 81.5 ov),
    7-301 (Nielsen, 83.4 ov), 8-301 (Chillingworth, 84.1 ov),
    9-337 (Vaughan, 89.2 ov), 10-345 (Wilson, 91.4 ov).

    Bowling O M R W
    Kasprowicz 27 4 90 1 (1nb)
    Dawes 19.4 4 67 3
    Muller 14 3 55 1
    Symonds 21 4 90 4 (2nb)
    Jackson 10 3 40 0

    Queensland 2nd innings R B 4 6
    ML Hayden c Chillingworth b Young 81 128 11 1
    JP Maher not out 208 412 22 0
    ML Love b Swain 72 132 9 0
    *SG Law c Nielsen b Wilson 26 35 3 0
    A Symonds run out (Swain) 48 119 7 0
    GI Foley c Nielsen b Chillingworth 0 11 0 0
    +WA Seccombe not out 3 5 0 0
    Extras (b 5, lb 4, nb 2) 11
    Total (5 wickets declared, 140 overs) 449

    DNB: PW Jackson, MS Kasprowicz, SA Muller, JH Dawes.

    FoW: 1-121 (Hayden, 41.6 ov), 2-264 (Love, 85.6 ov),
    3-299 (Law, 96.3 ov), 4-429 (Symonds, 132.3 ov),
    5-440 (Foley, 137.4 ov).

    Bowling O M R W
    Wilson 29.3 4 103 1
    Swain 32.3 10 102 1 (1nb)
    Young 37 8 98 1
    Johnson 9 1 38 0 (1nb)
    Chillingworth 25 3 94 1
    Lehmann 7 3 5 0

    South Australia 2nd innings (target: 344 runs) R B 4 6
    DA Fitzgerald c Law b Jackson 57 149 6 0
    SA Deitz lbw b Dawes 45 76 7 0
    BE Young c Seccombe b Dawes 0 2 0 0
    JD Siddons b Kasprowicz 29 36 2 1
    JM Vaughan c Maher b Muller 16 35 2 0
    BA Johnson c Law b Jackson 4 9 1 0
    *DS Lehmann not out 78 97 12 0
    +TJ Nielsen b Dawes 12 40 1 0
    GA Chillingworth b Jackson 8 28 1 0
    BA Swain b Jackson 2 13 0 0
    P Wilson not out 0 7 0 0
    Extras (lb 3) 3
    Total (9 wickets, 82 overs) 254

    FoW: 1-73 (Deitz, 24.5 ov), 2-73 (Young, 26.1 ov),
    3-121 (Siddons, 38.4 ov), 4-149 (Vaughan, 48.6 ov),
    5-149 (Fitzgerald, 49.4 ov), 6-158 (Johnson, 51.5 ov),
    7-189 (Nielsen, 62.6 ov), 8-242 (Chillingworth, 75.4 ov),
    9-250 (Swain, 79.5 ov).

    Bowling O M R W
    Kasprowicz 18 3 67 1
    Dawes 16 4 52 3
    Jackson 36 12 88 4
    Muller 10 2 37 1
    Foley 2 0 7 0

    • 12th Men: MJ Smith (SA) & MD Pascoe (Qld)
  • No comments:

    Blog Archive