Cricinfo International Scores

Nervous nineties is the period of batsman's innings when his or her score is between 90 and 99. During this phase many players bat extremely cautiously in order to avoid being out before they obtain a century.

Sunday, March 14, 1999

Tasmania v New South Wales at Hobart, 11-14 Mar 1999

Sheffield Shield, 1998/99
Tasmania v New South Wales
Bellerive Oval, Hobart
11,12,13,14 March 1999 (4-day match)

Result: Match drawn
Points: New South Wales 2, Tasmania 0

Toss: New South Wales
Umpires: JH Smeaton and GC Zimmer
First-Class Debut: DT Johnston (New South Wales).

Close of play:

  • Day 1: Tasmania 266/8 (Atkinson 17*, Denton 0*, 100 overs)
  • Day 2: Tasmania 278, New South Wales 222/6 (Bevan 96*, Emery 20*, 91 overs)
  • Day 3: New South Wales 308/9d, Tasmania 174/7 (Marsh 27*, Wright 6*, 67 overs)
    Tasmania 1st innings                                            R   B   4  6
    SR Mason lbw b B Lee 23 105 1 0
    J Cox lbw b Robertson 128 286 14 0
    MJ Di Venuto c B Lee b Johnston 15 17 1 0
    JA Dykes c Robertson b Johnston 0 2 0 0
    *DC Boon c Rummans b Higgs 19 26 3 0
    S Young c Richards b McNamara 24 91 2 0
    DJ Marsh c Emery b S Lee 19 34 4 0
    +MN Atkinson not out 21 56 3 0
    DG Wright c Emery b Robertson 7 11 1 0
    GJ Denton c Rummans b B Lee 3 9 0 0
    MW Ridgway c Richards b Robertson 5 13 1 0
    Extras (lb 7, nb 7) 14
    Total (all out, 107.2 overs) 278

    FoW: 1-65 (Mason, 30.6 ov), 2-96 (Di Venuto, 37.1 ov),
    3-96 (Dykes, 37.3 ov), 4-132 (Boon, 45.5 ov),
    5-197 (Young, 74.6 ov), 6-231 (Marsh, 87.4 ov),
    7-253 (Cox, 96.5 ov), 8-261 (Wright, 98.6 ov),
    9-269 (Denton, 102.4 ov), 10-278 (Ridgway, 107.2 ov).

    Bowling O M R W
    B Lee 25 6 71 2
    Johnston 24 4 73 2
    McNamara 10 3 25 1 (4nb)
    S Lee 14 4 33 1 (1nb)
    Robertson 20.2 5 32 3 (1nb)
    Higgs 14 2 37 1

    New South Wales 1st innings R B 4 6
    CJ Richards c Marsh b Ridgway 2 8 0 0
    *MA Taylor c Atkinson b Wright 1 8 0 0
    MG Bevan c Atkinson b Marsh 133 370 14 0
    MA Higgs b Ridgway 4 7 1 0
    S Lee c Atkinson b Marsh 50 88 7 0
    GC Rummans lbw b Wright 15 47 1 0
    BE McNamara c Dykes b Young 31 50 5 0
    +PA Emery lbw b Ridgway 23 67 1 0
    GR Robertson not out 36 79 1 0
    B Lee c Young b Marsh 0 7 0 0
    DT Johnston not out 5 10 1 0
    Extras (lb 5, nb 3) 8
    Total (9 wickets declared, 123 overs) 308

    FoW: 1-3 (Richards, 2.3 ov), 2-4 (Taylor, 3.1 ov),
    3-8 (Higgs, 6.1 ov), 4-93 (S Lee, 39.5 ov),
    5-127 (Rummans, 55.1 ov), 6-180 (McNamara, 70.5 ov),
    7-230 (Emery, 96.5 ov), 8-290 (Bevan, 117.4 ov),
    9-292 (B Lee, 119.4 ov).

    Bowling O M R W
    Ridgway 25 3 77 3 (3nb)
    Wright 29 10 64 2
    Marsh 32 11 74 3
    Denton 9 2 23 0
    Young 26 9 60 1
    Cox 2 1 5 0

    Tasmania 2nd innings R B 4 6
    SR Mason lbw b Robertson 21 81 1 0
    J Cox b Bevan 70 141 9 1
    MJ Di Venuto c & b Robertson 2 6 0 0
    JA Dykes lbw b B Lee 6 17 0 0
    *DC Boon c & b B Lee 0 1 0 0
    S Young lbw b Bevan 26 66 3 0
    DJ Marsh c Rummans b B Lee 40 90 3 1
    +MN Atkinson lbw b B Lee 5 24 1 0
    DG Wright not out 34 86 2 0
    GJ Denton b B Lee 0 8 0 0
    MW Ridgway not out 13 25 1 0
    Extras (b 8, lb 13, nb 2) 23
    Total (9 wickets, 90.3 overs) 240

    FoW: 1-63 (Mason, 24.6 ov), 2-73 (Di Venuto, 28.1 ov),
    3-88 (Dykes, 33.3 ov), 4-88 (Boon, 33.4 ov),
    5-122 (Cox, 48.6 ov), 6-133 (Young, 52.6 ov),
    7-160 (Atkinson, 59.6 ov), 8-201 (Marsh, 78.4 ov),
    9-203 (Denton, 80.5 ov).

    Bowling O M R W
    B Lee 27.3 7 53 5
    McNamara 5 1 5 0 (1nb)
    S Lee 19 4 64 0 (1nb)
    Robertson 23 9 53 2
    Higgs 10 0 30 0
    Bevan 6 1 14 2

    • 12th Men: BS Targett (Tas) and SD Bradstreet (NSW)
  • No comments:

    Blog Archive