Cricinfo International Scores

Nervous nineties is the period of batsman's innings when his or her score is between 90 and 99. During this phase many players bat extremely cautiously in order to avoid being out before they obtain a century.

Monday, March 22, 1999

Final: Queensland v Western Australia at Brisbane, 19-23 Mar 1999

Sheffield Shield, 1998/99, Final
Queensland v Western Australia
Brisbane Cricket Ground, Woolloongabba, Brisbane
19,20,21,22 March 1999 (5-day match)

Result: Western Australia won by an innings and 31 runs
Series: Western Australia wins the 1998/99 Sheffield Shield

Toss: Queensland
Umpires: DB Hair and DJ Harper
TV Umpire: PD Parker
Match Referee: PJP Burge
Man of the Match: DR Martyn
Man of the Series: MTG Elliott (Victoria)

Close of Play:

  • Day 1: Queensland 265, Western Australia 48/2 (Katich 13*, Martyn 18*, 17 overs)
  • Day 2: Western Australia 138/2 (Katich 45*, Martyn 70*, 40 overs)
  • Day 3: Western Australia 425/9d, Queensland 32/1 (Maher 3*, 13 overs)
    Queensland 1st innings                                          R   M   B  4 6
    ML Hayden lbw b Cary 33 92 60 3 0
    JP Maher c Gilchrist b Angel 1 9 6 0 0
    ML Love c Martyn b Cary 27 54 40 2 0
    *SG Law b Angel 15 65 65 1 0
    A Symonds c Moody b Martyn 113 146 116 15 0
    GI Foley c Katich b Moody 22 57 40 3 0
    +WA Seccombe c Baker b Moody 0 3 5 0 0
    MS Kasprowicz c & b Martyn 25 56 42 3 0
    PW Jackson lbw b Martyn 4 45 34 0 0
    JH Dawes c Gilchrist b Martyn 17 26 28 1 0
    SA Muller not out 0 7 9 0 0
    Extras (lb 4, nb 4) 8
    Total (all out, 73.3 overs, 284 mins) 265

    FoW: 1-9 (Maher, 2.4 ov), 2-55 (Love, 14.4 ov),
    3-76 (Hayden, 22.1 ov), 4-102 (Law, 32.6 ov),
    5-167 (Foley, 47.1 ov), 6-167 (Seccombe, 47.6 ov),
    7-237 (Symonds, 59.6 ov), 8-244 (Kasprowicz, 63.2 ov),
    9-264 (Dawes, 71.2 ov), 10-265 (Jackson, 73.3 ov).

    Bowling O M R W
    Angel 17 3 48 2
    Julian 13 0 68 0
    Moody 18 4 54 2
    Cary 15 1 55 2 (3nb)
    Martyn 8.3 3 30 4 (1nb)
    Oldroyd 2 0 6 0

    Western Australia 1st innings R M B 4 6
    MEK Hussey lbw b Kasprowicz 4 8 11 0 0
    RJ Campbell c Maher b Kasprowicz 9 16 9 1 0
    SM Katich c Seccombe b Kasprowicz 115 333 246 14 0
    DR Martyn c Seccombe b Law 85 232 183 8 0
    *TM Moody c Seccombe b Symonds 41 132 99 3 0
    RM Baker lbw b Symonds 20 59 49 1 0
    +AC Gilchrist c Seccombe b Symonds 23 39 26 3 0
    BP Julian b Symonds 84 103 70 8 4
    J Angel lbw b Dawes 23 107 75 3 0
    BJ Oldroyd not out 6 33 24 0 0
    SR Cary not out 1 9 9 0 0
    Extras (lb 6, nb 8) 14
    Total (9 wickets decl, 132 overs, 540 mins) 425

    FoW: 1-6 (Hussey, 2.4 ov), 2-13 (Campbell, 4.1 ov),
    3-195 (Martyn, 63.2 ov), 4-262 (Katich, 86.2 ov),
    5-278 (Moody, 95.1 ov), 6-299 (Baker, 99.2 ov),
    7-318 (Gilchrist, 103.5 ov), 8-412 (Julian, 124.2 ov),
    9-420 (Angel, 129.5 ov).

    Bowling O M R W
    Kasprowicz 30 8 123 3 (4nb)
    Dawes 30 8 67 1 (1nb)
    Symonds 24 5 83 4 (3nb)
    Muller 17 1 55 0
    Jackson 11 1 39 0
    Law 20 9 52 1

    Queensland 2nd innings R M B 4 6
    ML Hayden lbw b Martyn 25 43 50 4 0
    JP Maher c Hussey b Moody 58 193 154 5 0
    ML Love c Gilchrist b Moody 0 2 1 0 0
    *SG Law c Julian b Cary 18 48 29 2 0
    A Symonds c Gilchrist b Angel 2 44 25 0 0
    GI Foley lbw b Angel 4 8 6 1 0
    +WA Seccombe c Gilchrist b Angel 0 9 9 0 0
    MS Kasprowicz c Katich b Julian 12 57 48 1 0
    PW Jackson lbw b Moody 1 15 9 0 0
    JH Dawes not out 0 8 5 0 0
    SA Muller lbw b Julian 0 1 1 0 0
    Extras (b 4, lb 1, w 1, nb 3) 9
    Total (all out, 55.5 overs, 218 mins) 129

    FoW: 1-32 (Hayden, 12.6 ov), 2-33 (Love, 13.2 ov),
    3-77 (Law, 25.4 ov), 4-97 (Symonds, 36.1 ov),
    5-101 (Foley, 38.1 ov), 6-101 (Seccombe, 40.4 ov),
    7-119 (Maher, 50.1 ov), 8-129 (Jackson, 54.1 ov),
    9-129 (Kasprowicz, 55.4 ov), 10-129 (Muller, 55.5 ov).

    Bowling O M R W
    Angel 16 10 20 3
    Cary 12 2 33 1 (1nb)
    Moody 12 3 36 3
    Martyn 3 2 2 1
    Julian 11.5 2 28 2 (1nb, 1w)
    Oldroyd 1 0 5 0

    • Hours of play: 10.00am - 12.00pm, 12.40pm - 2.40pm, 3.00pm - 5.00pm
    • Scorers: BL FitzGerald and JI Harris
    • 12th Men: MD Pascoe (Queensland) and GB Hogg (Western Australia)

      Day 1

    • Play was delayed until construction work on the new grandstand was stopped.
    • Lunch: Queensland 95/3 (Law 14*, Symonds 17*)
    • Tea: Queensland 237/7 (Kasprowicz 18*)

      Day 2

    • Rained delayed the start of play by 3 minutes
    • Lunch: Western Australia 147/7 (Katich 54*, Martyn 70*, 42 overs, 168 mins)
    • No play possible after Lunch (rain)

      Day 3

    • Lunch: Western Australia 250/3 (Katich 109*, Moody 33*)
    • Tea: Western Australia 333/7 (Julian 22*, Angel 1*)

      Day 4

    • Lunch: Queensland 119/6 (Maher 58*, Kasprowicz 3*)
    • Western Australia won at 1.05pm
  • Sunday, March 14, 1999

    South Australia v Queensland at Adelaide, 11-14 Mar 1999

    Sheffield Shield, 1998/99
    South Australia v Queensland
    Adelaide Oval
    11,12,13,14 March 1999 (4-day match)

    Result: Match drawn
    Points: South Australia 2, Queensland 0

    Toss: Queensland
    Umpires: AJ Morgan and PJ Weeks

    Close of play:

  • Day 1: Queensland 239, South Australia 19/1 (Fitzgerald 7*, Young 0*, 17 overs)
  • Day 2: South Australia 345, Queensland 74/0 (Hayden 47*, Maher 26*, 24 overs)
  • Day 3: Queensland 389/3 (Maher 173*, Symonds 30*, 124 overs)
    Queensland 1st innings                                          R   B   4  6
    ML Hayden c Nielsen b Swain 77 118 11 0
    JP Maher c Young b Wilson 0 10 0 0
    ML Love lbw b Wilson 0 2 0 0
    *SG Law c Siddons b Wilson 0 5 0 0
    A Symonds c Siddons b Wilson 38 64 5 0
    GI Foley lbw b Swain 18 38 2 0
    +WA Seccombe lbw b Wilson 6 15 0 0
    MS Kasprowicz c Swain b Young 43 62 5 0
    PW Jackson not out 37 123 1 0
    JH Dawes c Young b Johnson 12 48 1 0
    SA Muller c & b Swain 1 8 0 0
    Extras (lb 2, nb 5) 7
    Total (all out, 81.2 overs) 239

    FoW: 1-16 (Maher, 4.2 ov), 2-16 (Love, 4.4 ov),
    3-20 (Law, 6.3 ov), 4-107 (Symonds, 28.2 ov),
    5-136 (Hayden, 37.3 ov), 6-139 (Foley, 39.2 ov),
    7-151 (Seccombe, 42.3 ov), 8-199 (Kasprowicz, 61.2 ov),
    9-234 (Dawes, 78.5 ov), 10-239 (Muller, 81.2 ov).

    Bowling O M R W
    Wilson 23 6 68 5 (1nb)
    Swain 19.2 3 51 3 (4nb)
    Johnson 13 3 45 1
    Young 24 7 62 1
    Chillingworth 2 0 11 0

    South Australia 1st innings R B 4 6
    SA Deitz c Symonds b Muller 11 46 1 0
    DA Fitzgerald c Love b Dawes 10 52 1 0
    BE Young c Seccombe b Symonds 21 62 2 0
    *DS Lehmann c Foley b Symonds 175 165 28 1
    JD Siddons c Seccombe b Symonds 5 21 0 0
    JM Vaughan c Law b Dawes 87 149 11 0
    BA Johnson c Kasprowicz b Symonds 12 26 2 0
    +TJ Nielsen run out (Symonds) 0 6 0 0
    GA Chillingworth b Kasprowicz 0 1 0 0
    BA Swain not out 14 17 2 0
    P Wilson b Dawes 4 8 1 0
    Extras (lb 3, nb 3) 6
    Total (all out, 91.4 overs) 345

    FoW: 1-19 (Deitz, 14.1 ov), 2-23 (Fitzgerald, 19.1 ov),
    3-80 (Young, 33.4 ov), 4-100 (Siddons, 39.5 ov),
    5-281 (Lehmann, 75.3 ov), 6-298 (Johnson, 81.5 ov),
    7-301 (Nielsen, 83.4 ov), 8-301 (Chillingworth, 84.1 ov),
    9-337 (Vaughan, 89.2 ov), 10-345 (Wilson, 91.4 ov).

    Bowling O M R W
    Kasprowicz 27 4 90 1 (1nb)
    Dawes 19.4 4 67 3
    Muller 14 3 55 1
    Symonds 21 4 90 4 (2nb)
    Jackson 10 3 40 0

    Queensland 2nd innings R B 4 6
    ML Hayden c Chillingworth b Young 81 128 11 1
    JP Maher not out 208 412 22 0
    ML Love b Swain 72 132 9 0
    *SG Law c Nielsen b Wilson 26 35 3 0
    A Symonds run out (Swain) 48 119 7 0
    GI Foley c Nielsen b Chillingworth 0 11 0 0
    +WA Seccombe not out 3 5 0 0
    Extras (b 5, lb 4, nb 2) 11
    Total (5 wickets declared, 140 overs) 449

    DNB: PW Jackson, MS Kasprowicz, SA Muller, JH Dawes.

    FoW: 1-121 (Hayden, 41.6 ov), 2-264 (Love, 85.6 ov),
    3-299 (Law, 96.3 ov), 4-429 (Symonds, 132.3 ov),
    5-440 (Foley, 137.4 ov).

    Bowling O M R W
    Wilson 29.3 4 103 1
    Swain 32.3 10 102 1 (1nb)
    Young 37 8 98 1
    Johnson 9 1 38 0 (1nb)
    Chillingworth 25 3 94 1
    Lehmann 7 3 5 0

    South Australia 2nd innings (target: 344 runs) R B 4 6
    DA Fitzgerald c Law b Jackson 57 149 6 0
    SA Deitz lbw b Dawes 45 76 7 0
    BE Young c Seccombe b Dawes 0 2 0 0
    JD Siddons b Kasprowicz 29 36 2 1
    JM Vaughan c Maher b Muller 16 35 2 0
    BA Johnson c Law b Jackson 4 9 1 0
    *DS Lehmann not out 78 97 12 0
    +TJ Nielsen b Dawes 12 40 1 0
    GA Chillingworth b Jackson 8 28 1 0
    BA Swain b Jackson 2 13 0 0
    P Wilson not out 0 7 0 0
    Extras (lb 3) 3
    Total (9 wickets, 82 overs) 254

    FoW: 1-73 (Deitz, 24.5 ov), 2-73 (Young, 26.1 ov),
    3-121 (Siddons, 38.4 ov), 4-149 (Vaughan, 48.6 ov),
    5-149 (Fitzgerald, 49.4 ov), 6-158 (Johnson, 51.5 ov),
    7-189 (Nielsen, 62.6 ov), 8-242 (Chillingworth, 75.4 ov),
    9-250 (Swain, 79.5 ov).

    Bowling O M R W
    Kasprowicz 18 3 67 1
    Dawes 16 4 52 3
    Jackson 36 12 88 4
    Muller 10 2 37 1
    Foley 2 0 7 0

    • 12th Men: MJ Smith (SA) & MD Pascoe (Qld)
  • Tasmania v New South Wales at Hobart, 11-14 Mar 1999

    Sheffield Shield, 1998/99
    Tasmania v New South Wales
    Bellerive Oval, Hobart
    11,12,13,14 March 1999 (4-day match)

    Result: Match drawn
    Points: New South Wales 2, Tasmania 0

    Toss: New South Wales
    Umpires: JH Smeaton and GC Zimmer
    First-Class Debut: DT Johnston (New South Wales).

    Close of play:

  • Day 1: Tasmania 266/8 (Atkinson 17*, Denton 0*, 100 overs)
  • Day 2: Tasmania 278, New South Wales 222/6 (Bevan 96*, Emery 20*, 91 overs)
  • Day 3: New South Wales 308/9d, Tasmania 174/7 (Marsh 27*, Wright 6*, 67 overs)
    Tasmania 1st innings                                            R   B   4  6
    SR Mason lbw b B Lee 23 105 1 0
    J Cox lbw b Robertson 128 286 14 0
    MJ Di Venuto c B Lee b Johnston 15 17 1 0
    JA Dykes c Robertson b Johnston 0 2 0 0
    *DC Boon c Rummans b Higgs 19 26 3 0
    S Young c Richards b McNamara 24 91 2 0
    DJ Marsh c Emery b S Lee 19 34 4 0
    +MN Atkinson not out 21 56 3 0
    DG Wright c Emery b Robertson 7 11 1 0
    GJ Denton c Rummans b B Lee 3 9 0 0
    MW Ridgway c Richards b Robertson 5 13 1 0
    Extras (lb 7, nb 7) 14
    Total (all out, 107.2 overs) 278

    FoW: 1-65 (Mason, 30.6 ov), 2-96 (Di Venuto, 37.1 ov),
    3-96 (Dykes, 37.3 ov), 4-132 (Boon, 45.5 ov),
    5-197 (Young, 74.6 ov), 6-231 (Marsh, 87.4 ov),
    7-253 (Cox, 96.5 ov), 8-261 (Wright, 98.6 ov),
    9-269 (Denton, 102.4 ov), 10-278 (Ridgway, 107.2 ov).

    Bowling O M R W
    B Lee 25 6 71 2
    Johnston 24 4 73 2
    McNamara 10 3 25 1 (4nb)
    S Lee 14 4 33 1 (1nb)
    Robertson 20.2 5 32 3 (1nb)
    Higgs 14 2 37 1

    New South Wales 1st innings R B 4 6
    CJ Richards c Marsh b Ridgway 2 8 0 0
    *MA Taylor c Atkinson b Wright 1 8 0 0
    MG Bevan c Atkinson b Marsh 133 370 14 0
    MA Higgs b Ridgway 4 7 1 0
    S Lee c Atkinson b Marsh 50 88 7 0
    GC Rummans lbw b Wright 15 47 1 0
    BE McNamara c Dykes b Young 31 50 5 0
    +PA Emery lbw b Ridgway 23 67 1 0
    GR Robertson not out 36 79 1 0
    B Lee c Young b Marsh 0 7 0 0
    DT Johnston not out 5 10 1 0
    Extras (lb 5, nb 3) 8
    Total (9 wickets declared, 123 overs) 308

    FoW: 1-3 (Richards, 2.3 ov), 2-4 (Taylor, 3.1 ov),
    3-8 (Higgs, 6.1 ov), 4-93 (S Lee, 39.5 ov),
    5-127 (Rummans, 55.1 ov), 6-180 (McNamara, 70.5 ov),
    7-230 (Emery, 96.5 ov), 8-290 (Bevan, 117.4 ov),
    9-292 (B Lee, 119.4 ov).

    Bowling O M R W
    Ridgway 25 3 77 3 (3nb)
    Wright 29 10 64 2
    Marsh 32 11 74 3
    Denton 9 2 23 0
    Young 26 9 60 1
    Cox 2 1 5 0

    Tasmania 2nd innings R B 4 6
    SR Mason lbw b Robertson 21 81 1 0
    J Cox b Bevan 70 141 9 1
    MJ Di Venuto c & b Robertson 2 6 0 0
    JA Dykes lbw b B Lee 6 17 0 0
    *DC Boon c & b B Lee 0 1 0 0
    S Young lbw b Bevan 26 66 3 0
    DJ Marsh c Rummans b B Lee 40 90 3 1
    +MN Atkinson lbw b B Lee 5 24 1 0
    DG Wright not out 34 86 2 0
    GJ Denton b B Lee 0 8 0 0
    MW Ridgway not out 13 25 1 0
    Extras (b 8, lb 13, nb 2) 23
    Total (9 wickets, 90.3 overs) 240

    FoW: 1-63 (Mason, 24.6 ov), 2-73 (Di Venuto, 28.1 ov),
    3-88 (Dykes, 33.3 ov), 4-88 (Boon, 33.4 ov),
    5-122 (Cox, 48.6 ov), 6-133 (Young, 52.6 ov),
    7-160 (Atkinson, 59.6 ov), 8-201 (Marsh, 78.4 ov),
    9-203 (Denton, 80.5 ov).

    Bowling O M R W
    B Lee 27.3 7 53 5
    McNamara 5 1 5 0 (1nb)
    S Lee 19 4 64 0 (1nb)
    Robertson 23 9 53 2
    Higgs 10 0 30 0
    Bevan 6 1 14 2

    • 12th Men: BS Targett (Tas) and SD Bradstreet (NSW)
  • Victoria v Western Australia at Melbourne, 11-14 Mar 1999

    Sheffield Shield, 1998/99
    Victoria v Western Australia
    Melbourne Cricket Ground
    11,12,13,14 March 1999 (4-day match)

    Result: Match drawn
    Points: Victoria 2, Western Australia 0

    Toss: Victoria
    Umpires: DJ Harper and RG Patterson
    TV Umpire: SC Walpole

    Close of play:

  • Day 1: Victoria 263, Western Australia 0/0 (Hussey 0*, Campbell 0*, 1 over)
  • Day 2: Western Australia 258, Victoria 7/0 (Arnberger 3*, Mott 4*, 3 overs)
  • Day 3: Victoria 276/6 (Arnberger 125*, Reiffel 11*, 103 overs)
    Victoria 1st innings                                            R   M   B  4 6
    JL Arnberger c Gilchrist b Angel 2 8 9 0 0
    MP Mott c Gilchrist b Angel 106 327 248 12 0
    LD Harper b Julian 0 5 7 0 0
    BJ Hodge b Angel 1 9 8 0 0
    SAJ Craig c Hussey b Angel 11 36 28 1 0
    IJ Harvey lbw b Oldroyd 77 140 121 11 1
    *+DS Berry lbw b Moody 11 66 70 1 0
    PR Reiffel c Hussey b Julian 26 58 52 3 0
    DJ Saker c Moody b Angel 9 29 25 1 0
    DW Fleming c Atkinson b Julian 10 22 15 1 0
    JM Davison not out 0 1 0 0 0
    Extras (lb 5, nb 5) 10
    Total (all out, 96.2 overs, 352 mins) 263

    FoW: 1-4 (Arnberger, 2.3 ov), 2-5 (Harper, 3.5 ov),
    3-8 (Hodge, 6.1 ov), 4-25 (Craig, 14.1 ov),
    5-159 (Harvey, 52.1 ov), 6-194 (Berry, 73.6 ov),
    7-239 (Reiffel, 89.3 ov), 8-243 (Mott, 90.2 ov),
    9-263 (Fleming, 95.6 ov), 10-263 (Saker, 96.2 ov).

    Bowling O M R W
    Angel 23.2 3 64 5 (2nb)
    Julian 20 4 54 3 (3nb)
    Atkinson 12 1 39 0
    Moody 23 5 60 1
    Oldroyd 18 5 41 1

    Western Australia 1st innings R M B 4 6
    MEK Hussey c Berry b Fleming 17 101 72 2 0
    RJ Campbell c Harper b Saker 70 120 111 13 0
    SM Katich lbw b Davison 60 169 135 8 0
    DR Martyn c Arnberger b Davison 4 16 18 0 0
    *TM Moody c Berry b Reiffel 30 59 53 2 1
    +AC Gilchrist b Davison 28 65 51 4 0
    RM Baker not out 38 98 71 6 0
    BP Julian c Berry b Saker 3 4 2 0 0
    MP Atkinson c Berry b Saker 1 7 9 0 0
    J Angel lbw b Reiffel 1 55 40 0 0
    BJ Oldroyd c Harvey b Reiffel 0 21 11 0 0
    Extras (b 1, lb 4, nb 1) 6
    Total (all out, 95.2 overs, 362 mins) 258

    FoW: 1-72 (Hussey, 27.4 ov), 2-95 (Campbell, 33.1 ov),
    3-106 (Martyn, 38.3 ov), 4-157 (Moody, 53.5 ov),
    5-214 (Gilchrist, 72.4 ov), 6-217 (Katich, 74.2 ov),
    7-224 (Julian, 75.1 ov), 8-226 (Atkinson, 77.1 ov),
    9-246 (Angel, 91.1 ov), 10-258 (Oldroyd, 95.2 ov).

    Bowling O M R W
    Fleming 23 9 39 1
    Reiffel 18.2 5 46 3 (1nb)
    Saker 20 5 48 3
    Harvey 11 1 41 0
    Davison 21 2 69 3
    Hodge 1 0 4 0
    Mott 1 0 6 0

    Victoria 2nd innings R M B 4 6
    JL Arnberger not out 125 382 304 11 0
    MP Mott c Gilchrist b Angel 7 36 30 0 0
    LD Harper c Campbell b Angel 0 7 4 0 0
    BJ Hodge c Gilchrist b Martyn 50 151 118 5 0
    SAJ Craig c Atkinson b Julian 38 121 113 7 0
    IJ Harvey c Baker b Moody 34 38 29 3 0
    JM Davison c Katich b Oldroyd 2 9 7 0 0
    PR Reiffel not out 11 14 14 0 0
    Extras (b 3, lb 3, w 2, nb 1) 9
    Total (6 wickets decl, 103 overs, 382 mins) 276

    DNB: DJ Saker, DW Fleming, *+DS Berry.

    FoW: 1-13 (Mott, 10.4 ov), 2-13 (Harper, 12.2 ov),
    3-101 (Hodge, 52.3 ov), 4-187 (Craig, 85.6 ov),
    5-237 (Harvey, 95.3 ov), 6-249 (Davison, 98.3 ov).

    Bowling O M R W
    Angel 21 6 43 2 (1w)
    Julian 21 5 60 1 (1nb, 1w)
    Atkinson 5 3 12 0
    Moody 20 5 68 1
    Oldroyd 29 6 77 1
    Martyn 7 3 10 1

    Western Australia 2nd innings (target: 282 runs) R M B 4 6
    MEK Hussey b Reiffel 9 41 38 1 0
    RJ Campbell lbw b Saker 16 54 32 1 0
    SM Katich c Craig b Saker 73 317 233 8 0
    DR Martyn c Harper b Saker 8 13 10 2 0
    *TM Moody b Fleming 9 41 35 1 0
    +AC Gilchrist lbw b Fleming 0 1 2 0 0
    RM Baker c Berry b Reiffel 88 215 189 14 0
    BP Julian not out 15 57 45 3 0
    MP Atkinson c Berry b Saker 3 24 14 0 0
    J Angel not out 0 1 2 0 0
    Extras (b 2, lb 4) 6
    Total (8 wickets, 100 overs, 386 mins) 227

    DNB: BJ Oldroyd.

    FoW: 1-22 (Hussey, 10.4 ov), 2-30 (Campbell, 13.2 ov),
    3-38 (Martyn, 15.6 ov), 4-57 (Moody, 26.2 ov),
    5-57 (Gilchrist, 26.4 ov), 6-197 (Baker, 86.2 ov),
    7-219 (Katich, 93.5 ov), 8-227 (Atkinson, 99.4 ov).

    Bowling O M R W
    Reiffel 22 11 30 2
    Saker 24 6 62 4
    Fleming 20 6 40 2
    Davison 18 6 45 0
    Harvey 12 3 26 0
    Hodge 3 0 14 0
    Craig 1 0 4 0

    • 12th men: MWH Inness (Vic) & SR Cary (W.Aust)

      Day 1

    • Lunch: Victoria 4/88 (Mott 40* Harvey 29*)
    • Tea: Victoria 5/186 (Mott 79* Berry 9*)
    • Victoria 50 - 78 mins
    • Victoria 100 - 137 mins
    • Victoria 150 - 187 mins
    • Victoria 200 - 273 mins
    • Victoria 250 - 341 mins
    • Partnerships:
    • 50 Harvey/Mott 56 mins
    • 50 Mott 150 mins
    • 50 Harvey 104 mins
    • 100 Harvey/Mott 104 mins
    • 100 Mott 313 mins

      Day 2

    • Lunch: Western Australia 2/97 (Katich 4* Martyn 1*)
    • Katich dropped on 35 by Harper off Harvey
    • Tea: Western Australia 4/190 (Katich 44* Gilchrist 20*)
    • Western Australia 50 - 87 mins
    • Western Australia 100 - 125 mins
    • Western Australia 150 - 192 mins
    • Western Australia 200 - 252 mins
    • Western Australia 250 - 352 mins
    • Other
    • 50 Hussey/Campbell 87 mins
    • 50 Campbell 98 mins
    • 50 Moody/Katich 57 mins
    • 50 Katich 150 mins
    • 50 Katich/Gilchrist 62 mins

      Day 3

    • Lunch: Victoria 2/69 (Arnberger 25* Hodge 2*)
    • Tea: Victoria 3/127 (Arnberger 58* Craig 5*)
    • Victoria 50 - 191 mins
    • Victoria 100 - 187 mins
    • Victoria 150 - 275 mins
    • Victoria 200 - 329 mins
    • Victoria 250 - 369 mins
    • 50 Arnberger/Hodge 75 mins
    • 50 Arnberger 230 mins
    • 50 Arnberger/Craig 78 mins
    • 50 Harvey/Arnberger 38 mins
    • 100 Arnberger 358 mins

      Day 4

    • Lunch: Western Australia 61/5 (Katich 18* Baker 0*)
    • Tea: Western Australia 147/5 (Katich 51* Baker 50*)
    • Western Australia 50 - 102 mins
    • Western Australia 100 - 176 mins
    • Western Australia 150 - 243 mins
    • Western Australia 200 - 329 mins
    • 50 Katich/Baker 67 mins
    • 50 Katich 199 mins
    • 50 Baker 128 mins
    • 100 Katich/Baker 157 mins
  • Sunday, March 7, 1999

    Western Australia v Tasmania at Perth, 4-7 Mar 1999

    Sheffield Shield, 1998/99
    Western Australia v Tasmania
    W.A.C.A. Ground, Perth
    4,5,6,7 March 1999 (4-day match)

    Result: Western Australia won by 212 runs
    Points: Western Australia 6, Tasmania 0

    Toss: Tasmania
    Umpires: RA Emerson and GTD Morrow

    Close of play:

  • Day 1: Western Australia 330/5 (Hussey 125*, Baker 23*, 100 overs)
  • Day 2: Western Australia 486/6d, Tasmania 228, Western Australia 1/0 (Hussey 0*, Campbell 1*, 2 overs)
  • Day 3: Western Australia 202/5d, Tasmania 156/3 (Young 12*, Boon 10*, 56 overs)
    Western Australia 1st innings                                   R   M   B  4 6
    MEK Hussey b Marsh 187 383 24 0
    RJ Campbell c Hills b Ridgway 1 7 7 0 0
    SM Katich c sub (SP Kremerskothen) b Young 34 50 43 5 0
    DR Martyn b Denton 12 12 11 3 0
    *TM Moody c Atkinson b Young 109 207 182 11 2
    +AC Gilchrist c Dykes b Ridgway 11 30 18 1 0
    RM Baker not out 111 153 14 0
    BP Julian not out 6 12 0 0
    Extras (b 4, w 2, nb 9) 15
    Total (6 wickets declared, 133 overs) 486

    DNB: MP Atkinson, J Angel, SR Cary.

    FoW: 1-1 (Campbell, 2.3 ov), 2-56 (Katich, 14.6 ov),
    3-68 (Martyn, 17.5 ov), 4-266 (Moody, 76.4 ov),
    5-294 (Gilchrist, 84.1 ov), 6-474 (Hussey, 130.2 ov).

    Bowling O M R W
    Ridgway 28 7 90 2 (6nb)
    Wright 28 10 88 0 (1nb)
    Denton 22 4 76 1 (1w)
    Young 11 3 50 2 (2nb)
    Marsh 17 1 78 1 (1w)
    Dykes 26 2 97 0
    Cox 1 0 3 0

    Tasmania 1st innings R M B 4 6
    DF Hills c Julian b Baker 50 165 66 9 0
    J Cox lbw b Cary 5 13 7 1 0
    MJ Di Venuto c Gilchrist b Moody 60 152 79 12 0
    S Young run out (Angel) 1 17 17 0 0
    *DC Boon c Baker b Moody 3 11 6 0 0
    JA Dykes c Gilchrist b Cary 32 52 42 6 0
    DJ Marsh c Gilchrist b Julian 33 90 70 6 0
    +MN Atkinson c Julian b Moody 27 88 65 1 0
    DG Wright c Campbell b Angel 0 13 11 0 0
    GJ Denton c Gilchrist b Moody 1 17 17 0 0
    MW Ridgway not out 2 7 2 0 0
    Extras (lb 6, nb 8) 14
    Total (all out, 63.0 overs) 228

    FoW: 1-27 (Cox, 3.4 ov), 2-112 (Hills, 22.1 ov),
    3-121 (Young, 26.6 ov), 4-121 (Di Venuto, 27.5 ov),
    5-124 (Boon, 29.5 ov), 6-176 (Dykes, 41.2 ov),
    7-213 (Marsh, 52.3 ov), 8-218 (Wright, 55.4 ov),
    9-225 (Denton, 60.4 ov), 10-228 (Atkinson, 62.6 ov).

    Bowling O M R W
    Angel 11 3 42 1 (2nb)
    Cary 15 4 45 2 (2nb)
    Julian 11 3 46 1 (3nb)
    Atkinson 10 1 49 0 (1nb)
    Baker 6 1 7 1
    Moody 10 4 33 4

    Western Australia 2nd innings R M B 4 6
    MEK Hussey lbw b Ridgway 29 82 72 4 0
    RJ Campbell c Atkinson b Ridgway 1 7 6 0 0
    SM Katich c Marsh b Wright 6 40 28 1 0
    DR Martyn not out 100 124 99 16 0
    *TM Moody c Di Venuto b Denton 8 20 9 1 0
    +AC Gilchrist b Ridgway 31 36 27 5 0
    RM Baker not out 23 31 19 4 0
    Extras (lb 3, w 1) 4
    Total (5 wickets decl, 43.2 overs, 175 mins) 202

    DNB: BP Julian, MP Atkinson, J Angel, SR Cary.

    FoW: 1-1 (Campbell, 2.2 ov), 2-27 (Katich, 13.3 ov),
    3-47 (Hussey, 20.4 ov), 4-74 (Moody, 25.3 ov),
    5-157 (Gilchrist, 34.5 ov).

    Bowling O M R W
    Ridgway 19 3 58 3
    Wright 12 2 76 1 (1w)
    Denton 5 1 31 1
    Marsh 3 1 14 0
    Dykes 4.2 0 20 0

    Tasmania 2nd innings (target: 461 runs) R M B 4 6
    DF Hills b Angel 42 143 97 6 0
    J Cox c Gilchrist b Baker 78 182 162 10 0
    MJ Di Venuto c Martyn b Atkinson 3 12 14 0 0
    S Young c Hussey b Julian 15 59 47 1 0
    *DC Boon c Gilchrist b Atkinson 17 72 60 2 0
    JA Dykes c Martyn b Moody 19 67 45 2 0
    DJ Marsh c Martyn b Moody 2 14 11 0 0
    +MN Atkinson c Gilchrist b Angel 33 74 72 2 0
    DG Wright c Martyn b Moody 9 27 32 2 0
    GJ Denton c Julian b Atkinson 12 59 48 0 0
    MW Ridgway not out 6 27 21 1 0
    Extras (lb 6, w 1, nb 5) 12
