Cricinfo International Scores

Nervous nineties is the period of batsman's innings when his or her score is between 90 and 99. During this phase many players bat extremely cautiously in order to avoid being out before they obtain a century.

Sunday, December 21, 1997

3rd Youth Test: Australia Under-19s v Pakistan Under-19s at Toowoomba, Dec 18-21, 1997

Youth Test no. 165
Pakistan Under-19s in Australia Youth Test Series - 3rd Youth Test
Australia Under-19s v Pakistan Under-19s
1997/98 season

Played at Heritage Oval, Toowoomba, on 18,19,20,21 December 1997 (4-day match)

Result Match drawn

Pakistan Under-19s 1st innings R M B 4s 6s SR

Majid Jahangir c wicketkeeperClingeleffer b Busbridge 8 37 21 0 0 38.09

Inam-ul-Haq c Anderson b Hopes 29 75 66 2 0 43.93
captain Bazid Khan c wicketkeeperClingeleffer b Oliver 21 66 49 1 0 42.85

Hasan Raza c Anderson b Oliver 131 200 218 8 0 60.09

Abdul Razzaq c wicketkeeperClingeleffer b Oliver 75 230 190 7 1 39.47

Jannisar Khan c wicketkeeperClingeleffer b Miller 5 68 53 0 0 9.43

Shoaib Malik c Klinger b Oliver 0 7 3 0 0 0.00

Yasir Arafat c wicketkeeperClingeleffer b Oliver 7 23 18 0 0 38.88
wicketkeeper Ahmed Zeeshan not out 36 71 58 2 0 62.06

Imran Tahir b Miller 1 12 13 0 0 7.69

Irfan Fazil b Hopes 22 54 33 2 0 66.66

Extras (b 1, lb 1, w 2, nb 11) 15











Total (all out; 118.1 overs; 476 mins) 350 (2.96 runs per over)

Fall of wickets1-26, 2-49, 3-63, 4-254, 5-281, 6-281, 7-290, 8-290, 9-295, 10-350

Bowling O M R W Econ

MC Miller 34 9 87 2 2.55 (6nb)

SG Busbridge 19 2 59 1 3.10 (2nb, 1w)

JR Hopes 13.1 2 57 2 4.32 (2nb)

BC Oliver 30 6 55 5 1.83 (1nb, 1w)

SD French 10 1 46 0 4.60

MJ North 4 1 19 0 4.75

DM Burke 1 0 10 0 10.00

TL Anderson 7 2 15 0 2.14

Australia Under-19s 1st innings R M B 4s 6s SR

DM Burke c Inam-ul-Haq b Abdul Razzaq 20 68 56 0 0 35.71

MJ North c Irfan Fazil b Abdul Razzaq 3 36 21 0 0 14.28

M Klinger c Irfan Fazil b Shoaib Malik 31 125 86 1 0 36.04

CJ Davies b Abdul Razzaq 99 228 131 9 1 75.57
captain TL Anderson b Abdul Razzaq 6 44 30 0 0 20.00

BC Oliver lbw b Imran Tahir 2 17 15 0 0 13.33

MC Miller not out 31 87 43 2 0 72.09

JR Hopes c Inam-ul-Haq b Abdul Razzaq 6 3 4 1 0 150.00
wicketkeeper SG Clingeleffer c Inam-ul-Haq b Abdul Razzaq 16 35 41 1 0 39.02

SG Busbridge c wicketkeeperAhmed Zeeshan b Abdul Razzaq 0 2 2 0 0 0.00

SD French lbw b Imran Tahir 3 41 41 0 0 7.31

Extras (b 9, lb 1, nb 2) 12











Total (all out; 78 overs; 313 mins) 229 (2.93 runs per over)

Fall of wickets1-15, 2-30, 3-112, 4-153, 5-166, 6-170, 7-176, 8-210, 9-210, 10-229

Bowling O M R W Econ

Abdul Razzaq 21 6 53 7 2.52

Irfan Fazil 8 1 27 0 3.37 (1nb)

Jannisar Khan 8 1 23 0 2.87

Yasir Arafat 7 1 24 0 3.42

Imran Tahir 24 10 56 2 2.33 (1nb)

Shoaib Malik 9 2 32 1 3.55

Bazid Khan 1 0 4 0 4.00

Pakistan Under-19s 2nd innings R M B 4s 6s SR

Inam-ul-Haq c wicketkeeperClingeleffer b Busbridge 9 29 19 0 0 47.36

Majid Jahangir c Burke b Busbridge 9 42 32 0 0 28.12
captain Bazid Khan lbw b North 9 62 45 0 0 20.00

Hasan Raza c wicketkeeperClingeleffer b Hopes 16 91 63 0 0 25.39

Abdul Razzaq c North b Hopes 4 17 9 1 0 44.44

Jannisar Khan c Anderson b Miller 4 40 41 0 0 9.75
wicketkeeper Ahmed Zeeshan c North b Miller 16 91 65 0 0 24.61

Shoaib Malik c Klinger b Miller 13 31 31 0 0 41.93

Irfan Fazil c Oliver b Miller 17 53 44 2 0 38.63

Yasir Arafat c wicketkeeperClingeleffer b Hopes 18 57 44 1 0 40.90

Imran Tahir not out 5 46 41 0 0 12.19

Extras (b 3, lb 2, w 1, nb 10) 16











Total (all out; 71.2 overs; 284 mins) 136 (1.90 runs per over)

Fall of wickets1-15, 2-21, 3-44, 4-50, 5-54, 6-59, 7-79, 8-100, 9-107, 10-136

Bowling O M R W Econ

MC Miller 27 8 58 4 2.14

SG Busbridge 10.4 3 22 2 2.06 (1w)

BC Oliver 18 13 20 0 1.11 (6nb)

MJ North 1.2 1 4 1 3.00

JR Hopes 13.2 2 27 3 2.02 (4nb)

SD French 1 1 0 0 0.00

Australia Under-19s 2nd innings (target: 258 runs) R M B 4s 6s SR

MJ North b Jannisar Khan 59 186 119 5 0 49.57

DM Burke c Shoaib Malik b Imran Tahir 25 100 79 2 0 31.64

M Klinger lbw b Abdul Razzaq 0 8 8 0 0 0.00

CJ Davies lbw b Jannisar Khan 41 67 68 5 0 60.29

MC Miller run out 1 15 4 0 0 25.00
captain TL Anderson c Jannisar Khan b Imran Tahir 13 70 46 1 0 28.26

BC Oliver b Jannisar Khan 4 24 11 0 0 36.36

JR Hopes not out 29 61 44 1 0 65.90
wicketkeeper SG Clingeleffer not out 3 22 21 0 0 14.28

Extras (b 8, lb 2, w 3, nb 2) 15











Total (7 wickets; 66 overs; 280 mins) 190 (2.87 runs per over)

Did not bat SG Busbridge, SD French

Fall of wickets1-71, 2-73, 3-134, 4-136, 5-139, 6-147, 7-176

Bowling O M R W Econ

Abdul Razzaq 26 5 64 1 2.46

Irfan Fazil 8 3 21 0 2.62 (2nb)

Imran Tahir 20 6 54 2 2.70

Shoaib Malik 4 0 18 0 4.50

Jannisar Khan 8 2 23 3 2.87 (3w)

Toss Australia Under-19s, who chose to field first
Series 3-match series drawn 0-0

Umpires JF Torpey and GC Zimmer

Close of play
18 Dec day 1 - Pakistan Under-19s 1st innings 266/4 (Hasan Raza 118*, Jannisar Khan 2*)
19 Dec day 2 - Australia Under-19s 1st innings 177/7 (MC Miller 1*)
20 Dec day 3 - Pakistan Under-19s 2nd innings 82/7 (Ahmed Zeeshan 11*, Irfan Fazil 0*)
21 Dec day 4 - Australia Under-19s 2nd innings 190/7 (66 ov) - end of match

No comments:

Blog Archive