Cricinfo International Scores

Nervous nineties is the period of batsman's innings when his or her score is between 90 and 99. During this phase many players bat extremely cautiously in order to avoid being out before they obtain a century.

Monday, December 15, 1997

2nd Youth Test: Australia Under-19s v Pakistan Under-19s at Newcastle, Dec 12-15, 1997

Youth Test no. 164
Pakistan Under-19s in Australia Youth Test Series - 2nd Youth Test
Australia Under-19s v Pakistan Under-19s
1997/98 season

Played at No 1 Sports Ground, Newcastle, on 12,13,14,15 December 1997 (4-day match)

Result Match drawn

Pakistan Under-19s 1st innings R M B 4s 6s SR

Majid Jahangir c French b Johnston 5 33 28 0 0 17.85

Inam-ul-Haq b Tubb 46 101 69 7 0 66.66
captain Bazid Khan lbw b Tubb 43 78 66 6 0 65.15

Hasan Raza c wicketkeeperClingeleffer b Miller 133 291 259 15 1 51.35

Kashif Siddiq c North b Tubb 10 18 14 2 0 71.42

Abdul Razzaq c Miller b French 11 34 37 1 0 29.72

Jannisar Khan c Anderson b Hopes 24 131 103 3 0 23.30

Yasir Arafat b Miller 4 21 13 0 0 30.76

Shoaib Malik b Miller 1 13 11 0 0 9.09
wicketkeeper Ahmed Zeeshan b Miller 0 12 11 0 0 0.00

Imran Tahir not out 2 43 15 0 0 13.33

Extras (b 2, lb 6, nb 8) 16











Total (all out; 103 overs; 393 mins) 295 (2.86 runs per over)

Fall of wickets1-27, 2-98, 3-112, 4-128, 5-161, 6-250, 7-267, 8-272, 9-272, 10-295

Bowling O M R W Econ

MC Miller 27 8 69 4 2.55 (1nb)

MW Johnston 14 3 40 1 2.85 (1nb)

JR Hopes 17 7 39 1 2.29 (6nb)

SD French 17 5 39 1 2.29

SB Tubb 15 3 72 3 4.80

MJ North 13 4 28 0 2.15

Australia Under-19s 1st innings R M B 4s 6s SR

MJ North c wicketkeeperAhmed Zeeshan b Abdul Razzaq 0 2 3 0 0 0.00

CJ Davies c Hasan Raza b Abdul Razzaq 27 62 42 5 0 64.28

M Klinger c Imran Tahir b Abdul Razzaq 22 64 51 4 0 43.13

DM Burke lbw b Yasir Arafat 19 60 52 3 0 36.53
captain TL Anderson b Abdul Razzaq 0 1 1 0 0 0.00

MC Miller b Abdul Razzaq 0 1 1 0 0 0.00

JR Hopes c Jannisar Khan b Imran Tahir 18 42 35 3 0 51.42

SB Tubb c Shoaib Malik b Imran Tahir 2 33 21 0 0 9.52
wicketkeeper SG Clingeleffer lbw b Imran Tahir 109 231 196 12 0 55.61

MW Johnston lbw b Imran Tahir 56 169 125 5 1 44.80

SD French not out 5 64 49 0 0 10.20

Extras (b 10, lb 18) 28











Total (all out; 96 overs; 355 mins) 286 (2.97 runs per over)

Fall of wickets1-0, 2-51, 3-52, 4-52, 5-52, 6-85, 7-89, 8-99, 9-251, 10-286

Bowling O M R W Econ

Abdul Razzaq 25 6 62 5 2.48

Yasir Arafat 21 3 75 1 3.57

Jannisar Khan 7 1 25 0 3.57

Shoaib Malik 15 4 37 0 2.46

Imran Tahir 23 10 36 4 1.56

Kashif Siddiq 3 0 11 0 3.66

Bazid Khan 2 0 12 0 6.00

Pakistan Under-19s 2nd innings R M B 4s 6s SR

Majid Jahangir lbw b Johnston 11 38 32 1 0 34.37

Inam-ul-Haq not out 168 439 338 17 0 49.70
captain Bazid Khan lbw b Miller 3 9 5 0 0 60.00

Hasan Raza c Anderson b Miller 0 2 3 0 0 0.00

Kashif Siddiq c French b Miller 20 102 85 2 0 23.52

Abdul Razzaq c Anderson b French 134 277 233 17 0 57.51

Jannisar Khan not out 2 5 6 0 0 33.33

Extras (b 4, lb 1, nb 5) 10











Total (5 wickets dec; 116 overs; 439 mins) 348 (3.00 runs per over)

Did not bat Yasir Arafat, Shoaib Malik, wicketkeeperAhmed Zeeshan, Imran Tahir

Fall of wickets1-23, 2-28, 3-28, 4-88, 5-343

Bowling O M R W Econ

MC Miller 23 8 58 3 2.52

MW Johnston 19 2 53 1 2.78 (1nb)

SB Tubb 13 6 23 0 1.76

JR Hopes 23 3 81 0 3.52 (4nb)

SD French 16 4 56 1 3.50

MJ North 22 4 72 0 3.27

Australia Under-19s 2nd innings (target: 358 runs) R M B 4s 6s SR

CJ Davies b Shoaib Malik 13 71 62 1 0 20.96

MJ North c Hasan Raza b Imran Tahir 25 68 54 2 0 46.29

M Klinger not out 23 142 139 0 0 16.54

DM Burke c Kashif Siddiq b Shoaib Malik 1 8 7 0 0 14.28
captain TL Anderson c Kashif Siddiq b Imran Tahir 4 44 43 1 0 9.30

MC Miller not out 34 85 99 6 0 34.34

Extras (b 1, lb 1, nb 1) 3











Total (4 wickets; 68 overs; 211 mins) 103 (1.51 runs per over)

Did not bat JR Hopes, SB Tubb, wicketkeeperSG Clingeleffer, MW Johnston, SD French

Fall of wickets1-39, 2-39, 3-41, 4-56

Bowling O M R W Econ

Abdul Razzaq 6 0 17 0 2.83

Yasir Arafat 3 1 7 0 2.33

Kashif Siddiq 7 3 11 0 1.57

Imran Tahir 24 10 37 2 1.54

Shoaib Malik 16 8 13 2 0.81

Inam-ul-Haq 4 3 1 0 0.25 (1nb)

Hasan Raza 4 2 8 0 2.00

Bazid Khan 4 2 7 0 1.75

Toss Pakistan Under-19s, who chose to bat first
Series 3-match series level 0-0

Youth Test debuts DM Burke and SD French (Australia Under-19s); Kashif Siddiq and Yasir Arafat (Pakistan Under-19s)

Umpires JI Cameron and SJA Taufel
Match referee MW Johnson

Close of play
12 Dec day 1 - Pakistan Under-19s 1st innings 277/9 (Hasan Raza 121*, Imran Tahir 0*)
13 Dec day 2 - Australia Under-19s 1st innings 272/9 (SG Clingeleffer 96*, SD French 4*)
14 Dec day 3 - Pakistan Under-19s 2nd innings 217/4 (Inam-ul-Haq 110*, Abdul Razzaq 67*)
15 Dec day 4 - Australia Under-19s 2nd innings 103/4 (68 ov) - end of match

No comments:

Blog Archive