World Series Cricket Country Cup WSC Australia v WSC World XI | 1977/78 season |
Played at Manuka Oval, Canberra, on 16,17,18 December 1977 (115-over, 3-day match, 2-innings per side) Result WSC World XI won by 212 runs |
WSC World XI 1st innings (40 overs maximum) | R | ||||
Majid Khan | c Robinson b Mallett | 36 | |||
DL Amiss | st Robinson b Mallett | 51 | |||
Zaheer Abbas | b Mallett | 19 | |||
RA Woolmer | c Robinson b Mallett | 7 | |||
EJ Barlow | not out | 17 | |||
Mushtaq Mohammad | b Mallett | 2 | |||
MJ Procter | c Gilmour b Mallett | 36 | |||
Imran Khan | not out | 29 | |||
Extras | (lb 3, nb 3) | 6 | |||
Total | (6 wickets; 40 overs) | 203 | (3.80 runs per 6 balls) |
Did not bat APE Knott, JA Snow, DL Underwood |
Fall of wickets1-56, 2-103, 3-114, 4-121, 5-127, 6-169 |
Bowling | O | M | R | W | Econ | ||
W Prior | 6 | 0 | 22 | 0 | 2.75 | ||
MF Malone | 8 | 2 | 17 | 0 | 1.59 | ||
GJ Gilmour | 7 | 0 | 42 | 0 | 4.50 | ||
KJ O'Keeffe | 8 | 1 | 31 | 0 | 2.90 | ||
AA Mallett | 8 | 0 | 55 | 6 | 5.15 | ||
TM Chappell | 3 | 0 | 30 | 0 | 7.50 |
WSC Australia 1st innings (40 overs maximum) | R | ||||
TM Chappell | c Procter b Barlow | 29 | |||
IC Davis | lbw b Barlow | 24 | |||
R Edwards | c Knott b Barlow | 4 | |||
RS Langer | c Procter b Woolmer | 26 | |||
KD Walters | b Imran Khan | 31 | |||
GJ Gilmour | run out | 10 | |||
RD Robinson | c Knott b Imran Khan | 25 | |||
KJ O'Keeffe | run out | 24 | |||
MF Malone | b Underwood | 9 | |||
AA Mallett | not out | 8 | |||
Extras | (b 4, lb 7) | 11 | |||
Total | (9 wickets; 40 overs) | 201 | (3.76 runs per 6 balls) |
Did not bat W Prior |
Fall of wickets1-41, 2-49, 3-74, 4-117, 5-118, 6-152, 7-161, 8-174, 9-201 |
Bowling | O | M | R | W | Econ | ||
Imran Khan | 8 | 0 | 52 | 2 | 4.87 | ||
MJ Procter | 8 | 0 | 39 | 0 | 3.65 | ||
EJ Barlow | 8 | 1 | 25 | 3 | 2.34 | ||
JA Snow | 6 | 0 | 26 | 0 | 3.25 | ||
DL Underwood | 7 | 0 | 35 | 1 | 3.75 | ||
RA Woolmer | 3 | 0 | 13 | 1 | 3.25 |
WSC World XI 2nd innings (75 overs maximum) | R | ||||
Majid Khan | c Chappell b Walters | 152 | |||
DL Amiss | c Prior b Mallett | 52 | |||
Zaheer Abbas | c Robinson b Mallett | 33 | |||
RA Woolmer | c Robinson b O'Keeffe | 17 | |||
MJ Procter | c Robinson b Malone | 3 | |||
Mushtaq Mohammad | not out | 65 | |||
Imran Khan | b Walters | 4 | |||
APE Knott | b Gilmour | 4 | |||
EJ Barlow | b Gilmour | 0 | |||
JA Snow | c Chappell b Walters | 7 | |||
DL Underwood | not out | 1 | |||
Extras | (b 9, lb 7, nb 3) | 19 | |||
Total | (9 wickets; 75 overs) | 357 | (3.57 runs per 6 balls) |
Fall of wickets1-95, 2-178, 3-219, 4-224, 5-323, 6-327, 7-332, 8-332, 9-351 |
Bowling | O | M | R | W | Econ | ||
W Prior | 9 | 2 | 31 | 0 | 2.58 | ||
MF Malone | 13 | 1 | 78 | 1 | 4.50 | ||
KJ O'Keeffe | 15 | 5 | 52 | 1 | 2.60 | ||
GJ Gilmour | 9 | 0 | 28 | 2 | 2.33 | ||
AA Mallett | 15 | 1 | 67 | 2 | 3.35 | ||
TM Chappell | 6 | 0 | 37 | 0 | 4.62 | ||
KD Walters | 8 | 0 | 45 | 3 | 4.21 |
WSC Australia 2nd innings (target: 360 runs from 75 overs) | R | ||||
TM Chappell | c Knott b Imran Khan | 0 | |||
IC Davis | c Knott b Procter | 4 | |||
R Edwards | b Procter | 21 | |||
RS Langer | c Amiss b Underwood | 50 | |||
KD Walters | c Mushtaq Mohammad b Barlow | 23 | |||
GJ Gilmour | c & b Underwood | 6 | |||
RD Robinson | run out | 17 | |||
KJ O'Keeffe | c Woolmer b Underwood | 12 | |||
MF Malone | not out | 7 | |||
AA Mallett | c Majid Khan b Mushtaq Mohammad | 5 | |||
W Prior | st Knott b Mushtaq Mohammad | 0 | |||
Extras | (lb 1, nb 1) | 2 | |||
Total | (all out; 37.4 overs) | 147 | (2.94 runs per 6 balls) |
Fall of wickets1-1, 2-7, 3-60, 4-89, 5-104, 6-109, 7-131, 8-141, 9-147, 10-147 |
Bowling | O | M | R | W | Econ | ||
Imran Khan | 7 | 2 | 20 | 1 | 2.14 | ||
MJ Procter | 7 | 0 | 36 | 2 | 3.85 | ||
JA Snow | 5 | 0 | 20 | 0 | 3.00 | ||
EJ Barlow | 5 | 0 | 21 | 1 | 3.15 | ||
DL Underwood | 8 | 0 | 25 | 3 | 2.34 | ||
Mushtaq Mohammad | 5.4 | 1 | 23 | 2 | 3.13 |
Balls per over 8 Toss Unknown
Umpires Unknown Close of play |
Match notes |
- WSC World XI Captain not named
No comments:
Post a Comment