World Series Cricket Country Cup WSC Australia v WSC World XI | 1977/78 season |
Played at Association Ground, Rockhampton, on 2,3,4 December 1977 (115-over, 3-day match, 2-innings per side) Result WSC World XI won by 86 runs |
WSC World XI 1st innings (40 overs maximum) | R | ||||
BA Richards | c Kent b Watson | 93 | |||
DL Amiss | c Gilmour b Malone | 1 | |||
Zaheer Abbas | c Robinson b Prior | 6 | |||
Majid Khan | c O'Keeffe b Gilmour | 28 | |||
Asif Iqbal | c Malone b Watson | 7 | |||
AW Greig | c Kent b Watson | 8 | |||
MJ Procter | lbw b Watson | 0 | |||
EJ Barlow | c Robinson b Watson | 15 | |||
APE Knott | c McKenzie b Watson | 5 | |||
Imran Khan | c Kent b Watson | 10 | |||
DL Underwood | not out | 7 | |||
Extras | (lb 3, nb 3) | 6 | |||
Total | (all out; 36.7 overs; 190 mins) | 186 | (3.78 runs per 6 balls) |
Fall of wickets1-4 (Amiss), 2-17 (Zaheer Abbas), 3-89 (Majid Khan), 4-138 (Asif Iqbal), 5-143 (Richards), 6-143 (Procter), 7-150 (Greig), 8-165 (Knott), 9-179 (Barlow), 10-186 (Imran Khan, 36.7 ov) |
Bowling | O | M | R | W | Econ | ||
W Prior | 5 | 0 | 24 | 1 | 3.60 | ||
MF Malone | 8 | 2 | 25 | 1 | 2.34 | ||
GD McKenzie | 8 | 0 | 49 | 0 | 4.59 | ||
GJ Gilmour | 8 | 1 | 34 | 1 | 3.18 | ||
TM Chappell | 3 | 1 | 22 | 0 | 5.50 | ||
GD Watson | 4.7 | 0 | 26 | 7 | 4.00 |
WSC Australia 1st innings (40 overs maximum) | R | ||||
BM Laird | c Knott b Imran Khan | 8 | |||
TM Chappell | c Richards b Imran Khan | 45 | |||
R Edwards | c Procter b Underwood | 19 | |||
MF Kent | lbw b Greig | 58 | |||
GD Watson | c Asif Iqbal b Imran Khan | 22 | |||
GJ Gilmour | c Underwood b Procter | 2 | |||
RD Robinson | c Knott b Procter | 7 | |||
KJ O'Keeffe | not out | 7 | |||
MF Malone | c & b Greig | 14 | |||
Extras | (lb 8, nb 1) | 9 | |||
Total | (8 wickets; 40 overs; 206 mins) | 191 | (3.58 runs per 6 balls) |
Did not bat GD McKenzie, W Prior |
Fall of wickets1-16 (Laird), 2-38 (Edwards), 3-117 (Chappell), 4-135 (Kent), 5-163 (Gilmour), 6-166 (Watson), 7-173 (Robinson), 8-191 (Malone, 39.8 ov) |
Bowling | O | M | R | W | Econ | ||
Imran Khan | 8 | 2 | 19 | 3 | 1.78 | ||
MJ Procter | 8 | 0 | 16 | 2 | 1.50 | ||
DL Underwood | 5 | 0 | 36 | 1 | 5.40 | ||
EJ Barlow | 3 | 0 | 31 | 0 | 7.75 | ||
AW Greig | 8 | 0 | 49 | 2 | 4.59 | ||
Asif Iqbal | 8 | 1 | 31 | 0 | 2.90 |
WSC World XI 2nd innings (75 overs maximum) | R | ||||
BA Richards | c Gilmour b McKenzie | 47 | |||
DL Amiss | c Prior b Gilmour | 34 | |||
Zaheer Abbas | c Robinson b O'Keeffe | 10 | |||
Majid Khan | c Malone b O'Keeffe | 5 | |||
EJ Barlow | b O'Keeffe | 26 | |||
Asif Iqbal | c Robinson b Chappell | 27 | |||
AW Greig | c Robinson b Gilmour | 14 | |||
MJ Procter | c Robinson b Chappell | 0 | |||
APE Knott | c Robinson b Gilmour | 15 | |||
Imran Khan | not out | 31 | |||
DL Underwood | c Edwards b Prior | 6 | |||
Extras | (b 4, lb 12, nb 3) | 19 | |||
Total | (all out; 50.2 overs; 218 mins) | 234 | (3.49 runs per 6 balls) |
Fall of wickets1-60 (Amiss), 2-78 (Zaheer Abbas), 3-88 (Majid Khan), 4-119 (Richards), 5-148 (Barlow), 6-169 (Greig), 7-174 (Procter), 8-193 (Knott), 9-201, 10-234 |
Bowling | O | M | R | W | Econ | ||
W Prior | 7.2 | 0 | 25 | 1 | 2.58 | ||
MF Malone | 6 | 0 | 45 | 0 | 5.62 | ||
GD McKenzie | 4 | 0 | 12 | 1 | 2.25 | ||
KJ O'Keeffe | 14 | 1 | 57 | 3 | 3.05 | ||
GD Watson | 2 | 0 | 3 | 0 | 1.12 | ||
GJ Gilmour | 12 | 1 | 51 | 3 | 3.18 | ||
TM Chappell | 5 | 0 | 22 | 2 | 3.30 |
WSC Australia 2nd innings (target: 230 runs from 75 overs) | R | ||||
BM Laird | c sub (RA Woolmer) b Imran Khan | 4 | |||
TM Chappell | c Zaheer Abbas b Underwood | 16 | |||
R Edwards | c Procter b Greig | 18 | |||
MF Kent | c Procter b Greig | 31 | |||
GD Watson | c Knott b Underwood | 6 | |||
RD Robinson | b Underwood | 16 | |||
KJ O'Keeffe | c Imran Khan b Underwood | 27 | |||
GJ Gilmour | c Asif Iqbal b Barlow | 18 | |||
MF Malone | b Underwood | 3 | |||
GD McKenzie | not out | 0 | |||
W Prior | c Greig b Underwood | 0 | |||
Extras | (lb 3, nb 1) | 4 | |||
Total | (all out; 34 overs; 194 mins) | 143 | (3.15 runs per 6 balls) |
Fall of wickets1-11 (Laird), 2-41, 3-42, 4-58, 5-87, 6-98, 7-130, 8-143, 9-143, 10-143 |
Bowling | O | M | R | W | Econ | ||
Imran Khan | 10 | 0 | 40 | 1 | 3.00 | ||
MJ Procter | 3 | 0 | 17 | 0 | 4.25 | ||
AW Greig | 11 | 1 | 40 | 2 | 2.72 | ||
DL Underwood | 8 | 6 | 34 | 6 | 3.18 | ||
EJ Barlow | 2 | 0 | 8 | 1 | 3.00 |
Balls per over 8 Toss Unknown
Umpires PR Enright and D Sang Hue Close of play |
Match notes |
- Twelfth men: T Seaman (WSC Australia), RA Woolmer (WSC Rest of the World)
No comments:
Post a Comment