World Series Cricket International Cup WSC Australia v WSC World XI | 1977/78 season |
Played at Football Park, Adelaide, on 10 December 1977 (40-over match) Result WSC World XI won by 49 runs |
WSC World XI innings (40 overs maximum) | R | ||||
BA Richards | c Kent b Malone | 19 | |||
Majid Khan | run out | 9 | |||
RA Woolmer | c Kent b Malone | 1 | |||
EJ Barlow | c sub b Walker | 23 | |||
Asif Iqbal | c Marsh b Walker | 7 | |||
AW Greig | c McCosker b Walker | 59 | |||
APE Knott | b Chappell | 46 | |||
Imran Khan | c Laird b Chappell | 19 | |||
MJ Procter | c & b Bright | 2 | |||
JA Snow | not out | 10 | |||
DL Underwood | not out | 2 | |||
Extras | (lb 6, nb 1) | 7 | |||
Total | (9 wickets; 40 overs; 225 mins) | 204 | (3.82 runs per 6 balls) |
Fall of wickets1-16 (Majid Khan), 2-25 (Woolmer), 3-38 (Richards), 4-48 (Asif Iqbal), 5-73 (Barlow), 6-155 (Knott), 7-184 (Greig), 8-191 (Procter), 9-197 (Imran Khan) |
Bowling | O | M | R | W | Econ | ||
DK Lillee | 8 | 0 | 48 | 0 | 4.50 | ||
MF Malone | 8 | 2 | 12 | 2 | 1.12 | ||
GS Chappell | 8 | 0 | 37 | 2 | 3.46 | ||
MHN Walker | 8 | 0 | 38 | 3 | 3.56 | ||
RJ Bright | 8 | 0 | 62 | 1 | 5.81 |
WSC Australia innings (target: 205 runs from 40 overs) | R | ||||
RB McCosker | c Majid Khan b Underwood | 38 | |||
BM Laird | run out (Imran Khan/Knott) | 22 | |||
GS Chappell | c Imran Khan b Underwood | 29 | |||
RW Marsh | c Imran Khan b Woolmer | 30 | |||
MF Kent | c Underwood b Barlow | 7 | |||
R Edwards | run out | 12 | |||
KD Walters | b Barlow | 8 | |||
RJ Bright | c & b Underwood | 0 | |||
DK Lillee | b Barlow | 2 | |||
MF Malone | c Knott b Underwood | 0 | |||
MHN Walker | not out | 0 | |||
Extras | (lb 6, nb 1) | 7 | |||
Total | (all out; 34.2 overs; 206 mins) | 155 | (3.39 runs per 6 balls) |
Fall of wickets1-51 (Laird), 2-75 (McCosker), 3-115 (Marsh), 4-129 (Kent), 5-133 (Chappell), 6-151, 7-152, 8-153, 9-153, 10-155 |
Bowling | O | M | R | W | Econ | ||
Imran Khan | 4 | 0 | 13 | 0 | 2.43 | ||
MJ Procter | 8 | 3 | 24 | 0 | 2.25 | ||
RA Woolmer | 2 | 0 | 10 | 1 | 3.75 | ||
DL Underwood | 6 | 0 | 31 | 4 | 3.87 | ||
EJ Barlow | 3.2 | 0 | 16 | 3 | 3.69 | ||
JA Snow | 8 | 0 | 33 | 0 | 3.09 | ||
AW Greig | 3 | 0 | 21 | 0 | 5.25 |
Balls per over 8
Toss WSC World XI, who chose to bat first
Points WSC World XI 2, WSC Australia 0
Umpires Unknown
No comments:
Post a Comment