Cricinfo International Scores

Nervous nineties is the period of batsman's innings when his or her score is between 90 and 99. During this phase many players bat extremely cautiously in order to avoid being out before they obtain a century.

Sunday, November 16, 2008

Tour Match: New South Wales v New Zealanders at Sydney, Nov 13-16, 2008

First-class match
New Zealand tour of Australia
New South Wales v New Zealanders
2008/09 season

Played at Sydney Cricket Ground on 13,14,15,16 November 2008 (4-day match)

Result New South Wales won by 6 wickets

New Zealanders 1st innings R M B 4s 6s SR

JM How c Thornely b Lambert 170 332 272 13 6 62.50

AJ Redmond c wicketkeeperDLR Smith b Hazlewood 5 20 16 1 0 31.25

JD Ryder c wicketkeeperDLR Smith b Lambert 16 51 25 2 0 64.00

LRPL Taylor c Forrest b Hazlewood 31 79 60 1 1 51.66
wicketkeeper BB McCullum run out (Khawaja) 4 13 11 0 0 36.36

DR Flynn c wicketkeeperDLR Smith b Lambert 2 31 7 0 0 28.57
captain DL Vettori c SPD Smith b Lambert 3 16 15 0 0 20.00

KD Mills c & b SPD Smith 17 60 65 0 0 26.15

TG Southee b SPD Smith 13 18 28 1 0 46.42

IE O'Brien b Lambert 2 18 11 0 0 18.18

CS Martin not out 0 18 6 0 0 0.00

Extras (lb 1, nb 2) 3











Total (all out; 85.3 overs) 266 (3.11 runs per over)

Fall of wickets1-10 (Redmond, 4.6 ov), 2-57 (Ryder, 15.6 ov), 3-121 (Taylor, 38.1 ov), 4-127 (McCullum, 41.3 ov), 5-157 (Flynn, 48.1 ov), 6-167 (Vettori, 52.2 ov), 7-217 (Mills, 71.3 ov), 8-233 (Southee, 77.3 ov), 9-237 (O'Brien, 81.2 ov), 10-266 (How, 85.3 ov)

Bowling O M R W Econ

JR Hazlewood 18 4 53 2 2.94

MC Henriques 8 5 9 0 1.12

GM Lambert 16.3 5 74 5 4.48 (1nb)

NM Hauritz 16 2 44 0 2.75 (1nb)

SPD Smith 27 4 85 2 3.14

New South Wales 1st innings R M B 4s 6s SR

PJ Hughes c wicketkeeperMcCullum b O'Brien 64 120 88 10 0 72.72

UT Khawaja c wicketkeeperMcCullum b Martin 5 21 17 0 0 29.41

PJ Forrest c Taylor b O'Brien 26 124 83 2 0 31.32

MC Henriques c Taylor b Vettori 55 114 90 6 0 61.11
captain DJ Thornely c Martin b Southee 85 207 153 8 1 55.55

SPD Smith c wicketkeeperRedmond b Vettori 68 233 172 6 1 39.53

GM Lambert c wicketkeeperRedmond b Martin 10 22 11 2 0 90.90
wicketkeeper DLR Smith c sub (MR Gillespie) b O'Brien 7 27 24 0 0 29.16

B Casson lbw b Vettori 15 34 23 2 0 65.21

NM Hauritz b Vettori 10 21 28 1 0 35.71

JR Hazlewood not out 2 9 5 0 0 40.00

Extras (b 8, lb 2, w 1, nb 3) 14











Total (all out; 115.1 overs) 361 (3.13 runs per over)

Fall of wickets1-16 (Khawaja, 5.5 ov), 2-92 (Hughes, 28.1 ov), 3-103 (Forrest, 32.3 ov), 4-175 (Henriques, 57.6 ov), 5-276 (Thornely, 87.2 ov), 6-301 (Lambert, 92.2 ov), 7-312 (DLR Smith, 99.6 ov), 8-338 (Casson, 107.2 ov), 9-352 (Hauritz, 113.3 ov), 10-361 (SPD Smith, 115.1 ov)

Bowling O M R W Econ

KD Mills 17 2 64 0 3.76 (2nb)

TG Southee 23 4 71 1 3.08 (1nb)

DL Vettori 29.1 4 71 4 2.43 (1w)

CS Martin 24 8 72 2 3.00

IE O'Brien 22 4 73 3 3.31

New Zealanders 2nd innings R M B 4s 6s SR

AJ Redmond c wicketkeeperDLR Smith b Henriques 13 52 40 1 0 32.50

JM How lbw b Henriques 0 7 7 0 0 0.00

LRPL Taylor c wicketkeeperDLR Smith b Henriques 18 34 33 2 0 54.54

DR Flynn c Forrest b Henriques 55 140 123 7 0 44.71

KD Mills c wicketkeeperDLR Smith b Henriques 0 7 4 0 0 0.00
captain DL Vettori b Hazlewood 73 178 139 3 0 52.51
wicketkeeper BB McCullum c Henriques b Lambert 54 152 94 7 2 57.44

JD Ryder c Hazlewood b SPD Smith 10 33 25 2 0 40.00

TG Southee run out (Thornely) 3 25 16 0 0 18.75

IE O'Brien lbw b Hazlewood 14 50 35 3 0 40.00

CS Martin not out 0 13 11 0 0 0.00

Extras (b 7, lb 8, w 1) 16











Total (all out; 86.1 overs) 256 (2.97 runs per over)

Fall of wickets1-2 (How, 1.4 ov), 2-30 (Taylor, 9.5 ov), 3-33 (Redmond, 11.5 ov), 4-35 (Mills, 13.3 ov), 5-148 (Flynn, 49.4 ov), 6-171 (Vettori, 60.6 ov), 7-196 (Ryder, 67.6 ov), 8-215 (Southee, 73.6 ov), 9-251 (McCullum, 82.5 ov), 10-256 (O'Brien, 86.1 ov)

Bowling O M R W Econ

JR Hazlewood 11.1 4 23 2 2.05

MC Henriques 19 4 51 5 2.68 (1w)

B Casson 18 4 41 0 2.27

NM Hauritz 7 2 15 0 2.14

GM Lambert 14 1 46 1 3.28

SPD Smith 17 3 65 1 3.82

New South Wales 2nd innings (target: 162 runs) R M B 4s 6s SR

UT Khawaja b Martin 24 147 99 3 0 24.24

PJ Hughes lbw b Martin 8 19 13 1 0 61.53

PJ Forrest c Ryder b O'Brien 26 75 57 5 0 45.61

MC Henriques c Redmond b Martin 18 24 24 4 0 75.00

SPD Smith not out 37 86 71 7 0 52.11
wicketkeeper DLR Smith not out 42 69 51 7 0 82.35

Extras (b 4, lb 2, nb 1) 7











Total (4 wickets; 52.2 overs) 162 (3.09 runs per over)

Did not bat captainDJ Thornely, GM Lambert, B Casson, NM Hauritz, JR Hazlewood

Fall of wickets1-9 (Hughes, 4.4 ov), 2-50 (Forrest, 24.2 ov), 3-72 (Henriques, 30.4 ov), 4-79 (Khawaja, 34.4 ov)

Bowling O M R W Econ

CS Martin 11 5 16 3 1.45

KD Mills 12 6 22 0 1.83 (1nb)

TG Southee 8.2 1 40 0 4.80

IE O'Brien 9 0 52 1 5.77

DL Vettori 9 1 20 0 2.22

JD Ryder 3 1 6 0 2.00

Toss New Zealanders, who chose to bat first

First-class debut JR Hazlewood (New South Wales)

Umpires GA Abood and PR Reiffel

Close of play
13 Nov day 1 - New South Wales 1st innings 15/0 (PJ Hughes 10*, UT Khawaja 5*, 5 ov)
14 Nov day 2 - New South Wales 1st innings 309/6 (SPD Smith 47*, DLR Smith 5*, 95 ov)
15 Nov day 3 - New Zealanders 2nd innings 157/5 (DL Vettori 61*, BB McCullum 5*, 54 ov)
16 Nov day 4 - New South Wales 2nd innings 162/4 (52.2 ov) - end of match

Match notes

  • AJ Redmond kept wicket for New Zealanders after tea on day 2 and the first session in day 3 (McCullum did not field due to sore back).

No comments:

Blog Archive